B C E F G K L M N R | Course | Sec | Course Title | Time | Day | Crs | Instructor | Date |
| BSAD 300 | 002 | Diversity in the Workplace | 8:00am- 9:15am | T R | 1 cr | Hanson-Rasmussen, Nancy Jo | 10/14-11/18 |
| C I 495 /695 | 607 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. | 10/01-04/01 |
| EDMT 495 /695 | 601 | ED THRU TECH EETT | 8:30am- 3:30pm | W | 1 cr | Plantz, Diane A. | 10/15-01/30 |
| F ED 495 /695 | 601 | PRINCIPAL - ELEM | 9:00am-12:00pm | R | 1 cr | Annett, Larry D. | 10/09-04/16 |
| F ED 495 /695 | 602 | PRICIPALS-SECOND | 9:00am-12:00pm | R | 1 cr | Annett, Larry D. | 10/09-04/16 |
| FIN 720 | 802 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/27-12/19 |
| GEOG 395 /595 | 601 | ARCHAEOLOGY PR | Time Arranged | Day Arr | 3 cr | Jol, Harry M. | 10/18-11/11 |
| KINS 116 | 003 | Racquetball | 9:30am-10:45am | T R | 1 cr | Collins, Michael J. | 10/28-12/11 |
| KINS 116 | 004 | Racquetball | 11:00am-12:15pm | T R | 1 cr | Gibbons, Terrence M. | 10/27-12/12 |
| KINS 116 | 005 | Racquetball | 10:00am-10:50am | M W F | 1 cr | Gibbons, Terrence M. | 10/27-12/12 |
| KINS 117 | 003 | Weight Training | 8:00am- 8:50am | M W F | 1 cr | Collins, Michael J. | 10/27-12/12 |
| KINS 117 | 004 | Weight Training | 9:00am- 9:50am | M W F | 1 cr | Collins, Michael J. | 10/27-12/12 |
| KINS 129 | 001 | Badminton | 11:00am-11:50am | M W F | 1 cr | Peloquin, Russel S. | 10/27-12/12 |
| KINS 129 | 002 | Badminton | 12:00pm-12:50pm | M W F | 1 cr | Peloquin, Russel S. | 10/27-12/12 |
| KINS 172 | 002 | Volleyball | 10:00am-10:50am | M W F | 1 cr | Halder, Benjamin J. | 10/27-12/12 |
| KINS 172 | 003 | Volleyball | 9:00am- 9:50am | M W F | 1 cr | Halder, Benjamin J. | 10/27-12/12 |
| KINS 196 | 006 | Wellness Concepts | 9:30am-10:20am | T R | 1 cr | Abramczak, Jennifer Rae | 10/28-12/11 |
| KINS 196 | 007 | Wellness Concepts | 11:00am-11:50am | T R | 1 cr | Abramczak, Jennifer Rae | 10/28-12/11 |
| KINS 196 | 008 | Wellness Concepts | 1:00pm- 1:50pm | M W | 1 cr | Peloquin, Russel S. | 10/27-12/10 |
| LMED 100 | 004 | How to Use the Library | 10:00am-11:50am | W | 1 cr | Reid, Robert A. | 10/29-12/10 |
| MATH 113 | 002 | Trigonometry | 11:00am-11:50am | MTWR | 2 cr | Langer, Robert W. | 10/27-12/11 |
| MBA 753 | 801 | Corporate Venturing | Time Arranged | Day Arr | 1.5 cr | Iaquinto, Anthony L. | 10/27-12/12 |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 10/27-12/12 |
| MBA 764 | 801 | Work-Family Issues in Contemporary Times | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. | 10/27-11/21 |
| MBA 768 | 801 | Classic and Contemporary Lit in Business | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 10/27-12/12 |
| MBA 779 | 801 | E-Business Website Development | Time Arranged | Day Arr | 1.5 cr | Lo, Bruce W. N. | 10/27-12/12 |
| MBA 790 | 801 | Decision Analysis | Time Arranged | Day Arr | 2 cr | Vaughan, Timothy S. | 10/27-12/19 |
| MGMT 494 | 004 | SUSTNBLE BUS PRAC | 1:00pm- 1:50pm | M W F | 1 cr | Hanson-Rasmussen, Nancy Jo | 10/13-11/17 |
| MGMT 740 | 801 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/27-12/19 |
| MGMT 740 | 802 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/27-12/19 |
| MGMT 741 | 801 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Nahm, Abraham Y. | 10/27-12/19 |
| MGMT 741 | 802 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/27-12/19 |
| NRSG 211 | 002 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. | 10/30-12/11 |
| NRSG 211 | 022 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. | 10/30-12/11 |
| NRSG 211 | 832 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 10/27-12/12 |
| NRSG 211 | 842 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 10/27-12/12 |
| NRSG 212 | 003 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 10/31-12/12 |
| NRSG 212 | 023 | Navigating Health Care | 8:00am- 9:50am | F | 1 cr | Davis, Barbara J. | 10/31-12/12 |
| NRSG 212 | 831 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | Berry, Janice K. | 10/27-12/12 |
| NRSG 212 | 833 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | German-Olson, Katherine Ann | 10/27-12/12 |
| NRSG 212 | 841 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | Berry, Janice K. | 10/27-12/12 |
| NRSG 212 | 843 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | German-Olson, Katherine Ann | 10/27-12/12 |
| NRSG 213 | 003 | Body, Mind, Spirit Wellness | 12:00pm- 1:50pm | R | 1 cr | Boellaard, Melissa R. | 10/30-12/11 |
| NRSG 213 | 004 | Body, Mind, Spirit Wellness | 2:00pm- 3:40pm | T | 1 cr | Solem, Bonnie J. | 10/28-12/09 |
| NRSG 213 | 023 | Body, Mind, Spirit Wellness | 12:00pm- 1:50pm | R | 1 cr | Boellaard, Melissa R. | 10/30-12/11 |
| NRSG 213 | 024 | Body, Mind, Spirit Wellness | 2:00pm- 3:40pm | T | 1 cr | Solem, Bonnie J. | 10/28-12/09 |
| NRSG 213 | 831 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 10/27-12/12 |
| NRSG 213 | 833 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Solem, Bonnie J. | 10/27-12/12 |
| NRSG 213 | 841 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Boellaard, Melissa R. | 10/27-12/12 |
| NRSG 213 | 843 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Solem, Bonnie J. | 10/27-12/12 |
| NRSG 472 | A05 | Nsg Practice: Application & Reflection | 6:00am- 2:30pm | MTW | Lab | Hauger, Jane M. | 10/13-11/05 |
| ! Corresponding lecture section required. | |
| RUSS 102 | 001 | Beginning Russian II | 1:00pm- 2:50pm | MTWR | 4 cr | Oswalt, Emilia Bikbulatova | 10/27-12/11 |