B C E F K L M N R | Course | Sec | Course Title | Time | Day | Crs | Instructor | Date |
| BSAD 100 | 602 | Introduction to the World of Business | Time Arranged | Day Arr | 1 cr | Hofacker, Cynthia Weiler | 10/05-10/30 |
| BSAD 105 | 601 | Essentials of Accounting | Time Arranged | Day Arr | 2 cr | Thalacker, Brenda L. | 10/26-12/11 |
| BSAD 115 | 601 | Essentials of Human Resource Management | Time Arranged | Day Arr | 2 cr | Hanson-Rasmussen, Nancy Jo | 10/26-12/11 |
| BSAD 140 | 601 | Essentials of Information Systems | Time Arranged | Day Arr | 2 cr | Shields, Kathleen A. | 10/26-12/11 |
| BSAD 300 | 002 | Diversity in the Workplace | 8:00am- 9:15am | T R | 1 cr | Hanson-Rasmussen, Nancy Jo | 10/13-11/17 |
| BSAD 305 | 802 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Gilberstadt, Sheril L. | 10/23-12/11 |
| BSAD 305 | 804 | Legal and Regulatory Environment | Time Arranged | Day Arr | 2 cr | Mathias, Mark N. | 10/26-12/11 |
| C I 726 | 001 | Issues Critical Literacy in Grades K-12 | 5:30pm- 8:00pm | W | 3 cr | Watson, Dwight C. | 10/21-12/09 |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Department Faculty | 10/26-12/18 |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty | 10/26-12/18 |
| ECON 703 | 802 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. | 10/26-11/23 |
| EDMT 495 /695 | 601 | ED THRU TECH EETT | 8:30am- 3:30pm | | 1 cr | Plantz, Diane A. | 10/21-01/13 |
| F ED 495 /695 | 601 | PRINCIPAL - ELEM | 9:00am-12:00pm | T | 1 cr | Annett, Larry D. | 10/06-04/08 |
| F ED 495 /695 | 602 | PRINCIPALS SECOND | 9:00am-12:00pm | T | 1 cr | Annett, Larry D. | 10/06-04/08 |
| F ED 744 | 802 | Adv Practica & Topics in Supervision | 8:00am- 4:00pm | RF | 1 cr | Prushiek, Jill T. | 10/08-10/09 |
| FIN 720 | 802 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/26-12/16 |
| KINS 116 | 002 | Racquetball | 11:00am-12:15pm | T R | 1 cr | Collins, Michael J. | 10/20-12/10 |
| KINS 116 | 003 | Racquetball | 9:30am-10:45am | T R | 1 cr | Collins, Michael J. | 10/20-12/10 |
| KINS 116 | 004 | Racquetball | 11:00am-11:50am | M W F | 1 cr | Halder, Benjamin J. | 10/19-12/11 |
| KINS 129 | 001 | Badminton | 10:00am-10:50am | M W F | 1 cr | Halder, Benjamin J. | 10/19-12/11 |
| KINS 172 | 003 | Volleyball | 9:00am- 9:50am | M W F | 1 cr | Peloquin, Russel S. | 10/19-12/11 |
| LMED 100 | 004 | How to Use the Library | 9:00am-10:50am | T | 1 cr | Reid, Robert A. | 10/27-12/08 |
| MATH 113 | 002 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. | 10/22-12/11 |
| MBA 759 | 801 | Selling Ideas at Work | Time Arranged | Day Arr | 1.5 cr | Castleberry, Stephen B. | 10/26-12/18 |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 10/26-12/18 |
| MBA 764 | 801 | Work-Family Issues in Contemporary Times | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. | 10/26-11/20 |
| MBA 765 | 801 | Advanced Topics in Project Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. | 10/26-12/12 |
| MBA 766 | 801 | Contract Law for Managers | Time Arranged | Day Arr | 2 cr | Reinsch, Roger W. | 10/26-12/18 |
| MBA 779 | 801 | E-Business Website Development | Time Arranged | Day Arr | 1.5 cr | Hilton, Thomas S. | 10/26-12/18 |
| MBA 780 | 801 | Health Care Human Resources and Organiza | Time Arranged | Day Arr | 2 cr | Halbesleben, Jonathon R. B. | 10/26-12/18 |
| MGMT 494 | 004 | SUSTNBLE BUS PRAC | 1:00pm- 1:50pm | M W F | 1 cr | Hanson-Rasmussen, Nancy Jo | 10/12-11/13 |
| MGMT 740 | 802 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/26-12/18 |
| MGMT 741 | 801 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. | 10/26-12/18 |
| NRSG 211 | 002 | Wellness: Food for Fitness | 11:00am-12:50pm | T | 1 cr | Solem, Bonnie J. | 10/27-12/08 |
| NRSG 211 | 022 | Wellness: Food for Fitness | 11:00am-12:50pm | T | 1 cr | Solem, Bonnie J. | 10/27-12/08 |
| NRSG 211 | 832 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 10/26-12/11 |
| NRSG 211 | 834 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 10/26-12/11 |
| NRSG 211 | 842 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Berry, Catherine M. | 10/26-12/11 |
| NRSG 211 | 844 | Wellness: Food for Fitness | Time Arranged | Day Arr | 1 cr | Merkel, Rachel M. | 10/26-12/11 |
| NRSG 212 | 003 | Navigating Health Care | 8:00am- 9:50am | R | 1 cr | Davis, Barbara J. | 10/29-12/10 |
| NRSG 212 | 833 | Navigating Health Care | Time Arranged | Day Arr | 1 cr | Berry, Janice K. | 10/26-12/11 |
| NRSG 213 | 833 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Bielecki, Jayne Marie | 10/26-12/11 |
| NRSG 213 | 834 | Body, Mind, Spirit Wellness | Time Arranged | Day Arr | 1 cr | Bielecki, Jayne Marie | 10/26-12/11 |
| NRSG 429 | 001 | Human Conc/Resp to Health/Deviations II | Time Arranged | Day Arr | 6 cr | Brandt, Cheryl L. | 10/12-11/25 |
| NRSG 431 | 001 | Prac: Hum Conc/Resp to Health/Dev II | Time Arranged | Day Arr | 3 cr | Boellaard, Melissa R. | 10/23-12/18 |
| NRSG 431 | 002 | Prac: Hum Conc/Resp to Health/Dev II | Time Arranged | Day Arr | 3 cr | Loftsgaarden, Teresa G. | 10/23-12/18 |
| NRSG 472 | A05 | Nsg Practice: Application & Reflection | 6:30am- 3:30pm | MTW | Lab | Hauger, Jane M. | 10/12-11/04 |
| ! Corresponding lecture section required. | |
| RUSS 102 | 001 | Beginning Russian II | 1:00pm- 2:50pm | MTWR | 4 cr | Oswalt, Emilia Bikbulatova | 10/26-12/10 |