| POLS | Political Science | ||
| 102 | Introduction to Politics | 3 cr | |
| 110 | American National Politics | 3 cr | |
| 121 | Politics of Global Cultural Relations | 3 cr | |
| 122 | Introduction to World Politics | 3 cr | |
| 260 | Introduction to Comparative Politics | 3 cr | |
| 265 | Problems of the Developing Nations | 3 cr | |
| 290 | Introduction to Political Analysis | 3 cr | |
| 301 /501 | State and Local Politics | 3 cr | |
| 305 | Survey of U.S. Constitutional Principles | 3 cr | |
| 309 /509 | Classical Political Thought | 3 cr | |
| 312 | American Political Thought | 3 cr | |
| 320 | Caribbean Politics | 3 cr | Cross-listed with LAS 320 |
| 321 /521 | Politics of the Middle East | 3 cr | |
| 322 /522 | Politics of Russia | 3 cr | |
| 325 /525 | Model United Nations | 3 cr | |
| 335 | International Relations Theory | 3 cr | |
| 338 | Judicial Politics | 3 cr | |
| 341 | Political Parties, Elections & Voting | 3 cr | |
| 346 | Public Policy in the United States | 3 cr | |
| 395 /595 | Directed Studies | 1-3 cr | |
| 397 | Student Academic Apprenticeship in POLS | 1-6 cr | |
| 399 | Independent Study - | 1-3 cr | |
| 403 /603 | US Const Prin Powers of Government | 3 cr | |
| 405 /605 | Due Process and Criminal Law | 3 cr | |
| 480 | Political Science Capstone | 3 cr | |
| 496 | Honors Independent Reading | 2-3 cr | |
| 498 | Internship | 1-6 cr | |
| 499 | Independent Study - Seniors | 1-3 cr | |
| 795 | Research Paper | 1-2 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-6 cr |
Comments:
Registrar
Updated: December 5, 2008