| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| PHYS | Physics and Astronomy | |||||
| 100 | A0A | Physical Science | 8:00am- 8:50am | M W F | 4 cr | Evans, Matthew M. |
| 100 | A01 | Physical Science | 8:00am- 9:50am | T | Lab | Evans, Matthew M. |
| 100 | A02 | Physical Science | 2:00pm- 3:50pm | T | Lab | Evans, Matthew M. |
| 100 | B0B | Physical Science | 12:00pm-12:50pm | M W F | 4 cr | Pierson, Kim W. |
| 100 | B01 | Physical Science | 10:00am-11:50am | R | Lab | Pierson, Kim W. |
| 100 | B02 | Physical Science | 12:00pm- 1:50pm | R | Lab | Pierson, Kim W. |
| 100 | B03 | Physical Science | 9:00am-10:50am | F | Lab | Pierson, Kim W. |
| 100 | C0C | Physical Science | 1:00pm- 1:50pm | M W F | 4 cr | Lockhart, Thomas E. |
| 100 | C01 | Physical Science | 8:00am- 9:50am | W | Lab | Lockhart, Thomas E. |
| 100 | C02 | Physical Science | 10:00am-11:50am | W | Lab | Lockhart, Thomas E. |
| 100 | F0F | Physical Science | 10:00am-10:50am | M W F | 4 cr | Dunham, Douglas J. |
| 100 | F01 | Physical Science | 12:00pm- 1:50pm | M | Lab | Dunham, Douglas J. |
| 115 | 001 | Survey of Astronomy | 1:00pm- 1:50pm | M W F | 3 cr | Miller, Nathan A. |
| 115 | 002 | Survey of Astronomy | 1:00pm- 1:50pm | M W F | 3 cr | Likkel, Lauren E. |
| 211 | F0F | General Physics | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| 211 | F01 | General Physics | 9:00am-10:50am | F | Lab | Hendrickson, J. Erik |
| 211 | I0I | HNRS: GEN PHYSICS | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| 211 | I01 | General Physics | 9:00am-10:50am | W | Lab | Hendrickson, J. Erik |
| 211 | 00A | General Physics | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| 211 | 00B | General Physics | 10:00am-10:50am | MTW F | 5 cr | Huang, Jin |
| 211 | 00C | General Physics | 11:00am-11:50am | MTW F | 5 cr | Polomski, Elisha F. |
| 211 | 00D | General Physics | 2:00pm- 2:50pm | MTW F | 5 cr | Polomski, Elisha F. |
| 211 | 001 | General Physics | 12:00pm- 1:50pm | W | Lab | Hendrickson, J. Erik |
| 211 | 002 | General Physics | 3:00pm- 4:50pm | W | Lab | Miller, Nathan A. |
| 211 | 003 | General Physics | 5:00pm- 6:50pm | W | Lab | Polomski, Elisha F. |
| 211 | 004 | General Physics | 8:00am- 9:50am | R | Lab | Miller, Nathan A. |
| 211 | 005 | General Physics | 10:00am-11:50am | R | Lab | Polomski, Elisha F. |
| 211 | 006 | General Physics | 12:00pm- 1:50pm | R | Lab | Polomski, Elisha F. |
| 211 | 007 | General Physics | 5:00pm- 6:50pm | R | Lab | Hendrickson, J. Erik |
| 211 | 008 | General Physics | 12:00pm- 1:50pm | F | Lab | Huang, Jin |
| 211 | 009 | General Physics | 3:00pm- 4:50pm | F | Lab | Huang, Jin |
| 212 | 00A | General Physics | 8:00am- 8:50am | M W F | 4 cr | Stecher, George J. |
| 212 | 00B | General Physics | 11:00am-11:50am | M W F | 4 cr | Ford, Lyle A. |
| 212 | 001 | General Physics | 2:00pm- 3:50pm | W | Lab | Ford, Lyle A. |
| 212 | 002 | General Physics | 8:00am- 9:50am | R | Lab | Stupak, John L. Jr. |
| 212 | 003 | General Physics | 10:00am-11:50am | R | Lab | Ford, Lyle A. |
| 212 | 004 | General Physics | 12:00pm- 1:50pm | R | Lab | Ford, Lyle A. |
| 226 | 00A | Astronomy-Solar System | 2:00pm- 2:50pm | M W F | 4 cr | Thomas, Paul Jonathan |
| 226 | 001 | Astronomy-Solar System | 8:00am- 9:50am | T | Lab | Thomas, Paul Jonathan |
| 226 | 002 | Astronomy-Solar System | 10:00am-11:50am | T | Lab | Thomas, Paul Jonathan |
| 226 | 003 | Astronomy-Solar System | 8:00am- 9:50am | W | Lab | Thomas, Paul Jonathan |
| 231 | 00A | University Physics I | 9:00am- 9:50am | M WRF | 5 cr | Likkel, Lauren E. |
| 231 | 00B | University Physics I | 11:00am-11:50am | M WRF | 5 cr | Thomas, Paul Jonathan |
| 231 | 00C | University Physics I | 1:00pm- 1:50pm | M WRF | 5 cr | Whitfield, Scott B. |
| 231 | 001 | University Physics I | 2:00pm- 3:50pm | M | Lab | Pierson, Kim W. |
| 231 | 002 | University Physics I | 4:00pm- 5:50pm | M | Lab | Whitfield, Scott B. |
| 231 | 003 | University Physics I | 8:00am- 9:50am | T | Lab | Stupak, John L. Jr. |
| 231 | 004 | University Physics I | 10:00am-11:50am | T | Lab | Likkel, Lauren E. |
| 231 | 005 | University Physics I | 12:00pm- 1:50pm | T | Lab | Whitfield, Scott B. |
| 231 | 006 | University Physics I | 2:00pm- 3:50pm | T | Lab | Likkel, Lauren E. |
| 232 | 00A | University Physics II | 9:00am- 9:50am | MT RF | 5 cr | Lockhart, Thomas E. |
| 232 | 001 | University Physics II | 10:00am-11:50am | M | Lab | Lockhart, Thomas E. |
| 232 | 002 | University Physics II | 10:00am-11:50am | T | Lab | Miller, Nathan A. |
| 315 | 001 | The Mysterious Universe | 1:00pm- 1:50pm | M W F | 3 cr | Ford, Lyle A. |
| 332 | 001 | University Physics III | 9:00am- 9:50am | M W F | 3 cr | Miller, Nathan A. |
| 350 | 00A | Electric and Electronic Circuits | 1:00pm- 1:50pm | M W F | 4 cr | Stecher, George J. |
| 350 | 001 | Electric and Electronic Circuits | 9:00am-11:50am | T | Lab | Stecher, George J. |
| 350 | 002 | Electric and Electronic Circuits | 2:00pm- 4:50pm | T | Lab | Stecher, George J. |
| 350 | 003 | Electric and Electronic Circuits | 9:00am-11:50am | R | Lab | Stecher, George J. |
| 365 | 001 | Theoretical Mechanics | 11:00am-11:50am | MTW F | 4 cr | Whitfield, Scott B. |
| 380 | 001 | Introduction to Materials Science | 12:00pm-12:50pm | MT RF | 4 cr | Evans, Matthew M. |
| 399 | 001 | Independent Study - Juniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 430 | 001 | Advanced Laboratory Techniques | 1:00pm- 4:50pm | T | 2 cr | Huang, Jin |
| 485 | 001 | Senior Seminar | 3:00pm- 4:50pm | R | 1 cr | Thomas, Paul Jonathan |
| 495 | 001 | Directed Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 495 | 601 | LABVIEW BASICS | 3:00pm- 5:00pm | W | 2 cr | Pierson, Kim W. |
| 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
Comments:
Registrar
Updated: January 12, 2010