| PHYS | Physics and Astronomy | ||
| 100 | Physical Science | 4 cr | |
| 115 | Survey of Astronomy | 3 cr | |
| 211 | General Physics | 5 cr | |
| 212 | General Physics | 4 cr | |
| 226 | Astronomy-Solar System | 4 cr | |
| 231 | University Physics I | 5 cr | |
| 232 | University Physics II | 5 cr | |
| 315 | The Mysterious Universe | 3 cr | |
| 332 | University Physics III | 3 cr | |
| 350 | Electric and Electronic Circuits | 4 cr | |
| 365 | Theoretical Mechanics | 4 cr | |
| 399 | Independent Study - Juniors | 1-3 cr | |
| 430 | Advanced Laboratory Techniques | 2 cr | |
| 445 | Thermal Physics | 4 cr | |
| 485 | Senior Seminar | 1 cr | |
| 495 | Directed Study | 1-3 cr | |
| 499 | Independent Study - Seniors | 1-3 cr |
Comments:
Registrar
Updated: December 5, 2008