| ACCT | Accounting | ||
| ACCT 703 | Acct Foundations for Business Decisions | 2 cr | |
| ACCT 704 | Acct Foundations for Mgmt Decisions | 1 cr | |
| BSAD | Business Administration | ||
| BSAD 702 | Statistical Analysis Foundation | 2 cr | |
| ECON | Economics | ||
| ECON 703 | Microeconomics Foundation | 1 cr | |
| ECON 704 | Macroeconomics Foundation | 1 cr | |
| EDMT | Education and Media Technology | ||
| EDMT 450 /650 | Computers in Libraries/IMCs | 3 cr | |
| FIN | Finance | ||
| FIN 720 | Foundations of Managerial Finance | 2 cr | |
| HCAD | Health Care Administration | ||
| HCAD 403 /603 | Resident Service Management | 1 cr | |
| HCAD 404 /604 | Quality Management in Health Care | 1 cr | |
| HCAD 405 /605 | HS Human Resources Management | 1 cr | |
| IS | Information Systems | ||
| IS 740 | Managing Info Technology Foundation | 2 cr | |
| KINS | Kinesiology | ||
| KINS 335 /535 | Intro to Health Ed, Current Health | 3 cr | |
| LMED | Library Science and Media Education | ||
| LMED 312 /512 | Reference and Bibliography | 3 cr | |
| MBA | Masters Business Administration | ||
| MBA 711 | Managing Ongoing Operations | 4 cr | |
| MBA 712 | Developing New Products and Services | 4 cr | |
| MBA 713 | Strategic Competitiveness in Global Envr | 4 cr | |
| MBA 715 | Leadership | 1 cr | |
| MBA 742 | Introduction to Financial Fraud | 1.5 cr | |
| MBA 750 | Reg'l Mktg Agmnts & Emerging Markets | 1.5 cr | |
| MBA 753 | Corporate Venturing | 1.5 cr | |
| MBA 759 | Selling Ideas at Work | 1.5 cr | |
| MBA 760 | Employee Training and Development | 2 cr | |
| MBA 761 | Project Management | 1.5 cr | |
| MBA 763 | Business and Ethics | 1.5 cr | |
| MBA 764 | Work-Family Issues in Contemporary Times | 1 cr | |
| MBA 768 | Classic and Contemporary Lit in Business | 1.5 cr | |
| MBA 770 | E-Business Fundamentals for Managers | 1.5 cr | |
| MBA 779 | E-Business Website Development | 1.5 cr | |
| MBA 790 | Decision Analysis | 2 cr | |
| MGMT | Management | ||
| MGMT 740 | Organizational Management Foundation | 2 cr | |
| MGMT 741 | Operations Foundation | 2 cr | |
| MKTG | Marketing | ||
| MKTG 730 | Marketing Analysis Foundation | 2 cr | |
| PSYC | Psychology | ||
| PSYC 376 /576 | Psychology of Perception | 3 cr | |
| SPED | Special Education | ||
| SPED 787 | Leadership in Pupil Services | 3 cr |
Comments:
Registrar
Updated: October 11, 2008