| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| ACCT 704 | 801 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn A. |
| ACCT 704 | 802 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn A. |
| BSAD | Business Administration | |||||
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| C I | Curriculum & Instruction | |||||
| C I 730 | 801 | Current Trends & Issues Curriculum 1-12 | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| C I 796 | 601 | COLLABORTIVE LEAD | Time Arranged | Day Arr | 3 cr | Hollon, Robert E. |
| ECON | Economics | |||||
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 703 | 802 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 802 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| FIN | Finance | |||||
| FIN 322 /522 | 801 | Security Analysis | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn A. |
| FIN 720 | 801 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| FIN 720 | 802 | Foundations of Managerial Finance | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| IS | Information Systems | |||||
| IS 740 | 801 | Managing Info Technology Foundation | Time Arranged | Day Arr | 2 cr | Pratt, Jean A. |
| KINS | Kinesiology | |||||
| KINS 335 /535 | 801 | Intro to Health Ed, Current Health | Time Arranged | Day Arr | 3 cr | Yengo, Tracy E. |
| LMED | Library Science and Media Education | |||||
| LMED 495 /695 | 801 | INFORMTN LITERACY | Time Arranged | Day Arr | 3 cr | Schroeder, Eileen |
| MBA | Masters Business Administration | |||||
| MBA 711 | 801 | Managing Ongoing Operations | Time Arranged | Day Arr | 4 cr | Bergmann, Marilyn A. |
| MBA 712 | 801 | Developing New Products and Services | Time Arranged | Day Arr | 4 cr | Bonner, Joseph M. |
| MBA 713 | 801 | Strategic Competitiveness in Global Envr | Time Arranged | Day Arr | 4 cr | Bergmann, Marilyn A. |
| MBA 714 | 801 | Leading the Organization of the Future | Time Arranged | Day Arr | 4 cr | Bergmann, Marilyn A. |
| MBA 715 | 801 | Leadership | Time Arranged | Day Arr | 1 cr | Hanson-Rasmussen, Nancy Jo |
| MBA 747 | 801 | Financial Statement Analysis | Time Arranged | Day Arr | 2 cr | Kropp, Ann |
| MBA 752 | 801 | Business in East Asia | Time Arranged | Day Arr | 1.5 cr | Iaquinto, Anthony L. |
| MBA 759 | 801 | Selling Ideas at Work | Time Arranged | Day Arr | 1.5 cr | Castleberry, Stephen B. |
| MBA 760 | 801 | Employee Training and Development | Time Arranged | Day Arr | 2 cr | Lauver, Kristy J. |
| MBA 761 | 801 | Project Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. |
| MBA 763 | 801 | Business and Ethics | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. |
| MBA 764 | 801 | Work-Family Issues in Contemporary Times | Time Arranged | Day Arr | 1 cr | Bourne, Kristina A. |
| MBA 765 | 801 | Advanced Topics in Project Management | Time Arranged | Day Arr | 1.5 cr | Bergmann, Marilyn A. |
| MBA 766 | 801 | Contract Law for Managers | Time Arranged | Day Arr | 2 cr | Reinsch, Roger W. |
| MBA 770 | 801 | E-Business Fundamentals for Managers | Time Arranged | Day Arr | 1.5 cr | Hilton, Thomas S. |
| MBA 778 | 801 | Managing Technology in Turbulent Times | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| MBA 779 | 801 | E-Business Website Development | Time Arranged | Day Arr | 1.5 cr | Hilton, Thomas S. |
| MBA 780 | 801 | Health Care Human Resources and Organiza | Time Arranged | Day Arr | 2 cr | Halbesleben, Jonathon R. B. |
| MBA 790 | 801 | Decision Analysis | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| MGMT | Management | |||||
| MGMT 740 | 801 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Iaquinto, Anthony L. |
| MGMT 740 | 802 | Organizational Management Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| MGMT 741 | 801 | Operations Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| MKTG | Marketing | |||||
| MKTG 730 | 801 | Marketing Analysis Foundation | Time Arranged | Day Arr | 2 cr | Erffmeyer, Robert C. |
| PSYC | Psychology | |||||
| PSYC 376 /576 | 801 | Psychology of Perception | Time Arranged | Day Arr | 3 cr | Peden, Blaine F. |
| SPED | Special Education | |||||
| SPED 787 | 601 | Leadership in Pupil Services | Time Arranged | Day Arr | 3 cr | Criego, Robyn R. |
Comments:
Registrar
Updated: January 12, 2010