| ACCT | Accounting | ||
| ACCT 201 | Principles of Accounting I | 3 cr | |
| ACCT 210 | Service-Learning in Accounting | 1 cr | |
| AIS | American Indian Studies | ||
| AIS 101 | Intro American Indian History & Cultures | 3 cr | |
| AIS 102 | Intro American Indian Expressive Culture | 3 cr | |
| AIS 111 | Studies in American Indian Languages I | 4 cr | |
| AIS 142 | Intro to Literature of American Indian | 3 cr | Cross-listed with ENGL 142 |
| AIS 161 | Introduction to Cultural Anthropology | 3 cr | Cross-listed with ANTH 161 |
| AIS 240 | American Indian History | 3 cr | Cross-listed with HIST 240 |
| ANTH | Anthropology | ||
| ANTH 161 | Introduction to Cultural Anthropology | 3 cr | Cross-listed with AIS 161 |
| ANTH 165 | Introduction to Physical Anthropology | 3 cr | |
| ANTH 169 | Introduction to Archaeology | 3 cr | |
| ANTH 230 | Archaeology of Northeast Woodlands | 3 cr | |
| ART | Art & Design | ||
| ART 105 | Introduction to the Visual Arts | 3 cr | |
| ART 106 | Introduction to the Visual Arts (Studio) | 2 cr | |
| ART 107 | Foundations: Drawing and Composition | 3 cr | |
| ART 108 | Foundations: Color and Composition | 3 cr | |
| ART 110 | Foundations:3-Dimensional Art | 3 cr | |
| ART 281 | Introduction to Photography as Art Form | 3 cr | |
| ARTH | Art History | ||
| ARTH 111 | Art History Survey I | 3 cr | |
| ARTH 112 | Art History Survey II | 3 cr | |
| ARTH 225 | History of Graphic Design | 3 cr | |
| ARTH 227 | History of Photography | 3 cr | |
| BIOL | Biology | ||
| BIOL 100 | General Biology | 4 cr | |
| BIOL 110 | Ecology and Evolution | 4 cr | |
| BIOL 111 | Essentials of Cell Biology and Genetics | 4 cr | |
| BIOL 130 | Human Sexual Biology | 3 cr | |
| BIOL 151 | Biology of Humans | 4 cr | |
| BIOL 180 | Conservation of the Environment | 3 cr | |
| BIOL 195 | Plants and Society | 4 cr | |
| BIOL 196 | Human Nutrition | 3 cr | |
| BSAD | Business Administration | ||
| BSAD 100 | Introduction to the World of Business | 1 cr | |
| BSAD 110 | Business Leadership Institute | 1 cr | |
| C J | Communication & Journalism | ||
| C J 100 | Introduction to Forensics | 1 cr | |
| C J 105 | Communication in the Information Age | 3 cr | |
| C J 201 | Intro to Interpersonal Communication | 3 cr | |
| C J 250 | Intro to Organizational Communication | 3 cr | |
| C J 265 | Fundamentals of Advertising | 3 cr | |
| C J 273 | The Literature of Fact | 3 cr | Cross-listed with ENGL 273 |
| C J 280 | Visual Communication | 3 cr | |
| C J 284 | Introduction to Photography | 3 cr | |
| C S | Computer Science | ||
| C S 145 | Intro to Object-Oriented Programming | 3 cr | |
| C S 146 | The Big Picture in Computer Science | 2 cr | |
| C S 163 | Introduction to Programming in C++ | 3 cr | |
| C S 170 | Computing for the Sciences & Mathematics | 3 cr | |
| C S 245 | Advanced Programming and Data Structure | 4 cr | |
| CHEM | Chemistry | ||
| CHEM 103 | General Chemistry I | 5 cr | |
| CHEM 115 | Chemical Principles | 6 cr | |
| CHIN | Chinese | ||
| CHIN 101 | Beginning Chinese | 4 cr | |
| CHIN 201 | Intermediate Chinese | 4 cr | |
| CRMJ | Criminal Justice | ||
| CRMJ 103 | Survey of the Criminal Justice System | 3 cr | Cross-listed with SOC 103 |
| CSD | Communication Sciences and Disorders | ||
| CSD 101 | American Sign Language I | 3 cr | |
| CSD 150 | Intro Comm Sciences and Disorders | 3 cr | |
| DNCE | Dance | ||
| DNCE 101 | Dance Appreciation | 3 cr | |
| DNCE 110 | Ballet I | 1 cr | |
| ECON | Economics | ||
| ECON 103 | Principles of Microeconomics | 3 cr | |
| ECON 104 | Principles of Macroeconomics | 3 cr | |
| ECON 201 | Introduction to Political Economy | 3 cr | |
| ECON 280 | Health Economics | 3 cr | |
| ENGL | English | ||
| ENGL 099 | Composition Fundamentals | 3 cr | |
| ENGL 110 | Introduction to College Writing | 5 cr | |
| ENGL 112 | College Writing for Transfer Students | 2 cr | |
| ENGL 125 | English Grammar and Usage | 3 cr | |
| ENGL 142 | Intro to Literature of American Indian | 3 cr | Cross-listed with AIS 142 |
| ENGL 150 | Introduction to Literature | 3 cr | |
| ENGL 181 | Intro Film, Video, Moving-Image Culture | 4 cr | |
| ENGL 210 | Introduction to Texts | 5 cr | |
| ENGL 220 | Introduction to Creative Writing | 3 cr | |
| ENGL 221 | The English Language | 3 cr | |
| ENGL 243 | American Literature to 1865 | 3 cr | |
| ENGL 245 | American Literature Since 1945 | 3 cr | |
| ENGL 257 | Representative Shakespeare | 3 cr | |
| ENGL 259 | Perspectives on Post 1790 Brit Lit | 3 cr | |
| ENGL 268 | Survey of American Ethnic Lit | 3 cr | |
| ENGL 273 | The Literature of Fact | 3 cr | Cross-listed with C J 273 |
| ENGL 274 | The Short Story | 3 cr | |
| ENGL 276 | Poetry | 3 cr | |
| ENGL 277 | Drama | 3 cr | |
| ENGL 296 | Perspectives on Women's Literature | 3 cr | Cross-listed with WMNS 296 |
| ENPH | Environmental Public Health | ||
| ENPH 210 | Introduction to Environmental Health | 3 cr | |
| F LG | Foreign Language | ||
| F LG 101 | Beginning Foreign Language I | 4 cr | |
| FLTR | Foreign Literature in Translation | ||
| FLTR 250 | Classical Mythology | 3 cr | |
| FREN | French | ||
| FREN 101 | Beginning French | 4 cr | |
| FREN 102 | Beginning French | 4 cr | |
| FREN 201 | Intermediate French | 4 cr | |
| FREN 202 | Intermediate French | 4 cr | |
| GEN | General Arts & Sciences | ||
| GEN 100 | Introduction to University Curriculum | 2 cr | |
| GEN 102 | College Learning Strategies | 2 cr | |
| GEN 103 | Critical Thinking | 2 cr | |
| GEN 110 | Strategies for Academic Success | 1 cr | |
| GEN 250 | Academic and Career Exploration | 1 cr | |
| GEN 260 | Graduate School Exploration | 1 cr | |
| GEOG | Geography | ||
| GEOG 104 | The Physical Environment | 4 cr | |
| GEOG 111 | Human Geography | 3 cr | |
| GEOG 155 | Economic Geography | 3 cr | |
| GEOG 178 | Conservation of the Environment | 3 cr | |
| GEOG 188 | Cultural Landscapes of North America | 3 cr | |
| GEOG 270 | Land Use Issues and Problems | 3 cr | |
| GEOL | Geology | ||
| GEOL 102 | Oceanography | 3 cr | |
| GEOL 106 | Earth Science | 4 cr | |
| GEOL 110 | Physical Geology | 4 cr | |
| GEOL 115 | Environmental Geology | 4 cr | |
| GEOL 130 | Societal Issues in Earth Science | 3 cr | |
| GEOL 131 | Societal Issues-Earth Science-Lab | 1 cr | |
| GEOL 201 | Geology of National Parks & Monuments | 2 cr | |
| GERM | German | ||
| GERM 101 | Beginning German | 4 cr | |
| GERM 102 | Beginning German | 4 cr | |
| GERM 201 | Intermediate German I | 4 cr | |
| GERM 202 | Intermediate German II | 4 cr | |
| HCAD | Health Care Administration | ||
| HCAD 101 | Intro to Health Services Administration | 1 cr | |
| HCAD 222 | Multidisciplinary Perspectives on Aging | 3 cr | |
| HIST | History | ||
| HIST 102 | Western Civilization Since 1660 | 3 cr | |
| HIST 124 | World History to 1500 | 3 cr | |
| HIST 125 | World History Since 1500 | 3 cr | |
| HIST 184 | The Nazis and Germany, 1914-1945 | 3 cr | |
| HIST 192 | Origins of Current World Conflicts | 3 cr | |
| HIST 201 | United States History to 1877 | 3 cr | |
| HIST 202 | United States History Since 1877 | 3 cr | |
| HIST 205 | American Women's History | 3 cr | Cross-listed with WMNS 205 |
| HIST 210 | African American History 1865 to Present | 3 cr | |
| HIST 240 | American Indian History | 3 cr | Cross-listed with AIS 240 |
| HMNG | Hmong | ||
| HMNG 101 | Beginning Hmong I | 4 cr | |
| HNRS | Honors Colloquia | ||
| HNRS 100 | First-Year Honors Seminar | 1 cr | |
| HNRS 103 | Honors Colloquium | 3 cr | |
| HNRS 104 | Honors Colloquium | 3 cr | |
| IDIS | Interdisciplinary Studies | ||
| IDIS 100 | Introduction to Social Work | 3 cr | |
| IDIS 260 | Techniques of the Singing/Speaking Voice | 2 cr | |
| IS | Information Systems | ||
| IS 220 | Service-Learning in IS | 1 cr | |
| IS 290 | Introduction to Database Applications | 3 cr | |
| JAPN | Japanese | ||
| JAPN 101 | Beginning Japanese I | 4 cr | |
| JAPN 201 | Intermediate Japanese I | 4 cr | |
| KINS | Kinesiology | ||
| KINS 101 | Specialty | 1 cr | |
| KINS 110 | Power Walking | 1 cr | |
| KINS 116 | Racquetball | 1 cr | |
| KINS 117 | Weight Training | 1 cr | |
| KINS 129 | Badminton | 1 cr | |
| KINS 134 | Golf | 1 cr | |
| KINS 148 | Intermediate Swimming | 1 cr | |
| KINS 159 | Tennis | 1 cr | |
| KINS 172 | Volleyball | 1 cr | |
| KINS 186 | Wellness Concepts & Hlth Related Fitness | 2 cr | |
| KINS 196 | Wellness Concepts | 1 cr | |
| KINS 200 | Concepts in Kinesiology | 3 cr | |
| KINS 262 | Health Survey | 3 cr | |
| KINS 294 | Anatomical Kinesiology | 3 cr | |
| LAS | Latin American Studies | ||
| LAS 150 | Intro to Latin American Studies | 3 cr | |
| LAT | Latin | ||
| LAT 101 | Beginning Latin | 4 cr | |
| LMED | Library Science and Media Education | ||
| LMED 100 | How to Use the Library | 1 cr | |
| MATH | Mathematics | ||
| MATH 010 | Basic Math and Elementary Algebra | 4 cr | |
| MATH 020 | Intermediate Algebra | 4 cr | |
| MATH 104 | Finite Mathematics with Applications | 4 cr | |
| MATH 106 | Intro to Mathematical Thinking | 4 cr | |
| MATH 108 | Earth Algebra | 4 cr | |
| MATH 109 | Algebra for Calculus | 4 cr | |
| MATH 111 | A Short Course in Calculus | 4 cr | |
| MATH 112 | Precalculus Mathematics | 4 cr | |
| MATH 113 | Trigonometry | 2 cr | |
| MATH 114 | Calculus I | 4 cr | |
| MATH 203 | Math Elementary/Middle Schl Teachers I | 3 cr | |
| MATH 215 | Calculus II | 4 cr | |
| MATH 216 | Calculus III | 4 cr | |
| MATH 246 | Elementary Statistics | 4 cr | |
| MGMT | Management | ||
| MGMT 200 | Developing the Leader within You | 3 cr | |
| MUED | Music Education | ||
| MUED 135 | Conducting Laboratory | 1 cr | |
| MUSI | Music | ||
| MUSI 102 | Fundamentals of Music | 2 cr | |
| MUSI 104 | Introduction to Piano | 2 cr | |
| MUSI 106 | Class Piano | 2 cr | |
| MUSI 108 | Advanced Class Piano | 2 cr | |
| MUSI 110 | Music Appreciation | 3 cr | |
| MUSI 114 | Evolution of Jazz | 2 cr | |
| MUSI 141 | Elementary Theory: Written | 2 cr | |
| MUSI 142 | Elementary Theory: Aural | 2 cr | |
| MUSI 180 | Symphony Band | 1 cr | |
| MUSI 181 | Wind Ensemble | 1 cr | |
| MUSI 182 | University Band | 1 cr | |
| MUSI 183 | Marching Band | 1 cr | |
| MUSI 184 | University Orchestra | 1 cr | |
| MUSI 186 | Jazz Ensemble | 1 cr | |
| MUSI 188 | Concert Choir | 1 cr | |
| MUSI 190 | Symphonic Choir | 1 cr | |
| MUSI 191 | Men's Glee Club (The Statesmen) | 1 cr | |
| MUSI 192 | Women's Concert Chorale | 1 cr | |
| MUSI 193 | Women's Chorus | 1 cr | |
| MUSI 196 | String Techniques | 1 cr | |
| MUSI 198 | Percussion Techniques | 1 cr | |
| MUSI 202 | Brass Techniques | 1 cr | |
| MUSI 225 | World Music | 2 cr | |
| MUSI 253 | University Chamber Orchestra | 1 cr | |
| MUSI 255 | String Ensemble | 1 cr | |
| MUSI 256 | Brass Ensemble | 1 cr | |
| MUSI 257 | Woodwind Ensemble | 1 cr | |
| MUSI 258 | Percussion Ensemble | 1 cr | |
| MUSI 259 | Jazz Combo | 1 cr | |
| MUSI 262 | Chamber Choir | 1 cr | |
| MUSI 268 | Piano Ensemble | 1 cr | |
| MUSI 278 | Beginning Functional Piano | 1 cr | |
| MUSI 280 | Opera/Music Theatre Workshop | 1 cr | |
| MUTX | Music Therapy | ||
| MUTX 116 | Beginning Folk Guitar | 2 cr | |
| NRSG | Nursing | ||
| NRSG 211 | Wellness: Food for Fitness | 1 cr | |
| NRSG 212 | Navigating Health Care | 1 cr | |
| NRSG 213 | Body, Mind, Spirit Wellness | 1 cr | |
| NRSG 220 | The Language of Health Care | 1 cr | |
| NRSG 255 | Interdis Studies in Health & Health Care | 3 cr | |
| PHIL | Philosophy | ||
| PHIL 101 | Basic Philosophical Issues | 3 cr | |
| PHIL 120 | Moral Problems in Contemporary Life | 3 cr | |
| PHIL 150 | Logic and Critical Thinking | 3 cr | |
| PHIL 235 | Ancient Philosophy | 3 cr | |
| PHIL 250 | Symbolic Logic | 3 cr | |
| PHYS | Physics and Astronomy | ||
| PHYS 100 | Physical Science | 4 cr | |
| PHYS 115 | Survey of Astronomy | 3 cr | |
| PHYS 211 | General Physics | 5 cr | |
| PHYS 226 | Astronomy-Solar System | 4 cr | |
| PHYS 231 | University Physics I | 5 cr | |
| POLS | Political Science | ||
| POLS 102 | Introduction to Politics | 3 cr | |
| POLS 110 | American National Politics | 3 cr | |
| POLS 121 | Politics of Global Cultural Relations | 3 cr | |
| POLS 122 | Introduction to World Politics | 3 cr | |
| POLS 260 | Introduction to Comparative Politics | 3 cr | |
| POLS 265 | Problems of the Developing Nations | 3 cr | |
| PSYC | Psychology | ||
| PSYC 100 | Introduction to Psychology | 3 cr | |
| PSYC 101 | Psyc as a Discipline and a Profession | 1 cr | |
| RELS | Religious Studies | ||
| RELS 100 | Intro to the Religions of the World | 3 cr | |
| RELS 110 | Basic Issues in Religion | 3 cr | |
| RELS 210 | Religion and Morality | 3 cr | |
| RUSS | Russian | ||
| RUSS 101 | Beginning Russian I | 4 cr | |
| RUSS 102 | Beginning Russian II | 4 cr | |
| SOC | Sociology | ||
| SOC 101 | Introduction to Sociology | 3 cr | |
| SOC 103 | Survey of the Criminal Justice System | 3 cr | Cross-listed with CRMJ 103 |
| SOC 164 | Family and Intimate Relationships | 3 cr | |
| SOC 202 | Women and Men: Soc of Gender | 3 cr | Cross-listed with WMNS 202 |
| SOC 242 | Contemporary Social Problems | 3 cr | |
| SPAN | Spanish | ||
| SPAN 101 | Beginning Spanish I | 4 cr | |
| SPAN 102 | Beginning Spanish II | 4 cr | |
| SPAN 201 | Intermediate Spanish I | 4 cr | |
| SPAN 202 | Intermediate Spanish II | 4 cr | |
| SPED | Special Education | ||
| SPED 200 | Introduction to Special Education | 3 cr | |
| THEA | Theatre Arts | ||
| THEA 101 | Theatre Appreciation | 3 cr | |
| THEA 121 | Stagecraft | 3 cr | |
| THEA 125 | Introduction to Theatre History | 3 cr | |
| THEA 130 | Beginning Acting | 3 cr | |
| THEA 170 | Acting-Minor Roles/Chorus | 1 cr | |
| THEA 171 | Assistant Stage Manager | 1 cr | |
| THEA 172 | Scenic Construction Crew | 1 cr | |
| THEA 173 | Light/Sound Board Operator | 1 cr | |
| THEA 174 | Costume Crew | 1 cr | |
| THEA 175 | Stage/Properties Crew | 1 cr | |
| THEA 176 | Makeup Crew | 1 cr | |
| THEA 177 | Publicity Crew | 1 cr | |
| THEA 178 | Electrics Crew | 1 cr | |
| THEA 179 | Special Effects/Sound Facilitator | 1 cr | |
| WMNS | Womens Studies | ||
| WMNS 100 | U.S. Women's Exp: Gender, Race & Class | 3 cr | |
| WMNS 202 | Women and Men: Soc of Gender | 3 cr | Cross-listed with SOC 202 |
| WMNS 205 | American Women's History | 3 cr | Cross-listed with HIST 205 |
| WMNS 250 | Feminist Research Methodologies | 1 cr | |
| WMNS 296 | Perspectives on Women's Literature | 3 cr | Cross-listed with ENGL 296 |
Comments:
Registrar
Updated: September 5, 2008