| NATX | National Exchange Program | ||
| 201 | Boise State University | 1-18 cr | |
| 204 | California State Chico | 1-18 cr | |
| 206 | California State Northridge | 1-18 cr | |
| 214 | Humboldt State University | 1-18 cr | |
| 233 | Southern Oregon State Coll | 1-18 cr | |
| 246 | University of Maine Orono | 1-18 cr | |
| 257 | Univ of Northern Colorado | 1-18 cr | |
| 259 | University of Oregon | 1-18 cr | |
| 271 | West Chester University | 1-18 cr | |
| 282 | Northern Arizona University | 1-18 cr | |
| 430 | Kent State University | 1-18 cr | |
| 431 | California State University-Monterey Bay | 1-18 cr | |
| 456 | Univ No Carolina-Wilmington | 1-18 cr | |
| 464 | University of Connecticut | 1-18 cr | |
| 473 | Florida International University | 1-18 cr | |
| 476 | University of Tennessee-Chattanooga | 1-18 cr | |
| 488 | Iowa State University | 1-18 cr | |
| 492 | East Tennessee State University | 1-18 cr |
Comments:
Registrar
Updated: December 5, 2008