| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| MATH | Mathematics | |||||
| 010 | 001 | Basic Math and Elementary Algebra | 2:00pm- 3:50pm | M W | 4 cr | Harrison, Susan M. |
| 020 | 001 | Intermediate Algebra | 8:00am- 8:50am | M WRF | 4 cr | Serros, Charles |
| 020 | 002 | Intermediate Algebra | 8:00am- 9:50am | M W | 4 cr | Harrison, Susan M. |
| 020 | 003 | Intermediate Algebra | 9:00am- 9:50am | MTW F | 4 cr | Masarik, Diane K. |
| 020 | 004 | Intermediate Algebra | 4:00pm- 5:50pm | M W | 4 cr | Harrison, Susan M. |
| 020 | 005 | Intermediate Algebra | 3:00pm- 4:50pm | M W | 4 cr | Swanson, Andrew C. |
| 020 | 006 | Intermediate Algebra | 12:00pm-12:50pm | MTWR | 4 cr | Ranaldi, Paolo |
| 104 | 001 | Finite Mathematics with Applications | 9:00am- 9:50am | M WRF | 4 cr | Duffy, Colleen M. |
| 104 | 002 | Finite Mathematics with Applications | 11:00am-11:50am | M WRF | 4 cr | Duffy, Colleen M. |
| 104 | 003 | Finite Mathematics with Applications | 10:00am-10:50am | M W | 4 cr | Chadha, Veena |
| and | 10:00am-11:50am | R | ||||
| 104 | 004 | Finite Mathematics with Applications | 12:00pm-12:50pm | M W | 4 cr | Chadha, Veena |
| and | 12:00pm- 1:50pm | R | ||||
| 106 | 001 | Intro to Mathematical Thinking | 9:00am- 9:50am | M WRF | 4 cr | Walker, James S. |
| 106 | 002 | Intro to Mathematical Thinking | 10:00am-10:50am | M WRF | 4 cr | Walker, James S. |
| 106 | 003 | Intro to Mathematical Thinking | 11:00am-11:50am | MTWR | 4 cr | Ranaldi, Paolo |
| 106 | 005 | Intro to Mathematical Thinking | 1:00pm- 1:50pm | MTW F | 4 cr | Passell, Nicholas |
| 108 | 001 | Earth Algebra | 11:00am-11:50am | MTW F | 4 cr | Riehl, Manda R. |
| 108 | 002 | Earth Algebra | 3:00pm- 3:50pm | MTW F | 4 cr | Riehl, Manda R. |
| 109 | 001 | Algebra for Calculus | 8:00am- 8:50am | MTW F | 4 cr | Wineinger, Thomas W. |
| 109 | 002 | Algebra for Calculus | 8:00am- 8:50am | M WRF | 4 cr | Department Faculty |
| 109 | 003 | Algebra for Calculus | 8:00am- 8:50am | MTWR | 4 cr | Ranaldi, Paolo |
| 109 | 004 | Algebra for Calculus | 9:00am- 9:50am | MTW F | 4 cr | Wineinger, Thomas W. |
| 109 | 005 | Algebra for Calculus | 9:00am- 9:50am | MTW F | 4 cr | Tong, Simei |
| 109 | 006 | Algebra for Calculus | 9:00am- 9:50am | MTWR | 4 cr | Ranaldi, Paolo |
| 109 | 007 | Algebra for Calculus | 2:00pm- 2:50pm | M WRF | 4 cr | Giamati, Claudia M. |
| 109 | 008 | Algebra for Calculus | 10:00am-10:50am | M WRF | 4 cr | Giamati, Claudia M. |
| 109 | 009 | Algebra for Calculus | 11:00am-11:50am | MTWR | 4 cr | Gaulke, Scott A. |
| 109 | 010 | Algebra for Calculus | 11:00am-11:50am | MT RF | 4 cr | Drost, John P. |
| 109 | 011 | Algebra for Calculus | 12:00pm-12:50pm | MTWR | 4 cr | Gaulke, Scott A. |
| 109 | 012 | Algebra for Calculus | 1:00pm- 1:50pm | MTW F | 4 cr | Tong, Simei |
| 109 | 014 | Algebra for Calculus | 5:00pm- 6:50pm | M W | 4 cr | Penkava, Michael R. |
| 109 | 015 | Algebra for Calculus | 2:00pm- 2:50pm | M W | 4 cr | Chadha, Shyam S. |
| and | 2:00pm- 3:40pm | R | ||||
| 109 | 016 | Algebra for Calculus | 12:00pm- 1:50pm | T R | 4 cr | Kokil, Vinavtee |
| 109 | 401 | Algebra for Calculus | 8:00am- 8:50am | MTWR | 4 cr | Howe, R. Michael |
| 109 | 402 | Algebra for Calculus | 9:00am- 9:50am | MTWR | 4 cr | Howe, R. Michael |
| 109 | 403 | Algebra for Calculus | 3:00pm- 4:50pm | T R | 4 cr | Penkava, Michael R. |
| 109 | 404 | Algebra for Calculus | 5:00pm- 6:50pm | T R | 4 cr | Penkava, Michael R. |
| 111 | 002 | A Short Course in Calculus | 9:00am- 9:50am | MTW F | 4 cr | Passell, Nicholas |
| 111 | 003 | A Short Course in Calculus | 9:00am- 9:50am | M W | 4 cr | Chadha, Shyam S. |
| and | 9:00am-10:50am | R | ||||
| 111 | 004 | A Short Course in Calculus | 2:00pm- 2:50pm | MTWR | 4 cr | Gaulke, Scott A. |
| 111 | 005 | A Short Course in Calculus | 12:00pm-12:50pm | M W | 4 cr | Chadha, Shyam S. |
| and | 12:00pm- 1:50pm | R | ||||
| 111 | 006 | A Short Course in Calculus | 3:00pm- 3:50pm | MTWR | 4 cr | Gaulke, Scott A. |
| 111 | 007 | A Short Course in Calculus | 3:00pm- 4:50pm | T R | 4 cr | Witt, Richard |
| 111 | 008 | A Short Course in Calculus | 5:00pm- 6:50pm | T R | 4 cr | Witt, Richard |
| 112 | 001 | Precalculus Mathematics | 11:00am-11:50am | M WRF | 4 cr | Serros, Charles |
| 112 | 002 | Precalculus Mathematics | 12:00pm-12:50pm | MTW F | 4 cr | Passell, Nicholas |
| 112 | 003 | Precalculus Mathematics | 1:00pm- 1:50pm | MT RF | 4 cr | Heeg, Richard A. |
| 112 | 004 | Precalculus Mathematics | 2:00pm- 2:50pm | MT RF | 4 cr | Heeg, Richard A. |
| 113 | 001 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. |
| 113 | 002 | Trigonometry | 11:00am-11:50am | MT RF | 2 cr | Heeg, Richard A. |
| 114 | A0A | Calculus I | 7:00am- 7:50am | M W F | 4 cr | Drost, John P. |
| 114 | A01 | Calculus I | 7:00am- 8:50am | R | Lab | Drost, John P. |
| 114 | B0B | Calculus I | 8:00am- 8:50am | M W F | 4 cr | Drost, John P. |
| 114 | B01 | Calculus I | 9:00am-10:50am | R | Lab | Drost, John P. |
| 114 | C0C | Calculus I | 10:00am-10:50am | M W F | 4 cr | Serros, Charles |
| 114 | C01 | Calculus I | 10:00am-11:50am | T | Lab | Serros, Charles |
| 114 | D0D | Calculus I | 12:00pm-12:50pm | M W F | 4 cr | Reynolds, Donald F. |
| 114 | D01 | Calculus I | 12:00pm- 1:50pm | R | Lab | Reynolds, Donald F. |
| 114 | E0E | Calculus I | 12:00pm-12:50pm | M W F | 4 cr | Tong, Simei |
| 114 | E01 | Calculus I | 12:00pm- 1:50pm | R | Lab | Tong, Simei |
| 114 | F0F | Calculus I | 1:00pm- 1:50pm | M W F | 4 cr | Reynolds, Donald F. |
| 114 | F01 | Calculus I | 12:00pm- 1:50pm | R | Lab | Reynolds, Donald F. |
| 114 | G0G | Calculus I | 1:00pm- 2:15pm | M W | 4 cr | Hlas, Christopher S. |
| 114 | G01 | Calculus I | 1:00pm- 2:50pm | T | Lab | Hlas, Christopher S. |
| 114 | H0H | Calculus I | 2:00pm- 2:50pm | M W | 4 cr | Chadha, Veena |
| and | 2:00pm- 2:50pm | T | ||||
| 114 | H01 | Calculus I | 2:00pm- 3:50pm | R | Lab | Chadha, Veena |
| 114 | J0J | Calculus I | 3:00pm- 3:50pm | M W | 4 cr | Chadha, Veena |
| and | 3:00pm- 3:50pm | T | ||||
| 114 | J01 | Calculus I | 2:00pm- 3:50pm | R | Lab | Chadha, Veena |
| 203 | 002 | Math Elementary/Middle Schl Teachers I | 10:00am-10:50am | M W F | 3 cr | Fadness, Judith L. |
| 203 | 003 | Math Elementary/Middle Schl Teachers I | 11:00am-11:50am | M W F | 3 cr | Fadness, Judith L. |
| 203 | 004 | Math Elementary/Middle Schl Teachers I | 2:00pm- 2:50pm | M W F | 3 cr | Fadness, Judith L. |
| 203 | 005 | Math Elementary/Middle Schl Teachers I | 3:00pm- 3:50pm | M W F | 3 cr | Giamati, Claudia M. |
| 204 | 001 | Math Elementary/Middle Schl Teachers II | 3:00pm- 3:50pm | M W F | 3 cr | Hlas, Christopher S. |
| 204 | 002 | Math Elementary/Middle Schl Teachers II | 4:00pm- 4:50pm | M W F | 3 cr | Hlas, Christopher S. |
| 215 | A0A | Calculus II | 7:00am- 7:50am | M W F | 4 cr | Andersen, Robert N. |
| 215 | A01 | Calculus II | 7:00am- 8:50am | R | Lab | Andersen, Robert N. |
| 215 | B0B | Calculus II | 9:00am- 9:50am | M W F | 4 cr | Andersen, Robert N. |
| 215 | B01 | Calculus II | 9:00am-10:50am | R | Lab | Andersen, Robert N. |
| 215 | C01 | Calculus II | 1:00pm- 2:50pm | T | Lab | Department Faculty |
| 215 | D0D | Calculus II | 1:00pm- 1:50pm | M W F | 4 cr | Andersen, Robert N. |
| 215 | D01 | Calculus II | 1:00pm- 2:50pm | R | Lab | Andersen, Robert N. |
| 216 | 001 | Calculus III | 8:00am- 8:50am | MT RF | 4 cr | Serros, Sherrie J. |
| 216 | 002 | Calculus III | 2:00pm- 2:50pm | MT RF | 4 cr | Serros, Sherrie J. |
| 246 | 001 | Elementary Statistics | 7:00am- 7:50am | MTWR | 4 cr | Applebaugh, William K. |
| 246 | 002 | Elementary Statistics | 8:00am- 8:50am | MTWR | 4 cr | Applebaugh, William K. |
| 246 | 003 | Elementary Statistics | 8:00am- 8:50am | M WRF | 4 cr | Whitledge, Vicki M. |
| 246 | 004 | Elementary Statistics | 9:00am-10:50am | T R | 4 cr | Spindler, Richard P. |
| 246 | 005 | Elementary Statistics | 10:00am-10:50am | M WRF | 4 cr | Schoen, Carl P. |
| 246 | 006 | Elementary Statistics | 10:00am-10:50am | M WRF | 4 cr | Whitledge, Vicki M. |
| 246 | 007 | Elementary Statistics | 11:00am-12:50pm | T R | 4 cr | Spindler, Richard P. |
| 246 | 008 | Elementary Statistics | 12:00pm-12:50pm | MTW F | 4 cr | Kraker, Jessica J. |
| 246 | 009 | Elementary Statistics | 12:00pm-12:50pm | MTW F | 4 cr | Presler, Kristopher K. |
| 246 | 010 | Elementary Statistics | 1:00pm- 1:50pm | MTW F | 4 cr | Kraker, Jessica J. |
| 246 | 011 | Elementary Statistics | 1:00pm- 1:50pm | MTW F | 4 cr | Presler, Kristopher K. |
| 246 | 012 | Elementary Statistics | 1:00pm- 1:50pm | MTWR | 4 cr | Reid, Walter M. |
| 246 | 013 | Elementary Statistics | 2:00pm- 2:50pm | MTWR | 4 cr | Applebaugh, William K. |
| 246 | 014 | Elementary Statistics | 3:00pm- 3:50pm | MTWR | 4 cr | Reid, Walter M. |
| 246 | 015 | Elementary Statistics | 4:00pm- 4:50pm | MTWR | 4 cr | Reid, Walter M. |
| 246 | 801 | Elementary Statistics | Time Arranged | Day Arr | 4 cr | Applebaugh, Gwendolyn N. |
| 246 | 802 | Elementary Statistics | Time Arranged | Day Arr | 4 cr | Applebaugh, Gwendolyn N. |
| 255 | 001 | Statics | 2:00pm- 2:50pm | M W F | 3 cr | Swanson, Andrew C. |
| 291 | 001 | PROB & INFER LOGC | 3:30pm- 5:30pm | T | 1 cr | Reynolds, Donald F. |
| 291 | 002 | ESTEAM/EMACS SEMN | 6:00pm- 7:50pm | T | 2 cr | Howe, R. Michael |
| 305 | 001 | Math Elementary/Middle Schl Teachers III | 12:00pm-12:50pm | M W F | 3 cr | Masarik, Diane K. |
| 305 | 002 | Math Elementary/Middle Schl Teachers III | 1:00pm- 1:50pm | M W F | 3 cr | Fadness, Judith L. |
| 312 | 001 | Differential Equations & Linear Algebra | 12:00pm-12:50pm | M WRF | 4 cr | Schoen, Carl P. |
| 313 /513 | 001 | Digital Signal Processing | 6:00pm- 7:15pm | T R | 3 cr | Walker, James S. |
| 314 /514 | 002 | Discrete Mathematics | 2:00pm- 2:50pm | M W F | 3 cr | Riehl, Manda R. |
| 316 /516 | 001 | Introduction to Real Analysis | 11:00am-12:15pm | T R | 3 cr | Howe, R. Michael |
| 317 | 001 | Introduction to Real Analysis II | 10:00am-10:50am | M W F | 3 cr | Tong, Simei |
| 324 /524 | 001 | Linear Algebra and Matrix Theory | 10:00am-10:50am | M W F | 3 cr | Reynolds, Donald F. |
| 324 /524 | 003 | Linear Algebra and Matrix Theory | 2:00pm- 2:50pm | M W F | 3 cr | Duffy, Colleen M. |
| 330 /530 | 001 | Modern Geometry | 9:00am- 9:50am | M W F | 3 cr | Smith, Alexander J. |
| 345 /545 | 001 | Intro to Probability & Math Statistics | 8:00am- 8:50am | M WRF | 4 cr | Schoen, Carl P. |
| 346 /546 | 001 | Introduction to Probability | 1:00pm- 1:50pm | M W F | 3 cr | Whitledge, Vicki M. |
| 346 /546 | 002 | Introduction to Probability | 11:00am-11:50am | M W F | 3 cr | Kraker, Jessica J. |
| 395 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 399 | 001 | Independent Study - | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 425 /625 | 001 | Abstract Algebra I | 3:00pm- 3:50pm | M W F | 3 cr | Penkava, Michael R. |
| 450 /650 | 001 | Foundations of Actuarial Science | 10:00am-10:50am | M W F | 3 cr | Presler, Kristopher K. |
| 453 /653 | A0A | Integrated Math/Sci w/Technology | 5:00pm- 5:50pm | M | 2 cr | Serros, Sherrie J. |
| 453 /653 | A01 | Integrated Math/Sci w/Technology | 5:00pm- 6:50pm | W | Lab | Serros, Sherrie J. |
| 493 | 001 | Capstone Seminar | 7:00pm- 7:50pm | R | 1 cr | Penkava, Michael R. |
| 498 | 801 | Mathematics Internship | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 499 | 001 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 499 | 006 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 499 | 007 | Independent Study - Seniors | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 793 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
Comments:
Registrar
Updated: January 12, 2010