| BIOL | Biology | ||
| BIOL 100 | General Biology | 4 cr | |
| BIOL 110 | Ecology and Evolution | 4 cr | |
| BIOL 111 | Essentials of Cell Biology and Genetics | 4 cr | |
| BIOL 151 | Biology of Humans | 4 cr | |
| BIOL 195 | Plants and Society | 4 cr | |
| BIOL 214 | Human Anatomy and Physiology I | 4 cr | |
| BIOL 356 | Wisconsin Wildlife | 4 cr | |
| CHEM | Chemistry | ||
| CHEM 103 | General Chemistry I | 5 cr | |
| CHEM 104 | General Chemistry II | 5 cr | |
| CHEM 115 | Chemical Principles | 6 cr | |
| CHEM 325 | Organic Chemistry I with Lab | 4 cr | |
| GEOG | Geography | ||
| GEOG 104 | The Physical Environment | 4 cr | |
| GEOL | Geology | ||
| GEOL 106 | Earth Science | 4 cr | |
| GEOL 110 | Physical Geology | 4 cr | |
| GEOL 115 | Environmental Geology | 4 cr | |
| GEOL 131 | Societal Issues-Earth Science-Lab | 1 cr | |
| PHYS | Physics and Astronomy | ||
| PHYS 100 | Physical Science | 4 cr | |
| PHYS 211 | General Physics | 5 cr | |
| PHYS 212 | General Physics | 4 cr | |
| PHYS 226 | Astronomy-Solar System | 4 cr | |
| PHYS 231 | University Physics I | 5 cr | |
| PHYS 232 | University Physics II | 5 cr |
Comments:
Registrar
Updated: December 5, 2008