| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 321 /521 | 002 | Introduction to Income Tax | 4:00pm- 5:15pm | M W | 3 cr | Hughes, Ray |
| AIS | American Indian Studies | |||||
| AIS 101 | 001 | Intro American Indian History & Cultures | 6:00pm- 8:50pm | M | 3 cr | Moody, Heather Ann |
| AIS 395 | 010 | OJIBWA III | 4:30pm- 5:45pm | T R | 3 cr | Geniusz, Wendy Makoons |
| ART | Art & Design | |||||
| ART 341 | 001 | Life Drawing II | 6:00pm- 8:50pm | M W | 3 cr | Shafer, Anders |
| ART 375 | 002 | Electronic Media Design I:Info Envirn | 5:00pm- 7:45pm | T R | 3 cr | Bao, Li-Ying |
| and | 5:00pm- 7:45pm | T R | ||||
| ART 441 | 001 | Advanced Studio - Life Drawing | 6:00pm- 8:50pm | M W | 3 cr | Shafer, Anders |
| ARTH | Art History | |||||
| ARTH 112 | 001 | Art History Survey II | 6:00pm- 8:50pm | W | 3 cr | Hood, Eugene M. Jr. |
| ARTH 333 | 001 | Art Since 1955 | 4:30pm- 5:45pm | M W | 3 cr | Olm, Jill E. |
| BIOL | Biology | |||||
| BIOL 196 | B1B | Human Nutrition | 5:00pm- 6:50pm | W | 3 cr | Krueger, Susan M. |
| BIOL 196 | B51 | Human Nutrition | 7:00pm- 7:50pm | W | Disc | Krueger, Susan M. |
| BIOL 300 /500 | A03 | Genetics | 4:00pm- 5:50pm | W | Lab | Lyman Gingerich, Jamie S. |
| BIOL 314 | A03 | Human Anatomy and Physiology II | 4:00pm- 5:50pm | M | Lab | Houser, Erin L. |
| BIOL 361 /561 | A03 | Biology of Microorganisms | 4:00pm- 5:50pm | M W | Lab | Herman, Daniel P. |
| C I | Curriculum & Instruction | |||||
| C I 210 | A1A | Init Teaching Experience in High School | 4:00pm- 5:30pm | R | 1 cr | Kolis, Michael W. |
| C I 316 /516 | 001 | Writing Response to Multicultural Lit | 4:00pm- 6:30pm | W | 3 cr | Lindsey, Tamara P. |
| C I 328 /528 | 003 | Content Area Read & Study Strategies | 5:00pm- 8:00pm | T | 2 cr | McIntyre, Susan R. |
| C I 361 | 001 | Teaching Theatre Arts | 4:00pm- 5:40pm | W | 2 cr | Chapman, Jennifer J. |
| and | 4:00pm- 5:40pm | W | ||||
| C I 366 | 001 | Teaching Foreign Languages Grades 6-12 | 4:00pm- 6:00pm | T | 2-3 cr | Hoff, Paul J. |
| C I 405 /605 | 001 | Tch English to Speakers of Other Lang | 5:00pm- 8:00pm | W | 3 cr | Reynolds, Kate Mastruserio |
| C I 408 /608 | 001 | Methods of Teaching Content-Based ESL | 5:00pm- 8:00pm | R | 3 cr | Reynolds, Kate Mastruserio |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | R | 2 cr | Mack, Maureen D. |
| C I 415 /615 | 002 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | W | 2 cr | Mack, Maureen D. |
| C I 457 /657 | 002 | Integrating Literacies in Mdl Grd Curr | 4:00pm- 6:45pm | T | 3 cr | Mack, Maureen D. |
| C I 495 /695 | 601 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. |
| C I 495 /695 | 602 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. |
| C I 495 /695 | 604 | EARLY SOC-EMOT DE | 5:30pm- 8:00pm | F | 1 cr | Carriere, Amy |
| C I 726 | 001 | Issues Critical Literacy in Grades K-12 | 5:30pm- 8:00pm | W | 3 cr | Watson, Dwight C. |
| C I 753 | 001 | Facilitating Literacy Across Curriculum | 5:30pm- 8:00pm | W | 3 cr | McIntyre, Susan R. |
| C I 788 | 001 | Introduction to Educational Inquiry | 5:00pm- 7:45pm | M | 3 cr | Pastrana, Jill Pinkney |
| C J | Communication & Journalism | |||||
| C J 202 | 003 | Fundamentals of Speech | 5:00pm- 7:45pm | T | 3 cr | Clark Scobie, Nancy A. |
| C J 202 | 004 | Fundamentals of Speech | 5:00pm- 7:45pm | W | 3 cr | Clark Scobie, Nancy A. |
| C J 202 | 009 | Fundamentals of Speech | 5:00pm- 7:45pm | M | 3 cr | Doud, Mary Beth |
| C J 301 /501 | 002 | Intercultural Communication | 4:00pm- 5:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 319 | 001 | International Communication | 4:30pm- 5:45pm | M W | 3 cr | Anderson, Arlyn T. |
| C J 321 | A0A | Public Affairs Reporting | 4:00pm- 5:15pm | M | 3 cr | Dorsher, Michael D. |
| C J 321 | A01 | Public Affairs Reporting | 4:00pm- 5:15pm | W | Lab | Dorsher, Michael D. |
| C J 469 | 001 | Advanced Advertising Studies | 6:00pm- 8:45pm | M | 3 cr | Jang, Won Yong |
| C S | Computer Science | |||||
| C S 146 | 002 | The Big Picture in Computer Science | 4:00pm- 5:50pm | T | 2 cr | Wagner, Paul J. |
| C S 170 | 001 | Computing for the Sciences & Mathematics | 4:00pm- 6:50pm | M | 3 cr | Morrison, Charles M. |
| C S 318 | B0B | Fundamentals of Web Page Design | 4:00pm- 4:50pm | M W | 3 cr | Stevenson, Daniel E. |
| C S 396 | 001 | Junior Seminar | 4:00pm- 4:50pm | M | 1 cr | Morrison, Joline P. |
| CHEM | Chemistry | |||||
| CHEM 103 | D03 | General Chemistry I | 6:00pm- 9:50pm | T | Lab | Stanley, Mark A. |
| CHEM 103 | D04 | General Chemistry I | 6:00pm- 9:50pm | R | Lab | Stanley, Mark A. |
| CHEM 104 | A04 | General Chemistry II | 6:00pm- 9:50pm | W | Lab | Rohde, R. Chris |
| CSD | Communication Sciences and Disorders | |||||
| CSD 101 | 605 | American Sign Language I | 4:00pm- 5:15pm | M W | 3 cr | Goss, Vicky Lynn |
| CSD 101 | 608 | American Sign Language I | 6:00pm- 7:15pm | T R | 3 cr | Boese, Nancy Lee |
| CSD 102 | 603 | American Sign Language II | 4:00pm- 5:15pm | M W | 3 cr | Jones, Nicole Nadine |
| CSD 102 | 604 | American Sign Language II | 4:00pm- 5:15pm | T R | 3 cr | Goss, Vicky Lynn |
| CSD 103 | 601 | American Sign Language III | 4:00pm- 5:15pm | T R | 3 cr | Scheibe, Kristin Kay |
| CSD 103 | 603 | American Sign Language III | 4:00pm- 5:15pm | M W | 3 cr | Scheibe, Kristin Kay |
| CSD 311 /511 | 001 | Lang Dev & Dis: Related Disciplines | 6:00pm- 8:45pm | R | 3 cr | Samelson, Vicki M. |
| CSD 470 /670 | 001 | Clinical Pract in Comm Disorders I | 6:00pm- 6:50pm | R | 2 cr | Sterling-Orth, Angela J. |
| CSD 495 | 601 | DEAF CULTURE | 6:00pm- 8:50pm | W | 3 cr | Scheibe, Kristin Kay |
| CSD 716 | 001 | Essential Applications in CSD | 6:00pm- 7:50pm | W | 1 cr | Hagedorn, Kay E. |
| CSD 747 | 001 | Seminar in Speech Disorders | 6:00pm- 7:40pm | T | 2 cr | La Salle, Lisa R. |
| CSD 748 | 001 | Motor Speech Disorders | 6:15pm- 9:00pm | M | 3 cr | Sather, Thomas W. |
| ECON | Economics | |||||
| ECON 103 | 010 | Principles of Microeconomics | 6:00pm- 8:45pm | T | 3 cr | Jamelske, Eric M. |
| EDMT | Education and Media Technology | |||||
| EDMT 380 | 003 | Educational Media | 5:00pm- 5:50pm | T R | 2 cr | Koroghlanian, Carol M. |
| ENGL | English | |||||
| ENGL 110 | 433 | Introduction to College Writing | 5:00pm- 7:15pm | M W | 5 cr | Nowlan, Bob |
| ENGL 110 | 434 | Introduction to College Writing | 6:00pm- 8:15pm | M W | 5 cr | Pace, Joel F. |
| ENGL 125 | 001 | English Grammar and Usage | 4:30pm- 5:45pm | M W | 3 cr | Shappeck, Marco W. |
| ENGL 130 | 001 | Intro to World/Poco Literature | 6:00pm- 8:45pm | R | 3 cr | Onwueme, Tess O. |
| ENGL 220 | 001 | Introduction to Creative Writing | 4:45pm- 6:00pm | M W | 3 cr | Taylor, Bruce |
| ENGL 276 | 001 | Poetry | 4:30pm- 5:45pm | M W | 3 cr | Garland, Max |
| ENGL 310 | 001 | Intermediate Poetry Writing | 6:30pm- 9:15pm | T | 3 cr | Garland, Max |
| ENGL 332 | 001 | Women in African Literature | 6:00pm- 8:45pm | T | 3 cr | Onwueme, Tess O. |
| ENGL 392 | 001 | RELGN RACE GENDER | 6:00pm- 8:45pm | T | 3 cr | Pace, Joel F. |
| ENGL 398 | 001 | English Language Arts Festival Practicum | 6:00pm- 6:50pm | R | 1-2 cr | Rex, Cathy J. |
| ENGL 411 /611 | 001 | Creative Writing Workshop-Fiction | 4:00pm- 6:45pm | M | 3 cr | Loeb, Karen |
| ENGL 419 | 001 | Seminar in English Education Methods | 4:00pm- 6:45pm | M | 3 cr | Oates, Scott F. |
| ENGL 430 /630 | 001 | Seminar in World/Postcolonial Lit | 6:00pm- 8:45pm | M | 3 cr | Duyfhuizen, Bernard |
| ENGL 711 | 001 | Critical Thinking, Reading, and Writing | 6:00pm- 8:45pm | M | 3 cr | Shih, David |
| ENGL 713 | 001 | Methods of Bibliography and Research | 6:00pm- 8:45pm | W | 3 cr | Kelly, Erna M. |
| ENGL 779 | 001 | Study in Themes and Genres | 6:00pm- 8:45pm | T | 3 cr | Jones, David M. |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:30am | T R | 3 cr | Depouw, Christin A. |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 4:30pm- 7:15pm | M | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 006 | Social Foundations: Human Relations | 4:30pm- 7:15pm | W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 490 /690 | 002 | Hist Legal & Phil Foundations of Educ | 4:15pm- 5:30pm | M W | 3 cr | Clark, Mark W. |
| F ED 730 | 001 | Comparative Education | 5:00pm- 7:45pm | T | 3 cr | Pastrana, Jill Pinkney |
| F ED 740 | 001 | Introduction to Educational Research | 5:00pm- 7:45pm | M | 3 cr | Pastrana, Jill Pinkney |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | 5:00pm- 7:30pm | W | 1 cr | Prushiek, Jill T. |
| F LG | Foreign Language | |||||
| F LG 378 | 001 | Second Language Acquisition Theory | 5:00pm- 7:45pm | M | 3 cr | Reynolds, Kate Mastruserio |
| F LG 778 | 001 | Theories of SLA | 5:00pm- 7:45pm | M | 3 cr | Reynolds, Kate Mastruserio |
| FIN | Finance | |||||
| FIN 320 | 001 | Principles of Finance | 6:00pm- 8:30pm | M | 3 cr | Alfuth, Mark E. |
| FIN 321 /521 | 003 | Financial Markets and Institutions | 5:00pm- 6:15pm | M W | 3 cr | Kotomin, Vladimir V. |
| FIN 424 /624 | 001 | Portfolio Management | 4:00pm- 5:15pm | T R | 3 cr | Aroskar, Rajarshi |
| GEN | General Arts & Sciences | |||||
| GEN 260 | 701 | Graduate School Exploration | 4:00pm- 5:50pm | R | 1 cr | Shoemaker, Earl A. |
| GEOG | Geography | |||||
| GEOG 178 | A54 | Conservation of the Environment | 4:00pm- 4:50pm | R | Disc | Running, Garry Leonard |
| GEOG 339 | 001 | Computer Mapping | 6:00pm- 8:40pm | W | 3 cr | Hartnett, Sean |
| GEOL | Geology | |||||
| GEOL 491 /691 | 001 | COMPUTERS IN GEOL | 5:00pm- 6:50pm | W | 2 cr | Mahoney, J. Brian |
| GERM | German | |||||
| GERM 250 | 001 | Leipzig Orientation | 4:30pm- 5:20pm | W | 1 cr | Vahlbusch, Jefford B. |
| HIST | History | |||||
| HIST 201 | 002 | United States History to 1877 | 6:00pm- 8:45pm | T | 3 cr | Oberly, James W. |
| HIST 288 | 001 | Sophomore Seminar: Methods | 6:00pm- 8:00pm | W | 2 cr | Oberly, James W. |
| HIST 288 | 002 | Sophomore Seminar: Methods | 4:00pm- 6:00pm | T | 2 cr | Pederson, Jane M. |
| HIST 288 | 003 | Sophomore Seminar: Methods | 4:15pm- 6:15pm | W | 2 cr | Lang, Katherine H. |
| HIST 389 /589 | 001 | History of Japan | 6:00pm- 7:15pm | M W | 3 cr | Shinno, Reiko |
| HIST 410 /610 | 001 | Latin America Through Independence | 4:00pm- 5:15pm | T R | 3 cr | Pinero, Eugene |
| HIST 434 /634 | 001 | Early Natnlism &Jacksonian Democrcy | 5:15pm- 8:00pm | M | 3 cr | Chamberlain, Oscar B. |
| HIST 488 | 001 | Proseminar in History | 6:00pm- 8:00pm | W | 2 cr | Oberly, James W. |
| HIST 488 | 002 | Proseminar in History | 4:00pm- 6:00pm | T | 2 cr | Pederson, Jane M. |
| HIST 489 | 001 | Research Seminar | 6:30pm- 8:30pm | W | 2 cr | Lang, Katherine H. |
| HIST 491 /691 | 001 | LAW IN HISTORY | 5:30pm- 7:45pm | T | 3 cr | Levin-Stankevich, Brian L. |
| HIST 711 | 001 | 18th C N AMERICA | 5:30pm- 8:15pm | M | 3 cr | Gough, Robert J. |
| HIST 711 | 002 | 18th C N AMERICA | 5:30pm- 8:15pm | W | 3 cr | Gough, Robert J. |
| HNRS | Honors Colloquia | |||||
| HNRS 105 | 501 | GLOBL HEALTH ISSU | 5:00pm- 7:50pm | M | 3 cr | Kirkhorn, Lee-Ellen C. |
| HNRS 304 | 501 | INTR WORLD CINEMA | 4:00pm- 6:00pm | M W | 4 cr | Phillips, William H. |
| IDIS | Interdisciplinary Studies | |||||
| IDIS 380 | 001 | McNair Fall Seminar for Juniors | 5:00pm- 6:50pm | M | 2 cr | Quinn, Patricia A. |
| IDIS 480 | 001 | McNair Fall Seminar for Seniors | 6:00pm- 7:50pm | R | 2 cr | Quinn, Patricia A. |
| IS | Information Systems | |||||
| IS 314 /514 | 001 | Business Software Engineering | 5:30pm- 6:45pm | M W | 3 cr | Germonprez, Matt |
| KINS | Kinesiology | |||||
| KINS 420 | 001 | Medical Aspects of Athletic Training | 6:30pm- 9:00pm | M | 3 cr | Grant, Garry A. |
| and | 11:00am-11:50am | F | ||||
| KINS 492 /692 | A0A | Coaching Practicum and Seminar | 7:00pm- 9:50pm | W | 4 cr | Englund, Tonja J. |
| KINS 496 | 001 | Capstone-Teaching Physical Educ | 6:00pm- 6:50pm | M | 1 cr | Johnson, Marquell J. |
| LAS | Latin American Studies | |||||
| LAS 312 /512 | 001 | Latinos in the U.S. | 7:00pm- 8:50pm | W | 2 cr | Fernandez, Manuel |
| LAS 410 /610 | 001 | Latin America Through Independence | 4:00pm- 5:15pm | T R | 3 cr | Pinero, Eugene |
| LMED | Library Science and Media Education | |||||
| LMED 305 /505 | 003 | Children's Literature | 4:30pm- 7:15pm | T | 3 cr | Reid, Robert A. |
| LMED 306 /506 | 001 | Literature For Adolescents | 4:30pm- 7:15pm | M | 3 cr | Reid, Robert A. |
| LMED 310 /510 | 001 | Developing Media Collections | 4:00pm- 6:50pm | T | 3 cr | Erdman, Barbara E. |
| LMED 312 /512 | 001 | Reference and Bibliography | 4:00pm- 6:50pm | W | 3 cr | Erdman, Barbara E. |
| MATH | Mathematics | |||||
| MATH 020 | 004 | Intermediate Algebra | 4:00pm- 5:50pm | M W | 4 cr | Harrison, Susan M. |
| MATH 109 | 014 | Algebra for Calculus | 5:00pm- 6:50pm | M W | 4 cr | Penkava, Michael R. |
| MATH 109 | 404 | Algebra for Calculus | 5:00pm- 6:50pm | T R | 4 cr | Penkava, Michael R. |
| MATH 111 | 008 | A Short Course in Calculus | 5:00pm- 6:50pm | T R | 4 cr | Witt, Richard |
| MATH 204 | 002 | Math Elementary/Middle Schl Teachers II | 4:00pm- 4:50pm | M W F | 3 cr | Hlas, Christopher S. |
| MATH 246 | 015 | Elementary Statistics | 4:00pm- 4:50pm | MTWR | 4 cr | Reid, Walter M. |
| MATH 291 | 002 | ESTEAM/EMACS SEMN | 6:00pm- 7:50pm | T | 2 cr | Howe, R. Michael |
| MATH 313 /513 | 001 | Digital Signal Processing | 6:00pm- 7:15pm | T R | 3 cr | Walker, James S. |
| MATH 453 /653 | A0A | Integrated Math/Sci w/Technology | 5:00pm- 5:50pm | M | 2 cr | Serros, Sherrie J. |
| MATH 453 /653 | A01 | Integrated Math/Sci w/Technology | 5:00pm- 6:50pm | W | Lab | Serros, Sherrie J. |
| MATH 493 | 001 | Capstone Seminar | 7:00pm- 7:50pm | R | 1 cr | Penkava, Michael R. |
| MBA | Masters Business Administration | |||||
| MBA 711 | 001 | Managing Ongoing Operations | 6:00pm-10:00pm | M | 4 cr | Lester, Scott W. |
| MBA 713 | 001 | Strategic Competitiveness in Global Envr | 6:00pm-10:00pm | M | 4 cr | Lauver, Kristy J. |
| MGMT | Management | |||||
| MGMT 342 /542 | 002 | Quality Management | 5:30pm- 6:45pm | T R | 3 cr | Nahm, Abraham Y. |
| MGMT 449 | 003 | Strategic Management | 5:30pm- 6:45pm | M W | 3 cr | Hostager, Todd J. |
| MGMT 459 /659 | 001 | Adv Human Resource Management | 5:00pm- 6:15pm | M W | 2 cr | Lester, Scott W. |
| MGMT 494 | 001 | HABITS OF LEADERS | 12:00pm- 6:00pm | F | 1 cr | Gardner, Justin P. |
| and | 8:00am- 4:00pm | S | ||||
| MGMT 494 | 605 | MSL301 APPLD LDRS | 4:30pm- 5:45pm | M | 3 cr | Beuerman, Eric |
| and | 6:00am- 8:30am | T | ||||
| and | 5:30pm- 7:00pm | R | ||||
| MGMT 494 | 606 | MSL401 DV ADP LDR | 6:00pm- 9:00pm | T | 3 cr | Beuerman, Eric |
| and | 6:00am- 8:30am | T | ||||
| MKTG | Marketing | |||||
| MKTG 334 /534 | 002 | Marketing Research | 5:30pm- 6:45pm | M W | 3 cr | Pennington, Julia R. |
| MUSI | Music | |||||
| MUSI 182 | 001 | University Band | 4:00pm- 5:50pm | M | 1 cr | Dickerson, Randal C. |
| MUSI 183 | 001 | Marching Band | 4:15pm- 5:30pm | TWRF | 1 cr | Dickerson, Randal C. |
| MUSI 184 | 001 | University Orchestra | 6:00pm- 7:30pm | M WR | 1 cr | Yasuda, Nobuyoshi |
| MUSI 190 | 001 | Symphonic Choir | 5:00pm- 7:30pm | T | 1 cr | Rieck, Alan J. |
| MUSI 256 | 002 | TUBA ENSEMBLE | 6:00pm- 7:50pm | W | 1 cr | Young, Jerry A. |
| MUSI 382 | 001 | University Band | 4:00pm- 5:50pm | M | 1 cr | Dickerson, Randal C. |
| MUSI 390 | 001 | Symphonic Choir | 5:00pm- 7:30pm | T | 1 cr | Rieck, Alan J. |
| MUSI 456 | 002 | TUBA ENSEMBLE | 6:00pm- 7:50pm | W | 1 cr | Young, Jerry A. |
| NRSG | Nursing | |||||
| NRSG 709 | 001 | Advanced Physiol & Pathophys Concepts | 5:00pm- 8:00pm | M | 3 cr | Jansen, Debra A. |
| NRSG 750 | A0A | Nursing Administration I | 4:00pm- 6:50pm | T | 4 cr | Arriola, Josephine Marie |
| NRSG 750 | 001 | Nursing Administration I | 4:00pm- 6:50pm | T | 3 cr | Arriola, Josephine Marie |
| PHIL | Philosophy | |||||
| PHIL 120 | 002 | Moral Problems in Contemporary Life | 6:00pm- 7:15pm | M W | 3 cr | Webb, Martin C. |
| PHYS | Physics and Astronomy | |||||
| PHYS 211 | 003 | General Physics | 5:00pm- 6:50pm | W | Lab | Polomski, Elisha F. |
| PHYS 211 | 007 | General Physics | 5:00pm- 6:50pm | R | Lab | Hendrickson, J. Erik |
| PHYS 231 | 002 | University Physics I | 4:00pm- 5:50pm | M | Lab | Whitfield, Scott B. |
| POLS | Political Science | |||||
| POLS 265 | 001 | Problems of the Developing Nations | 6:00pm- 8:45pm | T | 3 cr | Gray, Obika B. |
| POLS 301 /501 | 002 | State and Local Politics | 6:00pm- 8:45pm | M | 3 cr | Fine, Michael R. |
| POLS 325 /525 | 001 | Model United Nations | 6:00pm- 8:45pm | W | 3 cr | Abootalebi, Ali R. |
| POLS 335 | 001 | International Relations Theory | 6:00pm- 8:45pm | W | 3 cr | Hill, Stephen M. |
| POLS 405 /605 | 001 | Due Process and Criminal Law | 6:00pm- 8:45pm | W | 3 cr | Fine, Michael R. |
| POLS 480 | 001 | Political Science Capstone | 6:00pm- 8:45pm | R | 3 cr | Fine, Michael R. |
| PSYC | Psychology | |||||
| PSYC 312 /512 | 001 | Experimental Analysis of Behavior | 5:00pm- 8:00pm | T | 3 cr | Holt, Daniel D. |
| PSYC 377 /577 | 002 | Psychopharmacology | 6:30pm- 9:30pm | W | 3 cr | Jewett, David C. |
| PSYC 380 /580 | 001 | Introduction to Behavior Modification | 5:00pm- 7:45pm | T | 3 cr | Klatt, Kevin P. |
| PSYC 480 /680 | 001 | Internship in Appl Behavior Analysis I | 7:00pm- 9:00pm | R | 6 cr | Klatt, Kevin P. |
| PSYC 481 /681 | 001 | Internship Appl Behavior Analysis II | 7:00pm- 9:00pm | R | 3-6 cr | Klatt, Kevin P. |
| PSYC 720 | 001 | Advanced Educational Psychology | 5:00pm- 8:00pm | M | 3 cr | Leibham, Mary Beth |
| PSYC 726 | 001 | Counseling II | 5:00pm- 6:50pm | W | 2 cr | Crothers, Marie K. |
| RELS | Religious Studies | |||||
| RELS 100 | 005 | Intro to the Religions of the World | 6:00pm- 8:45pm | W | 3 cr | Spina, Stephen J. |
| RELS 378 | 002 | The Holocaust, 1933-1945 | 6:30pm- 9:15pm | W | 3 cr | Paradise, Jonathan S. |
| S W | Social Work | |||||
| S W 309 | 001 | Community-based Corrections | 4:00pm- 5:15pm | T R | 3 cr | Petta, Thomas A. |
| S W 385 | 001 | Child Welfare | 5:00pm- 7:45pm | W | 3 cr | Wagenknecht, Jack |
| S W 471 | A02 | Generalist SW Practice Families/Groups | 4:00pm- 5:40pm | T | Lab | Olson-Mc Bride, Leah |
| S W 491 /691 | 001 | Special Topics | 6:00pm- 7:15pm | T R | 1-3 cr | Smiar, Nick |
| SOC | Sociology | |||||
| SOC 101 | 007 | Introduction to Sociology | 5:00pm- 6:15pm | M W | 3 cr | Niazi, Tarique |
| SOC 490 | 001 | Sociology Capstone | 4:00pm- 5:15pm | M W | 3 cr | Hein, Jeremy |
| SPAN | Spanish | |||||
| SPAN 306 | 002 | Business Culture Spanish Speaking World | 6:00pm- 6:50pm | M W | 2 cr | Garcia, Carlos G. |
| SPAN 312 /512 | 001 | Latinos in the U.S. | 7:00pm- 8:50pm | W | 2 cr | Fernandez, Manuel |
| SPAN 320 /520 | 001 | Span Hlth Professions I: Translation | 4:00pm- 5:15pm | M W | 3 cr | Garcia, Carlos G. |
| SPED | Special Education | |||||
| SPED 220 | 001 | Intro to Special Educ: Early Childhood | 6:00pm- 8:45pm | R | 3 cr | Thorsen, Cathy A. |
| SPED 220 | 801 | Intro to Special Educ: Early Childhood | 6:00pm- 8:45pm | R | 3 cr | Thorsen, Cathy A. |
| SPED 300 /500 | 001 | Inclusive Practices/Secondary Educ | 4:00pm- 5:40pm | W | 2 cr | Dalhoe, Angela L. |
| SPED 306 /506 | 002 | Behavior Management | 6:00pm- 8:45pm | T | 3 cr | Stephens, J. Todd |
| SPED 401 /601 | 002 | Assmnt of Students w/Disabilities | 6:00pm- 8:45pm | M | 3 cr | Morin, Joseph E. |
| SPED 403 /603 | 001 | Measurement in Early Intervention | 6:00pm- 8:45pm | W | 3 cr | Thorsen, Cathy A. |
| SPED 403 /603 | 801 | Measurement in Early Intervention | 6:00pm- 8:45pm | W | 3 cr | Thorsen, Cathy A. |
| SPED 416 /616 | 001 | Career Education and Transition | 6:00pm- 6:50pm | T | 2 cr | Dalhoe, Angela L. |
| SPED 434 /634 | 001 | Sec Methods for Stu w/Mild Dis | 7:00pm- 8:40pm | T | 2 cr | Battalio, Rosemary L. |
| SPED 708 | 001 | Intro Graduate Studies in Special Educ | 6:00pm- 8:45pm | M | 3 cr | Snider, Vicki E. |
| THEA | Theatre Arts | |||||
| THEA 130 | A01 | Beginning Acting | 4:00pm- 5:50pm | T R | Lab | Brown, F. Reed |
| and | 4:00pm- 5:50pm | T R | ||||
| THEA 130 | B01 | Beginning Acting | 4:00pm- 5:50pm | T R | Lab | Nimke, Richard F. |
| and | 4:00pm- 5:50pm | T R | ||||
| THEA 332 | A01 | Directing | 4:00pm- 6:00pm | T R | Lab | Nimke, Richard F. |
| and | 4:00pm- 6:00pm | T R | ||||
| THEA 361 | 001 | Teaching Theatre Arts | 4:00pm- 5:40pm | W | 2 cr | Chapman, Jennifer J. |
| and | 4:00pm- 5:40pm | W | ||||
| WMNS | Womens Studies | |||||
| WMNS 301 | 003 | Examining Women's Studies | 5:00pm- 7:50pm | M | 3 cr | Fessler, Audrey A. |
| WMNS 305 /505 | 001 | Introduction to Feminist Theories | 4:00pm- 6:50pm | W | 3 cr | Turell, Susan C. |
| WMNS 310 | 001 | Women and Violence | 5:00pm- 6:15pm | T R | 3 cr | Kieffer, Laurel B. |
| WMNS 332 | 001 | Women in African Literature | 6:00pm- 8:45pm | T | 3 cr | Onwueme, Tess O. |
| WMNS 496 /696 | 001 | Capstone Seminar Women's Studies | 5:00pm- 5:50pm | T | 1-4 cr | Rhoades, Katherine A. |
Comments:
Registrar
Updated: January 12, 2010