| ACCT | Accounting | ||
| ACCT 321 /521 | Introduction to Income Tax | 3 cr | |
| AIS | American Indian Studies | ||
| AIS 101 | Intro American Indian History & Cultures | 3 cr | |
| AIS 395 | Directed Studies | 3 cr | |
| ART | Art & Design | ||
| ART 341 | Life Drawing II | 3 cr | |
| ART 375 | Electronic Media Design I:Info Envirn | 3 cr | |
| ART 441 | Advanced Studio - Life Drawing | 3 cr | |
| ARTH | Art History | ||
| ARTH 112 | Art History Survey II | 3 cr | |
| ARTH 333 | Art Since 1955 | 3 cr | |
| BIOL | Biology | ||
| BIOL 196 | Human Nutrition | 3 cr | |
| BIOL 300 /500 | Genetics | ||
| BIOL 314 | Human Anatomy and Physiology II | ||
| BIOL 361 /561 | Biology of Microorganisms | ||
| C I | Curriculum & Instruction | ||
| C I 210 | Init Teaching Experience in High School | 1 cr | |
| C I 316 /516 | Writing Response to Multicultural Lit | 3 cr | |
| C I 328 /528 | Content Area Read & Study Strategies | 2 cr | |
| C I 361 | Teaching Theatre Arts | 2 cr | Cross-listed with THEA 361 |
| C I 366 | Teaching Foreign Languages Grades 6-12 | 2-3 cr | |
| C I 405 /605 | Tch English to Speakers of Other Lang | 3 cr | |
| C I 408 /608 | Methods of Teaching Content-Based ESL | 3 cr | |
| C I 415 /615 | Assessment & Evaluatn in Grades 1-12 | 2 cr | |
| C I 457 /657 | Integrating Literacies in Mdl Grd Curr | 3 cr | |
| C I 495 /695 | Directed Studies in Education | 1 cr | |
| C I 726 | Issues Critical Literacy in Grades K-12 | 3 cr | |
| C I 753 | Facilitating Literacy Across Curriculum | 3 cr | |
| C I 788 | Introduction to Educational Inquiry | 3 cr | |
| C J | Communication & Journalism | ||
| C J 202 | Fundamentals of Speech | 3 cr | |
| C J 301 /501 | Intercultural Communication | 3 cr | |
| C J 319 | International Communication | 3 cr | |
| C J 321 | Public Affairs Reporting | 3 cr | |
| C J 469 | Advanced Advertising Studies | 3 cr | |
| C S | Computer Science | ||
| C S 146 | The Big Picture in Computer Science | 2 cr | |
| C S 170 | Computing for the Sciences & Mathematics | 3 cr | |
| C S 318 | Fundamentals of Web Page Design | 3 cr | |
| C S 396 | Junior Seminar | 1 cr | |
| CHEM | Chemistry | ||
| CHEM 103 | General Chemistry I | ||
| CHEM 104 | General Chemistry II | ||
| CSD | Communication Sciences and Disorders | ||
| CSD 101 | American Sign Language I | 3 cr | |
| CSD 102 | American Sign Language II | 3 cr | |
| CSD 103 | American Sign Language III | 3 cr | |
| CSD 311 /511 | Lang Dev & Dis: Related Disciplines | 3 cr | |
| CSD 470 /670 | Clinical Pract in Comm Disorders I | 2 cr | |
| CSD 495 | Directed Studies | 3 cr | |
| CSD 716 | Essential Applications in CSD | 1 cr | |
| CSD 747 | Seminar in Speech Disorders | 2 cr | |
| CSD 748 | Motor Speech Disorders | 3 cr | |
| ECON | Economics | ||
| ECON 103 | Principles of Microeconomics | 3 cr | |
| EDMT | Education and Media Technology | ||
| EDMT 380 | Educational Media | 2 cr | |
| ENGL | English | ||
| ENGL 110 | Introduction to College Writing | 5 cr | |
| ENGL 125 | English Grammar and Usage | 3 cr | |
| ENGL 130 | Intro to World/Poco Literature | 3 cr | |
| ENGL 220 | Introduction to Creative Writing | 3 cr | |
| ENGL 276 | Poetry | 3 cr | |
| ENGL 310 | Intermediate Poetry Writing | 3 cr | |
| ENGL 332 | Women in African Literature | 3 cr | Cross-listed with WMNS 332 |
| ENGL 392 | Major Themes in Literature | 3 cr | |
| ENGL 398 | English Language Arts Festival Practicum | 1-2 cr | |
| ENGL 411 /611 | Creative Writing Workshop-Fiction | 3 cr | |
| ENGL 419 | Seminar in English Education Methods | 3 cr | |
| ENGL 430 /630 | Seminar in World/Postcolonial Lit | 3 cr | |
| ENGL 711 | Critical Thinking, Reading, and Writing | 3 cr | |
| ENGL 713 | Methods of Bibliography and Research | 3 cr | |
| ENGL 779 | Study in Themes and Genres | 3 cr | |
| F ED | Foundations of Education | ||
| F ED 385 /585 | Social Foundations: Human Relations | 3 cr | |
| F ED 490 /690 | Hist Legal & Phil Foundations of Educ | 3 cr | |
| F ED 730 | Comparative Education | 3 cr | |
| F ED 740 | Introduction to Educational Research | 3 cr | |
| F ED 744 | Adv Practica & Topics in Supervision | 1 cr | |
| F LG | Foreign Language | ||
| F LG 378 | Second Language Acquisition Theory | 3 cr | |
| F LG 778 | Theories of SLA | 3 cr | |
| FIN | Finance | ||
| FIN 320 | Principles of Finance | 3 cr | |
| FIN 321 /521 | Financial Markets and Institutions | 3 cr | |
| FIN 424 /624 | Portfolio Management | 3 cr | |
| GEN | General Arts & Sciences | ||
| GEN 260 | Graduate School Exploration | 1 cr | |
| GEOG | Geography | ||
| GEOG 178 | Conservation of the Environment | ||
| GEOG 339 | Computer Mapping | 3 cr | |
| GEOL | Geology | ||
| GEOL 491 /691 | Advanced Special Topics | 2 cr | |
| GERM | German | ||
| GERM 250 | Leipzig Orientation | 1 cr | |
| HIST | History | ||
| HIST 201 | United States History to 1877 | 3 cr | |
| HIST 288 | Sophomore Seminar: Methods | 2 cr | |
| HIST 389 /589 | History of Japan | 3 cr | |
| HIST 410 /610 | Latin America Through Independence | 3 cr | Cross-listed with LAS 410 |
| HIST 434 /634 | Early Natnlism &Jacksonian Democrcy | 3 cr | |
| HIST 488 | Proseminar in History | 2 cr | |
| HIST 489 | Research Seminar | 2 cr | |
| HIST 491 /691 | Special Topics | 3 cr | |
| HIST 711 | Readings in U.S. History | 3 cr | |
| HNRS | Honors Colloquia | ||
| HNRS 105 | Honors Colloquium | 3 cr | |
| HNRS 304 | Honors Colloquium | 4 cr | |
| IDIS | Interdisciplinary Studies | ||
| IDIS 380 | McNair Fall Seminar for Juniors | 2 cr | |
| IDIS 480 | McNair Fall Seminar for Seniors | 2 cr | |
| IS | Information Systems | ||
| IS 314 /514 | Business Software Engineering | 3 cr | |
| KINS | Kinesiology | ||
| KINS 420 | Medical Aspects of Athletic Training | 3 cr | |
| KINS 492 /692 | Coaching Practicum and Seminar | 4 cr | |
| KINS 496 | Capstone-Teaching Physical Educ | 1 cr | |
| LAS | Latin American Studies | ||
| LAS 312 /512 | Latinos in the U.S. | 2 cr | Cross-listed with SPAN 312 |
| LAS 410 /610 | Latin America Through Independence | 3 cr | Cross-listed with HIST 410 |
| LMED | Library Science and Media Education | ||
| LMED 305 /505 | Children's Literature | 3 cr | |
| LMED 306 /506 | Literature For Adolescents | 3 cr | |
| LMED 310 /510 | Developing Media Collections | 3 cr | |
| LMED 312 /512 | Reference and Bibliography | 3 cr | |
| MATH | Mathematics | ||
| MATH 020 | Intermediate Algebra | 4 cr | |
| MATH 109 | Algebra for Calculus | 4 cr | |
| MATH 111 | A Short Course in Calculus | 4 cr | |
| MATH 204 | Math Elementary/Middle Schl Teachers II | 3 cr | |
| MATH 246 | Elementary Statistics | 4 cr | |
| MATH 291 | Special Topics | 2 cr | |
| MATH 313 /513 | Digital Signal Processing | 3 cr | |
| MATH 453 /653 | Integrated Math/Sci w/Technology | 2 cr | |
| MATH 493 | Capstone Seminar | 1 cr | |
| MBA | Masters Business Administration | ||
| MBA 711 | Managing Ongoing Operations | 4 cr | |
| MBA 713 | Strategic Competitiveness in Global Envr | 4 cr | |
| MGMT | Management | ||
| MGMT 342 /542 | Quality Management | 3 cr | |
| MGMT 449 | Strategic Management | 3 cr | |
| MGMT 459 /659 | Adv Human Resource Management | 2 cr | |
| MGMT 494 | Topics in Leadership | 1 cr | |
| MKTG | Marketing | ||
| MKTG 334 /534 | Marketing Research | 3 cr | |
| MUSI | Music | ||
| MUSI 182 | University Band | 1 cr | |
| MUSI 183 | Marching Band | 1 cr | |
| MUSI 184 | University Orchestra | 1 cr | |
| MUSI 190 | Symphonic Choir | 1 cr | |
| MUSI 256 | Brass Ensemble | 1 cr | |
| MUSI 382 | University Band | 1 cr | |
| MUSI 390 | Symphonic Choir | 1 cr | |
| MUSI 456 | Brass Ensemble | 1 cr | |
| NRSG | Nursing | ||
| NRSG 709 | Advanced Physiol & Pathophys Concepts | 3 cr | |
| NRSG 750 | Nursing Administration I | 4 cr | |
| PHIL | Philosophy | ||
| PHIL 120 | Moral Problems in Contemporary Life | 3 cr | |
| PHYS | Physics and Astronomy | ||
| PHYS 211 | General Physics | ||
| PHYS 231 | University Physics I | ||
| POLS | Political Science | ||
| POLS 265 | Problems of the Developing Nations | 3 cr | |
| POLS 301 /501 | State and Local Politics | 3 cr | |
| POLS 325 /525 | Model United Nations | 3 cr | |
| POLS 335 | International Relations Theory | 3 cr | |
| POLS 405 /605 | Due Process and Criminal Law | 3 cr | |
| POLS 480 | Political Science Capstone | 3 cr | |
| PSYC | Psychology | ||
| PSYC 312 /512 | Experimental Analysis of Behavior | 3 cr | |
| PSYC 377 /577 | Psychopharmacology | 3 cr | |
| PSYC 380 /580 | Introduction to Behavior Modification | 3 cr | |
| PSYC 480 /680 | Internship in Appl Behavior Analysis I | 6 cr | |
| PSYC 481 /681 | Internship Appl Behavior Analysis II | 3-6 cr | |
| PSYC 720 | Advanced Educational Psychology | 3 cr | |
| PSYC 726 | Counseling II | 2 cr | |
| RELS | Religious Studies | ||
| RELS 100 | Intro to the Religions of the World | 3 cr | |
| RELS 378 | The Holocaust, 1933-1945 | 3 cr | |
| S W | Social Work | ||
| S W 309 | Community-based Corrections | 3 cr | |
| S W 385 | Child Welfare | 3 cr | |
| S W 471 | Generalist SW Practice Families/Groups | ||
| S W 491 /691 | Special Topics | 1-3 cr | |
| SOC | Sociology | ||
| SOC 101 | Introduction to Sociology | 3 cr | |
| SOC 490 | Sociology Capstone | 3 cr | |
| SPAN | Spanish | ||
| SPAN 306 | Business Culture Spanish Speaking World | 2 cr | |
| SPAN 312 /512 | Latinos in the U.S. | 2 cr | Cross-listed with LAS 312 |
| SPAN 320 /520 | Span Hlth Professions I: Translation | 3 cr | |
| SPED | Special Education | ||
| SPED 220 | Intro to Special Educ: Early Childhood | 3 cr | |
| SPED 300 /500 | Inclusive Practices/Secondary Educ | 2 cr | |
| SPED 306 /506 | Behavior Management | 3 cr | |
| SPED 401 /601 | Assmnt of Students w/Disabilities | 3 cr | |
| SPED 403 /603 | Measurement in Early Intervention | 3 cr | |
| SPED 416 /616 | Career Education and Transition | 2 cr | |
| SPED 434 /634 | Sec Methods for Stu w/Mild Dis | 2 cr | |
| SPED 708 | Intro Graduate Studies in Special Educ | 3 cr | |
| THEA | Theatre Arts | ||
| THEA 130 | Beginning Acting | ||
| THEA 332 | Directing | ||
| THEA 361 | Teaching Theatre Arts | 2 cr | Cross-listed with C I 361 |
| WMNS | Womens Studies | ||
| WMNS 301 | Examining Women's Studies | 3 cr | |
| WMNS 305 /505 | Introduction to Feminist Theories | 3 cr | |
| WMNS 310 | Women and Violence | 3 cr | |
| WMNS 332 | Women in African Literature | 3 cr | Cross-listed with ENGL 332 |
| WMNS 496 /696 | Capstone Seminar Women's Studies | 1-4 cr |
Comments:
Registrar
Updated: January 12, 2010