| KINS | Kinesiology | ||
| 101 | Specialty | 1 cr | |
| 108 | Intercollegiate Athletics | 1 cr | |
| 110 | Power Walking | 1 cr | |
| 116 | Racquetball | 1 cr | |
| 117 | Weight Training | 1 cr | |
| 129 | Badminton | 1 cr | |
| 134 | Golf | 1 cr | |
| 148 | Intermediate Swimming | 1 cr | |
| 159 | Tennis | 1 cr | |
| 172 | Volleyball | 1 cr | |
| 186 | Wellness Concepts & Hlth Related Fitness | 2 cr | |
| 196 | Wellness Concepts | 1 cr | |
| 200 | Concepts in Kinesiology | 3 cr | |
| 262 | Health Survey | 3 cr | |
| 275 | Prev & Care Athletic/Exercise Injuries | 2 cr | |
| 277 | Prevention & Care Athletic Injuries Lab | 1 cr | |
| 294 | Anatomical Kinesiology | 3 cr | |
| 300 | PIA: Invasion Games | 3 cr | |
| 302 | PIA: Rhythms and Dance | 3 cr | |
| 303 | PIA: Fitness Concepts | 3 cr | |
| 304 | Biomechanical Kinesiology | 3 cr | |
| 308 | Exercise Physiology | 3 cr | |
| 309 | Introduction to Human Performance | 3 cr | |
| 310 | Therapeutic Modalities in Athl Training | 3 cr | |
| 312 /512 | Psychology of Sport & Phys Actvty | 3 cr | |
| 313 /513 | Sociology of Sport & Phys Actvty | 3 cr | |
| 315 | Athletic Training Lab and Practicum I | 1 cr | |
| 327 | Movement Education-Elementary Grades | 3 cr | |
| 335 /535 | Intro to Health Ed, Current Health | 3 cr | |
| 337 /537 | Health Education Curriculum Design | 3 cr | |
| 346 /546 | Athletic Training Apprenticeship | 1-3 cr | |
| 347 /547 | Coaching Apprenticeship | 1-3 cr | |
| 348 /548 | Human Performance Apprenticeship | 1-3 cr | |
| 350 /550 | Apprentice in Teaching PE | 1-3 cr | |
| 355 | Human Performance Lab Assessment | 3 cr | |
| 357 /557 | Essentials of Strength & Conditioning | 3 cr | |
| 358 | Health Fitness Instruction | 3 cr | |
| 361 | PE & Health Educ for Teachers of Gr K-8 | 3 cr | |
| 376 | Evaluation Techniques-Upper Body | 3 cr | |
| 415 | Athletic Training Lab and Practicum III | 1 cr | |
| 420 | Medical Aspects of Athletic Training | 3 cr | |
| 426 | Motor Development Across the Lifespan | 3 cr | |
| 430 | Admin & Org in Athletic Training | 3 cr | |
| 440 | Human Performance Seminar | 3 cr | |
| 450 /650 | Applied Nutrition in Kinesiology | 3 cr | |
| 464 | Prgmng in Gerontology/Spec Populations | 3 cr | |
| 466 | Community Fitness Programming | 2 cr | |
| 474 | Research Methods in Kinesiology | 3 cr | |
| 476 | Senior Seminar | 3 cr | |
| 484 | Adapted Physical Education | 3 cr | |
| 492 /692 | Coaching Practicum and Seminar | 4 cr | |
| 495 /695 | Directed Studies in Physical Education | 1-3 cr | |
| 496 | Capstone-Teaching Physical Educ | 1 cr | |
| 498 | Human Performance Internship | 6 cr | |
| 499 | Independent Study | 1-3 cr | |
| 797 | Independent Study | 1-3 cr |
Comments:
Registrar
Updated: December 5, 2008