| INTA | International Studies Abroad | ||
| 303 | USAC University of Pau, France | 12-18 cr | |
| 306 | Global Student Teaching | 1-8 cr | |
| 311 | Study Abroad-Lancaster, England | 12-24 cr | |
| 314 | Study Abroad-Costa Rica/Nicaragua | 12-18 cr | |
| 318 | Study Abroad-Limerick, Ireland | 12-18 cr | |
| 321 | ISEP - Thammasat University, Thailand | 12-18 cr | |
| 348 | Murdoch University-Perth, Australia | 12-18 cr | |
| 350 | Southern Cross, Australia | 12-18 cr | |
| 356 | ISEP - University of Ghana, Ghana | 12-18 cr | |
| 360 | Study Abroad-Harlaxton College, England | 12-18 cr | |
| 363 | American College Thessaloniki, Greece | 12-18 cr | |
| 368 | Univ of Aberdeen, Aberdeen, Scotland | 12-18 cr | |
| 369 | Univ of Glasgow, Glasgow, Scotland | 12-18 cr | |
| 380 | Study Abroad-Valladolid, Spain | 12-18 cr | |
| 386 | Study Abroad-Riga, Latvia | 12-18 cr | |
| 399 | Univ of Stirling, Stirling, Scotland | 12-18 cr | |
| 403 | ISEP-Peking University, China | 12-18 cr |
Comments:
Registrar
Updated: December 5, 2008