| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT | Accounting | |||||
| ACCT 301 /501 | 001 | Intermediate Accounting I | 10:00am-10:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 301 /501 | 002 | Intermediate Accounting I | 11:00am-11:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 302 /502 | 001 | Intermediate Accounting II | 8:00am- 8:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 302 /502 | 002 | Intermediate Accounting II | 9:00am- 9:50am | M W F | 3 cr | Ulstad, Ingrid C. |
| ACCT 313 /513 | 001 | Auditing | 2:00pm- 3:15pm | T R | 3 cr | Becker, D'Arcy A. |
| ACCT 314 /514 | 001 | Cost Accounting | 2:00pm- 3:15pm | T R | 3 cr | Holmen, Jay S. |
| ACCT 314 /514 | 002 | Cost Accounting | 3:30pm- 4:45pm | T R | 3 cr | Holmen, Jay S. |
| ACCT 321 /521 | 001 | Introduction to Income Tax | 2:00pm- 3:15pm | M W | 3 cr | Hughes, Ray |
| ACCT 321 /521 | 002 | Introduction to Income Tax | 4:00pm- 5:15pm | M W | 3 cr | Hughes, Ray |
| ACCT 401 /601 | 001 | Advanced Financial Accounting | 9:30am-10:45am | T R | 3 cr | Miller, William F. |
| ACCT 401 /601 | 002 | Advanced Financial Accounting | 11:00am-12:15pm | T R | 3 cr | Miller, William F. |
| ACCT 423 /623 | 001 | Advanced Tax Accounting | 10:00am-10:50am | M W F | 3 cr | Hughes, Ray |
| ACCT 425 /625 | 001 | Ethics in Accounting | 2:00pm- 3:15pm | T R | 3 cr | Miller, William F. |
| ACCT 430 /630 | 001 | Accounting Systems | 10:00am-10:50am | M W F | 3 cr | Holmen, Jay S. |
| ACCT 444 /644 | 001 | Profit Management and Budgetary Control | 12:30pm- 1:45pm | T R | 3 cr | Holmen, Jay S. |
| ACCT 450 /650 | 001 | Financial Statement Analysis | 11:00am-12:15pm | T R | 3 cr | Liu, Ling |
| ACCT 460 /660 | 001 | Acct Technology and Applications | 9:30am-10:45am | T R | 3 cr | Hilton, Thomas S. |
| ACCT 703 | 801 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| ACCT 703 | 802 | Acct Foundations for Business Decisions | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| ACCT 704 | 801 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn A. |
| ACCT 704 | 802 | Acct Foundations for Mgmt Decisions | Time Arranged | Day Arr | 1 cr | Bergmann, Marilyn A. |
| ACCT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| AIS | American Indian Studies | |||||
| AIS 468 /668 | 001 | CHIPPEWA INDIANS | 11:00am-12:15pm | T R | 3 cr | St. Germaine, Richard D. |
| ANTH | Anthropology | |||||
| ANTH 315 /515 | 001 | Language in Culture and Society | 2:00pm- 3:15pm | M W | 3 cr | Anand, Ari S. |
| ANTH 356 /556 | 001 | Women in Cross-Cultural Perspective | 2:00pm- 3:15pm | T R | 3 cr | Smith, B. Jill |
| ANTH 422 /622 | 001 | Anthropology of Law | 3:00pm- 4:15pm | T R | 3 cr | Strouthes, Daniel P. |
| ART | Art & Design | |||||
| ART 357 /557 | 001 | Ceramics I | 3:00pm- 5:50pm | M W | 3 cr | O'Brien, Susan M. |
| ART 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ART 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM | Business Communication | |||||
| BCOM 306 /506 | 001 | Advanced Business Writing | 11:00am-11:50am | M W | 2 cr | Lentz, Paula J. |
| BCOM 306 /506 | 002 | Advanced Business Writing | 1:00pm- 1:50pm | M W | 2 cr | Lentz, Paula J. |
| BCOM 307 /507 | 001 | Advanced Business Presentations | 1:00pm- 1:50pm | T R | 2 cr | Honl, Larry R. |
| BCOM 307 /507 | 002 | Advanced Business Presentations | 2:00pm- 2:50pm | T R | 2 cr | Honl, Larry R. |
| BCOM 405 /605 | 001 | Advanced Business Communications | 1:00pm- 1:50pm | M W F | 2 cr | Connolly, Janice M. |
| BCOM 405 /605 | 002 | Advanced Business Communications | 11:00am-11:50am | M W F | 2 cr | Hoggatt, Jack P. |
| BCOM 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BCOM 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BCOM 799 | 001 | Thesis | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL | Biology | |||||
| BIOL 300 /500 | A0A | Genetics | 1:00pm- 1:50pm | M W F | 4 cr | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A01 | Genetics | 10:00am-11:50am | W | Lab | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A02 | Genetics | 2:00pm- 3:50pm | W | Lab | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A03 | Genetics | 4:00pm- 5:50pm | W | Lab | Lyman Gingerich, Jamie S. |
| BIOL 300 /500 | A04 | Genetics | 1:00pm- 2:50pm | R | Lab | Lyman Gingerich, Jamie S. |
| BIOL 304 /504 | 001 | Molecular Biology | 9:30am-10:45am | T R | 4 cr | Herman, Daniel P. |
| and | 10:00am-10:50am | W | ||||
| BIOL 307 /507 | 001 | Cell and Molecular Biology Laboratory | 1:00pm- 4:50pm | T | 2 cr | Turtinen, Lloyd W. |
| BIOL 311 /511 | A0A | General Entomology | 1:00pm- 1:50pm | T R | 4 cr | Kleintjes Neff, Paula K. |
| BIOL 311 /511 | A01 | General Entomology | 2:00pm- 3:50pm | T R | Lab | Kleintjes Neff, Paula K. |
| BIOL 322 /522 | A0A | Plant Anatomy | 1:00pm- 1:50pm | T R | 4 cr | Taylor, Wilson A. |
| BIOL 322 /522 | A01 | Plant Anatomy | 2:00pm- 3:50pm | T R | Lab | Taylor, Wilson A. |
| BIOL 338 /538 | A0A | Vegetation Ecology | 12:00pm-12:50pm | T R | 4 cr | Weiher, Evan R. |
| BIOL 338 /538 | A01 | Vegetation Ecology | 1:00pm- 4:50pm | W | Lab | Weiher, Evan R. |
| BIOL 345 /545 | A0A | Invertebrate Zoology | 11:00am-11:50am | M W F | 4 cr | Wellnitz, Todd A. |
| BIOL 345 /545 | A01 | Invertebrate Zoology | 9:00am-11:50am | R | Lab | Wellnitz, Todd A. |
| BIOL 352 /552 | A0A | Parasitology | 2:00pm- 3:15pm | M W | 4 cr | Wittrock, Darwin |
| BIOL 352 /552 | A01 | Parasitology | 3:25pm- 5:15pm | M | Lab | Wittrock, Darwin |
| and | 3:25pm- 4:45pm | W | ||||
| BIOL 361 /561 | A0A | Biology of Microorganisms | 8:00am- 8:50am | M W F | 5 cr | Showsh, Sasha A. |
| BIOL 361 /561 | A01 | Biology of Microorganisms | 10:00am-11:50am | M W | Lab | Showsh, Sasha A. |
| BIOL 361 /561 | A02 | Biology of Microorganisms | 1:00pm- 2:50pm | M W | Lab | Showsh, Sasha A. |
| BIOL 361 /561 | A03 | Biology of Microorganisms | 4:00pm- 5:50pm | M W | Lab | Herman, Daniel P. |
| BIOL 365 /565 | A0A | Animal Behavior | 8:00am- 8:50am | W F | 4 cr | Floyd, Chris H. |
| BIOL 365 /565 | A01 | Animal Behavior | 9:00am-10:50am | W F | Lab | Floyd, Chris H. |
| BIOL 379 /579 | A0A | Ichthyology | 2:00pm- 2:50pm | M W | 4 cr | Lonzarich, David |
| BIOL 379 /579 | A01 | Ichthyology | 3:00pm- 4:50pm | M W | Lab | Lonzarich, David |
| BIOL 380 /580 | A0A | Endocrinology | 11:00am-11:50am | M W F | 4 cr | Bryant, Winnifred M. |
| BIOL 380 /580 | A01 | Endocrinology | 1:00pm- 3:50pm | R | Lab | Bryant, Winnifred M. |
| BIOL 402 /602 | 001 | Cur Topics in Virology & Immunology | 8:00am- 9:50am | M W | 4 cr | Turtinen, Lloyd W. |
| BIOL 409 /609 | 001 | Molecular Genetics | 9:30am-10:45am | T R | 4 cr | Anderson, Julie A. |
| and | 10:00am-10:50am | W | ||||
| BIOL 785 | 001 | Graduate Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 785 | 002 | Graduate Seminar | Time Arranged | Day Arr | 1 cr | Department Faculty |
| BIOL 791 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| BIOL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| BSAD | Business Administration | |||||
| BSAD 306 /506 | 001 | Business Law | 12:30pm- 1:45pm | M W | 3 cr | Steiner, Erwin |
| BSAD 702 | 801 | Statistical Analysis Foundation | Time Arranged | Day Arr | 2 cr | Bergmann, Marilyn A. |
| BSAD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1 cr | Department Faculty |
| C I | Curriculum & Instruction | |||||
| C I 301 /501 | 001 | General Ed Literacy Instruction PK-8 | 12:00pm- 2:45pm | T | 3 cr | Macaul, Sherry L. |
| C I 312 /512 | 001 | General Methods of Teaching | 8:00am- 9:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 312 /512 | 002 | General Methods of Teaching | 10:00am-11:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 316 /516 | 001 | Writing Response to Multicultural Lit | 4:00pm- 6:30pm | W | 3 cr | Lindsey, Tamara P. |
| C I 317 /517 | 001 | Middle Level Methods and Curriculum | 8:00am- 9:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 317 /517 | 002 | Middle Level Methods and Curriculum | 10:00am-11:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 328 /528 | 001 | Content Area Read & Study Strategies | 8:00am- 9:50am | MTWRF | 2 cr | McIntyre, Susan R. |
| C I 328 /528 | 002 | Content Area Read & Study Strategies | 10:00am-11:50am | MTWRF | 2 cr | McIntyre, Susan R. |
| C I 328 /528 | 003 | Content Area Read & Study Strategies | 5:00pm- 8:00pm | T | 2 cr | McIntyre, Susan R. |
| C I 405 /605 | 001 | Tch English to Speakers of Other Lang | 5:00pm- 8:00pm | W | 3 cr | Reynolds, Kate Mastruserio |
| C I 406 /606 | 001 | TESOL Practicum: Grades 1-8 | 3:00pm- 3:50pm | T | 1 cr | Reynolds, Kate Mastruserio |
| C I 407 /607 | 001 | TESOL Practicum: Grades 6-12 | 3:00pm- 3:50pm | T | 1 cr | Reynolds, Kate Mastruserio |
| C I 408 /608 | 001 | Methods of Teaching Content-Based ESL | 5:00pm- 8:00pm | R | 3 cr | Reynolds, Kate Mastruserio |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | R | 2 cr | Mack, Maureen D. |
| C I 415 /615 | 002 | Assessment & Evaluatn in Grades 1-12 | 4:00pm- 5:50pm | W | 2 cr | Mack, Maureen D. |
| C I 457 /657 | 001 | Integrating Literacies in Mdl Grd Curr | 1:00pm- 3:45pm | W | 3 cr | Mack, Maureen D. |
| C I 457 /657 | 002 | Integrating Literacies in Mdl Grd Curr | 4:00pm- 6:45pm | T | 3 cr | Mack, Maureen D. |
| C I 464 /664 | 801 | Practicum in Content Area Reading | Time Arranged | Day Arr | 1 cr | McIntyre, Susan R. |
| C I 493 /693 | 801 | International Experience in Education | Time Arranged | Day Arr | 1-8 cr | Department Faculty |
| C I 495 /695 | 601 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. |
| C I 495 /695 | 602 | INSIGHTS:NEW EDUC | 4:30pm- 7:00pm | W | 1 cr | Berklund, Nancy J. |
| C I 495 /695 | 604 | EARLY SOC-EMOT DE | 5:30pm- 8:00pm | F | 1 cr | Carriere, Amy |
| C I 726 | 001 | Issues Critical Literacy in Grades K-12 | 5:30pm- 8:00pm | W | 3 cr | Watson, Dwight C. |
| C I 730 | 801 | Current Trends & Issues Curriculum 1-12 | Time Arranged | Day Arr | 3 cr | Garcia, Penny |
| C I 753 | 001 | Facilitating Literacy Across Curriculum | 5:30pm- 8:00pm | W | 3 cr | McIntyre, Susan R. |
| C I 788 | 001 | Introduction to Educational Inquiry | 5:00pm- 7:45pm | M | 3 cr | Pastrana, Jill Pinkney |
| C I 794 | 001 | Scholarly Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 794 | 002 | Scholarly Paper | Time Arranged | Day Arr | 1-2 cr | McIntyre, Susan R. |
| and | Time Arranged | Day Arr | ||||
| C I 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| C I 796 | 001 | Directed Studies in Education | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 796 | 601 | COLLABORTIVE LEAD | Time Arranged | Day Arr | 3 cr | Hollon, Robert E. |
| C I 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| C I 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| C J | Communication & Journalism | |||||
| C J 300 /500 | 001 | Research Methods | 9:30am-10:45am | T R | 3 cr | Schultz, Nicole J. |
| C J 300 /500 | 002 | Research Methods | 12:30pm- 1:45pm | T R | 3 cr | Becker, Jennifer A. |
| C J 300 /500 | 003 | Research Methods | 2:00pm- 3:15pm | T R | 3 cr | Sims, Judy Rene |
| C J 301 /501 | 001 | Intercultural Communication | 2:00pm- 3:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 301 /501 | 002 | Intercultural Communication | 4:00pm- 5:15pm | M W | 3 cr | Sims, Judy Rene |
| C J 302 /502 | 001 | Human Communication Theory | 9:30am-10:45am | T R | 3 cr | Morris, Karen R. |
| C J 304 /504 | 001 | Professional Speaking | 2:00pm- 3:15pm | T R | 3 cr | Driever, Janet M. |
| C J 307 /507 | 001 | Small Group Communication | 2:00pm- 3:15pm | T R | 3 cr | Schultz, Nicole J. |
| C J 307 /507 | 002 | Small Group Communication | 3:30pm- 4:45pm | T R | 3 cr | Schultz, Nicole J. |
| C J 310 /510 | 001 | Communication Criticism | 3:00pm- 4:15pm | M W | 3 cr | Anderson, Arlyn T. |
| C J 350 /550 | 001 | Human Resource Development | 11:00am-12:15pm | T R | 3 cr | Hoffman, Mary F. |
| C J 355 /555 | 001 | Organizatnal Communication Systems | 12:30pm- 1:45pm | T R | 3 cr | Fay, Martha J. |
| C J 357 /557 | 001 | Professional Interviewing | 2:00pm- 3:15pm | T R | 3 cr | Fay, Martha J. |
| C J 374 /574 | 001 | Public Relations Research Methods | 3:30pm- 4:45pm | T R | 3 cr | Chmielewski, Terrence L. |
| C J 406 /606 | 001 | Persuasion | 11:00am-12:15pm | T R | 3 cr | Morris, Karen R. |
| C J 407 /607 | 001 | Leadership Communication | 2:00pm- 2:50pm | M W F | 3 cr | Hanson-Rasmussen, Nancy Jo |
| C J 414 /614 | 001 | Mass Media Law | 10:00am-10:50am | M W F | 3 cr | Jang, Won Yong |
| C J 414 /614 | 002 | Mass Media Law | 11:00am-11:50am | M W F | 3 cr | Jang, Won Yong |
| C J 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CHEM | Chemistry | |||||
| CHEM 411 /611 | 001 | Survey of Industrial Chemistry | 10:00am-10:50am | M W F | 3 cr | Carney, Michael John |
| CHEM 433 /633 | 001 | Physical Chemistry I | 11:00am-11:50am | TWRF | 4 cr | King, Frederick W. |
| CHEM 452 /652 | 001 | Biochemistry I | 9:00am- 9:50am | M W F | 3 cr | Gallagher, Warren H. |
| CHEM 453 /653 | 001 | Biochemistry Laboratory I | 1:00pm- 4:50pm | T | 2 cr | Gallagher, Warren H. |
| CHEM 453 /653 | 002 | Biochemistry Laboratory I | 1:00pm- 4:50pm | R | 2 cr | Gallagher, Warren H. |
| CHEM 460 /660 | 001 | Polymer Chemistry | 10:00am-10:50am | M W F | 3 cr | Wiegel, Kurt N. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 311 /511 | 001 | Lang Dev & Dis: Related Disciplines | 6:00pm- 8:45pm | R | 3 cr | Samelson, Vicki M. |
| CSD 326 /526 | 001 | Voice and Resonance Disorders | 2:00pm- 3:15pm | T R | 3 cr | La Salle, Lisa R. |
| CSD 358 /558 | 001 | Phonological Disorders | 11:00am-12:15pm | M W | 3 cr | Stadler, Marie A. |
| CSD 378 /578 | 001 | Introduction to Sign Language | 8:00am- 9:15am | T R | 3 cr | Hagedorn, Kay E. |
| CSD 419 /619 | 001 | AT/AAC: Related Disciplines | 1:00pm- 2:50pm | R | 2 cr | Stadler, Marie A. |
| CSD 440 /640 | 001 | Neurological Aspects of Communictn | 10:00am-10:50am | T R | 2 cr | Hoepner, Jerry K. |
| CSD 470 /670 | 001 | Clinical Pract in Comm Disorders I | 6:00pm- 6:50pm | R | 2 cr | Sterling-Orth, Angela J. |
| CSD 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 706 | 001 | Language Assessment | 9:00am-11:45am | F | 3 cr | Samelson, Vicki M. |
| CSD 715 | 001 | Research in Comm Science & Disorders | 1:00pm- 1:50pm | T R | 2 cr | La Salle, Lisa R. |
| CSD 716 | 001 | Essential Applications in CSD | 6:00pm- 7:50pm | W | 1 cr | Hagedorn, Kay E. |
| CSD 730 | 001 | Seminar: Language Theories | 11:00am-11:50am | T R | 2 cr | Samelson, Vicki M. |
| CSD 747 | 001 | Seminar in Speech Disorders | 6:00pm- 7:40pm | T | 2 cr | La Salle, Lisa R. |
| CSD 748 | 001 | Motor Speech Disorders | 6:15pm- 9:00pm | M | 3 cr | Sather, Thomas W. |
| CSD 750 | 001 | Rehabilitation Methods in Comm Dis | 11:00am-12:15pm | M W | 2 cr | Hoepner, Jerry K. |
| CSD 754 | 001 | Acquired Cognitive-Communicative Dis | 1:00pm- 2:15pm | M W | 3 cr | Hoepner, Jerry K. |
| CSD 769 | 001 | Graduate Clinical Practicum | Time Arranged | Day Arr | 1 cr | Sterling-Orth, Angela J. |
| CSD 770 | 001 | Clinical Practicum in Comm Disorders II | Time Arranged | Day Arr | 2 cr | Sterling-Orth, Angela J. |
| CSD 780 | 801 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Sterling-Orth, Angela J. |
| CSD 780 | 802 | Externship in CSD-Educational Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 781 | 801 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 781 | 802 | Externship in CSD-Rehab Settings | Time Arranged | Day Arr | 6 cr | Department Faculty |
| CSD 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| CSD 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ECON | Economics | |||||
| ECON 303 /503 | 001 | Intermediate Microeconomic Theory | 2:00pm- 3:15pm | T R | 3 cr | Carroll, Wayne D. |
| ECON 322 /522 | 001 | Investments | 8:00am- 9:15am | T R | 3 cr | Kolb, Fredric R. |
| ECON 335 /535 | 001 | Labor Economics | 9:00am- 9:50am | M W F | 3 cr | Schaffer, David L. |
| ECON 355 /555 | 001 | Economic Development of the Third World | 2:00pm- 3:15pm | M W | 3 cr | Avin, Rose-Marie |
| ECON 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 703 | 801 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 703 | 802 | Microeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 801 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 704 | 802 | Macroeconomics Foundation | Time Arranged | Day Arr | 1 cr | Kolb, Fredric R. |
| ECON 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| ECON 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ECON 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| EDMT | Education and Media Technology | |||||
| EDMT 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| EDMT 495 /695 | 601 | ED THRU TECH EETT | 8:30am- 3:30pm | 1 cr | Plantz, Diane A. | |
| EDMT 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL | English | |||||
| ENGL 305 /505 | 003 | Comm Science-Gen Audiences | 12:30pm- 1:45pm | T R | 3 cr | Turner, Stephanie S. |
| ENGL 308 /508 | 001 | Sci Comm for Expert Audiences | 9:30am-10:45am | T R | 3 cr | Turner, Stephanie S. |
| ENGL 321 /521 | 001 | SEMANTCS PRAGMATC | 12:30pm- 1:45pm | T R | 3 cr | Wolter, Lynsey K. |
| ENGL 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 410 /610 | 001 | Creative Writing Workshop - Poetry | 3:30pm- 6:15pm | T | 3 cr | Loomis, Jonathan R. |
| ENGL 411 /611 | 001 | Creative Writing Workshop-Fiction | 4:00pm- 6:45pm | M | 3 cr | Loeb, Karen |
| ENGL 415 /615 | 001 | Seminar in Science & Nature Writing | 3:00pm- 4:15pm | M W | 3 cr | Bushnell, Jack |
| ENGL 430 /630 | 001 | Seminar in World/Postcolonial Lit | 6:00pm- 8:45pm | M | 3 cr | Duyfhuizen, Bernard |
| ENGL 452 /652 | 001 | Seminar in Early British Lit | 2:00pm- 3:15pm | M W | 3 cr | Stirm, Jan C. |
| ENGL 459 /659 | 001 | Seminar in British Lit After 1790 | 2:00pm- 3:15pm | T R | 3 cr | Shaddock, Jennifer |
| ENGL 468 /668 | 001 | Seminar in American Ethnic Lit | 11:00am-12:15pm | T R | 3 cr | Barker, Debra K. S. |
| ENGL 484 /684 | 001 | CRIT ST POP MUSIC | 1:00pm- 2:50pm | M W | 3 cr | Nowlan, Bob |
| ENGL 711 | 001 | Critical Thinking, Reading, and Writing | 6:00pm- 8:45pm | M | 3 cr | Shih, David |
| ENGL 713 | 001 | Methods of Bibliography and Research | 6:00pm- 8:45pm | W | 3 cr | Kelly, Erna M. |
| ENGL 779 | 001 | Study in Themes and Genres | 6:00pm- 8:45pm | T | 3 cr | Jones, David M. |
| ENGL 794 | 001 | Apprenticeship:Teaching Theory &Practice | Time Arranged | Day Arr | 3 cr | Pace, Joel F. |
| ENGL 796 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| ENGL 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| ENPH | Environmental Public Health | |||||
| ENPH 480 /680 | 001 | Environmental Law | 1:00pm- 1:50pm | M W F | 3 cr | Gabel, Christine L. |
| F ED | Foundations of Education | |||||
| F ED 385 /585 | 001 | Social Foundations: Human Relations | 8:00am- 9:30am | T R | 3 cr | Depouw, Christin A. |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 002 | Social Foundations: Human Relations | 4:30pm- 7:15pm | M | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 003 | Social Foundations: Human Relations | 1:00pm- 2:15pm | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 385 /585 | 006 | Social Foundations: Human Relations | 4:30pm- 7:15pm | W | 3 cr | Dekoven, Aram |
| and | 4:00pm- 5:15pm | R | ||||
| F ED 485 /685 | 801 | Field Studies of Minority Groups | Time Arranged | Day Arr | 3 cr | Depouw, Christin A. |
| F ED 490 /690 | 001 | Hist Legal & Phil Foundations of Educ | 9:30am-10:45am | T R | 3 cr | Clark, Mark W. |
| F ED 490 /690 | 002 | Hist Legal & Phil Foundations of Educ | 4:15pm- 5:30pm | M W | 3 cr | Clark, Mark W. |
| F ED 490 /690 | 003 | Hist Legal & Phil Foundations of Educ | 2:30pm- 3:45pm | T R | 3 cr | Dekoven, Aram |
| F ED 490 /690 | 005 | Hist Legal & Phil Foundations of Educ | 9:30am-10:45am | M W | 3 cr | Dekoven, Aram |
| F ED 495 /695 | 001 | Directed Studies | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 495 /695 | 601 | PRINCIPAL - ELEM | 9:00am-12:00pm | T | 1 cr | Annett, Larry D. |
| F ED 495 /695 | 602 | PRINCIPALS SECOND | 9:00am-12:00pm | T | 1 cr | Annett, Larry D. |
| F ED 497 /697 | 001 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Clark, Mark W. |
| F ED 497 /697 | 002 | Field Experience Seminar | Time Arranged | Day Arr | 1 cr | Prushiek, Jill T. |
| F ED 730 | 001 | Comparative Education | 5:00pm- 7:45pm | T | 3 cr | Pastrana, Jill Pinkney |
| F ED 740 | 001 | Introduction to Educational Research | 5:00pm- 7:45pm | M | 3 cr | Pastrana, Jill Pinkney |
| F ED 744 | 001 | Adv Practica & Topics in Supervision | 5:00pm- 7:30pm | W | 1 cr | Prushiek, Jill T. |
| F ED 744 | 802 | Adv Practica & Topics in Supervision | 8:00am- 4:00pm | RF | 1 cr | Prushiek, Jill T. |
| F ED 795 | 001 | Research Paper | Time Arranged | Day Arr | 1-2 cr | Department Faculty |
| F ED 797 | 001 | Independent Study | Time Arranged | Day Arr | 1-3 cr | Department Faculty |
| F ED 799 | 001 | Thesis | Time Arranged | Day Arr | 1-6 cr | Department Faculty |
| F LG | Foreign Language | |||||
| F LG 395 /595 | 001 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 395 /595 | 010 | Directed Studies | Time Arranged | Day Arr | 1-4 cr | Department Faculty |
| F LG 778 | 001 | Theories of SLA | 5:00pm- 7:45pm | M | 3 cr | Reynolds, Kate Mastruserio |
| FIN | Finance | |||||
| FIN 321 /521 | 001 | Financial Markets and Institutions | 2:00pm- 3:15pm | M W | 3 cr | Kotomin, Vladimir V. |
| FIN 321 /521 | 002 | Financial Markets and Institutions | 3:30pm- 4:45pm | M W | 3 cr | Kotomin, Vladimir V. |
| FIN 321 /521 | 003 | Financial Markets and Institutions | 5:00pm- 6:15pm | M W | 3 cr | Kotomin, Vladimir V. |
| FIN 322 /522 | 801 | Security Analysis | Time Arranged | Day Arr | 3 cr | Bergmann, Marilyn A. |
| FIN 325 /525 | 001 | International Financial Management | 9:30am-10:45am | T R | 3 cr | Aroskar, Rajarshi |
| FIN 325 /525 | 002 | International Financial Management | 11:00am-12:15pm | T R | 3 cr | Aroskar, Rajarshi |
| FIN 326 /526 | 001 | Short Term Financial Management | 2:00pm- 3:15pm | M W | 3 cr | Ogden, William A. Jr. |
| FIN 326 /526 | 002 | Short Term Financial Management | 3:30pm- 4:45pm | M W | 3 cr | Ogden, William A. Jr. |
| FIN 327 /527 | 001 | Long Term Financial Management | 11:00am-11:50am | M W F | 3 cr | Ogden, William A. Jr. |
| FIN 424 /624 | 001 | Portfolio Management | 4:00pm- 5:15pm | T R | 3 cr | Aroskar, Rajarshi |
