| AIS | American Indian Studies | ||
| AIS 101 | Intro American Indian History & Cultures | 3 cr | |
| AIS 161 | Introduction to Cultural Anthropology | 3 cr | Cross-listed with ANTH 161 |
| AIS 325 | North American Indians | 3 cr | Cross-listed with ANTH 325 |
| ANTH | Anthropology | ||
| ANTH 161 | Introduction to Cultural Anthropology | 3 cr | Cross-listed with AIS 161 |
| ANTH 165 | Introduction to Physical Anthropology | 3 cr | |
| ANTH 169 | Introduction to Archaeology | 3 cr | |
| ANTH 230 | Archaeology of Northeast Woodlands | 3 cr | |
| ANTH 315 /515 | Language in Culture and Society | 3 cr | |
| ANTH 325 | North American Indians | 3 cr | Cross-listed with AIS 325 |
| ANTH 356 /556 | Women in Cross-Cultural Perspective | 3 cr | Cross-listed with WMNS 356 |
| ANTH 422 /622 | Anthropology of Law | 3 cr | |
| CRMJ | Criminal Justice | ||
| CRMJ 103 | Survey of the Criminal Justice System | 3 cr | Cross-listed with SOC 103 |
| CRMJ 302 | Youth Crime and Juvenile Justice | 3 cr | Cross-listed with SOC 302 |
| ECON | Economics | ||
| ECON 103 | Principles of Microeconomics | 3 cr | |
| ECON 104 | Principles of Macroeconomics | 3 cr | |
| ECON 201 | Introduction to Political Economy | 3 cr | |
| ECON 280 | Health Economics | 3 cr | |
| ECON 321 | Money and Banking | 3 cr | |
| ECON 331 /531 | Government and Business | 3 cr | |
| ECON 337 | Women and the Labor Market | 3 cr | Cross-listed with WMNS 337 |
| ECON 375 | Urban Economics | 3 cr | |
| GEOG | Geography | ||
| GEOG 111 | Human Geography | 3 cr | |
| GEOG 155 | Economic Geography | 3 cr | |
| GEOG 188 | Cultural Landscapes of North America | 3 cr | |
| GEOG 308 | Russia and Eastern Europe | 3 cr | |
| GEOG 325 | Geography of the United States & Canada | 3 cr | |
| GEOG 379 /579 | Wisconsin Geographies | 3 cr | |
| HNRS | Honors Colloquia | ||
| HNRS 103 | Honors Colloquium | 3 cr | |
| HNRS 420 | Tutoring in Honors | 1 cr | |
| IDIS | Interdisciplinary Studies | ||
| IDIS 100 | Introduction to Social Work | 3 cr | |
| LAS | Latin American Studies | ||
| LAS 150 | Intro to Latin American Studies | 3 cr | |
| LAS 320 | Caribbean Politics | 3 cr | Cross-listed with POLS 320 |
| POLS | Political Science | ||
| POLS 102 | Introduction to Politics | 3 cr | |
| POLS 110 | American National Politics | 3 cr | |
| POLS 121 | Politics of Global Cultural Relations | 3 cr | |
| POLS 122 | Introduction to World Politics | 3 cr | |
| POLS 260 | Introduction to Comparative Politics | 3 cr | |
| POLS 265 | Problems of the Developing Nations | 3 cr | |
| POLS 301 /501 | State and Local Politics | 3 cr | |
| POLS 305 | Survey of U.S. Constitutional Principles | 3 cr | |
| POLS 309 /509 | Classical Political Thought | 3 cr | |
| POLS 312 | American Political Thought | 3 cr | |
| POLS 320 | Caribbean Politics | 3 cr | Cross-listed with LAS 320 |
| POLS 321 /521 | Politics of the Middle East | 3 cr | |
| POLS 322 /522 | Politics of Russia | 3 cr | |
| POLS 325 /525 | Model United Nations | 3 cr | |
| POLS 335 | International Relations Theory | 3 cr | |
| POLS 338 | Judicial Politics | 3 cr | |
| POLS 341 | Political Parties, Elections & Voting | 3 cr | |
| POLS 346 | Public Policy in the United States | 3 cr | |
| POLS 403 /603 | US Const Prin Powers of Government | 3 cr | |
| POLS 405 /605 | Due Process and Criminal Law | 3 cr | |
| PSYC | Psychology | ||
| PSYC 100 | Introduction to Psychology | 3 cr | |
| PSYC 230 | Human Development | 3 cr | |
| PSYC 245 | Social Psychology | 3 cr | |
| PSYC 260 | Educational Psychology | 3 cr | |
| PSYC 261 | Psyc Dev and Class Process | 4 cr | |
| PSYC 331 | Child Psychology | 3 cr | |
| PSYC 332 | Psychology of Adolescence | 3 cr | |
| PSYC 336 /536 | Psychology of Women | 3 cr | |
| SOC | Sociology | ||
| SOC 101 | Introduction to Sociology | 3 cr | |
| SOC 103 | Survey of the Criminal Justice System | 3 cr | Cross-listed with CRMJ 103 |
| SOC 164 | Family and Intimate Relationships | 3 cr | |
| SOC 202 | Women and Men: Soc of Gender | 3 cr | Cross-listed with WMNS 202 |
| SOC 242 | Contemporary Social Problems | 3 cr | |
| SOC 302 | Youth Crime and Juvenile Justice | 3 cr | Cross-listed with CRMJ 302 |
| SOC 312 | Race and Ethnicity in the U.S. | 3 cr | |
| SOC 321 | The Individual in Society | 3 cr | |
| SOC 426 | Sociology of Human Sexuality | 3 cr | |
| WMNS | Womens Studies | ||
| WMNS 202 | Women and Men: Soc of Gender | 3 cr | Cross-listed with SOC 202 |
| WMNS 310 | Women and Violence | 3 cr | |
| WMNS 337 | Women and the Labor Market | 3 cr | Cross-listed with ECON 337 |
| WMNS 356 /556 | Women in Cross-Cultural Perspective | 3 cr | Cross-listed with ANTH 356 |
Comments:
Registrar
Updated: August 28, 2008