| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| BIOL | Biology | |||||
| BIOL 100 | A0A | General Biology | 2:00pm- 2:50pm | M W | 4 cr | Freymiller, Mitchell A. |
| BIOL 100 | A01 | General Biology | 2:00pm- 3:50pm | T | Lab | Buiser, Rodolfo G. |
| and | 2:00pm- 2:50pm | R | ||||
| BIOL 100 | A02 | General Biology | 8:00am- 9:50am | W | Lab | Gingerich, Derek J. |
| and | 9:00am- 9:50am | F | ||||
| BIOL 100 | A03 | General Biology | 11:00am-12:50pm | W | Lab | Gingerich, Derek J. |
| and | 11:00am-11:50am | F | ||||
| BIOL 100 | A04 | General Biology | 12:00pm- 1:50pm | T | Lab | Gingerich, Derek J. |
| and | 1:00pm- 1:50pm | R | ||||
| BIOL 100 | F0F | General Biology | 2:00pm- 2:50pm | M W | 4 cr | Freymiller, Mitchell A. |
| BIOL 100 | F01 | General Biology | 8:00am- 9:50am | T | Lab | Freymiller, Mitchell A. |
| and | 8:30am- 9:45am | R | ||||
| BIOL 100 | F02 | General Biology | 10:00am-11:50am | T | Lab | Freymiller, Mitchell A. |
| and | 10:00am-11:15am | R | ||||
| BIOL 110 | A0A | Ecology and Evolution | 9:30am-10:45am | T R | 4 cr | Floyd, Chris H. |
| BIOL 110 | A01 | Ecology and Evolution | 12:00pm- 2:50pm | M | Lab | Weiher, Evan R. |
| BIOL 110 | A02 | Ecology and Evolution | 3:00pm- 5:50pm | M | Lab | Weiher, Evan R. |
| BIOL 110 | A03 | Ecology and Evolution | 11:00am- 1:50pm | T | Lab | Murray, Kelly L. |
| BIOL 110 | A04 | Ecology and Evolution | 2:00pm- 4:50pm | T | Lab | Murray, Kelly L. |
| BIOL 110 | A05 | Ecology and Evolution | 12:00pm- 2:50pm | W | Lab | Murray, Kelly L. |
| BIOL 110 | A06 | Ecology and Evolution | 3:00pm- 5:50pm | W | Lab | Floyd, Chris H. |
| BIOL 110 | A07 | Ecology and Evolution | 11:00am- 1:50pm | R | Lab | Murray, Kelly L. |
| BIOL 110 | A08 | Ecology and Evolution | 2:00pm- 4:50pm | R | Lab | Murray, Kelly L. |
| BIOL 110 | A09 | Ecology and Evolution | 9:00am-11:50am | F | Lab | Murray, Kelly L. |
| BIOL 110 | F0F | Ecology and Evolution | 9:30am-10:45am | T R | 4 cr | Floyd, Chris H. |
| BIOL 110 | F01 | Ecology and Evolution | 9:00am-11:50am | M | Lab | Lonzarich, David |
| BIOL 110 | F02 | Ecology and Evolution | 9:00am-11:50am | W | Lab | Lonzarich, David |
| BIOL 111 | A0A | Essentials of Cell Biology and Genetics | 10:00am-10:50am | M W F | 4 cr | Buiser, Rodolfo G. |
| BIOL 111 | A01 | Essentials of Cell Biology and Genetics | 8:00am-10:50am | T | Lab | Buiser, Rodolfo G. |
| BIOL 111 | A02 | Essentials of Cell Biology and Genetics | 1:00pm- 3:50pm | T | Lab | Anderson, Julie A. |
| BIOL 111 | A03 | Essentials of Cell Biology and Genetics | 11:00am- 1:50pm | W | Lab | Anderson, Julie A. |
| BIOL 111 | A04 | Essentials of Cell Biology and Genetics | 8:00am-10:50am | R | Lab | Buiser, Rodolfo G. |
| BIOL 111 | A05 | Essentials of Cell Biology and Genetics | 1:00pm- 3:50pm | R | Lab | Anderson, Julie A. |
| BIOL 130 | 001 | Human Sexual Biology | 8:00am- 9:15am | T R | 3 cr | Weil, Michael R. |
| BIOL 151 | A0A | Biology of Humans | 10:00am-10:50am | M W F | 4 cr | Helland, Lois Ann |
| BIOL 151 | A01 | Biology of Humans | 1:00pm- 2:50pm | M | Lab | Helland, Lois Ann |
| BIOL 151 | A02 | Biology of Humans | 3:00pm- 4:50pm | M | Lab | Helland, Lois Ann |
| BIOL 151 | A03 | Biology of Humans | 8:00am- 9:50am | T | Lab | Freund, Deborah Ann |
| BIOL 151 | A04 | Biology of Humans | 10:00am-11:50am | T | Lab | Freund, Deborah Ann |
| BIOL 151 | A05 | Biology of Humans | 2:00pm- 3:50pm | T | Lab | Freund, Deborah Ann |
| BIOL 180 | A1A | Conservation of the Environment | 11:00am-11:50am | T R | 3 cr | Kleintjes Neff, Paula K. |
| BIOL 180 | A51 | Conservation of the Environment | 9:00am- 9:50am | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A52 | Conservation of the Environment | 10:00am-10:50am | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A53 | Conservation of the Environment | 12:00pm-12:50pm | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 180 | A54 | Conservation of the Environment | 1:00pm- 1:50pm | W | Disc | Kleintjes Neff, Paula K. |
| BIOL 195 | A0A | Plants and Society | 9:30am-10:20am | T R | 4 cr | Rohrer, Joseph R. |
| BIOL 195 | A01 | Plants and Society | 8:00am- 8:50am | R | Lab | Taylor, Wilson A. |
| and | 8:00am- 8:50am | W F | ||||
| BIOL 195 | A02 | Plants and Society | 11:00am-11:50am | R | Lab | Taylor, Wilson A. |
| and | 11:00am-11:50am | W F | ||||
| BIOL 195 | A03 | Plants and Society | 12:00pm-12:50pm | R | Lab | Freund, Deborah Ann |
| and | 12:00pm-12:50pm | W F | ||||
| BIOL 195 | A04 | Plants and Society | 1:00pm- 1:50pm | R | Lab | Rohrer, Joseph R. |
| and | 1:00pm- 1:50pm | W F | ||||
| BIOL 195 | A05 | Plants and Society | 2:00pm- 2:50pm | R | Lab | Rohrer, Joseph R. |
| and | 2:00pm- 2:50pm | W F | ||||
| BIOL 196 | A1A | Human Nutrition | 2:00pm- 2:50pm | T R | 3 cr | Krueger, Susan M. |
| BIOL 196 | A51 | Human Nutrition | 9:00am- 9:50am | F | Disc | Krueger, Susan M. |
| BIOL 196 | A52 | Human Nutrition | 10:00am-10:50am | F | Disc | Krueger, Susan M. |
| BIOL 196 | A53 | Human Nutrition | 11:00am-11:50am | F | Disc | Krueger, Susan M. |
| BIOL 196 | A54 | Human Nutrition | 1:00pm- 1:50pm | F | Disc | Krueger, Susan M. |
| BIOL 196 | B1B | Human Nutrition | 5:00pm- 6:50pm | W | 3 cr | Krueger, Susan M. |
| BIOL 196 | B51 | Human Nutrition | 7:00pm- 7:50pm | W | Disc | Krueger, Susan M. |
| BIOL 196 | B52 | Human Nutrition | 10:00am-10:50am | R | Disc | Krueger, Susan M. |
| BIOL 196 | B53 | Human Nutrition | 11:00am-11:50am | R | Disc | Krueger, Susan M. |
| BIOL 214 | A0A | Human Anatomy and Physiology I | 2:00pm- 2:50pm | M W F | 4 cr | Kettler, Michelle K. |
| BIOL 214 | A01 | Human Anatomy and Physiology I | 9:00am-10:50am | M | Lab | Kettler, Michelle K. |
| BIOL 214 | A02 | Human Anatomy and Physiology I | 11:00am-12:50pm | M | Lab | Houser, Erin L. |
| BIOL 214 | A03 | Human Anatomy and Physiology I | 9:00am-10:50am | T | Lab | Kettler, Michelle K. |
| BIOL 214 | A04 | Human Anatomy and Physiology I | 1:00pm- 2:50pm | T | Lab | Kettler, Michelle K. |
| BIOL 214 | A05 | Human Anatomy and Physiology I | 9:00am-10:50am | W | Lab | Kettler, Michelle K. |
| BIOL 214 | A06 | Human Anatomy and Physiology I | 9:00am-10:50am | R | Lab | Kettler, Michelle K. |
| BIOL 250 | 001 | Microbiology | 2:00pm- 2:50pm | M W F | 3 cr | Turtinen, Lloyd W. |
| BIOL 309 | 001 | Women in the Life Sciences | 10:00am-11:50am | R | 2 cr | Helland, Lois Ann |
| BIOL 353 | 001 | Biotechnology | 12:30pm- 1:45pm | T R | 3 cr | Buiser, Rodolfo G. |
| CHEM | Chemistry | |||||
| CHEM 103 | A0A | General Chemistry I | 12:00pm-12:50pm | M W F | 5 cr | Halfen, Jason A. |
| CHEM 103 | A01 | General Chemistry I | 1:00pm- 4:50pm | M | Lab | Carney, Michael John |
| CHEM 103 | A02 | General Chemistry I | 1:00pm- 4:50pm | M | Lab | Bhattacharyay, Sudeep |
| CHEM 103 | A03 | General Chemistry I | 1:00pm- 4:50pm | T | Lab | Haag, William L. |
| CHEM 103 | A04 | General Chemistry I | 1:00pm- 4:50pm | T | Lab | Bhattacharyay, Sudeep |
| CHEM 103 | A05 | General Chemistry I | 1:00pm- 4:50pm | W | Lab | Halfen, Jason A. |
| CHEM 103 | A06 | General Chemistry I | 1:00pm- 4:50pm | W | Lab | Bhattacharyay, Sudeep |
| CHEM 103 | A07 | General Chemistry I | 1:00pm- 4:50pm | R | Lab | Haag, William L. |
| CHEM 103 | A08 | General Chemistry I | 1:00pm- 4:50pm | R | Lab | Bhattacharyay, Sudeep |
| CHEM 103 | A09 | General Chemistry I | 1:00pm- 4:50pm | F | Lab | Yang, Thao |
| CHEM 103 | B0B | General Chemistry I | 8:00am- 9:15am | T R | 5 cr | Morales, Christine M. |
| CHEM 103 | B01 | General Chemistry I | 8:00am-11:50am | W | Lab | Morales, Christine M. |
| CHEM 103 | B02 | General Chemistry I | 8:00am-11:50am | W | Lab | Haag, William L. |
| CHEM 103 | B03 | General Chemistry I | 8:00am-11:50am | F | Lab | Morales, Christine M. |
| CHEM 103 | B04 | General Chemistry I | 8:00am-11:50am | F | Lab | Hati, Sanchita |
| CHEM 103 | C0C | General Chemistry I | 3:00pm- 3:50pm | M W F | 5 cr | Drucker, Stephen |
| CHEM 103 | C01 | General Chemistry I | 8:00am-11:50am | T | Lab | Drucker, Stephen |
| CHEM 103 | C02 | General Chemistry I | 8:00am-11:50am | T | Lab | Yang, Thao |
| CHEM 103 | C03 | General Chemistry I | 8:00am-11:50am | R | Lab | Drucker, Stephen |
| CHEM 103 | C04 | General Chemistry I | 8:00am-11:50am | R | Lab | Yang, Thao |
| CHEM 103 | D0D | General Chemistry I | 3:00pm- 4:15pm | T R | 5 cr | Stanley, Mark A. |
| CHEM 103 | D01 | General Chemistry I | 8:00am-11:50am | M | Lab | Stanley, Mark A. |
| CHEM 103 | D02 | General Chemistry I | 8:00am-11:50am | M | Lab | Haag, William L. |
| CHEM 103 | D03 | General Chemistry I | 6:00pm- 9:50pm | T | Lab | Stanley, Mark A. |
| CHEM 103 | D04 | General Chemistry I | 6:00pm- 9:50pm | R | Lab | Stanley, Mark A. |
| CHEM 104 | A0A | General Chemistry II | 8:00am- 8:50am | M W F | 5 cr | King, Frederick W. |
| CHEM 104 | A01 | General Chemistry II | 1:00pm- 4:50pm | M | Lab | King, Frederick W. |
| CHEM 104 | A02 | General Chemistry II | 1:00pm- 4:50pm | W | Lab | King, Frederick W. |
| CHEM 104 | A03 | General Chemistry II | 1:00pm- 4:50pm | F | Lab | King, Frederick W. |
| CHEM 104 | A04 | General Chemistry II | 6:00pm- 9:50pm | W | Lab | Rohde, R. Chris |
| CHEM 115 | A0A | Chemical Principles | 9:00am- 9:50am | M W F | 6 cr | Gengenbach, Alan J. |
| CHEM 115 | A01 | Chemical Principles | 8:00am-10:50am | T R | Lab | Gengenbach, Alan J. |
| CHEM 115 | A02 | Chemical Principles | 10:00am-12:50pm | M W | Lab | Gengenbach, Alan J. |
| CHEM 115 | I0I | HNRS:CHEM PRINCPL | 9:00am- 9:50am | M W F | 6 cr | Gengenbach, Alan J. |
| CHEM 115 | I01 | Chemical Principles | 2:00pm- 4:50pm | T R | Lab | Mc Ellistrem, Marcus T. |
| CHEM 150 | 001 | Survey of Biochemistry | 10:00am-10:50am | M W F | 3 cr | Yang, Thao |
| CHEM 325 | A0A | Organic Chemistry I with Lab | 8:00am- 9:15am | T R | 4 cr | Lewis, David E. |
| CHEM 325 | A01 | Organic Chemistry I with Lab | 1:00pm- 3:50pm | T | Lab | Lewis, David E. |
| CHEM 325 | A02 | Organic Chemistry I with Lab | 8:00am-10:50am | W | Lab | Lewis, David E. |
| CHEM 325 | A03 | Organic Chemistry I with Lab | 1:00pm- 3:50pm | R | Lab | Lewis, David E. |
| CHEM 325 | B0B | Organic Chemistry I with Lab | 11:00am-11:50am | M W F | 4 cr | Muller, Cheryl L. |
| CHEM 325 | B01 | Organic Chemistry I with Lab | 1:00pm- 3:50pm | M | Lab | Muller, Cheryl L. |
| CHEM 325 | B02 | Organic Chemistry I with Lab | 8:00am-10:50am | R | Lab | Muller, Cheryl L. |
| GEOG | Geography | |||||
| GEOG 104 | A0A | The Physical Environment | 11:00am-12:15pm | T R | 4 cr | Faulkner, Douglas J. |
| GEOG 104 | A01 | The Physical Environment | 1:00pm- 2:50pm | T | Lab | Jol, Harry M. |
| GEOG 104 | A02 | The Physical Environment | 3:00pm- 4:50pm | T | Lab | Faulkner, Douglas J. |
| GEOG 104 | A03 | The Physical Environment | 9:00am-10:50am | W | Lab | Jol, Harry M. |
| GEOG 104 | A04 | The Physical Environment | 11:00am-12:50pm | W | Lab | Jol, Harry M. |
| GEOG 104 | A05 | The Physical Environment | 1:00pm- 2:50pm | W | Lab | Jol, Harry M. |
| GEOG 104 | A06 | The Physical Environment | 3:00pm- 4:50pm | W | Lab | Jol, Harry M. |
| GEOG 104 | A07 | The Physical Environment | 9:00am-10:50am | R | Lab | Jol, Harry M. |
| GEOG 178 | A1A | Conservation of the Environment | 11:00am-11:50am | M W | 3 cr | Running, Garry Leonard |
| GEOG 178 | A51 | Conservation of the Environment | 1:00pm- 1:50pm | R | Disc | Running, Garry Leonard |
| GEOG 178 | A52 | Conservation of the Environment | 2:00pm- 2:50pm | R | Disc | Running, Garry Leonard |
| GEOG 178 | A53 | Conservation of the Environment | 3:00pm- 3:50pm | R | Disc | Running, Garry Leonard |
| GEOG 178 | A54 | Conservation of the Environment | 4:00pm- 4:50pm | R | Disc | Running, Garry Leonard |
| GEOG 178 | A55 | Conservation of the Environment | 9:00am- 9:50am | F | Disc | Running, Garry Leonard |
| GEOG 178 | A56 | Conservation of the Environment | 10:00am-10:50am | F | Disc | Running, Garry Leonard |
| GEOG 178 | A57 | Conservation of the Environment | 11:00am-11:50am | F | Disc | Running, Garry Leonard |
| GEOG 178 | A58 | Conservation of the Environment | 1:00pm- 1:50pm | F | Disc | Running, Garry Leonard |
| GEOG 178 | 001 | Conservation of the Environment | 1:00pm- 1:50pm | M W F | 3 cr | Hupy, Christina M. |
| GEOG 178 | 002 | Conservation of the Environment | 12:30pm- 1:45pm | T R | 3 cr | Hupy, Joseph P. |
| GEOG 361 | 001 | Environmental Hazards | 2:00pm- 3:15pm | T R | 3 cr | Hupy, Joseph P. |
| GEOL | Geology | |||||
| GEOL 102 | 001 | Oceanography | 12:00pm-12:50pm | M W F | 3 cr | Syverson, Kent M. |
| GEOL 102 | 002 | Oceanography | 2:00pm- 2:50pm | M W F | 3 cr | Syverson, Kent M. |
| GEOL 106 | A0A | Earth Science | 8:00am- 8:50am | M F | 4 cr | Johnson, Beth A. |
| GEOL 106 | A01 | Earth Science | 8:00am-11:50am | W | Lab | Johnson, Beth A. |
| and | 8:00am- 9:50am | W | ||||
| GEOL 106 | A02 | Earth Science | 1:00pm- 4:50pm | W | Lab | Johnson, Beth A. |
| and | 1:00pm- 2:50pm | W | ||||
| GEOL 106 | A03 | Earth Science | 8:00am-11:50am | R | Lab | Johnson, Beth A. |
| and | 8:00am- 9:50am | R | ||||
| GEOL 106 | A04 | Earth Science | 1:00pm- 4:50pm | R | Lab | Johnson, Beth A. |
| and | 1:00pm- 2:50pm | R | ||||
| GEOL 110 | A0A | Physical Geology | 3:00pm- 3:50pm | M W F | 4 cr | Pignotta, Geoffrey S. |
| GEOL 110 | A01 | Physical Geology | 8:00am- 9:50am | M | Lab | Pignotta, Geoffrey S. |
| GEOL 110 | A02 | Physical Geology | 10:00am-11:50am | M | Lab | Pignotta, Geoffrey S. |
| GEOL 110 | A03 | Physical Geology | 1:00pm- 2:50pm | M | Lab | Pignotta, Geoffrey S. |
| GEOL 110 | B0B | Physical Geology | 12:00pm-12:50pm | M W F | 4 cr | Ihinger, Phillip D. |
| GEOL 110 | B01 | Physical Geology | 9:00am-10:50am | T | Lab | Ihinger, Phillip D. |
| GEOL 110 | B02 | Physical Geology | 2:00pm- 3:50pm | T | Lab | Ihinger, Phillip D. |
| GEOL 110 | C0C | Physical Geology | 9:00am- 9:50am | M F | 4 cr | Snyder, Lori D. |
| and | 8:00am- 8:50am | W | ||||
| GEOL 110 | C01 | Physical Geology | 9:00am-10:50am | W | Lab | Snyder, Lori D. |
| GEOL 110 | D0D | Physical Geology | 9:00am- 9:50am | M F | 4 cr | Snyder, Lori D. |
| and | 12:00pm-12:50pm | W | ||||
| GEOL 110 | D01 | Physical Geology | 1:00pm- 2:50pm | W | Lab | Snyder, Lori D. |
| GEOL 110 | I0I | HNRS:PHYS GEOLOGY | 12:00pm-12:50pm | M W F | 4 cr | Ihinger, Phillip D. |
| GEOL 110 | I01 | Physical Geology | 12:00pm- 1:50pm | T | Lab | Ihinger, Phillip D. |
| GEOL 115 | A0A | Environmental Geology | 9:00am- 9:50am | M W F | 4 cr | Grote, Katherine R. |
| GEOL 115 | A01 | Environmental Geology | 9:00am-10:50am | R | Lab | Grote, Katherine R. |
| GEOL 115 | A02 | Environmental Geology | 11:00am-12:50pm | R | Lab | Grote, Katherine R. |
| GEOL 122 | A1A | The Future of Global Energy | 1:00pm- 1:50pm | T R | 3 cr | Snyder, Lori D. |
| GEOL 122 | A51 | The Future of Global Energy | 11:00am-12:50pm | F | Disc | Snyder, Lori D. |
| GEOL 122 | B1B | The Future of Global Energy | 1:00pm- 1:50pm | T R | 3 cr | Snyder, Lori D. |
| GEOL 122 | B51 | The Future of Global Energy | 1:00pm- 2:50pm | F | Disc | Snyder, Lori D. |
| GEOL 131 | 001 | Societal Issues-Earth Science-Lab | 1:00pm- 2:50pm | T | 1 cr | Mahoney, J. Brian |
| GEOL 201 | 001 | Geology of National Parks & Monuments | 1:00pm- 1:50pm | T R | 2 cr | Pignotta, Geoffrey S. |
| GEOL 301 | 001 | Earth Resources | 2:00pm- 2:50pm | M W | 3 cr | Ihinger, Phillip D. |
| and | 2:00pm- 2:50pm | F | ||||
| MSCI | Materials Science | |||||
| MSCI 100 | A0A | Intro to Nanoscience and Materials | 9:00am- 9:50am | T R | 3 cr | Mc Ellistrem, Marcus T. |
| MSCI 100 | A01 | Intro to Nanoscience and Materials | 10:00am-11:50am | R | Lab | Mc Ellistrem, Marcus T. |
| MSCI 100 | A02 | Intro to Nanoscience and Materials | 1:00pm- 2:50pm | W | Lab | Dunham, Douglas J. |
| PHYS | Physics and Astronomy | |||||
| PHYS 100 | A0A | Physical Science | 8:00am- 8:50am | M W F | 4 cr | Evans, Matthew M. |
| PHYS 100 | A01 | Physical Science | 8:00am- 9:50am | T | Lab | Evans, Matthew M. |
| PHYS 100 | A02 | Physical Science | 2:00pm- 3:50pm | T | Lab | Evans, Matthew M. |
| PHYS 100 | B0B | Physical Science | 12:00pm-12:50pm | M W F | 4 cr | Pierson, Kim W. |
| PHYS 100 | B01 | Physical Science | 10:00am-11:50am | R | Lab | Pierson, Kim W. |
| PHYS 100 | B02 | Physical Science | 12:00pm- 1:50pm | R | Lab | Pierson, Kim W. |
| PHYS 100 | B03 | Physical Science | 9:00am-10:50am | F | Lab | Pierson, Kim W. |
| PHYS 100 | C0C | Physical Science | 1:00pm- 1:50pm | M W F | 4 cr | Lockhart, Thomas E. |
| PHYS 100 | C01 | Physical Science | 8:00am- 9:50am | W | Lab | Lockhart, Thomas E. |
| PHYS 100 | C02 | Physical Science | 10:00am-11:50am | W | Lab | Lockhart, Thomas E. |
| PHYS 100 | F0F | Physical Science | 10:00am-10:50am | M W F | 4 cr | Dunham, Douglas J. |
| PHYS 100 | F01 | Physical Science | 12:00pm- 1:50pm | M | Lab | Dunham, Douglas J. |
| PHYS 115 | 001 | Survey of Astronomy | 1:00pm- 1:50pm | M W F | 3 cr | Miller, Nathan A. |
| PHYS 115 | 002 | Survey of Astronomy | 1:00pm- 1:50pm | M W F | 3 cr | Likkel, Lauren E. |
| PHYS 211 | F0F | General Physics | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| PHYS 211 | F01 | General Physics | 9:00am-10:50am | F | Lab | Hendrickson, J. Erik |
| PHYS 211 | I0I | HNRS: GEN PHYSICS | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| PHYS 211 | I01 | General Physics | 9:00am-10:50am | W | Lab | Hendrickson, J. Erik |
| PHYS 211 | 00A | General Physics | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| PHYS 211 | 00B | General Physics | 10:00am-10:50am | MTW F | 5 cr | Huang, Jin |
| PHYS 211 | 00C | General Physics | 11:00am-11:50am | MTW F | 5 cr | Polomski, Elisha F. |
| PHYS 211 | 00D | General Physics | 2:00pm- 2:50pm | MTW F | 5 cr | Polomski, Elisha F. |
| PHYS 211 | 001 | General Physics | 12:00pm- 1:50pm | W | Lab | Hendrickson, J. Erik |
| PHYS 211 | 002 | General Physics | 3:00pm- 4:50pm | W | Lab | Miller, Nathan A. |
| PHYS 211 | 003 | General Physics | 5:00pm- 6:50pm | W | Lab | Polomski, Elisha F. |
| PHYS 211 | 004 | General Physics | 8:00am- 9:50am | R | Lab | Miller, Nathan A. |
| PHYS 211 | 005 | General Physics | 10:00am-11:50am | R | Lab | Polomski, Elisha F. |
| PHYS 211 | 006 | General Physics | 12:00pm- 1:50pm | R | Lab | Polomski, Elisha F. |
| PHYS 211 | 007 | General Physics | 5:00pm- 6:50pm | R | Lab | Hendrickson, J. Erik |
| PHYS 211 | 008 | General Physics | 12:00pm- 1:50pm | F | Lab | Huang, Jin |
| PHYS 211 | 009 | General Physics | 3:00pm- 4:50pm | F | Lab | Huang, Jin |
| PHYS 212 | 00A | General Physics | 8:00am- 8:50am | M W F | 4 cr | Stecher, George J. |
| PHYS 212 | 00B | General Physics | 11:00am-11:50am | M W F | 4 cr | Ford, Lyle A. |
| PHYS 212 | 001 | General Physics | 2:00pm- 3:50pm | W | Lab | Ford, Lyle A. |
| PHYS 212 | 002 | General Physics | 8:00am- 9:50am | R | Lab | Stupak, John L. Jr. |
| PHYS 212 | 003 | General Physics | 10:00am-11:50am | R | Lab | Ford, Lyle A. |
| PHYS 212 | 004 | General Physics | 12:00pm- 1:50pm | R | Lab | Ford, Lyle A. |
| PHYS 226 | 00A | Astronomy-Solar System | 2:00pm- 2:50pm | M W F | 4 cr | Thomas, Paul Jonathan |
| PHYS 226 | 001 | Astronomy-Solar System | 8:00am- 9:50am | T | Lab | Thomas, Paul Jonathan |
| PHYS 226 | 002 | Astronomy-Solar System | 10:00am-11:50am | T | Lab | Thomas, Paul Jonathan |
| PHYS 226 | 003 | Astronomy-Solar System | 8:00am- 9:50am | W | Lab | Thomas, Paul Jonathan |
| PHYS 231 | 00A | University Physics I | 9:00am- 9:50am | M WRF | 5 cr | Likkel, Lauren E. |
| PHYS 231 | 00B | University Physics I | 11:00am-11:50am | M WRF | 5 cr | Thomas, Paul Jonathan |
| PHYS 231 | 00C | University Physics I | 1:00pm- 1:50pm | M WRF | 5 cr | Whitfield, Scott B. |
| PHYS 231 | 001 | University Physics I | 2:00pm- 3:50pm | M | Lab | Pierson, Kim W. |
| PHYS 231 | 002 | University Physics I | 4:00pm- 5:50pm | M | Lab | Whitfield, Scott B. |
| PHYS 231 | 003 | University Physics I | 8:00am- 9:50am | T | Lab | Stupak, John L. Jr. |
| PHYS 231 | 004 | University Physics I | 10:00am-11:50am | T | Lab | Likkel, Lauren E. |
| PHYS 231 | 005 | University Physics I | 12:00pm- 1:50pm | T | Lab | Whitfield, Scott B. |
| PHYS 231 | 006 | University Physics I | 2:00pm- 3:50pm | T | Lab | Likkel, Lauren E. |
| PHYS 232 | 00A | University Physics II | 9:00am- 9:50am | MT RF | 5 cr | Lockhart, Thomas E. |
| PHYS 232 | 001 | University Physics II | 10:00am-11:50am | M | Lab | Lockhart, Thomas E. |
| PHYS 232 | 002 | University Physics II | 10:00am-11:50am | T | Lab | Miller, Nathan A. |
| PHYS 315 | 001 | The Mysterious Universe | 1:00pm- 1:50pm | M W F | 3 cr | Ford, Lyle A. |
| WMNS | Womens Studies | |||||
| WMNS 309 | 001 | Women in the Life Sciences | 10:00am-11:50am | R | 2 cr | Helland, Lois Ann |
Comments:
Registrar
Updated: January 12, 2010