| BIOL | Biology | ||
| BIOL 100 | General Biology | 4 cr | |
| BIOL 110 | Ecology and Evolution | 4 cr | |
| C J | Communication & Journalism | ||
| C J 202 | Fundamentals of Speech | 3 cr | |
| C J 284 | Introduction to Photography | 3 cr | |
| CSD | Communication Sciences and Disorders | ||
| CSD 150 | Intro Comm Sciences and Disorders | 3 cr | |
| ENGL | English | ||
| ENGL 110 | Introduction to College Writing | 5 cr | |
| ENGL 150 | Introduction to Literature | 3 cr | |
| ENGL 181 | Intro Film, Video, Moving-Image Culture | 4 cr | |
| ENGL 210 | Introduction to Texts | 5 cr | |
| GEN | General Arts & Sciences | ||
| GEN 100 | Introduction to University Curriculum | 3 cr | |
| GEN 102 | College Learning Strategies | 2 cr | |
| GEN 103 | Critical Thinking | 2 cr | |
| GEN 110 | Strategies for Academic Success | 1 cr | |
| HIST | History | ||
| HIST 202 | United States History Since 1877 | 3 cr | |
| MATH | Mathematics | ||
| MATH 109 | Algebra for Calculus | 4 cr | |
| MATH 114 | Calculus I | 4 cr | |
| PHIL | Philosophy | ||
| PHIL 120 | Moral Problems in Contemporary Life | 3 cr | |
| PHYS | Physics and Astronomy | ||
| PHYS 100 | Physical Science | 4 cr | |
| PHYS 211 | General Physics | 5 cr | |
| RELS | Religious Studies | ||
| RELS 100 | Intro to the Religions of the World | 3 cr | |
| SOC | Sociology | ||
| SOC 101 | Introduction to Sociology | 3 cr | |
| WMNS | Womens Studies | ||
| WMNS 100 | U.S. Women's Exp: Gender, Race & Class | 3 cr |
Comments:
Registrar
Updated: December 11, 2009