| Course | Sec | Course Title | Time | Day | Crs | Instructor |
| BIOL | Biology | |||||
| BIOL 100 | F0F | General Biology | 2:00pm- 2:50pm | M W | 4 cr | Freymiller, Mitchell A. |
| BIOL 100 | F01 | General Biology | 8:00am- 9:50am | T | Lab | Freymiller, Mitchell A. |
| and | 8:30am- 9:45am | R | ||||
| BIOL 100 | F02 | General Biology | 10:00am-11:50am | T | Lab | Freymiller, Mitchell A. |
| and | 10:00am-11:15am | R | ||||
| BIOL 110 | F0F | Ecology and Evolution | 9:30am-10:45am | T R | 4 cr | Floyd, Chris H. |
| BIOL 110 | F01 | Ecology and Evolution | 9:00am-11:50am | M | Lab | Lonzarich, David |
| BIOL 110 | F02 | Ecology and Evolution | 9:00am-11:50am | W | Lab | Lonzarich, David |
| C J | Communication & Journalism | |||||
| C J 202 | 401 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Sims, Judy Rene |
| C J 284 | B0B | Introduction to Photography | 11:00am-12:50pm | T | 3 cr | Mahaffy, Ellen D. |
| C J 284 | B01 | Introduction to Photography | 11:00am-12:50pm | R | Lab | Mahaffy, Ellen D. |
| CSD | Communication Sciences and Disorders | |||||
| CSD 150 | 401 | Intro Comm Sciences and Disorders | 11:00am-12:15pm | T R | 3 cr | Collins, Shannon M. |
| ENGL | English | |||||
| ENGL 110 | 402 | Introduction to College Writing | 8:00am- 8:50am | WRF | 5 cr | Wolter, Lynsey K. |
| and | 8:00am- 9:50am | T | ||||
| ENGL 110 | 403 | Introduction to College Writing | 8:00am- 8:50am | MTWRF | 5 cr | Ernst, Monty |
| ENGL 110 | 404 | Introduction to College Writing | 8:00am- 8:50am | MTWRF | 5 cr | Bailey, Jacqueline M. |
| ENGL 110 | 405 | Introduction to College Writing | 8:00am- 8:50am | MTW | 5 cr | Guyant, Valerie L. |
| and | 8:00am- 8:50am | RF | ||||
| ENGL 110 | 406 | Introduction to College Writing | 8:00am- 8:50am | MTWRF | 5 cr | Poss, Frederick M. |
| ENGL 110 | 407 | Introduction to College Writing | 9:00am-10:50am | M W | 5 cr | Krusack, Emily Bright |
| and | 9:00am- 9:50am | F | ||||
| ENGL 110 | 408 | Introduction to College Writing | 9:00am- 9:50am | TWR | 5 cr | Barker, Debra K. S. |
| and | 9:00am-10:50am | F | ||||
| ENGL 110 | 409 | Introduction to College Writing | 9:00am-10:50am | M W | 5 cr | Stirm, Jan C. |
| and | 9:00am- 9:50am | F | ||||
| ENGL 110 | 410 | Introduction to College Writing | 9:00am- 9:50am | MTWRF | 5 cr | Eklund, Julie L. |
| ENGL 110 | 411 | Introduction to College Writing | 9:00am-10:50am | M W | 5 cr | Bailey, Jacqueline M. |
| and | 9:00am- 9:50am | F | ||||
| ENGL 110 | 412 | Introduction to College Writing | 9:00am- 9:50am | MTWRF | 5 cr | Thomas-Card, Traci L. |
| ENGL 110 | 413 | Introduction to College Writing | 9:00am- 9:50am | M WRF | 5 cr | Hinnant, Katherine S. |
| and | 9:00am- 9:50am | T | ||||
| ENGL 110 | 414 | Introduction to College Writing | 10:00am-10:50am | MTWRF | 5 cr | Westerlund, Blake R. |
| ENGL 110 | 415 | Introduction to College Writing | 10:00am-10:50am | M WR | 5 cr | Krotzman, Jasmine L. |
| and | 9:00am-10:50am | T | ||||
| ENGL 110 | 416 | Introduction to College Writing | 10:00am-10:50am | T RF | 5 cr | Jones, David M. |
| and | 10:00am-11:50am | M | ||||
| ENGL 110 | 417 | Introduction to College Writing | 10:00am-10:50am | TWR | 5 cr | Poss, Frederick M. |
| and | 9:00am-10:50am | M | ||||
| ENGL 110 | 419 | Introduction to College Writing | 11:00am-11:50am | M W F | 5 cr | Sen, Asha |
| and | 11:00am-12:50pm | T | ||||
| ENGL 110 | 420 | Introduction to College Writing | 11:00am-12:50pm | M W | 5 cr | Loomis, Jonathan R. |
| and | 11:00am-11:50am | F | ||||
| ENGL 110 | 421 | Introduction to College Writing | 11:00am-11:50am | MTWRF | 5 cr | Woodward, Rachel |
| ENGL 110 | 422 | Introduction to College Writing | 11:00am-11:50am | M W | 5 cr | Guyant, Valerie L. |
| and | 11:00am-11:50am | T | ||||
| and | 11:00am-12:50pm | F | ||||
| ENGL 110 | 424 | Introduction to College Writing | 12:00pm-12:50pm | M W F | 5 cr | Poss, Frederick M. |
| and | 11:00am-12:50pm | T | ||||
| ENGL 110 | 425 | Introduction to College Writing | 12:00pm-12:50pm | M W F | 5 cr | Watson, Shevaun E. |
| and | 11:00am-12:50pm | R | ||||
| ENGL 110 | 426 | Introduction to College Writing | 12:00pm-12:50pm | MTWRF | 5 cr | Bailey, Jacqueline M. |
| ENGL 110 | 427 | Introduction to College Writing | 12:00pm- 1:50pm | M W | 5 cr | Krusack, Emily Bright |
| and | 12:00pm-12:50pm | F | ||||
| ENGL 110 | 428 | Introduction to College Writing | 1:00pm- 1:50pm | TWR | 5 cr | Garland, Max |
| and | 1:00pm- 2:50pm | M | ||||
| ENGL 110 | 429 | Introduction to College Writing | 1:00pm- 1:50pm | TWR | 5 cr | Woodward, Rachel |
| and | 12:00pm- 1:50pm | F | ||||
| ENGL 110 | 430 | Introduction to College Writing | 2:00pm- 2:50pm | TWR | 5 cr | Kelly, Erna M. |
| and | 1:00pm- 2:50pm | M | ||||
| ENGL 110 | 431 | Introduction to College Writing | 3:30pm- 4:35pm | MTWR | 5 cr | Turner, Stephanie S. |
| ENGL 110 | 432 | Introduction to College Writing | 3:30pm- 5:45pm | T R | 5 cr | Loeb, Karen |
| ENGL 110 | 433 | Introduction to College Writing | 5:00pm- 7:15pm | M W | 5 cr | Nowlan, Bob |
| ENGL 110 | 434 | Introduction to College Writing | 6:00pm- 8:15pm | M W | 5 cr | Pace, Joel F. |
| ENGL 110 | 435 | Introduction to College Writing | 1:00pm- 1:50pm | MTW F | 5 cr | Krotzman, Jasmine L. |
| and | 1:00pm- 1:50pm | R | ||||
| ENGL 110 | 436 | Introduction to College Writing | 2:00pm- 2:50pm | MTWRF | 5 cr | Eklund, Julie L. |
| ENGL 110 | 437 | Introduction to College Writing | 2:00pm- 2:50pm | MTWRF | 5 cr | Cooper-Murphy, Lisa Koreen |
| ENGL 110 | 438 | Introduction to College Writing | 11:00am-11:50am | M WRF | 5 cr | Cooper-Murphy, Lisa Koreen |
| and | 11:00am-11:50am | T | ||||
| ENGL 150 | 401 | Introduction to Literature | 3:00pm- 4:15pm | M W | 3 cr | Kernan, Barbara L. |
| ENGL 181 | 401 | Intro Film, Video, Moving-Image Culture | 7:00am- 9:50am | M W | 4 cr | Westerlund, Blake R. |
| ENGL 210 | 401 | Introduction to Texts | 9:00am-10:50am | T R | 5 cr | Loomis, Allyson A. |
| and | 10:00am-10:50am | F | ||||
| GEN | General Arts & Sciences | |||||
| GEN 100 | 703 | Introduction to University Curriculum | 12:00pm-12:50pm | M W F | 3 cr | Stoffers, Patricia |
| GEN 102 | 701 | College Learning Strategies | 2:00pm- 2:50pm | M W | 2 cr | Pawelski, Faith A. |
| GEN 102 | 702 | College Learning Strategies | 2:00pm- 2:50pm | T R | 2 cr | Pawelski, Faith A. |
| GEN 103 | 701 | Critical Thinking | 11:00am-11:50am | T R | 2 cr | See, Patti K. |
| GEN 110 | 702 | Strategies for Academic Success | 11:00am-11:50am | T R | 1 cr | Pawelski, Faith A. |
| HIST | History | |||||
| HIST 202 | 401 | United States History Since 1877 | 8:00am- 9:15am | T R | 3 cr | Mann, John W. W. |
| MATH | Mathematics | |||||
| MATH 109 | 401 | Algebra for Calculus | 8:00am- 8:50am | MTWR | 4 cr | Howe, R. Michael |
| MATH 109 | 402 | Algebra for Calculus | 9:00am- 9:50am | MTWR | 4 cr | Howe, R. Michael |
| MATH 109 | 403 | Algebra for Calculus | 3:00pm- 4:50pm | T R | 4 cr | Penkava, Michael R. |
| MATH 109 | 404 | Algebra for Calculus | 5:00pm- 6:50pm | T R | 4 cr | Penkava, Michael R. |
| MATH 114 | D0D | Calculus I | 12:00pm-12:50pm | M W F | 4 cr | Reynolds, Donald F. |
| MATH 114 | D01 | Calculus I | 12:00pm- 1:50pm | R | Lab | Reynolds, Donald F. |
| MATH 114 | F0F | Calculus I | 1:00pm- 1:50pm | M W F | 4 cr | Reynolds, Donald F. |
| MATH 114 | F01 | Calculus I | 12:00pm- 1:50pm | R | Lab | Reynolds, Donald F. |
| MATH 114 | H0H | Calculus I | 2:00pm- 2:50pm | M W | 4 cr | Chadha, Veena |
| and | 2:00pm- 2:50pm | T | ||||
| MATH 114 | H01 | Calculus I | 2:00pm- 3:50pm | R | Lab | Chadha, Veena |
| MATH 114 | J0J | Calculus I | 3:00pm- 3:50pm | M W | 4 cr | Chadha, Veena |
| and | 3:00pm- 3:50pm | T | ||||
| MATH 114 | J01 | Calculus I | 2:00pm- 3:50pm | R | Lab | Chadha, Veena |
| PHIL | Philosophy | |||||
| PHIL 120 | 401 | Moral Problems in Contemporary Life | 2:00pm- 3:15pm | M W | 3 cr | Webb, Martin C. |
| PHIL 120 | 402 | Moral Problems in Contemporary Life | 3:30pm- 4:45pm | M W | 3 cr | Webb, Martin C. |
| PHYS | Physics and Astronomy | |||||
| PHYS 100 | F0F | Physical Science | 10:00am-10:50am | M W F | 4 cr | Dunham, Douglas J. |
| PHYS 100 | F01 | Physical Science | 12:00pm- 1:50pm | M | Lab | Dunham, Douglas J. |
| PHYS 211 | F0F | General Physics | 8:00am- 8:50am | MTW F | 5 cr | Hendrickson, J. Erik |
| PHYS 211 | F01 | General Physics | 9:00am-10:50am | F | Lab | Hendrickson, J. Erik |
| RELS | Religious Studies | |||||
| RELS 100 | 401 | Intro to the Religions of the World | 9:30am-10:45am | T R | 3 cr | Spina, Stephen J. |
| RELS 100 | 402 | Intro to the Religions of the World | 11:00am-12:15pm | T R | 3 cr | Spina, Stephen J. |
| RELS 100 | 403 | Intro to the Religions of the World | 12:30pm- 1:45pm | T R | 3 cr | Kennedy, Kathryn W. |
| RELS 100 | 404 | Intro to the Religions of the World | 2:00pm- 3:15pm | T R | 3 cr | Kennedy, Kathryn W. |
| SOC | Sociology | |||||
| SOC 101 | 401 | Introduction to Sociology | 2:00pm- 3:15pm | T R | 3 cr | Forman, Pamela J. |
| WMNS | Womens Studies | |||||
| WMNS 100 | 401 | U.S. Women's Exp: Gender, Race & Class | 9:30am-10:45am | T R | 3 cr | Kernan, Barbara L. |
| WMNS 100 | 402 | U.S. Women's Exp: Gender, Race & Class | 2:00pm- 3:15pm | T R | 3 cr | Kieffer, Laurel B. |
Comments:
Registrar
Updated: December 11, 2009