| C I | Curriculum & Instruction | ||
| 203 | Exploring Schooling in Grades 1-8 | 2 cr | |
| 210 | Init Teaching Experience in High School | 1 cr | |
| 211 | Init Tchng Experience in Middle School | 1 cr | |
| 212 | Initial Tchg Experience in Grades 1-12 | 2 cr | |
| 301 /501 | General Ed Literacy Instruction PK-8 | 3 cr | |
| 304 | Classroom Practices | 1 cr | |
| 305 | Reading Curr & Instr in Grades 1-8 | 3 cr | |
| 306 | Mathematics Curr & Instr in Grades 1-8 | 3 cr | |
| 307 | Language Arts Cur & Inst in Grades 1-8 | 3 cr | |
| 308 | Science Curr & Inst in Grades 1-8 | 3 cr | |
| 309 | Social Studies Curr & Inst in Grades 1-8 | 3 cr | |
| 312 /512 | General Methods of Teaching | 2 cr | |
| 316 /516 | Writing Response to Multicultural Lit | 3 cr | |
| 317 /517 | Middle Level Methods and Curriculum | 2 cr | |
| 318 | Teacher Assisting | 1 cr | |
| 320 | Teacher Assisting in ESL/EFL | 2 cr | |
| 328 /528 | Content Area Read & Study Strategies | 2 cr | |
| 350 | Art in Grades 1-8 | 3 cr | |
| 356 | Teaching Social Studies in Grades 6-12 | 2 cr | |
| 357 | Teaching Mathematics in Grades 6-12 | 2 cr | |
| 359 | Teaching Physical Science | 2 cr | |
| 361 | Teaching Theatre Arts | 2 cr | Cross-listed with THEA 361 |
| 366 | Teaching Foreign Languages Grades 6-12 | 2 cr | |
| 405 /605 | Tch English to Speakers of Other Lang | 3 cr | |
| 406 /606 | TESOL Practicum: Grades 1-8 | 1 cr | |
| 407 /607 | TESOL Practicum: Grades 6-12 | 1 cr | |
| 408 /608 | Methods of Teaching Content-Based ESL | 3 cr | |
| 415 /615 | Assessment & Evaluatn in Grades 1-12 | 2 cr | |
| 435 | Classroom Management in Grades 1-12 | 3 cr | |
| 440 | Internship Teaching in Elementary Educ | 7-14 cr | |
| 441 | Student Teaching in Elementary Education | 7 cr | |
| 445 | Student Teaching in Middle Level Educ | 7 cr | |
| 446 | Intern Teaching in Middle Level Educ | 7-14 cr | |
| 457 /657 | Integrating Literacies in Mdl Grd Curr | 3 cr | |
| 464 /664 | Practicum in Content Area Reading | 1 cr | |
| 470 | Student Teaching in Secondary Education | 7 cr | |
| 471 | Student Teaching in Special Subjects | 3 cr | |
| 475 | Internship Teaching in Secondary Educ | 7-14 cr | |
| 493 /693 | International Experience in Education | 1-8 cr | |
| 495 /695 | Directed Studies in Education | 1-3 cr | |
| 499 | Independent Study | 1-3 cr | |
| 706 | Practicum in Literacy | 1 cr | |
| 731 | Superv & Leadership in Reading Instructn | 3 cr | |
| 743 | Instructional Supervision Theory | 3 cr | |
| 755 | Interpersnl Effectiveness in Schl Envir | 3 cr | |
| 788 | Introduction to Educational Inquiry | 3 cr | |
| 794 | Scholarly Paper | 1-2 cr | |
| 795 | Research Paper | 1-2 cr | |
| 796 | Directed Studies in Education | 1-3 cr | |
| 797 | Independent Study | 1-3 cr | |
| 799 | Thesis | 1-6 cr |
Comments:
Registrar
Updated: December 5, 2008