A B C D E F G H I K L M P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 006 | Principles of Accounting I | 11:00am-12:15pm | T R | 3 cr | Gilberstadt, Sheril L. |
| ACCT 201 | 501 | Principles of Accounting I | 11:00am-12:15pm | T R | 3 cr | Ulstad, Ingrid C. |
| ACCT 202 | 003 | Principles of Accounting II | 11:00am-11:50am | M W F | 3 cr | Rundall, James David |
| ACCT 202 | 005 | Principles of Accounting II | 11:00am-12:15pm | T R | 3 cr | Knutson, Dennis L. |
| ACCT 301 /501 | 002 | Intermediate Accounting I | 11:00am-11:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 312 | 002 | Managerial Accounting | 11:00am-11:50am | M W F | 3 cr | Holmen, Jay S. |
| ACCT 315 /515 | 002 | Accounting Systems | 11:00am-11:50am | M W F | 3 cr | Becker, D'Arcy A. |
| AIS 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Anand, Ari S. |
| AIS 325 | 001 | North American Indians | 11:00am-12:15pm | T R | 3 cr | Strouthes, Daniel P. |
| AIS 468 /668 | 001 | CHIPPEWA INDIANS | 11:00am-12:15pm | T R | 3 cr | St. Germaine, Richard D. |
| ANTH 161 | 004 | Introduction to Cultural Anthropology | 11:00am-12:15pm | T R | 3 cr | Anand, Ari S. |
| ANTH 169 | 001 | Introduction to Archaeology | 11:00am-11:50am | M W F | 3 cr | Barth, Robert J. Jr. |
| ANTH 325 | 001 | North American Indians | 11:00am-12:15pm | T R | 3 cr | Strouthes, Daniel P. |
| ART 105 | 003 | Introduction to the Visual Arts | 11:00am-12:15pm | T R | 3 cr | Costa, Joseph P. |
| ART 108 | 002 | Foundations: Color and Composition | 11:00am- 1:45pm | T R | 3 cr | Gannon, Ned B. |
| ART 110 | 002 | Foundations:3-Dimensional Art | 11:00am- 1:45pm | T R | 3 cr | Christopherson, Michael E. |
| | and | 11:00am- 1:45pm | T R | | |
| ART 240 | 001 | Drawing II | 11:00am- 1:45pm | T R | 3 cr | Robertson, D. Scott |
| ART 340 | 001 | Drawing III | 11:00am- 1:45pm | T R | 3 cr | Robertson, D. Scott |
| ART 357 /557 | 001 | Ceramics I | 11:00am- 1:45pm | T R | 3 cr | O'Brien, Susan M. |
| ART 381 | 001 | Photography: Film and Darkroom | 11:00am- 1:45pm | T R | 3 cr | Buranakorn, Wanrudee |
| ART 402 | 001 | Advanced Two-Dimensional Studio | 11:00am- 1:45pm | T R | 3 cr | Olm, Jill E. |
| BCOM 206 | 008 | Business Writing | 11:00am-11:50am | T R | 2 cr | Connolly, Janice M. |
| BCOM 207 | 006 | Business Presentations | 11:00am-11:50am | T R | 2 cr | Honl, Larry R. |
| BCOM 207 | 009 | Business Presentations | 11:00am-11:50am | M W F | 2 cr | Hoggatt, Jack P. |
| BCOM 306 /506 | 001 | Advanced Business Writing | 11:00am-11:50am | M W | 2 cr | Lentz, Paula J. |
| BIOL 110 | A03 | Ecology and Evolution | 11:00am- 1:50pm | T | Lab | Murray, Kelly L. |
| ! Corresponding lecture section required. | |
| BIOL 110 | A06 | Ecology and Evolution | 11:00am- 1:50pm | R | Lab | Murray, Kelly L. |
| ! Corresponding lecture section required. | |
| BIOL 111 | A03 | Essentials of Cell Biology and Genetics | 11:00am- 1:50pm | W | Lab | Anderson, Julie A. |
| ! Corresponding lecture section required. | |
| BIOL 180 | A1A | Conservation of the Environment | 11:00am-11:50am | T R | 3 cr | Kleintjes Neff, Paula K. |
| ! Corresponding lab/discussion section required. | |
| BIOL 180 | A52 | Conservation of the Environment | 11:00am-11:50am | W | Disc | Kleintjes Neff, Paula K. |
| ! Corresponding lecture section required. | |
| BIOL 195 | A02 | Plants and Society | 11:00am-11:50am | R | Lab | Taylor, Wilson A. |
| | and | 11:00am-11:50am | W F | | |
| ! Corresponding lecture section required. | |
| BIOL 196 | A53 | Human Nutrition | 11:00am-11:50am | F | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 196 | B53 | Human Nutrition | 11:00am-11:50am | R | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 211 | A01 | Organismal Form and Function | 11:00am-12:50pm | M W | Lab | Beuning, Kristina R. |
| ! Corresponding lecture section required. | |
| BIOL 214 | A02 | Human Anatomy and Physiology I | 11:00am-12:50pm | M | Lab | Houser, Erin L. |
| ! Corresponding lecture section required. | |
| BIOL 331 | A01 | Trees and Shrubs | 11:00am-11:50am | M W F | Lab | Rohrer, Joseph R. |
| | and | 11:00am-11:50am | M W | | |
| ! Corresponding lecture section required. | |
| BIOL 345 /545 | A0A | Invertebrate Zoology | 11:00am-11:50am | M W F | 4 cr | Wellnitz, Todd A. |
| ! Corresponding lab/discussion section required. | |
| BIOL 380 /580 | A0A | Endocrinology | 11:00am-11:50am | M W F | 4 cr | Bryant, Winnifred M. |
| ! Corresponding lab/discussion section required. | |
| BSAD 280 | 003 | Applied Quantitative Methods | 11:00am-11:50am | M W F | 3 cr | Vaughan, Timothy S. |
| C I 305 | 001 | Reading Curr & Instr in Grades 1-8 | 11:00am-12:15pm | M W | 3 cr | Macaul, Sherry L. |
| C I 307 | 002 | Language Arts Cur & Inst in Grades 1-8 | 11:00am-12:15pm | M W | 3 cr | Lindsey, Tamara P. |
| C I 309 | 002 | Social Studies Curr & Inst in Grades 1-8 | 11:00am-12:15pm | T R | 3 cr | Worley, Jerry E. |
| C I 350 | 001 | Art in Grades 1-8 | 11:00am-12:50pm | M W | 3 cr | Johnson, Lia |
| C I 415 /615 | 001 | Assessment & Evaluatn in Grades 1-12 | 11:00am-12:50pm | M | 2 cr | Mack, Maureen D. |
| C J 105 | 001 | Communication in the Information Age | 11:00am-12:15pm | T R | 3 cr | Geurink, Jeanie C. |
| C J 202 | 008 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Chmielewski, Liz |
| C J 202 | 010 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Driever, Janet M. |
| C J 202 | 012 | Fundamentals of Speech | 11:00am-12:15pm | T R | 3 cr | Short, Linda R. |
| C J 202 | 401 | Fundamentals of Speech | 11:00am-11:50am | M W F | 3 cr | Eklund, Julie L. |
| C J 222 | A05 | News Reporting and Writing | 11:00am-12:50pm | T | Lab | Mahoney, Tim |
| ! Corresponding lecture section required. | |
| C J 250 | 002 | Intro to Organizational Communication | 11:00am-12:15pm | T R | 3 cr | Fay, Martha J. |
| C J 284 | A01 | Introduction to Photography | 11:00am-12:50pm | T | Lab | Mahaffy, Ellen D. |
| ! Corresponding lecture section required. | |
| C J 284 | B01 | Introduction to Photography | 11:00am-12:50pm | R | Lab | Mahaffy, Ellen D. |
| ! Corresponding lecture section required. | |
| C J 300 /500 | 002 | Research Methods | 11:00am-12:15pm | T R | 3 cr | Anderson, Arlyn T. |
| C J 317 | 001 | Women and the Mass Media | 11:00am-11:50am | M W F | 3 cr | Schultz, Nicole J. |
| C J 406 /606 | 001 | Persuasion | 11:00am-12:15pm | T R | 3 cr | Morris, Karen R. |
| C J 412 | 002 | Mass Media Ethics | 11:00am-12:15pm | T R | 3 cr | Kapfer, Jack A. |
| C J 414 /614 | 002 | Mass Media Law | 11:00am-11:50am | M W F | 3 cr | Jang, Won Yong |
| C J 427 | 002 | Advanced Reporting | 11:00am-12:15pm | T R | 3 cr | Larson, Jan M. |
| C S 455 | 001 | Computer Graphics | 11:00am-11:50am | M W F | 3 cr | Stevenson, Daniel E. |
| CHEM 103 | C0C | General Chemistry I | 11:00am-11:50am | M W F | 5 cr | Stanley, Mark A. |
| ! Corresponding lab/discussion section required. | |
| CHEM 325 | B0B | Organic Chemistry I with Lab | 11:00am-11:50am | M W F | 4 cr | Lewis, David E. |
| ! Corresponding lab/discussion section required. | |
| CHEM 406 | A0A | Biophysical Chemistry | 11:00am-12:15pm | T R | 4 cr | Hati, Sanchita |
| ! Corresponding lab/discussion section required. | |
| CHEM 433 /633 | 001 | Physical Chemistry I | 11:00am-11:50am | MTWR | 4 cr | Phillips, James A. |
| CRMJ 301 | 002 | Criminology Theory | 11:00am-12:15pm | T R | 3 cr | Patchin, Justin W. |
| CSD 101 | 606 | American Sign Language I | 11:00am-12:15pm | T R | 3 cr | Jones, Nicole Nadine |
| CSD 150 | 401 | Intro Comm Sciences and Disorders | 11:00am-12:15pm | T R | 3 cr | Collins, Shannon M. |
| CSD 495 /695 | 601 | CULT PERSP DEAF | 11:00am-12:15pm | T R | 3 cr | Scheibe, Kristin Kay |
| CSD 706 | 001 | Language Assessment | 11:00am-12:15pm | M W | 3 cr | Carpenter, Linda J. |
| CSD 715 | 001 | Research in Comm Science & Disorders | 11:00am-11:50am | T R | 2 cr | La Salle, Lisa R. |
| CSD 749 | 001 | Communicatn Disorders:School Methods | 11:00am-12:15pm | M W | 3 cr | Sterling-Orth, Angela J. |
| DNCE 316 | 001 | Tap Dance II | 11:00am-12:20pm | T R | 1 cr | Poll-Sorensen, Toni L. |
| ECON 103 | 006 | Principles of Microeconomics | 11:00am-11:50am | M W F | 3 cr | Dacosta, Maria N. |
| ECON 103 | 011 | Principles of Microeconomics | 11:00am-12:15pm | T R | 3 cr | Li, Yan |
| ECON 280 | 002 | Health Economics | 11:00am-12:15pm | T R | 3 cr | Jamelske, Eric M. |
| ECON 331 /531 | 001 | Government and Business | 11:00am-12:15pm | T R | 3 cr | Kemp, Thomas A. |
| ECON 337 | 001 | Women and the Labor Market | 11:00am-11:50am | M W F | 3 cr | Chaudhuri, Sanjukta |
| ENGL 110 | 006 | Introduction to College Writing | 11:00am-11:50am | MTWRF | 5 cr | Ernst, Monty Kozbial |
| ENGL 110 | 007 | Introduction to College Writing | 11:00am-11:50am | MTWRF | 5 cr | Shappeck, Marco W. |
| ENGL 110 | 013 | Introduction to College Writing | 11:00am-11:50am | M W F | 5 cr | Poss, Frederick M. |
| | and | 11:00am-11:50am | T R | | |
| ENGL 110 | 421 | Introduction to College Writing | 11:00am-11:50am | MTWRF | 5 cr | Preston-Simon, Elizabeth |
| ENGL 110 | 422 | Introduction to College Writing | 11:00am-11:50am | TWRF | 5 cr | Sen, Asha |
| | and | 10:00am-10:50am | F | | |
| ENGL 110 | 423 | Introduction to College Writing | 11:00am-11:50am | MT RF | 5 cr | Bailey, Jacqueline M. |
| | and | 10:00am-10:50am | M | | |
| ENGL 110 | 424 | Introduction to College Writing | 11:00am-11:50am | MTW F | 5 cr | Stirm, Jan C. |
| | and | 10:00am-10:50am | W | | |
| ENGL 110 | 425 | Introduction to College Writing | 11:00am-11:50am | TWRF | 5 cr | Barker, Debra K. S. |
| | and | 10:00am-10:50am | F | | |
| ENGL 125 | 001 | English Grammar and Usage | 11:00am-11:50am | M W F | 3 cr | Welch, Karen A. |
| ENGL 274 | 001 | The Short Story | 11:00am-12:15pm | T R | 3 cr | Guyant, Valerie L. |
| ENGL 296 | 001 | CONTEMP WMNS LIT | 11:00am-12:15pm | T R | 3 cr | Kemp, Theresa D. |
| ENGL 305 /505 | 002 | Comm Science-Gen Audiences | 11:00am-11:50am | M W F | 3 cr | Turner, Stephanie S. |
| ENPH 210 | 001 | Introduction to Environmental Health | 11:00am-12:15pm | T R | 3 cr | Pierce, Crispin H. |
| ENPH 450 | A52 | Epidemiology | 11:00am-12:15pm | R | Disc | Gabel, Christine L. |
| ! Corresponding lecture section required. | |
| FIN 320 | 003 | Principles of Finance | 11:00am-11:50am | M W F | 3 cr | Mihajlov, Thomas P. |
| FIN 424 /624 | 001 | Portfolio Management | 11:00am-12:15pm | T R | 3 cr | Aroskar, Rajarshi |
| FREN 102 | 002 | Beginning French | 11:00am-11:50am | MTW F | 4 cr | Day, Patrick L. |
| FREN 325 | 001 | Phonetics and Pronunciation | 11:00am-11:50am | M W F | 3 cr | Miller, Jessica S. |
| GEN 100 | 704 | Introduction to University Curriculum | 11:00am-11:50am | T R | 2 cr | See, Patti K. |
| GEN 100 | 706 | Introduction to University Curriculum | 11:00am-11:50am | W | 1 cr | Isaacson, Bonnie J. |
| GEN 110 | 702 | Strategies for Academic Success | 11:00am-11:50am | M W | 1 cr | Pawelski, Faith A. |
| GEOG 104 | A0A | The Physical Environment | 11:00am-12:15pm | T R | 4 cr | Running, Garry Leonard |
| ! Corresponding lab/discussion section required. | |
| GEOG 104 | A04 | The Physical Environment | 11:00am-12:50pm | W | Lab | Jol, Harry M. |
| ! Corresponding lecture section required. | |
| GEOG 111 | 002 | Human Geography | 11:00am-11:50am | M W F | 3 cr | De Grave, Jeff R. |
| GEOG 178 | 002 | Conservation of the Environment | 11:00am-11:50am | M W F | 3 cr | Hupy, Christina M. |
| GEOG 326 | 001 | Geography Seminar | 11:00am-12:15pm | T R | 3 cr | Foust, Brady |
| GEOL 115 | A02 | Environmental Geology | 11:00am-12:50pm | R | Lab | Pedersen, Bianca |
| ! Corresponding lecture section required. | |
| GERM 101 | 002 | Beginning German | 11:00am-11:50am | MTW F | 4 cr | Schaupp, Juergen |
| HIST 102 | 002 | Western Civilization Since 1660 | 11:00am-12:15pm | T R | 3 cr | Lazda, Paulis I. |
| HIST 124 | 002 | World History to 1500 | 11:00am-11:50am | M W F | 3 cr | Pinero, Eugene |
| HIST 184 | 401 | The Nazis and Germany, 1914-1945 | 11:00am-12:15pm | T R | 3 cr | Sanislo, Teresa M. |
| HIST 192 | 002 | Origins of Current World Conflicts | 11:00am-11:50am | M W F | 3 cr | Turner, Patricia R. |
| HIST 210 | 002 | African American History 1865 to Present | 11:00am-11:50am | M W F | 3 cr | Ducksworth-Lawton, Selika M. |
| HIST 468 /668 | 001 | CHIPPEWA INDIANS | 11:00am-12:15pm | T R | 3 cr | St. Germaine, Richard D. |
| HNRS 104 | 501 | NARRATIVE IMAGNTN | 11:00am-12:15pm | T R | 3 cr | Hale, Kate |
| IDIS 260 | 001 | Techniques of the Singing/Speaking Voice | 11:00am-11:50am | M | 2 cr | Riley, Jessica M. |
| | and | 11:00am-11:50am | W | | |
| IS 310 /510 | 001 | Systems Analysis and Design | 11:00am-12:15pm | T R | 3 cr | Lo, Bruce W. N. |
| IS 345 /545 | 001 | Data Communication Networks | 11:00am-11:50am | M W F | 3 cr | Zhang, Ruidong |
| KINS 101 | 002 | LACROSSE | 11:00am-12:15pm | T R | 1 cr | Collins, Michael J. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 110 | 002 | Power Walking | 11:00am-11:50am | M W F | 1 cr | Clark, Mark W. |
| KINS 110 | 004 | Power Walking | 11:00am-12:15pm | T R | 1 cr | Clark, Mark W. |
| KINS 116 | 004 | Racquetball | 11:00am-12:15pm | T R | 1 cr | Gibbons, Terrence M. |
| KINS 129 | 001 | Badminton | 11:00am-11:50am | M W F | 1 cr | Peloquin, Russel S. |
| KINS 148 | 001 | Intermediate Swimming | 11:00am-11:50am | M W F | 1 cr | Yengo, Sean P. |
| KINS 159 | 002 | Tennis | 11:00am-11:50am | M W F | 1 cr | Gibbons, Terrence M. |
| | and | 11:00am-11:50am | M W F | | |
| KINS 186 | 010 | Wellness Concepts & Hlth Related Fitness | 11:00am-11:50am | W | 2 cr | Halder, Benjamin J. |
| | and | 11:00am-11:50am | W | | |
| KINS 186 | 014 | Wellness Concepts & Hlth Related Fitness | 11:00am-11:50am | F | 2 cr | Halder, Benjamin J. |
| | and | 11:00am-11:50am | F | | |
| KINS 196 | 003 | Wellness Concepts | 11:00am-11:50am | T R | 1 cr | Halder, Benjamin J. |
| KINS 196 | 007 | Wellness Concepts | 11:00am-11:50am | T R | 1 cr | Abramczak, Jennifer Rae |
| KINS 294 | 002 | Anatomical Kinesiology | 11:00am-11:50am | M W F | 3 cr | Grant, Garry A. |
| KINS 300 | 001 | PIA: Invasion Games | 11:00am-12:15pm | T R | 3 cr | Peloquin, Russel S. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 304 | 002 | Biomechanical Kinesiology | 11:00am-12:15pm | T R | 3 cr | La Rue, Mary J. |
| | and | 11:00am-12:15pm | T R | | |
| KINS 308 | 001 | Exercise Physiology | 11:00am-11:50am | M W F | 3 cr | Rodenbeck, Christy A. |
| KINS 337 /537 | 001 | Health Education Curriculum Design | 11:00am-11:50am | M W F | 3 cr | Yengo, Tracy E. |
| KINS 357 /557 | 002 | Essentials of Strength & Conditioning | 11:00am-12:15pm | T R | 3 cr | Johnson, Peggy A. |
| | and | 11:00am-12:15pm | T R | | |
| | and | 11:00am-12:15pm | T R | | |
| KINS 376 | A0A | Evaluation Techniques-Upper Body | 11:00am-11:50am | T R | 3 cr | Stow, Robert C. |
| | and | 11:00am-11:50am | T R | | |
| ! Corresponding lab/discussion section required. | |
| KINS 474 | 001 | Research Methods in Kinesiology | 11:00am-11:50am | M W F | 3 cr | Dalleck, Lance C. |
| LAS 150 | 001 | Intro to Latin American Studies | 11:00am-11:50am | M W F | 3 cr | De Grave, Analisa E. |
| LMED 100 | 001 | How to Use the Library | 11:00am-11:50am | M | 1 cr | Reid, Robert A. |
| LMED 100 | 002 | How to Use the Library | 11:00am-11:50am | T | 1 cr | Reid, Robert A. |
| MATH 104 | 002 | Finite Mathematics with Applications | 11:00am-11:50am | MT RF | 4 cr | Chadha, Shyam S. |
| MATH 108 | 001 | Earth Algebra | 11:00am-11:50am | MTW F | 4 cr | Riehl, Amanda R. |
| MATH 109 | 007 | Algebra for Calculus | 11:00am-11:50am | MTW F | 4 cr | Ernst, Elizabeth A. |
| MATH 109 | 008 | Algebra for Calculus | 11:00am-11:50am | MTWR | 4 cr | Gaulke, Scott A. |
| MATH 109 | 015 | Algebra for Calculus | 11:00am-11:50am | MTWR | 4 cr | Wineinger, Thomas W. |
| MATH 112 | 002 | Precalculus Mathematics | 11:00am-11:50am | MT RF | 4 cr | Heeg, Richard A. |
| MATH 113 | 001 | Trigonometry | 11:00am-11:50am | MTWR | 2 cr | Langer, Robert W. |
| MATH 113 | 002 | Trigonometry | 11:00am-11:50am | MTWR | 2 cr | Langer, Robert W. |
| MATH 114 | E01 | Calculus I | 11:00am-12:50pm | R | Lab | Reynolds, Donald F. |
| ! Corresponding lecture section required. | |
| MATH 114 | G0G | Calculus I | 11:00am-11:50am | MT F | 4 cr | Tong, Simei |
| ! Corresponding lab/discussion section required. | |
| MATH 114 | G02 | Calculus I | 11:00am-12:50pm | R | Lab | Tong, Simei |
| ! Corresponding lecture section required. | |
| MATH 203 | 003 | Math Elementary/Middle Schl Teachers I | 11:00am-11:50am | M W F | 3 cr | Fadness, Judith L. |
| MATH 204 | 003 | Math Elementary/Middle Schl Teachers II | 11:00am-11:50am | M W F | 3 cr | Masarik, Diane K. |
| MATH 246 | 006 | Elementary Statistics | 11:00am-11:50am | MTWR | 4 cr | Ranaldi, Paolo |
| MATH 246 | 007 | Elementary Statistics | 11:00am-12:50pm | T R | 4 cr | Lewis, Melvin O. |
| MATH 351 /551 | 001 | Numerical Analysis I | 11:00am-12:15pm | T R | 3 cr | Elgindi, Mohamed B. |
| MATH 441 | 001 | Linear Regression Analysis | 11:00am-11:50am | M W F | 3 cr | Kraker, Jessica J. |
| MGMT 340 | 004 | Organizational Behavior | 11:00am-11:50am | M W F | 3 cr | Heintz, Robert E. |
| MGMT 340 | 007 | Organizational Behavior | 11:00am-12:15pm | T R | 3 cr | Halbesleben, Jonathon R. B. |
| MGMT 341 | 003 | Operations Management | 11:00am-11:50am | M W F | 3 cr | Wells, Theresa A. |
| MGMT 341 | 004 | Operations Management | 11:00am-12:15pm | T R | 3 cr | Keys, Anthony C. |
| MGMT 345 /545 | 002 | Managing Global Organizations | 11:00am-12:15pm | T R | 3 cr | Bourne, Kristina A. |
| MKTG 331 | 001 | Buyer Behavior | 11:00am-12:15pm | T R | 3 cr | Swanson, Scott R. |
| MKTG 337 | 003 | Professional Selling | 11:00am-11:50am | M W F | 3 cr | Flunker, Lanette M. |
| MKTG 338 | 003 | Marketing Analytics and Technology | 11:00am-11:50am | M W F | 3 cr | Bonner, Joseph M. |
| MKTG 432 | 001 | Retail Management | 11:00am-12:15pm | T R | 3 cr | Kollross, Jerry M. |
| MKTG 438 /638 | 001 | Marketing Management | 11:00am-12:15pm | T R | 3 cr | Tomkovick, Charles L. |
| MUED 135 | 001 | Conducting Laboratory | 11:00am-11:50am | T R | 1 cr | Colonna, James C. |
| MUED 300 | 001 | Adaptive Music | 11:00am-11:50am | M | 1 cr | Murphy, Vanissa B. |
| MUED 401 | 001 | Instrumental Lit and Conducting | 11:00am-11:50am | T R | 2 cr | Colonna, James C. |
| MUED 410 | 001 | Secondary Choral Teaching Methods | 11:00am-11:50am | T R | 2 cr | Rieck, Alan J. |
| MUED 420 | 001 |