A B C E F G H J K M N P R S T W | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 202 | 009 | Principles of Accounting II | 10:00am-10:50am | M W F | 3 cr | Knutson, Dennis L. |
| ACCT 301 /501 | 001 | Intermediate Accounting I | 10:00am-10:50am | M W F | 3 cr | Selin, J. Roger |
| ACCT 423 /623 | 001 | Advanced Tax Accounting | 10:00am-10:50am | M W F | 3 cr | Hughes, Ray |
| ACCT 430 /630 | 001 | Accounting Systems | 10:00am-10:50am | M W F | 3 cr | Holmen, Jay S. |
| AIS 101 | 002 | Intro American Indian History & Cultures | 10:00am-10:50am | M W F | 3 cr | Moody, Heather Ann |
| AIS 161 | 001 | Introduction to Cultural Anthropology | 10:00am-10:50am | M W F | 3 cr | Strouthes, Daniel P. |
| ANTH 161 | 001 | Introduction to Cultural Anthropology | 10:00am-10:50am | M W F | 3 cr | Strouthes, Daniel P. |
| ART 110 | 002 | Foundations:3-Dimensional Art | 10:00am-11:50am | M W F | 3 cr | O'Brien, Susan M. |
| ART 244 | 001 | Painting I | 10:00am-11:50am | M W F | 3 cr | Robertson, D. Scott |
| ART 312 | 001 | Computer Graphics | 10:00am-11:50am | M W F | 3 cr | Im, Sooyun |
| ART 374 | 001 | Graphic Design IV-Advanced Typographics | 10:00am-11:50am | M W F | 3 cr | Bao, Li-Ying |
| | and | 10:00am-11:50am | M W F | | |
| ARTH 227 | 001 | History of Photography | 10:00am-10:50am | M W F | 3 cr | Kelley, Jyl A. |
| BCOM 206 | 003 | Business Writing | 10:00am-10:50am | M W | 2 cr | Honl, Larry R. |
| BCOM 206 | 004 | Business Writing | 10:00am-10:50am | M W | 2 cr | Stearns, Keith A. |
| BCOM 206 | 006 | Business Writing | 10:00am-10:50am | T R | 2 cr | Connolly, Janice M. |
| BCOM 207 | 003 | Business Presentations | 10:00am-10:50am | M W | 2 cr | Connolly, Janice M. |
| BCOM 207 | 005 | Business Presentations | 10:00am-10:50am | T R | 2 cr | Honl, Larry R. |
| BIOL 100 | F02 | General Biology | 10:00am-11:50am | T | Lab | Freymiller, Mitchell A. |
| | and | 10:00am-11:15am | R | | |
| ! Corresponding lecture section required. | |
| BIOL 111 | A0A | Essentials of Cell Biology and Genetics | 10:00am-10:50am | M W F | 4 cr | Buiser, Rodolfo G. |
| ! Corresponding lab/discussion section required. | |
| BIOL 151 | A0A | Biology of Humans | 10:00am-10:50am | M W F | 4 cr | Helland, Lois Ann |
| ! Corresponding lab/discussion section required. | |
| BIOL 151 | A04 | Biology of Humans | 10:00am-11:50am | T | Lab | Freund, Deborah Ann |
| ! Corresponding lecture section required. | |
| BIOL 180 | A52 | Conservation of the Environment | 10:00am-10:50am | W | Disc | Kleintjes Neff, Paula K. |
| ! Corresponding lecture section required. | |
| BIOL 196 | A52 | Human Nutrition | 10:00am-10:50am | F | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 196 | B52 | Human Nutrition | 10:00am-10:50am | R | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 211 | A04 | Organismal Form and Function | 10:00am-11:50am | T R | Lab | Janik, Daniel S. |
| ! Corresponding lecture section required. | |
| BIOL 300 /500 | A01 | Genetics | 10:00am-11:50am | W | Lab | Lyman Gingerich, Jamie S. |
| ! Corresponding lecture section required. | |
| BIOL 309 | 001 | Women in the Life Sciences | 10:00am-11:50am | R | 2 cr | Helland, Lois Ann |
| BIOL 314 | A05 | Human Anatomy and Physiology II | 10:00am-11:50am | T | Lab | Houser, Erin L. |
| ! Corresponding lecture section required. | |
| BIOL 331 | A0A | Trees and Shrubs | 10:00am-10:50am | M W F | 3 cr | Rohrer, Joseph R. |
| | and | 10:00am-10:50am | M W | | |
| ! Corresponding lab/discussion section required. | |
| BIOL 361 /561 | A01 | Biology of Microorganisms | 10:00am-11:50am | M W | Lab | Showsh, Sasha A. |
| ! Corresponding lecture section required. | |
| BIOL 385 | 001 | Undergraduate Seminar | 10:00am-10:50am | T | 1 cr | Showsh, Sasha A. |
| BIOL 485 | 001 | Issues in Biology | 10:00am-11:50am | F | 2 cr | Janik, Daniel S. |
| BSAD 280 | 002 | Applied Quantitative Methods | 10:00am-10:50am | M W F | 3 cr | Harvey, Harry W. |
| C I 312 /512 | 002 | General Methods of Teaching | 10:00am-11:50am | MTWRF | 2 cr | Kolis, Michael W. |
| C I 317 /517 | 002 | Middle Level Methods and Curriculum | 10:00am-11:50am | MTWRF | 2 cr | Pattee, Deborah K. |
| C I 328 /528 | 002 | Content Area Read & Study Strategies | 10:00am-11:50am | MTWRF | 2 cr | McIntyre, Susan R. |
| C I 350 | 001 | Art in Grades 1-8 | 10:00am-11:50am | M W | 3 cr | Johnson, Lia |
| C J 202 | 014 | Fundamentals of Speech | 10:00am-10:50am | M W F | 3 cr | Pophal, Linda L. |
| C J 222 | A01 | News Reporting and Writing | 10:00am-11:50am | M | Lab | Larson, Jan M. |
| ! Corresponding lecture section required. | |
| C J 222 | A03 | News Reporting and Writing | 10:00am-11:50am | W | Lab | Larson, Jan M. |
| ! Corresponding lecture section required. | |
| C J 241 | A0A | Audio and Video Production Process | 10:00am-10:50am | M W | 3 cr | Kapfer, Jack A. |
| ! Corresponding lab/discussion section required. | |
| C J 323 | A0A | News Editing and Design | 10:00am-11:50am | T | 3 cr | Dorsher, Michael D. |
| ! Corresponding lab/discussion section required. | |
| C J 323 | A01 | News Editing and Design | 10:00am-11:50am | R | Lab | Dorsher, Michael D. |
| ! Corresponding lecture section required. | |
| C J 373 | B0B | Writing for Public Relations | 10:00am-10:50am | M F | 3 cr | Chmielewski, Terrence L. |
| ! Corresponding lab/discussion section required. | |
| C J 373 | B01 | Writing for Public Relations | 10:00am-11:50am | W | Lab | Chmielewski, Terrence L. |
| ! Corresponding lecture section required. | |
| C J 414 /614 | 001 | Mass Media Law | 10:00am-10:50am | M W F | 3 cr | Jang, Won Yong |
| C S 145 | A0A | Intro to Object-Oriented Programming | 10:00am-10:50am | T R | 3 cr | Stevenson, Daniel E. |
| ! Corresponding lab/discussion section required. | |
| C S 145 | A01 | Intro to Object-Oriented Programming | 10:00am-11:50am | M | Lab | Stevenson, Daniel E. |
| ! Corresponding lecture section required. | |
| C S 145 | A02 | Intro to Object-Oriented Programming | 10:00am-11:50am | W | Lab | Stevenson, Daniel E. |
| ! Corresponding lecture section required. | |
| C S 145 | A03 | Intro to Object-Oriented Programming | 10:00am-11:50am | F | Lab | Stevenson, Daniel E. |
| ! Corresponding lecture section required. | |
| C S 163 | 001 | Introduction to Programming in C++ | 10:00am-10:50am | M W F | 3 cr | Tan, Jack S.E. |
| C S 352 | 001 | Computer Organization and Design | 10:00am-10:50am | M W F | 3 cr | Ernst, Daniel J. |
| CHEM 115 | A02 | Chemical Principles | 10:00am-12:50pm | M W | Lab | Gengenbach, Alan J. |
| ! Corresponding lecture section required. | |
| CHEM 150 | 001 | Survey of Biochemistry | 10:00am-10:50am | M W F | 3 cr | Yang, Thao |
| CHEM 213 | A0A | Quantitative Analysis | 10:00am-10:50am | M W | 4 cr | Boulter, James E. |
| ! Corresponding lab/discussion section required. | |
| CHEM 411 /611 | 001 | Survey of Industrial Chemistry | 10:00am-10:50am | M W F | 3 cr | Carney, Michael John |
| CHEM 460 /660 | 001 | Polymer Chemistry | 10:00am-10:50am | M W F | 3 cr | Wiegel, Kurt N. |
| CND 310 | 001 | Foundations of Professional Nursing | 10:00am-12:50pm | W | 2 cr | Hanson Brenner, Gail Marie |
| CND 310 | 801 | Foundations of Professional Nursing | 10:00am-12:50pm | W | 2 cr | Hanson Brenner, Gail Marie |
| CRMJ 302 | 001 | Youth Crime and Juvenile Justice | 10:00am-10:50am | M W F | 3 cr | Beger, Randall R. |
| CSD 440 /640 | 001 | Neurological Aspects of Communictn | 10:00am-10:50am | T R | 2 cr | Hoepner, Jerry K. |
| ECON 103 | 004 | Principles of Microeconomics | 10:00am-10:50am | M W F | 3 cr | Kolb, Fredric R. |
| ECON 103 | 005 | Principles of Microeconomics | 10:00am-10:50am | M W F | 3 cr | Li, Yan |
| ECON 104 | 002 | Principles of Macroeconomics | 10:00am-10:50am | M W F | 3 cr | Avin, Rose-Marie |
| ENGL 110 | 008 | Introduction to College Writing | 10:00am-10:50am | M W F | 5 cr | Grauer, John J. Jr. |
| | and | 10:00am-10:50am | T | | |
| | and | 10:00am-10:50am | R | | |
| ENGL 110 | 017 | Introduction to College Writing | 10:00am-10:50am | M W F | 5 cr | Preston, Elizabeth |
| | and | Time Arranged | Day Arr | | |
| ENGL 110 | 414 | Introduction to College Writing | 10:00am-10:50am | MTWRF | 5 cr | Westerlund, Blake R. |
| ENGL 110 | 415 | Introduction to College Writing | 10:00am-10:50am | M WR | 5 cr | Krotzman, Jasmine L. |
| | and | 9:00am-10:50am | T | | |
| ENGL 110 | 416 | Introduction to College Writing | 10:00am-10:50am | T RF | 5 cr | Jones, David M. |
| | and | 10:00am-11:50am | M | | |
| ENGL 110 | 417 | Introduction to College Writing | 10:00am-10:50am | TWR | 5 cr | Poss, Frederick M. |
| | and | 9:00am-10:50am | M | | |
| ENGL 112 | 006 | College Writing for Transfer Students | 10:00am-10:50am | M W F | 2 cr | Eklund, Julie L. |
| ENGL 230 | 001 | World/Postcolonial Literature Survey | 10:00am-10:50am | M W F | 3 cr | Sen, Asha |
| ENGL 305 /505 | 002 | Comm Science-Gen Audiences | 10:00am-10:50am | M W F | 3 cr | Juett, Joanne C. |
| ESL 201 | 001 | Integrated Skills II | 10:00am-11:50am | M W F | 8 cr | Adler, Julie D. |
| | and | 10:00am-11:50am | T | | |
| ESL 301 | 001 | Integrated Skills III | 10:00am-11:50am | MTW F | 8 cr | Ernst, Beth K. |
| F ED 385 /585 | 004 | Social Foundations: Human Relations | 10:00am-11:15am | M W | 3 cr | Pastrana, Jill Pinkney |
| | and | 4:00pm- 5:15pm | R | | |
| FREN 102 | 002 | Beginning French | 10:00am-10:50am | MTW F | 4 cr | Day, Patrick L. |
| GEN 102 | 704 | College Learning Strategies | 10:00am-10:50am | T R | 2 cr | Lozar, Barbara |
| GEN 110 | 701 | Strategies for Academic Success | 10:00am-10:50am | T R | 1 cr | See, Patti K. |
| GEN 250 | 703 | Academic and Career Exploration | 10:00am-10:50am | R | 1 cr | Matson, Signe B. |
| GEOG 111 | 001 | Human Geography | 10:00am-10:50am | M W F | 3 cr | Kaldjian, Paul J. |
| GEOG 178 | A56 | Conservation of the Environment | 10:00am-10:50am | F | Disc | Running, Garry Leonard |
| ! Corresponding lecture section required. | |
| GEOG 438 | A0A | Advanced Remote Sensing | 10:00am-11:50am | M | 3 cr | Hupy, Christina M. |
| ! Corresponding lab/discussion section required. | |
| GEOG 438 | A01 | Advanced Remote Sensing | 10:00am-11:50am | W | Lab | Hupy, Christina M. |
| ! Corresponding lecture section required. | |
| GEOL 110 | A02 | Physical Geology | 10:00am-11:50am | M | Lab | Pignotta, Geoffrey S. |
| ! Corresponding lecture section required. | |
| GEOL 345 | A0A | Geomorphology & Aerial Photo Interprtn | 10:00am-10:50am | M W | 3 cr | Syverson, Kent M. |
| ! Corresponding lab/discussion section required. | |
| GERM 340 | 001 | Intro to Reading German Literature | 10:00am-10:50am | M W F | 3 cr | Lazda, Irene |
| HIST 125 | 002 | World History Since 1500 | 10:00am-10:50am | M W F | 3 cr | Rice, Louisa C. |
| HIST 192 | 002 | Origins of Current World Conflicts | 10:00am-10:50am | M W F | 3 cr | Turner, Patricia R. |
| HNRS 104 | 501 | NARRATIVE IMAGNTN | 10:00am-10:50am | M W F | 3 cr | Hanson, Charles M. |
| JAPN 101 | 002 | Beginning Japanese I | 10:00am-10:50am | M | 4 cr | Saigo, Hiroko |
| | and | 10:00am-10:50am | T RF | | |
| JAPN 201 | 001 | Intermediate Japanese I | 10:00am-10:50am | MT RF | 4 cr | Kakegawa, Tomomi |
| KINS 110 | 001 | Power Walking | 10:00am-10:50am | M W F | 1 cr | Collins, Michael J. |
| KINS 117 | 003 | Weight Training | 10:00am-10:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 129 | 001 | Badminton | 10:00am-10:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 159 | 001 | Tennis | 10:00am-10:50am | M W F | 1 cr | Gibbons, Terrence M. |
| | and | 10:00am-10:50am | M W F | | |
| KINS 172 | 002 | Volleyball | 10:00am-11:15am | M W | 1 cr | Herb, Lisa K. |
| KINS 186 | A01 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | M | Lab | Peloquin, Russel S. |
| ! Corresponding lecture section required. | |
| KINS 186 | B01 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | W | Lab | Peloquin, Russel S. |
| ! Corresponding lecture section required. | |
| KINS 186 | C01 | Wellness Concepts & Hlth Related Fitness | 10:00am-10:50am | F | Lab | Peloquin, Russel S. |
| ! Corresponding lecture section required. | |
| KINS 277 | 001 | Prevention & Care Athletic Injuries Lab | 10:00am-10:50am | M W | 1 cr | Rodenbeck, Christy A. |
| | and | 10:00am-10:50am | M W | | |
| KINS 294 | 001 | Anatomical Kinesiology | 10:00am-10:50am | M W F | 3 cr | Grant, Garry A. |
| KINS 302 | 001 | PIA: Rhythms and Dance | 10:00am-10:50am | M W F | 3 cr | Yengo, Tracy E. |
| KINS 312 /512 | 001 | Psychology of Sport & Phys Actvty | 10:00am-10:50am | M W F | 3 cr | Wiggins, Matthew S. |
| KINS 358 | 001 | Health Fitness Instruction | 10:00am-10:50am | M W F | 3 cr | Janot, Jeffrey M. |
| | and | 10:00am-10:50am | M W F | | |
| | and | 10:00am-10:50am | M W F | | |
| KINS 430 | 001 | Admin & Org in Athletic Training | 10:00am-10:50am | M W F | 3 cr | La Rue, Mary J. |
| MATH 104 | 003 | Finite Mathematics with Applications | 10:00am-10:50am | M W | 4 cr | Chadha, Veena |
| | and | 10:00am-11:50am | R | | |
| MATH 106 | 002 | Intro to Mathematical Thinking | 10:00am-10:50am | M WRF | 4 cr | Walker, James S. |
| MATH 109 | 008 | Algebra for Calculus | 10:00am-10:50am | M WRF | 4 cr | Giamati, Claudia M. |
| MATH 114 | C0C | Calculus I | 10:00am-10:50am | M W F | 4 cr | Serros, Charles |
| ! Corresponding lab/discussion section required. | |
| MATH 114 | C01 | Calculus I | 10:00am-11:50am | T | Lab | Serros, Charles |
| ! Corresponding lecture section required. | |
| MATH 203 | 002 | Math Elementary/Middle Schl Teachers I | 10:00am-10:50am | M W F | 3 cr | Fadness, Judith L. |
| MATH 246 | 005 | Elementary Statistics | 10:00am-10:50am | M WRF | 4 cr | Schoen, Carl P. |
| MATH 246 | 006 | Elementary Statistics | 10:00am-10:50am | M WRF | 4 cr | Whitledge, Vicki M. |
| MATH 317 | 001 | Introduction to Real Analysis II | 10:00am-10:50am | M W F | 3 cr | Tong, Simei |
| MATH 324 /524 | 001 | Linear Algebra and Matrix Theory | 10:00am-10:50am | M W F | 3 cr | Reynolds, Donald F. |
| MATH 450 /650 | 001 | Foundations of Actuarial Science | 10:00am-10:50am | M W F | 3 cr | Presler, Kristopher K. |
| MGMT 340 | 003 | Organizational Behavior | 10:00am-10:50am | M W F | 3 cr | Gardner, Justin P. |
| MGMT 341 | 002 | Operations Management | 10:00am-10:50am | M W F | 3 cr | Wells, Theresa A. |
| MKTG 337 | 002 | Professional Selling | 10:00am-10:50am | M W F | 3 cr | Flunker, Lanette M. |
| MKTG 338 | 002 | Marketing Analytics and Technology | 10:00am-10:50am | M W F | 3 cr | Bonner, Joseph M. |
| MSCI 100 | A01 | Intro to Nanoscience and Materials | 10:00am-11:50am | R | Lab | Mc Ellistrem, Marcus T. |
| ! Corresponding lecture section required. | |
| MUED 491 /691 | 001 | Special Topics | 10:00am-10:50am | T R | 1-3 cr | Dickerson, Randal C. |
| MUSI 102 | 001 | Fundamentals of Music | 10:00am-10:50am | T R | 2 cr | Young, Barbara G. |
| MUSI 104 | 001 | Introduction to Piano | 10:00am-10:50am | T R | 2 cr | Cruciani, Lori L. |
| MUSI 110 | 001 | Music Appreciation | 10:00am-10:50am | M W F | 3 cr | Young, Barbara G. |
| MUSI 114 | 001 | Evolution of Jazz | 10:00am-10:50am | M W | 2 cr | Jones, Ryan P. |
| MUSI 198 | 001 | Percussion Techniques | 10:00am-10:50am | T R | 1 cr | Crowell, Jeffery W. |
| MUSI 208 | 002 | Woodwind Techniques | 10:00am-10:50am | T R | 1 cr | Fletcher, Kristine K. |
| MUSI 350 | 002 | Conducting | 10:00am-10:50am | T R | 2 cr | Haberman, Peter J. |
| MUSI 437 /637 | 001 | Renaissance Counterpoint | 10:00am-10:50am | T R | 2 cr | Don, Gary W. |
| MUTX 395 /595 | 001 | Music Therapy Directed Studies | 10:00am-10:50am | T | 1-6 cr | Rasar, Lee Anna |
| NRSG 420 | 001 | Nursing: Health Enhancement | 10:00am-11:50am | RF | 4 cr | Peck, Susan D. |
| NRSG 420 | 802 | Nursing: Health Enhancement | 10:00am-11:50am | RF | 4 cr | Peck, Susan D. |
| NRSG 432 | 001 | Nursing: Management within Systems | 10:00am-11:50am | T | 4 cr | Witt, Karen |
| | and | 8:00am- 9:50am | R | | |
| NRSG 432 | 801 | Nursing: Management within Systems | 10:00am-11:50am | T | 4 cr | Witt, Karen |
| | and | 8:00am- 9:50am | R | | |
| NRSG 470 | 001 | N: Professional Practice Within Systems | 10:00am-11:50am | R | 2 cr | Zorn, Cecelia R. |
| PHYS 100 | B01 | Physical Science | 10:00am-11:50am | R | Lab | Pierson, Kim W. |
| ! Corresponding lecture section required. | |
| PHYS 100 | C02 | Physical Science | 10:00am-11:50am | W | Lab | Lockhart, Thomas E. |
| ! Corresponding lecture section required. | |
| PHYS 100 | F0F | Physical Science | 10:00am-10:50am | M W F | 4 cr | Dunham, Douglas J. |
| ! Corresponding lab/discussion section required. | |
| PHYS 211 | 00B | General Physics | 10:00am-10:50am | MTW F | 5 cr | Huang, Jin |
| ! Corresponding lab/discussion section required. | |
| PHYS 211 | 005 | General Physics | 10:00am-11:50am | R | Lab | Polomski, Elisha F. |
| PHYS 212 | 003 | General Physics | 10:00am-11:50am | R | Lab | Ford, Lyle A. |
| PHYS 226 | 002 | Astronomy-Solar System | 10:00am-11:50am | T | Lab | Thomas, Paul Jonathan |
| PHYS 231 | 004 | University Physics I | 10:00am-11:50am | T | Lab | Likkel, Lauren E. |
| PHYS 232 | 001 | University Physics II | 10:00am-11:50am | M | Lab | Lockhart, Thomas E. |
| PHYS 232 | 002 | University Physics II | 10:00am-11:50am | T | Lab | Miller, Nathan A. |
| POLS 110 | 003 | American National Politics | 10:00am-10:50am | M W F | 3 cr | Freitag, Rodd D. |
| POLS 323 /523 | 001 | Politics of Eastern Europe | 10:00am-10:50am | M W F | 3 cr | Majstorovic, Steven |
| PSYC 100 | 003 | Introduction to Psychology | 10:00am-10:50am | M W F | 3 cr | Lozar, Barbara |
| PSYC 100 | 006 | Introduction to Psychology | 10:00am-10:50am | M W F | 3 cr | Goodman, Jeffrey A. |
| PSYC 271 | A0A | Methods of Research in Psychology | 10:00am-10:50am | M W | 3 cr | Peden, Blaine F. |
| ! Corresponding lab/discussion section required. | |
| PSYC 271 | A02 | Methods of Research in Psychology | 10:00am-11:40am | R | Lab | Peden, Blaine F. |
| ! Corresponding lecture section required. | |
| PSYC 281 | A0A | Intro to Behavior Analysis and Therapy | 10:00am-10:50am | M W | 3 cr | Holt, Daniel D. |
| ! Corresponding lab/discussion section required. | |
| PSYC 281 | A02 | Intro to Behavior Analysis and Therapy | 10:00am-10:50am | F | Lab | Holt, Daniel D. |
| ! Corresponding lecture section required. | |
| PSYC 281 | A03 | Intro to Behavior Analysis and Therapy | 10:00am-10:50am | F | Lab | Holt, Daniel D. |
| ! Corresponding lecture section required. | |
| PSYC 377 /577 | 001 | Psychopharmacology | 10:00am-10:50am | M W F | 3 cr | Jewett, David C. |
| RELS 110 | 001 | Basic Issues in Religion | 10:00am-10:50am | M W F | 3 cr | Fink, Steven R. |
| S W 220 | A01 | Interpersonal Skills | 10:00am-11:40am | W | Lab | Wright, Jeffrey D. |
| ! Corresponding lecture section required. | |
| S W 323 | 001 | Methods of Social Work Research | 10:00am-10:50am | M W F | 3 cr | Ryberg, Richard A. |
| SOC 101 | 001 | Introduction to Sociology | 10:00am-10:50am | M W F | 3 cr | Bonstead-Bruns, Melissa J. |
| SOC 302 | 001 | Youth Crime and Juvenile Justice | 10:00am-10:50am | M W F | 3 cr | Beger, Randall R. |
| SPAN 101 | 002 | Beginning Spanish I | 10:00am-10:50am | MTW F | 4 cr | Hoff, Nuria Ibarrechevea |
| SPAN 102 | 003 | Beginning Spanish II | 10:00am-10:50am | MTW F | 4 cr | Mehlos, Meghan K. |
| SPAN 202 | 003 | Intermediate Spanish II | 10:00am-10:50am | M WRF | 4 cr | Smith, Carter E. |
| SPAN 301 | 004 | Advanced Composition | 10:00am-10:50am | M W F | 3 cr | Depiante, Marcela A. |
| SPAN 325 /525 | 001 | Phonetics and Pronunciation | 10:00am-10:50am | M W F | 3 cr | Ciriza Lope, Maria Del Puy |
| SPAN 405 | 001 | Advanced Conversation | 10:00am-10:50am | M W F | 3 cr | Hoff, Paul J. |
| THEA 130 | A0A | Beginning Acting | 10:00am-10:50am | M W F | 3 cr | Brown, F. Reed |
| | and | 10:00am-10:50am | M W F | | |
| ! Corresponding lab/discussion section required. | |
| WMNS 309 | 001 | Women in the Life Sciences | 10:00am-11:50am | R | 2 cr | Helland, Lois Ann |