A B C E F G H J K L M N P R S T | Course | Sec | Course Title | Time | Day | Crs | Instructor |
| ACCT 201 | 001 | Principles of Accounting I | 9:00am- 9:50am | M W F | 3 cr | Lacktorin-Revier, Stacy E. |
| ACCT 202 | 001 | Principles of Accounting II | 9:00am- 9:50am | M W F | 3 cr | Rundall, James David |
| ACCT 460 /660 | 001 | Acct Technology and Applications | 9:00am- 9:50am | M W F | 3 cr | Hilton, Thomas S. |
| ANTH 165 | 001 | Introduction to Physical Anthropology | 9:00am- 9:50am | M W F | 3 cr | Barth, Robert J. Jr. |
| BCOM 206 | 001 | Business Writing | 9:00am- 9:50am | M W | 2 cr | Honl, Larry R. |
| BCOM 206 | 002 | Business Writing | 9:00am- 9:50am | M W F | 2 cr | Stearns, Keith A. |
| BCOM 206 | 006 | Business Writing | 9:00am- 9:50am | T R | 2 cr | Lentz, Paula J. |
| BCOM 207 | 002 | Business Presentations | 9:00am- 9:50am | M W | 2 cr | Connolly, Janice M. |
| BCOM 207 | 008 | Business Presentations | 9:00am- 9:50am | T R | 2 cr | Stearns, Keith A. |
| BIOL 110 | A08 | Ecology and Evolution | 9:00am-11:50am | F | Lab | Weiher, Evan R. |
| ! Corresponding lecture section required. | |
| BIOL 110 | F01 | Ecology and Evolution | 9:00am-11:50am | M | Lab | Lonzarich, David |
| ! Corresponding lecture section required. | |
| BIOL 196 | A51 | Human Nutrition | 9:00am- 9:50am | F | Disc | Krueger, Susan M. |
| ! Corresponding lecture section required. | |
| BIOL 211 | A0A | Organismal Form and Function | 9:00am- 9:50am | M W F | 5 cr | Janik, Daniel S. |
| ! Corresponding lab/discussion section required. | |
| BIOL 214 | A01 | Human Anatomy and Physiology I | 9:00am-10:50am | M | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 214 | A03 | Human Anatomy and Physiology I | 9:00am-10:50am | T | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 214 | A05 | Human Anatomy and Physiology I | 9:00am-10:50am | W | Lab | Kettler, Michelle K. |
| ! Corresponding lecture section required. | |
| BIOL 300 /500 | A02 | Genetics | 9:00am-10:50am | R | Lab | Gingerich, Derek J. |
| ! Corresponding lecture section required. | |
| BIOL 300 /500 | A05 | Genetics | 9:00am-10:50am | F | Lab | Lyman Gingerich, Jamie S. |
| ! Corresponding lecture section required. | |
| BIOL 345 /545 | A01 | Invertebrate Zoology | 9:00am-11:50am | R | Lab | Wellnitz, Todd A. |
| ! Corresponding lecture section required. | |
| BIOL 365 /565 | A01 | Animal Behavior | 9:00am-10:50am | W F | Lab | Floyd, Chris H. |
| ! Corresponding lecture section required. | |
| BIOL 485 | 001 | Issues in Biology | 9:00am-10:50am | W | 2 cr | Lee, Tali D. |
| BSAD 280 | 001 | Applied Quantitative Methods | 9:00am- 9:50am | M W F | 3 cr | Vaughan, Timothy S. |
| C J 202 | 013 | Fundamentals of Speech | 9:00am- 9:50am | M W F | 3 cr | Hoffman, Mary F. |
| C J 202 | 021 | Fundamentals of Speech | 9:00am- 9:50am | M W F | 3 cr | Woodward, Rachel |
| C J 222 | A0A | News Reporting and Writing | 9:00am- 9:50am | M W | 3 cr | Larson, Jan M. |
| ! Corresponding lab/discussion section required. | |
| C J 365 | 001 | Advertising Writing and Design | 9:00am- 9:50am | M W F | 3 cr | Barre, William M. |
| C J 373 | A0A | Writing for Public Relations | 9:00am- 9:50am | M F | 3 cr | Chmielewski, Terrence L. |
| ! Corresponding lab/discussion section required. | |
| C S 318 | A0A | Fundamentals of Web Page Design | 9:00am- 9:50am | M W | 3 cr | Morrison, Joline P. |
| ! Corresponding lab/discussion section required. | |
| C S 345 | 001 | Database Systems | 9:00am- 9:50am | M W F | 3 cr | Wagner, Paul J. |
| CHEM 103 | B0B | General Chemistry I | 9:00am- 9:50am | M W F | 5 cr | Halfen, Jason A. |
| ! Corresponding lab/discussion section required. | |
| CHEM 103 | D0D | General Chemistry I | 9:00am-10:15am | T R | 5 cr | Boulter, James E. |
| ! Corresponding lab/discussion section required. | |
| CHEM 115 | A02 | Chemical Principles | 9:00am-11:50am | M W | Lab | Drucker, Stephen |
| ! Corresponding lecture section required. | |
| CHEM 213 | A02 | Quantitative Analysis | 9:00am-11:50am | T R | Lab | Bhattacharyay, Sudeep |
| ! Corresponding lecture section required. | |
| CHEM 452 /652 | 001 | Biochemistry I | 9:00am- 9:50am | M W F | 3 cr | Hati, Sanchita |
| CSD 256 | 001 | Anat & Physiology of Speech & Hearing | 9:00am- 9:50am | MTWR | 4 cr | Carpenter, Linda J. |
| ECON 103 | 003 | Principles of Microeconomics | 9:00am- 9:50am | M W F | 3 cr | Kolb, Fredric R. |
| ECON 104 | 001 | Principles of Macroeconomics | 9:00am- 9:50am | M W F | 3 cr | Schaffer, David L. |
| ECON 375 | 001 | Urban Economics | 9:00am- 9:50am | M W F | 3 cr | Dacosta, Maria N. |
| EDMT 285 | 002 | Computers in Education: Introduction | 9:00am- 9:50am | M W | 1 cr | Koroghlanian, Carol M. |
| ENGL 110 | 003 | Introduction to College Writing | 9:00am- 9:50am | M W F | 5 cr | Eklund, Julie L. |
| | and | 9:00am- 9:50am | T R | | |
| ENGL 110 | 004 | Introduction to College Writing | 9:00am- 9:50am | M W F | 5 cr | Grauer, John J. Jr. |
| | and | 9:00am- 9:50am | T R | | |
| ENGL 110 | 407 | Introduction to College Writing | 9:00am- 9:50am | MTWRF | 5 cr | Krusack, Emily Bright |
| ENGL 110 | 409 | Introduction to College Writing | 9:00am- 9:50am | MT RF | 5 cr | Bailey, Jacqueline M. |
| | and | 8:00am- 8:50am | T | | |
| ENGL 110 | 410 | Introduction to College Writing | 9:00am- 9:50am | M WRF | 5 cr | Welch, Karen A. |
| | and | 8:00am- 8:50am | R | | |
| ENGL 110 | 411 | Introduction to College Writing | 9:00am- 9:50am | M WRF | 5 cr | Rex, Cathy J. |
| | and | 8:00am- 8:50am | R | | |
| ENGL 112 | 003 | College Writing for Transfer Students | 9:00am- 9:50am | M W F | 2 cr | Poss, Frederick M. |
| ENGL 274 | 002 | The Short Story | 9:00am- 9:50am | M W F | 3 cr | Ernst, Monty Kozbial |
| ENGL 305 /505 | 001 | Comm Science-Gen Audiences | 9:00am- 9:50am | M W F | 3 cr | Turner, Stephanie S. |
| ENGL 351 | 001 | Chaucer and His Age | 9:00am- 9:50am | M W F | 3 cr | Stirm, Jan C. |
| ESL 175 | 001 | Skill Building for the TOEFL Test | 9:00am-10:50am | R | 2 cr | Johnson, Joyce E. |
| F ED 495 /695 | 601 | PRINCIPAL - ELEM | 9:00am-12:00pm | R | 1 cr | Annett, Larry D. |
| F ED 495 /695 | 602 | PRICIPALS-SECOND | 9:00am-12:00pm | R | 1 cr | Annett, Larry D. |
| FIN 320 | 002 | Principles of Finance | 9:00am- 9:50am | M W F | 3 cr | Mihajlov, Thomas P. |
| FIN 326 /526 | 001 | Short Term Financial Management | 9:00am- 9:50am | M W F | 3 cr | Ogden, William A. Jr. |
| FREN 102 | 001 | Beginning French | 9:00am- 9:50am | MTW F | 4 cr | Day, Patrick L. |
| GEOG 104 | A03 | The Physical Environment | 9:00am-10:50am | W | Lab | Jol, Harry M. |
| ! Corresponding lecture section required. | |
| GEOG 104 | A07 | The Physical Environment | 9:00am-10:50am | R | Lab | Jol, Harry M. |
| ! Corresponding lecture section required. | |
| GEOL 110 | A0A | Physical Geology | 9:00am- 9:50am | M F | 4 cr | Pignotta, Geoffrey S. |
| | and | 8:00am- 8:50am | W | | |
| ! Corresponding lab/discussion section required. | |
| GEOL 110 | A01 | Physical Geology | 9:00am-10:50am | W | Lab | Pignotta, Geoffrey S. |
| ! Corresponding lecture section required. | |
| GEOL 110 | B0B | Physical Geology | 9:00am- 9:50am | M F | 4 cr | Pignotta, Geoffrey S. |
| | and | 11:00am-11:50am | W | | |
| ! Corresponding lab/discussion section required. | |
| GEOL 110 | C0C | Physical Geology | 9:00am- 9:50am | M F | 4 cr | Pignotta, Geoffrey S. |
| | and | 2:00pm- 2:50pm | W | | |
| ! Corresponding lab/discussion section required. | |
| GEOL 312 | A0A | Mineralogy and Petrology I | 9:00am- 9:50am | MTWR | 5 cr | Ihinger, Phillip D. |
| ! Corresponding lab/discussion section required. | |
| GEOL 418 | A01 | Earth History | 9:00am-10:50am | F | Lab | Mahoney, J. Brian |
| ! Corresponding lecture section required. | |
| GERM 102 | 001 | Beginning German | 9:00am- 9:50am | M W F | 4 cr | Schaupp, Juergen |
| | and | 9:00am- 9:50am | T | | |
| HIST 202 | 001 | United States History Since 1877 | 9:00am- 9:50am | M W F | 3 cr | Mann, John W. W. |
| HNRS 100 | 501 | First-Year Honors Seminar | 9:00am- 9:50am | M | 1 cr | Hoff, Paul J. |
| HNRS 100 | 505 | First-Year Honors Seminar | 9:00am- 9:50am | W | 1 cr | Hoff, Paul J. |
| JAPN 201 | 001 | Intermediate Japanese I | 9:00am- 9:50am | MT RF | 4 cr | Kakegawa, Tomomi |
| KINS 117 | 002 | Weight Training | 9:00am- 9:50am | M W F | 1 cr | Collins, Michael J. |
| KINS 117 | 004 | Weight Training | 9:00am- 9:50am | M W F | 1 cr | Collins, Michael J. |
| KINS 159 | 001 | Tennis | 9:00am- 9:50am | M W F | 1 cr | Gibbons, Terrence M. |
| | and | 9:00am- 9:50am | M W F | | |
| KINS 172 | 001 | Volleyball | 9:00am- 9:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 172 | 003 | Volleyball | 9:00am- 9:50am | M W F | 1 cr | Halder, Benjamin J. |
| KINS 186 | 002 | Wellness Concepts & Hlth Related Fitness | 9:00am- 9:50am | M | 2 cr | Peloquin, Russel S. |
| | and | 9:00am- 9:50am | M | | |
| KINS 186 | 009 | Wellness Concepts & Hlth Related Fitness | 9:00am- 9:50am | W | 2 cr | Peloquin, Russel S. |
| | and | 9:00am- 9:50am | W | | |
| KINS 186 | 013 | Wellness Concepts & Hlth Related Fitness | 9:00am- 9:50am | F | 2 cr | Peloquin, Russel S. |
| | and | 9:00am- 9:50am | F | | |
| KINS 277 | 001 | Prevention & Care Athletic Injuries Lab | 9:00am- 9:50am | M W | 1 cr | Rodenbeck, Christy A. |
| KINS 277 | 021 | Prevention & Care Athletic Injuries Lab | 9:00am- 9:50am | M W | 1 cr | Rodenbeck, Christy A. |
| KINS 309 | 001 | Introduction to Human Performance | 9:00am- 9:50am | M W F | 3 cr | Johnson, Peggy A. |
| KINS 450 /650 | 001 | Applied Nutrition in Kinesiology | 9:00am- 9:50am | M W F | 3 cr | Stow, Robert C. |
| LAS 352 /552 | 001 | Contemporary Spanish Amer Civiliztn | 9:00am- 9:50am | M W F | 3 cr | Fernandez, Manuel |
| LAS 352 /552 | 004 | Contemporary Spanish Amer Civiliztn | 9:00am- 9:50am | M W | 3 cr | De Grave, Analisa E. |
| | and | 9:00am- 9:50am | F | | |
| MATH 020 | 007 | Intermediate Algebra | 9:00am- 9:50am | MTWR | 4 cr | Ernst, Elizabeth A. |
| MATH 106 | 001 | Intro to Mathematical Thinking | 9:00am- 9:50am | MTW F | 4 cr | Passell, Nicholas |
| MATH 106 | 002 | Intro to Mathematical Thinking | 9:00am- 9:50am | MTWR | 4 cr | Walker, James S. |
| MATH 109 | 003 | Algebra for Calculus | 9:00am- 9:50am | MTW F | 4 cr | Elgindi, Mohamed B. |
| MATH 109 | 004 | Algebra for Calculus | 9:00am- 9:50am | MTWR | 4 cr | Ranaldi, Paolo |
| MATH 109 | 402 | Algebra for Calculus | 9:00am- 9:50am | MTWR | 4 cr | Howe, R. Michael |
| MATH 114 | B01 | Calculus I | 9:00am-10:50am | R | Lab | Drost, John P. |
| ! Corresponding lecture section required. | |
| MATH 114 | D0D | Calculus I | 9:00am- 9:50am | M W F | 4 cr | Reynolds, Donald F. |
| ! Corresponding lab/discussion section required. | |
| MATH 204 | 002 | Math Elementary/Middle Schl Teachers II | 9:00am- 9:50am | M W F | 3 cr | Masarik, Diane K. |
| MATH 215 | B0B | Calculus II | 9:00am- 9:50am | M W F | 4 cr | Andersen, Robert N. |
| ! Corresponding lab/discussion section required. | |
| MATH 215 | B01 | Calculus II | 9:00am-10:50am | R | Lab | Andersen, Robert N. |
| ! Corresponding lecture section required. | |
| MATH 246 | 003 | Elementary Statistics | 9:00am- 9:50am | MTWR | 4 cr | Applebaugh, William K. |
| MATH 246 | 004 | Elementary Statistics | 9:00am- 9:50am | MTW F | 4 cr | Whitledge, Vicki M. |
| MATH 246 | 010 | Elementary Statistics | 9:00am-10:50am | T R | 4 cr | Lewis, Melvin O. |
| MATH 246 | 401 | Elementary Statistics | 9:00am- 9:50am | MTWR | 4 cr | Applebaugh, Gwendolyn N. |
| MGMT 340 | 002 | Organizational Behavior | 9:00am- 9:50am | M W F | 3 cr | Gardner, Justin P. |
| MGMT 341 | 001 | Operations Management | 9:00am- 9:50am | M W F | 3 cr | Wells, Theresa A. |
| MKTG 337 | 001 | Professional Selling | 9:00am- 9:50am | M W F | 3 cr | Flunker, Lanette M. |
| MKTG 338 | 001 | Marketing Analytics and Technology | 9:00am- 9:50am | M W F | 3 cr | Bonner, Joseph M. |
| MUSI 106 | 001 | Class Piano | 9:00am- 9:50am | M W | 2 cr | Phillips, Nicholas S. |
| MUSI 108 | 001 | Advanced Class Piano | 9:00am- 9:50am | M W | 2 cr | Patterson, Donald Lee |
| MUSI 108 | 002 | Advanced Class Piano | 9:00am- 9:50am | T R | 2 cr | Phillips, Nicholas S. |
| MUSI 141 | 001 | Elementary Theory: Written | 9:00am- 9:50am | M W | 2 cr | Wickman, Ethan F. |
| MUSI 142 | 001 | Elementary Theory: Aural | 9:00am- 9:50am | T R | 2 cr | Garvey, Christa N. |
| MUSI 246 | 001 | Advanced Theory: Written | 9:00am- 9:50am | M W | 2 cr | Don, Gary W. |
| MUSI 247 | 001 | Advanced Theory: Aural | 9:00am- 9:50am | T R | 2 cr | Don, Gary W. |
| MUSI 258 | 001 | Percussion Ensemble | 9:00am- 9:50am | M W | 1 cr | Crowell, Jeffery W. |
| MUSI 340 /540 | 001 | Music Fundamntl & Methds Elem Schl | 9:00am- 9:50am | M W F | 3 cr | Young, Barbara G. |
| MUSI 345 /545 | 001 | Voice Pedagogy | 9:00am- 9:50am | M W F | 3 cr | Knight, Robert M. |
| MUSI 350 | 001 | Conducting | 9:00am- 9:50am | M W | 2 cr | Colonna, James C. |
| MUSI 458 | 001 | Percussion Ensemble | 9:00am- 9:50am | M W | 1 cr | Crowell, Jeffery W. |
| NRSG 211 | 001 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. |
| NRSG 211 | 002 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. |
| NRSG 211 | 021 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. |
| NRSG 211 | 022 | Wellness: Food for Fitness | 9:00am-10:50am | R | 1 cr | Lieske, Victoria S. |
| PHIL 235 | 001 | Ancient Philosophy | 9:00am- 9:50am | M W F | 3 cr | Schaupp, Kristin P. |
| PHIL 310 | 001 | Philosophy of Law | 9:00am- 9:50am | M W F | 3 cr | McAleer, Sean |
| PHYS 100 | C0C | Physical Science | 9:00am- 9:50am | M W F | 4 cr | Evans, Matthew M. |
| ! Corresponding lab/discussion section required. | |
| PHYS 100 | C01 | Physical Science | 9:00am-10:50am | T | Lab | Evans, Matthew M. |
| ! Corresponding lecture section required. | |
| PHYS 115 | 002 | Survey of Astronomy | 9:00am- 9:50am | M W F | 3 cr | Ford, Lyle A. |
| PHYS 211 | F01 | General Physics | 9:00am-10:50am | F | Lab | Hendrickson, J. Erik |
| ! Corresponding lecture section required. | |
| PHYS 211 | I01 | General Physics | 9:00am-10:50am | W | Lab | Hendrickson, J. Erik |
| ! Corresponding lecture section required. | |
| PHYS 231 | 00A | University Physics I | 9:00am- 9:50am | M WRF | 5 cr | Likkel, Lauren E. |
| ! Corresponding lab/discussion section required. | |
| PHYS 232 | 00A | University Physics II | 9:00am- 9:50am | MT RF | 5 cr | Lockhart, Thomas E. |
| ! Corresponding lab/discussion section required. | |
| PHYS 332 | 001 | University Physics III | 9:00am- 9:50am | M W F | 3 cr | Miller, Nathan A. |
| PHYS 350 | 001 | Electric and Electronic Circuits | 9:00am-11:50am | T | Lab | Stecher, George J. |
| PHYS 350 | 004 | Electric and Electronic Circuits | 9:00am-11:50am | R | Lab | Stecher, George J. |
| POLS 110 | 002 | American National Politics | 9:00am- 9:50am | M W F | 3 cr | Peterson, Geoffrey D. |
| POLS 403 /603 | 001 | US Const Prin Powers of Government | 9:00am- 9:50am | M W F | 3 cr | Tubbs, James W. |
| PSYC 100 | 006 | Introduction to Psychology | 9:00am- 9:50am | M W F | 3 cr | Goodman, Jeffrey A. |
| PSYC 100 | 007 | Introduction to Psychology | 9:00am- 9:50am | M W F | 3 cr | Bica, Lori A. |
| PSYC 265 | A02 | Statistical Methods in Psychology I | 9:00am- 9:50am | F | Lab | Sawalani, Gita M. |
| ! Corresponding lecture section required. | |
| PSYC 379 /579 | 002 | Cognitive Psychology | 9:00am- 9:50am | M W F | 3 cr | Keniston, Allen H. |
| PSYC 470 | 002 | Senior Research Seminar | 9:00am- 9:50am | M | 2 cr | Bleske-Rechek, April L. |
| PSYC 726 | 001 | Counseling II | 9:00am- 9:50am | M | 2 cr | Collier, Ann D. |
| | and | 1:00pm- 1:50pm | W | | |
| RELS 312 | 001 | Buddhism: Past and Present | 9:00am- 9:50am | M W F | 3 cr | Lowe, Scott |
| S W 220 | A0A | Interpersonal Skills | 9:00am- 9:50am | M W | 3 cr | Wright, Jeffrey D. |
| ! Corresponding lab/discussion section required. | |
| S W 320 | A0A | Generalist SW Practice w/Individuals | 9:00am- 9:50am | T R | 3 cr | Fennell, Gloria L. |
| ! Corresponding lab/discussion section required. | |
| S W 335 | 001 | Human Behavior & the Social Environment | 9:00am- 9:50am | M W F | 3 cr | Kevorkian, Kriss A. |
| S W 471 | A01 | Generalist SW Practice Families/Groups | 9:00am-10:40am | T | Lab | Ryberg, Richard A. |
| ! Corresponding lecture section required. | |
| S W 471 | A03 | Generalist SW Practice Families/Groups | 9:00am-10:40am | R | Lab | Ryberg, Richard A. |
| ! Corresponding lecture section required. | |
| SOC 101 | 001 | Introduction to Sociology | 9:00am- 9:50am | M W F | 3 cr | Crane, Vicky L. |
| SOC 101 | 002 | Introduction to Sociology | 9:00am- 9:50am | M W F | 3 cr | Nybroten, Kathleen A. |
| SOC 321 | 001 | The Individual in Society | 9:00am- 9:50am | M W F | 3 cr | Erger, Jeff S. |
| SPAN 101 | 001 | Beginning Spanish I | 9:00am- 9:50am | MTW F | 4 cr | Hoff, Nuria Ibarrechevea |
| SPAN 102 | 002 | Beginning Spanish II | 9:00am- 9:50am | M W F | 4 cr | Mehlos, Meghan K. |
| | and | 9:00am- 9:50am | R | | |
| SPAN 102 | 003 | Beginning Spanish II | 9:00am- 9:50am | M WRF | 4 cr | Ries, Ernestina |
| SPAN 201 | 401 | Intermediate Spanish I | 9:00am- 9:50am | M W F | 4 cr | Valero, Jose A. |
| | and | 9:00am- 9:50am | R | | |
| SPAN 202 | 002 | Intermediate Spanish II | 9:00am- 9:50am | M W F | 4 cr | Young, Amy I. |
| | and | 9:00am- 9:50am | T | | |
| SPAN 202 | 003 | Intermediate Spanish II | 9:00am- 9:50am | MTW F | 4 cr | Smith, Carter E. |
| SPAN 301 | 001 | Advanced Composition | 9:00am- 9:50am | M W F | 3 cr | Hoff, Paul J. |
| SPAN 325 /525 | 004 | Phonetics and Pronunciation | 9:00am- 9:50am | M W F | 3 cr | Ciriza Lope, Maria Del Puy |
| SPAN 340 | 001 | Spanish for Business | 9:00am- 9:50am | M W F | 3 cr | Chaves, Juan C. |
| SPAN 352 /552 | 001 | Contemporary Spanish Amer Civiliztn | 9:00am- 9:50am | M W F | 3 cr | Fernandez, Manuel |
| SPAN 352 /552 | 004 | Contemporary Spanish Amer Civiliztn | 9:00am- 9:50am | M W | 3 cr | De Grave, Analisa E. |
| | and | 9:00am- 9:50am | F | | |
| THEA 121 | A0A | Stagecraft | 9:00am-10:30am | M | 3 cr | Gawley, Kevin D. |
| ! Corresponding lab/discussion section required. | |
| THEA 121 | A01 | Stagecraft | 9:00am-10:30am | W | Lab | Gawley, Kevin D. |
| | and | 9:00am-10:30am | W | | |
| ! |