Brian P. Thayer
323 3rd Avenue Apt #3
Eau Claire, WI 54701
Phone (715) 830-5057
email: thayerbp@uwec.edu
Objective: |
To further increase my skills using either Geographic Information Systems (GIS), Global Positioning Systems (GPS), or Ground Penetrating Radar (GPR) in an interesting and challenging environment. |
Education: |
1996-present |
The University of Wisconsin-Eau
Claire (UWEC) Senior: Resource Management Cumulative GPA 3.62 |
1995-1996 |
The University of Wisconsin-Green Bay |
| Academic Awards and Grants: |
| Fall 1998 | Deans List | Spring 1998 | Deans List |
| Fall 1997 | Academic Distinction | Spring 1997 | Academic Distinction |
| Fall 1996 | Dean's List | Spring 1996 | Deans List |
| UWEC Office of University Research Faculty/Student Collaborative Research Grant |
UWEC Office of University Research Faculty/Student Collaborative Research Grant |
1999 Travel Grant to attend Association of American Geographers (AAG) meeting in Honolulu, Hawaii 3/99. |
1999 Travel Grant to attend National Council of Undergraduate Research (NCUR) in Rochester, New York 3/99.
|
| Research/Work Experience: |
| 08/97-Present | Research assistant for Dr. Harry Jol, Department of Geography UWEC |
| 08/97 | Ground penetrating radar (GPR) investigations in the Apostle Islands National Lakeshore. |
| 09/97-12/97 | Teacher's Assistant: taught lab section for an intro level physical geography class. |
| 03/98 | Performed global positioning system (GPS) experiments in Death Valley, CA to map geographical and geologic features. |
| 05/98 | Jointly created Dr. Harry Jol's webpage with Tony Viavattine. |
| 06/98 | GPR investigations and laser-leveling surveys of a graveyard and possible Indian burial mounds were performed at Fort McCoy Military Base, WI. |
| *08/98 | Took part in the 1998 Southwest Washington Coastal Erosion Study funded jointly by the USGS, Washington State Department of Ecology, and various universities. Performed vibracoring, GPS, and GPR experiments as well as helped out on a drill rig. |
| 09/98-10/98 | Collected bathymetric (lake mapping) data of Lower Lake Nehmabin, Oconomowoc, WI using GPS and depth sounder. |
| 12/98 | Using GPS to map out hiking, biking, and cross country ski trails at Levis Mound Recreation Area, near Neillsville, WI. |
*research to be presented at: the 1999 Association of American Geographers (AAG) meeting Honolulu, Hawaii, the 1999 National Council of Undergraduate Research (NCUR) meeting Rochestor, New York, and the annual UWEC Student Research Day.
|
|
| Publications and Presentations: |
| March 1998 | Jol, H.M., Bartz, C., LeMoine, E. and Thayer, B., 1998. Ground penetrating radar investigation: Long Island Barrier-Spit, Lake Superior. American Association of Geographers, 94th Annual Meeting, Boston, MA., Abstracts on CD-ROM. |
| April 1998 | "A Comparison of GPR Antennae Frequencies Along the Southern Shores of Lake Superior," at the UWEC Research Day. |
| April 1998 | " Post Differential Correction of Global Positioning Systems (GPS) in Death Valley, CA" at the UWEC Research Day. |
| February 1999 | Three 'practice presentations' (see below) to the Student Senate, Vice-Chancellor, and Chancellor of UWEC |
| March 1999 | Presentation to the Board of Regents in Madison, Wisconsin regarding the continuing of funding for faculty/student research collaboration and technology. |
| Skills: |
Operating Systems |
GIS Programs |
GPS |
|
|
|
|
|
|
|
|
|
|
Web Design Programs |
|
Graphic Design |
|
|
|
|
Database |
|
|
|
|
|
|
|
|
Other Applications (cont.) |
Analytical Skills |
|
|
|
|
|
|
|
|
|
|
|
|
|
Interests: |
Guitar/Sing, camping, biking, basketball |
| References: | Available upon request |