| ||||||||||
The questions in this poll are largely conservative issues; hence, the Democrats mostly oppose the questions. Absent are liberal and radical questions on increase taxes for the wealthy, national health care, reduced expenditures for the military, more support for education, job training, and the United Nations and its agencies, fair trade with Third World countries, etc. | ||||||||||
| Opinions of Republicans | Opinions of Democrats | |||||||||
| Topics | Strongly Favor | Favor | Oppose | Strongly Oppose |
No Opinion | Strongly Favor | Favor | Oppose | Strongly Oppose |
No Opinion |
| Increase Environmental Protection? | 11% | 37% | 36% | 14% | 2% | 41% | 53% | 3% | 1% | 2% |
| Prohibit Abortion? | 20% | 37% | 25% | 16% | 3% | 3% | 10% | 19% | 66% | 2% |
| Privatize Social Security? | 23% | 39% | 30% | 5% | 3% | 4% | 18% | 57% | 17% | 4% |
| Reduce US Role in World? | 17% | 30% | 40% | 12% | 1% | 5% | 14% | 58% | 21% | 2% |
| End Affirmative Action? | 50% | 37% | 7% | 2% | 4% | 11% | 26% | 45% | 13% | 5% |
| Implement a Flat Income Tax? | 36% | 41% | 14% | 6% | 4% | 10% | 22% | 33% | 31% | 5% |
| Reduce Violence with more prisons? | 47% | 37% | 10% | 4% | 2% | 13% | 26% | 33% | 26% | 2% |
| Introduce School Vouchers? | 34% | 36% | 11% | 6% |
13 |
8% | 19% | 26% | 31% | 15% |