Here's a lame web page put together for my amusement. Anybody looking for real marathon content can check out the Grandmas Marathon site.

Our Grandmas Marathon Times and Places from 1977

 

This year I had a torn calf and ran SLOW. Stopped and chatted with friends along the way. These things are easy when you don't care about time.

Link to splits
NO FN LN OVERALL DIVPL SEXPL TIME PACE 10K 13.1 20 MILE 25 MILE LAST 10K CHIP TIME
121 Alan Evans 90 7/550 77/4343 2:56:55 6:45 41:50:00 1:26:22 2:13:16 2:48:21 43:39:00 2:56:54
119 James Evans 599 73/550 532/4343 3:30:31 8:02 45:44:00 1:38:23 2:36:27 3:20:03 53:58:00 3:30:25
120 Matthew Evans 2731 326/605 2049/4343 4:19:02 9:53 48:25:00 1:53:00 3:04:22 4:04:02 1:14:25 4:18:47

 

Data Over the Years

Notice that I did a PW this year...for the THIRD straight year!

Jim's Time Jim's Place Alan's Time Alan's Place Matt's Time Matt's Place
Average 3:13:36 477 2:49:30 181 3:14:03 588
Median 3:06:43 381 2:42:35 91 3:13:05 392
Best 2:38:32 87 2:28:56 31 2:44:03 119
Worst 4:05:45 1783 3:27:29 791 4:18:37 2731
Number 31 28 25
Total
Marathons
84

 

All of the Times!

Year Jim's Time Jim's Place Alan's Time Alan's Place Matt's Time Matt's Place Year
2008 3:30:25 599 2:56:55 90 4:18:37 2731 2008
2007 3:33:33 783 2:59:35 192 3:57:08 1735 2007
2006 3:27:37 564 3:27:29 565 3:38:06 861 2006
2005 3:37:49 1101 3:13:45 396 3:13:05 395 2005
2004 3:26:52 642 2:40:57 42 3:26:52 641 2004
2003 3:26:05 739 2:59:05 202 3:26:05 738 2003
2002 3:06:02 271 2:39:57 55 3:14:00 424 2002
2001 3:24:36 549 2:52:40 80 3:24:36 550 2001
2000 2:57:55 131 3:15:10 391 3:15:11 392 2000
1999 3:06:43 311 3:06:44 314 3:06:44 312 1999
1998 3:51:49 1783 2:36:27 52 3:03:50 288 1998
1997 3:16:08 529 2:35:01 31 3:16:08 528 1997
1996 2:50:55 97 2:50:56 98 3:03:18 269 1996
1995 2:59:50 341 2:28:56 53 2:59:50 342 1995
1994 3:18:47 490 3:18:47 492 3:18:47 491 1994
1993 3:03:37 343 2:29:34 31 3:03:37 342 1993
1992 3:02:11 373 2:39:57 91 3:02:12 374 1992
1991 2:43:58 117 2:43:59 118 2:44:03 119 1991
1990 3:02:19 226 2:38:47 36 3:02:18 225 1990
1989 3:03:28 297 2:38:47 33 3:03:28 296 1989
1988 3:21:02 611 2:49:03 90 3:21:02 612 1988
1987 2:47:47 138 2:41:11 83 2:47:48 137 1987
1986 2:49:35 269 2:32:24 58 2:49:39 270 1986
1985 2:57:54 381 2:33:47 64 3:25:48 1323 1985
1984 2:38:32 120 2:38:32 121 2:49:13 313 1984
1983 2:42:23 190 2:40:56 170 1983
1982 2:57:11 471 2:51:25 319 1982
1981 3:05:24 791 1981
1980 3:14:01 735 1980
1979 3:57:38 1112 1979
1978 3:39:12 390 1978
1977 4:05:45 87 1977
Year Jim's Time Jim's Place Alan's Time Alan's Place Matt's Time Matt's Place Year

2008 New Singlets!

2008

2007


 

2006

 

WAY too much orange! - 2005


 

At the start 2005.


My new side project "Fetish Runner"

Page created by Matt Evans