This browser does not support basic Web standards, preventing the display of our site's intended design. May we suggest that you upgrade your browser?
The following are commonly cited alcohol-related ordinances and fines:
Eau Claire Alcohol Ordinances
| Offense | Fine |
| Underage Consumption: First Offense | $249 |
| Underage Consumption: Second Offense | $375 |
| Underage Consumption: Third Offense | $501 |
| Underage Consumption: Fourth Offense | $753 |
| Urinating in Public | $249 |
| Open Container | $249 |
| Fake ID | $501 |
| Underage in an Establishment | $438 |
| Fleeing an Officer (Criminal) | $435 |
| DUI: First Offense | $803 |
| Providing Alcohol for an Underage Person (Criminal | $503 |
| Noise Violation | $280.50 |
| Disorderly Conduct | $280.50 |
| Plus Detox at L.E. Phillips Libertas is | $825/day |
If you're curious about what other ordinances may be out there, check out the off-campus page that UW Eau Claire provides. By following the links, you can learn about other violations for which you may be fined, and what rights and responsibilities you have.