Fee Schedule - Fall 2007  
   
Number of Credits Resident Non-Resident MN/WI Reciprocity  
  Undergrad Graduate Undergrad Graduate Undergrad Graduate
19 or more $207.01/credit $3,434.95 $522.55/credit $8,739.91 $223.42/credit $3,628.72 19
12 Thru 18 $2,922.37 $3,434.95 $6,708.85 $8,739.91 $3,119.29 $3,628.72 12-18
11 $2,678.96 $3,434.95 $6,149.90 $8,739.91 $2,859.47 $3,628.72 11
10 $2,435.60 $3,434.95 $5,591.00 $8,739.91 $2,599.70 $3,628.72 10
9 $2,192.24 $3,434.95 $5,032.10 $8,739.91 $2,339.93 $3,628.72 9
8 $1,948.88 $3,053.52 $4,473.20 $7,769.04 $2,080.16 $3,225.76 8
7 $1,705.52 $2,672.08 $3,914.30 $6,798.16 $1,820.39 $2,822.79 7
6 $1,462.16 $2,290.64 $3,355.40 $5,827.28 $1,560.62 $2,419.82 6
5 $1,218.80 $1,909.20 $2,796.50 $4,856.40 $1,300.85 $2,016.85 5
4 $975.44 $1,527.76 $2,237.60 $3,885.52 $1,041.08 $1,613.88 4
3 $732.08 $1,146.32 $1,678.70 $2,914.64 $781.31 $1,210.91 3
2 $488.72 $764.88 $1,119.80 $1,943.76 $521.54 $807.94 2
1 $245.36 $383.44 $560.90 $972.88 $261.77 $404.97 1
0.5 $123.69 $192.72 $281.46 $487.44 $131.90 $203.49 0.5
   
HOUSING COSTS
Double Room $1,335.00
Single Room/Chancellor's Hall $1,895.00
MEAL PLAN COSTS
Point Plan $975.00
7-Meal+$200 $1,079.00
14-Meal+$40 $1,079.00
19-Meal+$40 $1,240.00