| UW-Eau Claire |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 26 | Nina Behrenbrinker | GK | - | - | - | - | - | - | - |
| 2 | Teighlor Tvedt | * | - | - | 3 | 3 | - | - | - |
| 3 | Paige LeGate | * | - | - | 2 | 2 | - | - | - |
| 4 | Kara Ryan | * | - | - | 2 | 1 | - | - | - |
| 7 | Katie Richter | * | - | - | 3 | 2 | - | - | - |
| 10 | Abby Beinlich | * | - | - | - | - | - | - | - |
| 12 | Hannah Rademacher | * | - | - | - | - | - | - | 1 |
| 18 | Emily Moore | * | - | - | - | - | - | - | 1 |
| 21 | Shyla Gilbertson | * | - | - | - | - | - | - | - |
| 23 | Alyssa Walker | * | - | - | - | - | - | - | - |
| 25 | Brittany Burant | * | - | - | 4 | 2 | - | - | - |
| 5 | Emily Kaufmann | - | - | 1 | - | - | - | - | |
| 8 | Amanda Zoch | - | - | - | - | - | - | - | |
| 9 | Gina Williams | - | - | - | - | - | - | - | |
| 11 | Laura Berglund | - | - | - | - | - | - | - | |
| 13 | Melissa Leister | - | - | - | - | - | - | - | |
| 14 | Chelsea Dornfeld | - | - | - | - | - | - | - | |
| 15 | Sam Gilbert | - | - | 3 | 1 | - | - | 1 | |
| 16 | Eva Popp | - | - | - | - | - | - | - | |
| 20 | Allie Stone | - | - | - | - | - | - | - | |
| 22 | Rachel Nerison | - | - | 2 | 1 | - | - | - | |
| 27 | Sarah Wenner | - | - | - | - | - | - | - | |
| Totals......... | - | - | 20 | 12 | 14 | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | Nina Behrenbrinker | 110:00 | 0 | 3 | 12 |
| Totals......... | 110:00 | 0 | 3 | 12 |