| 3rd Period Play-by-Play |
| UWST | UWEC | ||||
| Shots | 32 | 49 | |||
| Saves | 0 | 0 | |||
| Power plays | 0-4 | 0-5 | |||
| Penalties | 6-23 | 4-8 | |||
| Faceoffs | 0-0 | 0-0 | |||
| UW-Stout (8-13-1, 4-10-1 NCHA) |
| ## | Player | G | A | Sh | Pen |
| 4 | Scott Bell | - | - | - | - |
| 7 | Casey Kirley | 1 | - | - | - |
| 8 | Alex Breeden | - | - | - | - |
| 9 | Charles Lachance | - | 1 | - | 2-15 |
| 10 | Luke Dillon | - | - | - | - |
| 12 | Jason Cohen | - | 1 | - | - |
| 13 | Micky Knox | - | 1 | - | 1-2 |
| 14 | Branden Gay | - | - | - | - |
| 15 | Joe Beaudette | - | - | - | - |
| 16 | Kevin O'Donnell | 1 | - | - | 1-2 |
| 18 | Jordan Tredinnick | - | - | - | 1-2 |
| 19 | Garrett Grimstad | - | - | - | - |
| 20 | Logan Maly | - | - | - | 1-2 |
| 21 | Chris Stafne | - | - | - | - |
| 22 | Dan Cecka | - | - | - | - |
| 24 | Sam Carr | - | - | - | - |
| 26 | Mike Hartviksen | - | - | - | - |
| 27 | Zach Vierling | - | - | - | - |
| Totals......... | 2 | 3 | 32 | 6-23 |
| UW-Eau Claire (11-10-2, 5-10-1 NCHA) |
| ## | Player | G | A | Sh | Pen |
| 4 | PJ Kavaya | - | - | - | - |
| 6 | Alex Olson | - | - | - | - |
| 7 | Tom Stachiw | - | - | - | - |
| 9 | Devin Mantha | - | - | - | - |
| 10 | Jared Williams | - | - | - | - |
| 11 | Travis Peckskamp | - | - | - | - |
| 12 | Jordan Singer | - | - | - | - |
| 13 | Tyler Romasco | - | - | - | - |
| 15 | Eric OHearn | - | - | - | - |
| 17 | Jon Waggoner | - | - | - | - |
| 18 | Robbie Anderegg | - | - | - | - |
| 20 | Isaiah Bennis | - | - | - | 1-2 |
| 22 | Kurt Weston | - | - | - | - |
| 23 | Drew Darwitz | - | - | - | 1-2 |
| 24 | Eric Mclintock | - | - | - | 1-2 |
| 26 | Andrew McCabe | - | - | - | - |
| 27 | David Donnellan | - | - | - | 1-2 |
| 28 | Ross Andersen | - | - | - | - |
| Totals......... | - | - | 49 | 4-8 |
Date: Feb 03, 2012
Site: Eau Claire, WI
Arena: Hobbs Ice Center
Officials:
Jarome Krieger
Jerry McLaughlin
Tony Fontaine
Time: 2:13
Attendance: 639