28th Annual Cornell Matman Invitational
Team Standings Report

Plc   Score   School Name   CH     CO     1     2     3     4     5     6  

1 103.0    St Johns Minn 0 0 3 0 0 3 0 0
2 100.5    Cornell College 0 0 0 3 1 0 1 0
3 98.0    William Penn 0 0 1 1 2 1 0 1
4 84.5    Coe College 0 0 1 1 1 0 2 0
5 80.0    UW Platteville 0 0 1 1 1 1 0 1
6 67.0    Augustana Ill 0 0 1 1 1 0 0 0
7 62.0    Buena Vista 0 0 0 1 0 1 1 0
8 55.5    UW Eau Claire 0 0 1 1 0 0 0 1
9 52.0    Univ of Chicago 0 0 0 0 1 0 0 2
10 51.5    Luther College 0 0 0 0 1 0 0 2
11 45.5    Morningside College 0 0 1 0 0 0 1 0
12 39.0    UW Oshkosh 0 0 0 1 0 0 1 0
13 27.0    MacMurray College 0 0 0 0 0 0 1 0
14 20.5    Central College 0 0 0 0 0 1 0 0
  20.5    St Olaf 0 0 0 0 1 0 0 1
16 16.5    Millikin University 0 0 0 0 0 1 0 0
17 16.0    York Neb 0 0 0 0 1 0 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA