UW-Eau Claire
Team Game-by-Game Statistics
Game Results
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Game Results (as of Mar 02, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 07, 2003 ST. OLAFS, MN 2-2 T OT 0/0 0- 0- 1 0- 0- 0 2:14 138 Tara Berlute
Nov 08, 2003 ST. OLAFS, MN W 4-3 0/0 1- 0- 1 0- 0- 0 2:05 147 Tara Berlute
Nov 14, 2003 at Bethel-women W 2-1 27/26 2- 0- 1 0- 0- 0 1:54 195 Sara Steinhoff
Nov 15, 2003 ST. MARY'S, MN 0-1 L 0/0 2- 1- 1 0- 0- 0 1:55 105 Sara Steinhoff
* Nov 21, 2003 UW-SUPERIOR 0-6 L 0/0 2- 2- 1 0- 1- 0 2:03 114 Tara Berlute
* Nov 22, 2003 UW-SUPERIOR 0-3 L 0/0 2- 3- 1 0- 2- 0 1:53 82 Tara Berlute
Nov 25, 2003 at St. Kates 4-4 T OT 25/26 2- 3- 2 0- 2- 0 2:10 50 Tara Berlute
* Dec 05, 2003 UW-RIVER FALLS 1-3 L 0/0 2- 4- 2 0- 3- 0 1:55 109 Sara Steinhoff
* Dec 06, 2003 UW-RIVER FALLS 2-7 L 0/0 2- 5- 2 0- 4- 0 2:02 114 Sara Steinhoff
* Dec 12, 2003 at UW-Stevens Point 0-3 L 0/0 2- 6- 2 0- 5- 0 1:51 104 Tara Berlute
* Dec 13, 2003 at UW-Stevens Point 0-6 L 0/0 2- 7- 2 0- 6- 0 2:07 130 Tara Berlute
Jan 02, 2004 BETHEL-WOMEN W 8-2 0/0 3- 7- 2 0- 6- 0 1:50 79 Tara Berlute
Jan 03, 2004 ST. THOMAS UNIV, MN W 3-2 0/0 4- 7- 2 0- 6- 0 1:50 124 Tara Berlute
Jan 06, 2004 at St. Mary's, MN 2-5 L 0/0 4- 8- 2 0- 6- 0 1:45 Tara Berlute
* Jan 16, 2004 at Lake Forest College W 5-0 0/0 5- 8- 2 1- 6- 0 60 Sara Steinhoff
* Jan 17, 2004 at Lake Forest College W 1-0 0/0 6- 8- 2 2- 6- 0 58 Sara Steinhoff
Jan 21, 2004 ST. CATHERINE, MN W 9-2 0/0 7- 8- 2 2- 6- 0 1:50 132 Sara Steinhoff
* Jan 30, 2004 at UW-River Falls 1-4 L 0/0 7- 9- 2 2- 7- 0 1:50 179 Sara Steinhoff
* Jan 31, 2004 at UW-River Falls 2-5 L 0/0 7-10- 2 2- 8- 0 1:59 214 Tara Berlute
* Feb 06, 2004 UW-STEVENS POINT 0-9 L 0/0 7-11- 2 2- 9- 0 1:57 115 Tara Berlute
* Feb 07, 2004 UW-STEVENS POINT W 2-0 0/0 8-11- 2 3- 9- 0 1:55 124 Sara Steinhoff
* Feb 13, 2004 at UW-Superior 1-5 L 0/0 8-12- 2 3-10- 0 1:58 143 Sara Steinhoff
* Feb 14, 2004 at UW-Superior 1-3 L 0/0 8-13- 2 3-11- 0 1:55 148 Sara Steinhoff
* Feb 20, 2004 LAKE FOREST COLLEGE W 3-0 0/0 9-13- 2 4-11- 0 1:45 92 Sara Steinhoff
* Feb 21, 2004 LAKE FOREST COLLEGE W 2-1 OT 0/0 10-13- 2 5-11- 0 2:05 131 Sara Steinhoff
Feb 28, 2004 at UW-Superior 0-4 L 0/0 10-14- 2 5-11- 0 1:55 357 Sara Steinhoff
Feb 29, 2004 at UW-River Falls 1-8 L 0/0 10-15- 2 5-11- 0 2:00 103 Tara Berlute
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-15- 2 Total: 27 3347 124
Conference: 5-11- 0 Home: 14 1606 115
Home: 7- 6- 1 Away: 13 1741 134
Away: 3- 9- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 2
Team Game-by-Game
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Team Game-by-Game (as of Mar 02, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2003 ST. OLAFS, MN.......... 1 2 2 4 0 .000 0 5/10 0 0 0 0 0 0 0
Nov 08, 2003 ST. OLAFS, MN.......... 1 4 5 9 0 .000 0 5/10 1 0 0 0 0 0 0
Nov 14, 2003 at Bethel-women........ 1 2 2 4 27 .074 0 4/8 2 0 0 2 0 0 0
Nov 15, 2003 ST. MARY'S, MN......... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Nov 22, 2003 UW-SUPERIOR............ 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Nov 25, 2003 at St. Kates........... 1 4 4 8 25 .160 +4 4/8 0 0 0 0 1 0 0
Dec 05, 2003 UW-RIVER FALLS......... 1 1 1 2 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2003 UW-RIVER FALLS......... 1 2 1 3 0 .000 0 0/0 1 0 0 0 0 0 1
Dec 12, 2003 at UW-Stevens Point.... 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Dec 13, 2003 at UW-Stevens Point.... 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Jan 02, 2004 BETHEL-WOMEN........... 1 8 8 16 0 .000 0 3/6 0 1 0 1 0 1 0
Jan 03, 2004 ST. THOMAS UNIV, MN.... 1 3 4 7 0 .000 0 3/6 1 0 0 1 0 0 0
Jan 06, 2004 at St. Mary's, MN...... 1 2 2 4 0 .000 0 3/6 0 0 0 0 0 0 1
Jan 16, 2004 at Lake Forest College. 1 5 5 10 0 .000 0 2/4 2 0 0 1 0 0 1
Jan 17, 2004 at Lake Forest College. 1 1 1 2 0 .000 0 4/8 0 0 0 1 0 0 0
Jan 21, 2004 ST. CATHERINE, MN...... 1 9 9 18 0 .000 0 3/6 0 0 0 1 0 0 2
Jan 30, 2004 at UW-River Falls...... 1 1 2 3 0 .000 0 3/6 0 0 0 0 0 0 0
Jan 31, 2004 at UW-River Falls...... 1 2 2 4 0 .000 0 9/18 1 0 0 0 0 0 0
Feb 06, 2004 UW-STEVENS POINT....... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 07, 2004 UW-STEVENS POINT....... 1 2 1 3 0 .000 0 3/6 0 0 1 1 0 0 0
Feb 13, 2004 at UW-Superior......... 1 1 1 2 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 14, 2004 at UW-Superior......... 1 1 1 2 0 .000 0 7/14 0 1 0 0 0 0 0
Feb 20, 2004 LAKE FOREST COLLEGE.... 1 3 4 7 0 .000 0 2/4 0 0 0 1 0 0 0
Feb 21, 2004 LAKE FOREST COLLEGE.... 1 2 3 5 0 .000 0 5/10 0 0 0 1 1 0 0
Feb 28, 2004 at UW-Superior......... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 29, 2004 at UW-River Falls...... 1 1 1 2 0 .000 0 5/10 0 0 0 0 0 0 0
UW-Eau Claire....................... 27 56 59 115 52 1.077 +4 93/186 8 2 1 10 2 1 5
Opponent............................ 27 89 116 205 52 1.712 -5 77/154 14 5 0 15 1 2 10
TEAM PER-GAME:
Games played: 27
Shots per game: 1.9
Goals per game: 2.1
Assists per game: 2.2
Points per game: 4.3
Overall: 10-15-2 Conf: 5-11-0 Home: 7-6-1 Away: 3-9-1 Neut: 0-0-0
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Team Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 2003 ST. OLAFS, MN.......... 1 65:00 2 0 1.85 22 .917 0 0 1 1 1 0 0 0
Nov 08, 2003 ST. OLAFS, MN.......... 1 60:00 3 0 3.00 22 .880 1 0 0 0 0 0 0 0
Nov 14, 2003 at Bethel-women........ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 15, 2003 ST. MARY'S, MN......... 1 60:00 1 0 1.00 21 .955 0 1 0 0 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 60:00 6 0 6.00 24 .800 0 1 0 1 0 0 0 0
Nov 22, 2003 UW-SUPERIOR............ 1 60:00 3 0 3.00 16 .842 0 1 0 0 0 0 0 0
Nov 25, 2003 at St. Kates........... 1 65:00 4 0 3.69 22 .846 0 0 1 1 0 0 0 0
Dec 05, 2003 UW-RIVER FALLS......... 1 60:00 3 0 3.00 16 .842 0 1 0 1 0 0 0 0
Dec 06, 2003 UW-RIVER FALLS......... 1 60:00 7 0 7.00 39 .848 0 1 0 1 0 0 0 0
Dec 12, 2003 at UW-Stevens Point.... 1 60:00 3 0 3.00 26 .897 0 1 0 0 0 0 0 0
Dec 13, 2003 at UW-Stevens Point.... 1 60:00 6 0 6.00 26 .812 0 1 0 3 0 0 0 0
Jan 02, 2004 BETHEL-WOMEN........... 1 60:00 2 0 2.00 11 .846 1 0 0 0 0 0 0 0
Jan 03, 2004 ST. THOMAS UNIV, MN.... 1 60:00 2 0 2.00 24 .923 1 0 0 1 0 0 0 0
Jan 06, 2004 at St. Mary's, MN...... 1 60:00 5 0 5.00 16 .762 0 1 0 1 0 0 0 0
Jan 16, 2004 at Lake Forest College. 1 60:00 0 0 0.00 7 1.000 1 0 0 0 0 0 0 0
Jan 17, 2004 at Lake Forest College. 1 60:00 0 0 0.00 10 1.000 1 0 0 0 0 0 0 0
Jan 21, 2004 ST. CATHERINE, MN...... 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Jan 30, 2004 at UW-River Falls...... 1 60:00 4 0 4.00 30 .882 0 1 0 0 0 0 0 0
Jan 31, 2004 at UW-River Falls...... 1 60:00 5 0 5.00 35 .875 0 1 0 1 0 0 0 0
Feb 06, 2004 UW-STEVENS POINT....... 1 60:00 9 0 9.00 28 .757 0 1 0 0 0 0 0 0
Feb 07, 2004 UW-STEVENS POINT....... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Feb 13, 2004 at UW-Superior......... 1 60:00 5 0 5.00 46 .902 0 1 0 2 0 0 0 0
Feb 14, 2004 at UW-Superior......... 1 60:00 3 0 3.00 28 .903 0 1 0 0 1 0 0 0
Feb 20, 2004 LAKE FOREST COLLEGE.... 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Feb 21, 2004 LAKE FOREST COLLEGE.... 1 64:31 1 0 0.93 27 .964 1 0 0 0 0 0 0 0
Feb 28, 2004 at UW-Superior......... 1 60:00 4 0 4.00 47 .922 0 1 0 0 2 0 0 0
Feb 29, 2004 at UW-River Falls...... 1 60:00 8 0 8.00 64 .889 0 1 0 1 1 0 0 0
UW-Eau Claire....................... 27 1634:31 89 0 3.27 694 .886 10 15 2 14 5 0 0 0
Opponent............................ 27 1632:40 55 1 2.06 575 .913 15 10 2 7 2 1 0 0
Opponent Game-by-Game
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Opponent Game-by-Game (as of Mar 02, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2003 ST. OLAFS, MN.......... 1 2 2 4 0 .000 0 0/0 1 1 0 0 1 0 0
Nov 08, 2003 ST. OLAFS, MN.......... 1 3 2 5 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2003 at Bethel-women........ 1 1 1 2 26 .038 0 2/4 0 0 0 0 0 0 0
Nov 15, 2003 ST. MARY'S, MN......... 1 1 0 1 0 .000 0 0/0 0 0 0 1 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 6 11 17 0 .000 0 5/10 1 0 0 1 0 0 0
Nov 22, 2003 UW-SUPERIOR............ 1 3 3 6 0 .000 0 3/6 0 0 0 1 0 0 1
Nov 25, 2003 at St. Kates........... 1 4 5 9 26 .154 -5 2/4 1 0 0 0 0 1 1
Dec 05, 2003 UW-RIVER FALLS......... 1 3 6 9 0 .000 0 0/0 1 0 0 1 0 0 0
Dec 06, 2003 UW-RIVER FALLS......... 1 7 12 19 0 .000 0 0/0 1 0 0 1 0 0 0
Dec 12, 2003 at UW-Stevens Point.... 1 3 4 7 0 .000 0 3/6 0 0 0 1 0 0 1
Dec 13, 2003 at UW-Stevens Point.... 1 6 9 15 0 .000 0 7/14 3 0 0 1 0 0 1
Jan 02, 2004 BETHEL-WOMEN........... 1 2 1 3 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 03, 2004 ST. THOMAS UNIV, MN.... 1 2 3 5 0 .000 0 3/6 1 0 0 0 0 0 0
Jan 06, 2004 at St. Mary's, MN...... 1 5 8 13 0 .000 0 3/6 1 0 0 1 0 0 0
Jan 16, 2004 at Lake Forest College. 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Jan 17, 2004 at Lake Forest College. 1 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0
Jan 21, 2004 ST. CATHERINE, MN...... 1 2 1 3 0 .000 0 1/2 0 0 0 0 0 0 1
Jan 30, 2004 at UW-River Falls...... 1 4 5 9 0 .000 0 4/8 0 0 0 1 0 0 0
Jan 31, 2004 at UW-River Falls...... 1 5 8 13 0 .000 0 7/14 1 0 0 1 0 0 0
Feb 06, 2004 UW-STEVENS POINT....... 1 9 13 22 0 .000 0 2/4 0 0 0 1 0 1 0
Feb 07, 2004 UW-STEVENS POINT....... 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Feb 13, 2004 at UW-Superior......... 1 5 6 11 0 .000 0 5/10 2 0 0 1 0 0 1
Feb 14, 2004 at UW-Superior......... 1 3 3 6 0 .000 0 5/10 0 1 0 1 0 0 1
Feb 20, 2004 LAKE FOREST COLLEGE.... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 21, 2004 LAKE FOREST COLLEGE.... 1 1 1 2 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 28, 2004 at UW-Superior......... 1 4 3 7 0 .000 0 2/4 0 2 0 1 0 0 2
Feb 29, 2004 at UW-River Falls...... 1 8 9 17 0 .000 0 4/8 1 1 0 1 0 0 1
Opponent totals..................... 27 89 116 205 52 1.712 -5 77/154 14 5 0 15 1 2 10
UW-Eau Claire....................... 27 56 59 115 52 1.077 +4 93/186 8 2 1 10 2 1 5
OPPONENT PER-GAME:
Games played: 27
Shots per game: 1.9
Goals per game: 3.3
Assists per game: 4.3
Points per game: 7.6
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Opponent Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 2003 ST. OLAFS, MN.......... 1 65:00 2 0 1.85 26 .929 0 0 1 0 0 0 0 0
Nov 08, 2003 ST. OLAFS, MN.......... 1 60:00 4 0 4.00 18 .818 0 1 0 1 0 0 0 0
Nov 14, 2003 at Bethel-women........ 1 60:00 2 0 2.00 25 .926 0 1 0 1 0 0 0 0
Nov 15, 2003 ST. MARY'S, MN......... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Nov 21, 2003 UW-SUPERIOR............ 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 22, 2003 UW-SUPERIOR............ 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Nov 25, 2003 at St. Kates........... 1 65:00 4 0 3.69 22 .846 0 0 1 0 0 0 0 0
Dec 05, 2003 UW-RIVER FALLS......... 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
Dec 06, 2003 UW-RIVER FALLS......... 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Dec 12, 2003 at UW-Stevens Point.... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Dec 13, 2003 at UW-Stevens Point.... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Jan 02, 2004 BETHEL-WOMEN........... 1 60:00 8 0 8.00 32 .800 0 1 0 0 1 0 0 0
Jan 03, 2004 ST. THOMAS UNIV, MN.... 1 60:00 3 0 3.00 27 .900 0 1 0 1 0 0 0 0
Jan 06, 2004 at St. Mary's, MN...... 1 60:00 2 0 2.00 15 .882 1 0 0 0 0 0 0 0
Jan 16, 2004 at Lake Forest College. 1 60:00 5 0 5.00 27 .844 0 1 0 2 0 0 0 0
Jan 17, 2004 at Lake Forest College. 1 60:00 1 0 1.00 33 .971 0 1 0 0 0 0 0 0
Jan 21, 2004 ST. CATHERINE, MN...... 1 60:00 9 0 9.00 27 .750 0 1 0 0 0 0 0 0
Jan 30, 2004 at UW-River Falls...... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Jan 31, 2004 at UW-River Falls...... 1 60:00 2 0 2.00 15 .882 1 0 0 1 0 0 0 0
Feb 06, 2004 UW-STEVENS POINT....... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Feb 07, 2004 UW-STEVENS POINT....... 1 58:09 1 1 2.06 14 .933 0 1 0 0 0 1 0 0
Feb 13, 2004 at UW-Superior......... 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Feb 14, 2004 at UW-Superior......... 1 60:00 1 0 1.00 8 .889 1 0 0 0 1 0 0 0
Feb 20, 2004 LAKE FOREST COLLEGE.... 1 60:00 3 0 3.00 24 .889 0 1 0 0 0 0 0 0
Feb 21, 2004 LAKE FOREST COLLEGE.... 1 64:31 2 0 1.86 43 .956 0 1 0 0 0 0 0 0
Feb 28, 2004 at UW-Superior......... 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Feb 29, 2004 at UW-River Falls...... 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Opponent............................ 27 1632:40 55 1 2.06 575 .913 15 10 2 7 2 1 0 0
UW-Eau Claire....................... 27 1634:31 89 0 3.27 694 .886 10 15 2 14 5 0 0 0
Team Game-by-Game Comparison
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire Team Game-by-Game Comparison (as of Mar 02, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 07, 2003 ST. OLAFS, MN 2-2 2/2 2/2 0/0 5-10 / 0-0 0-3 / 1-5
Nov 08, 2003 ST. OLAFS, MN 4-3 4/3 5/2 0/0 5-10 / 0-0 1-4 / 0-5
Nov 14, 2003 at Bethel-women 2-1 2/1 2/1 27/26 4-8 / 2-4 1-2 / 0-3
Nov 15, 2003 ST. MARY'S, MN 0-1 0/1 0/0 0/0 1-2 / 0-0 0-2 / 0-1
Nov 21, 2003 UW-SUPERIOR 0-6 0/6 0/11 0/0 2-4 / 5-10 0-5 / 1-2
Nov 22, 2003 UW-SUPERIOR 0-3 0/3 0/3 0/0 3-6 / 3-6 0-2 / 0-2
Nov 25, 2003 at St. Kates 4-4 4/4 4/5 25/26 4-8 / 2-4 0-2 / 1-4
Dec 05, 2003 UW-RIVER FALLS 1-3 1/3 1/6 0/0 0-0 / 0-0 0-3 / 1-2
Dec 06, 2003 UW-RIVER FALLS 2-7 2/7 1/12 0/0 0-0 / 0-0 1-4 / 1-1
Dec 12, 2003 at UW-Stevens Point 0-3 0/3 0/4 0/0 4-8 / 3-6 0-3 / 0-3
Dec 13, 2003 at UW-Stevens Point 0-6 0/6 0/9 0/0 5-10 / 7-14 0-7 / 3-5
Jan 02, 2004 BETHEL-WOMEN 8-2 8/2 8/1 0/0 3-6 / 1-2 0-1 / 0-3
Jan 03, 2004 ST. THOMAS UNIV, MN 3-2 3/2 4/3 0/0 3-6 / 3-6 1-3 / 1-3
Jan 06, 2004 at St. Mary's, MN 2-5 2/5 2/8 0/0 3-6 / 3-6 0-3 / 0-3
Jan 16, 2004 at Lake Forest College 5-0 5/0 5/0 0/0 2-4 / 5-10 2-5 / 0-2
Jan 17, 2004 at Lake Forest College 1-0 1/0 1/0 0/0 4-8 / 6-12 0-6 / 0-4
Jan 21, 2004 ST. CATHERINE, MN 9-2 9/2 9/1 0/0 3-6 / 1-2 0-1 / 0-3
Jan 30, 2004 at UW-River Falls 1-4 1/4 2/5 0/0 3-6 / 4-8 0-3 / 0-2
Jan 31, 2004 at UW-River Falls 2-5 2/5 2/8 0/0 9-18 / 7-14 1-4 / 1-6
Feb 06, 2004 UW-STEVENS POINT 0-9 0/9 0/13 0/0 2-4 / 2-4 0-2 / 0-2
Feb 07, 2004 UW-STEVENS POINT 2-0 2/0 1/0 0/0 3-6 / 3-6 0-3 / 0-3
Feb 13, 2004 at UW-Superior 1-5 1/5 1/6 0/0 4-8 / 5-10 0-4 / 2-4
Feb 14, 2004 at UW-Superior 1-3 1/3 1/3 0/0 7-14 / 5-10 0-2 / 0-4
Feb 20, 2004 LAKE FOREST COLLEGE 3-0 3/0 4/0 0/0 2-4 / 0-0 0-0 / 0-2
Feb 21, 2004 LAKE FOREST COLLEGE 2-1 2/1 3/1 0/0 5-10 / 4-8 0-4 / 0-5
Feb 28, 2004 at UW-Superior 0-4 0/4 0/3 0/0 2-4 / 2-4 0-2 / 0-2
Feb 29, 2004 at UW-River Falls 1-8 1/8 1/9 0/0 5-10 / 4-8 0-3 / 1-4
Totals.............. 56-89 56/89 59/116 52/52 93-186 / 77-154 7-83 / 13-85
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire High/Low Analysis (as of Mar 02, 2004)
All games
UW-Eau Claire - TEAM MATCH HIGHS
POINTS........... 18 vs St. Catherine, MN (Jan 21, 2004)
GOALS............ 9 vs St. Catherine, MN (Jan 21, 2004)
ASSISTS.......... 9 vs St. Catherine, MN (Jan 21, 2004)
SHOTS ON GOAL.... 27 at Bethel-women (Nov 14, 2003)
SAVES............ 64 at UW-River Falls (Feb 29, 2004)
PENALTIES........ 9 at UW-River Falls (Jan 31, 2004)
PENALTY MINUTES.. 18 at UW-River Falls (Jan 31, 2004)
Opponent - MATCH HIGHS
POINTS........... 22 vs UW-Stevens Point (Feb 06, 2004)
GOALS............ 9 vs UW-Stevens Point (Feb 06, 2004)
ASSISTS.......... 13 vs UW-Stevens Point (Feb 06, 2004)
SHOTS ON GOAL.... 26 at St. Kates (Nov 25, 2003)
26 at Bethel-women (Nov 14, 2003)
SAVES............ 43 vs Lake Forest College (Feb 21, 2004)
PENALTIES........ 7 at UW-River Falls (Jan 31, 2004)
7 at UW-Stevens Point (Dec 13, 2003)
PENALTY MINUTES.. 14 at UW-River Falls (Jan 31, 2004)
14 at UW-Stevens Point (Dec 13, 2003)
UW Eau Claire Women's Hockey 2003-04
UW-Eau Claire High/Low Analysis (as of Mar 02, 2004)
All games
UW-Eau Claire - MATCH LOWS
POINTS........... 0 vs St. Mary's, MN (Nov 15, 2003)
0 vs UW-Superior (Nov 21, 2003)
0 vs UW-Superior (Nov 22, 2003)
0 at UW-Stevens Point (Dec 12, 2003)
0 at UW-Stevens Point (Dec 13, 2003)
0 vs UW-Stevens Point (Feb 06, 2004)
0 at UW-Superior (Feb 28, 2004)
GOALS............ 0 vs St. Mary's, MN (Nov 15, 2003)
0 vs UW-Superior (Nov 21, 2003)
0 vs UW-Superior (Nov 22, 2003)
0 at UW-Stevens Point (Dec 12, 2003)
0 at UW-Stevens Point (Dec 13, 2003)
0 vs UW-Stevens Point (Feb 06, 2004)
0 at UW-Superior (Feb 28, 2004)
ASSISTS.......... 0 vs St. Mary's, MN (Nov 15, 2003)
0 vs UW-Superior (Nov 21, 2003)
0 vs UW-Superior (Nov 22, 2003)
0 at UW-Stevens Point (Dec 12, 2003)
0 at UW-Stevens Point (Dec 13, 2003)
0 vs UW-Stevens Point (Feb 06, 2004)
0 at UW-Superior (Feb 28, 2004)
SHOTS ON GOAL.... 0 vs St. Olafs, MN (Nov 07, 2003)
0 vs St. Olafs, MN (Nov 08, 2003)
0 vs St. Mary's, MN (Nov 15, 2003)
0 vs UW-Superior (Nov 21, 2003)
0 vs UW-Superior (Nov 22, 2003)
0 vs UW-River Falls (Dec 05, 2003)
0 vs UW-River Falls (Dec 06, 2003)
0 at UW-Stevens Point (Dec 12, 2003)
0 at UW-Stevens Point (Dec 13, 2003)
0 vs Bethel-women (Jan 02, 2004)
0 vs St. Thomas Univ, MN (Jan 03, 2004)
0 at St. Mary's, MN (Jan 06, 2004)
0 at Lake Forest College (Jan 16, 2004)
0 at Lake Forest College (Jan 17, 2004)
0 vs St. Catherine, MN (Jan 21, 2004)
0 at UW-River Falls (Jan 30, 2004)
0 at UW-River Falls (Jan 31, 2004)
0 vs UW-Stevens Point (Feb 06, 2004)
0 vs UW-Stevens Point (Feb 07, 2004)
0 at UW-Superior (Feb 13, 2004)
0 at UW-Superior (Feb 14, 2004)
0 vs Lake Forest College (Feb 20, 2004)
0 vs Lake Forest College (Feb 21, 2004)
0 at UW-Superior (Feb 28, 2004)
0 at UW-River Falls (Feb 29, 2004)
SAVES............ 7 at Lake Forest College (Jan 16, 2004)
PENALTIES........ 0 vs UW-River Falls (Dec 05, 2003)
0 vs UW-River Falls (Dec 06, 2003)
PENALTY MINUTES.. 0 vs UW-River Falls (Dec 05, 2003)
0 vs UW-River Falls (Dec 06, 2003)
Opponent - MATCH LOWS
POINTS........... 0 at Lake Forest College (Jan 16, 2004)
0 at Lake Forest College (Jan 17, 2004)
0 vs UW-Stevens Point (Feb 07, 2004)
0 vs Lake Forest College (Feb 20, 2004)
GOALS............ 0 at Lake Forest College (Jan 16, 2004)
0 at Lake Forest College (Jan 17, 2004)
0 vs UW-Stevens Point (Feb 07, 2004)
0 vs Lake Forest College (Feb 20, 2004)
ASSISTS.......... 0 vs St. Mary's, MN (Nov 15, 2003)
0 at Lake Forest College (Jan 16, 2004)
0 at Lake Forest College (Jan 17, 2004)
0 vs UW-Stevens Point (Feb 07, 2004)
0 vs Lake Forest College (Feb 20, 2004)
SHOTS ON GOAL.... 0 vs St. Olafs, MN (Nov 07, 2003)
0 vs St. Olafs, MN (Nov 08, 2003)
0 vs St. Mary's, MN (Nov 15, 2003)
0 vs UW-Superior (Nov 21, 2003)
0 vs UW-Superior (Nov 22, 2003)
0 vs UW-River Falls (Dec 05, 2003)
0 vs UW-River Falls (Dec 06, 2003)
0 at UW-Stevens Point (Dec 12, 2003)
0 at UW-Stevens Point (Dec 13, 2003)
0 vs Bethel-women (Jan 02, 2004)
0 vs St. Thomas Univ, MN (Jan 03, 2004)
0 at St. Mary's, MN (Jan 06, 2004)
0 at Lake Forest College (Jan 16, 2004)
