Game-by-Game Statistics
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Game-by-Game Statistics (as of Feb 27, 2002)
All games
Game Results
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Game Results (as of Feb 27, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 02, 2001 ST. OLAF, MN W 5-1 39/21 1- 0- 0 0- 0- 0 2:00 190 Tara Berlute
Nov 03, 2001 ST. OLAF, MN W 2-0 40/20 2- 0- 0 0- 0- 0 2:10 125 Tara Berlute
Nov 09, 2001 at St. Olaf, MN 0-1 L 36/16 2- 1- 0 0- 0- 0 2:05 100 Tara Berlute
Nov 10, 2001 at St. Olaf, MN W 5-2 37/13 3- 1- 0 0- 0- 0 2:00 100 Rachel Rundquist
* Nov 16, 2001 at UW-Stevens Point 2-6 L 11/38 3- 2- 0 0- 1- 0 1:55 107 Tara Berlute
* Nov 17, 2001 at UW-Stevens Point 3-5 L 11/35 3- 3- 0 0- 2- 0 2:18 94 Tara Berlute
Nov 21, 2001 HAMLINE UNIV., MN W 5-2 34/16 4- 3- 0 0- 2- 0 2:00 105 Tara Berlute
* Nov 30, 2001 UW-SUPERIOR 2-3 L 21/43 4- 4- 0 0- 3- 0 2:05 100 Tara Berlute
* Dec 01, 2001 UW-SUPERIOR 0-7 L 19/33 4- 5- 0 0- 4- 0 2:05 115 Tara Berlute
Dec 12, 2001 ST. CATHERINE, MN 1-2 L 26/21 4- 6- 0 0- 4- 0 1:55 75 Tara Berlute
* Dec 14, 2001 UW-RIVER FALLS 2-2 T OT 28/26 4- 6- 1 0- 4- 1 2:05 75 Tara Berlute
* Dec 15, 2001 UW-RIVER FALLS 1-1 T OT 17/33 4- 6- 2 0- 4- 2 2:10 75 Tara Berlute
* Jan 11, 2002 at Lake Forest College W 6-4 32/17 5- 6- 2 1- 4- 2 80 Tara Berlute
* Jan 12, 2002 at Lake Forest College 1-2 L 28/27 5- 7- 2 1- 5- 2 75 Tara Berlute
Jan 15, 2002 at Saint Mary's 0-2 L 18/22 5- 8- 2 1- 5- 2 1:55 77 Tara Berlute
* Jan 18, 2002 at UW-Superior 1-2 L 25/25 5- 9- 2 1- 6- 2 1:55 132 Tara Berlute
* Jan 19, 2002 at UW-Superior 1-4 L 21/44 5-10- 2 1- 7- 2 2:05 117 Tara Berlute
* Jan 25, 2002 at UW-River Falls 0-3 L 13/30 5-11- 2 1- 8- 2 1:55 105 Tara Berlute
* Jan 26, 2002 at UW-River Falls 2-7 L 24/31 5-12- 2 1- 9- 2 2:03 108 Tara Berlute
* Feb 01, 2002 LAKE FOREST, IL W 5-3 33/17 6-12- 2 2- 9- 2 2:00 225 Tara Berlute
* Feb 02, 2002 LAKE FOREST, IL 5-6 L OT 20/30 6-13- 2 2-10- 2 2:10 125 Tara Berlute
Feb 06, 2002 at St. Catherine, MN 2-3 L 25/33 6-14- 2 2-10- 2 2:00 149 Tara Berlute
Feb 10, 2002 at Hamline Univ., MN 3-4 L 30/17 6-15- 2 2-10- 2 1:54 97 Rachel Rundquist
* Feb 15, 2002 UW-STEVENS POINT 1-7 L 21/40 6-16- 2 2-11- 2 2:05 125 Tara Berlute
* Feb 16, 2002 UW-STEVENS POINT 2-10L 16/38 6-17- 2 2-12- 2 2:09 125 Tara Berlute
Feb 23, 2002 at UW-Stevens Point 1-3 L 16/30 6-18- 2 2-12- 2 2:00 300 Tara Berlute
Feb 24, 2002 at UW-Superior 5-6 L OT 26/26 6-19- 2 2-12- 2 2:50 130 Tara Berlute
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-19- 2 Total: 27 3231 120
Conference: 2-12- 2 Home: 12 1460 122
Home: 4- 6- 2 Away: 15 1771 118
Away: 2-13- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 2
Team Game-by-Game
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Team Game-by-Game (as of Feb 27, 2002)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Nov 02, 2001 ST. OLAF, MN........... 1 5 3 8 39 .128 0 4/8 2 0 0 0 0 0
Nov 03, 2001 ST. OLAF, MN........... 1 2 2 4 40 .050 0 4/8 1 0 0 1 0 0
Nov 09, 2001 at St. Olaf, MN........ 1 0 0 0 36 .000 0 4/8 0 0 0 0 0 0
Nov 10, 2001 at St. Olaf, MN........ 1 5 4 9 37 .135 0 3/6 2 0 0 1 0 0
Nov 16, 2001 at UW-Stevens Point.... 1 2 3 5 11 .182 0 3/6 0 0 0 0 0 0
Nov 17, 2001 at UW-Stevens Point.... 1 3 5 8 11 .273 0 7/14 1 0 0 0 0 0
Nov 21, 2001 HAMLINE UNIV., MN...... 1 5 5 10 34 .147 0 3/6 1 0 1 1 0 0
Nov 30, 2001 UW-SUPERIOR............ 1 2 3 5 21 .095 0 5/10 0 0 0 0 0 0
Dec 01, 2001 UW-SUPERIOR............ 1 0 0 0 19 .000 0 5/10 0 0 0 0 0 0
Dec 12, 2001 ST. CATHERINE, MN...... 1 1 0 1 26 .038 0 3/6 0 0 0 0 0 0
Dec 14, 2001 UW-RIVER FALLS......... 1 2 2 4 28 .071 0 3/6 1 0 0 0 1 0
Dec 15, 2001 UW-RIVER FALLS......... 1 1 2 3 17 .059 0 4/8 0 0 0 0 0 0
Jan 11, 2002 at Lake Forest College. 1 6 5 11 32 .188 0 6/12 2 0 0 1 0 0
Jan 12, 2002 at Lake Forest College. 1 1 2 3 28 .036 0 2/4 0 0 0 0 0 0
Jan 15, 2002 at Saint Mary's........ 1 0 0 0 18 .000 -10 2/4 0 0 0 0 0 0
Jan 18, 2002 at UW-Superior......... 1 1 1 2 25 .040 0 5/10 0 0 0 0 0 0
Jan 19, 2002 at UW-Superior......... 1 1 1 2 21 .048 0 3/6 0 0 0 0 0 0
Jan 25, 2002 at UW-River Falls...... 1 0 0 0 13 .000 0 6/10 0 0 0 0 0 0
Jan 26, 2002 at UW-River Falls...... 1 2 2 4 24 .083 0 5/10 0 0 0 0 0 0
Feb 01, 2002 LAKE FOREST, IL........ 1 5 3 8 33 .152 0 0/0 0 0 0 1 0 0
Feb 02, 2002 LAKE FOREST, IL........ 1 5 6 11 20 .250 0 6/12 1 1 0 0 0 0
Feb 06, 2002 at St. Catherine, MN... 1 2 2 4 25 .080 0 3/6 0 0 0 0 0 0
Feb 10, 2002 at Hamline Univ., MN... 1 3 3 6 30 .100 0 1/2 0 0 0 0 0 0
Feb 15, 2002 UW-STEVENS POINT....... 1 1 1 2 21 .048 0 2/4 0 0 0 0 0 0
Feb 16, 2002 UW-STEVENS POINT....... 1 2 2 4 16 .125 0 4/8 1 0 0 0 0 0
Feb 23, 2002 at UW-Stevens Point.... 1 1 2 3 16 .063 0 3/6 1 0 0 0 0 0
Feb 24, 2002 at UW-Superior......... 1 5 5 10 26 .192 0 4/8 2 0 0 0 0 0
UW-Eau Claire....................... 27 63 64 127 667 .094 -10 100/198 15 1 1 5 1 0
Opponent............................ 27 98 120 218 742 .132 +10 99/209 18 1 0 18 2 4
TEAM PER-GAME:
Games played: 27
Shots per game: 24.7
Goals per game: 2.3
Assists per game: 2.4
Points per game: 4.7
Overall: 6-19-2 Conf: 2-12-2 Home: 4-6-2 Away: 2-13-0 Neut: 0-0-0
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Team Game-by-Game (as of Feb 27, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 02, 2001 ST. OLAF, MN........... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Nov 03, 2001 ST. OLAF, MN........... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Nov 09, 2001 at St. Olaf, MN........ 1 60:00 1 0 1.00 15 .938 0 1 0 0 0 0 0 0
Nov 10, 2001 at St. Olaf, MN........ 1 60:00 2 0 2.00 11 .846 1 0 0 2 0 0 0 0
Nov 16, 2001 at UW-Stevens Point.... 1 60:00 6 0 6.00 32 .842 0 1 0 2 0 0 0 0
Nov 17, 2001 at UW-Stevens Point.... 1 60:00 5 0 5.00 30 .857 0 1 0 1 0 0 0 0
Nov 21, 2001 HAMLINE UNIV., MN...... 1 60:00 2 0 2.00 14 .875 1 0 0 1 0 0 0 0
Nov 30, 2001 UW-SUPERIOR............ 1 60:00 3 0 3.00 40 .930 0 1 0 0 0 0 0 0
Dec 01, 2001 UW-SUPERIOR............ 1 60:00 7 0 7.00 26 .788 0 1 0 2 0 0 0 0
Dec 12, 2001 ST. CATHERINE, MN...... 1 60:00 2 0 2.00 19 .905 0 1 0 0 0 0 0 0
Dec 14, 2001 UW-RIVER FALLS......... 1 65:00 2 0 1.85 24 .923 0 0 1 0 0 0 0 0
Dec 15, 2001 UW-RIVER FALLS......... 1 65:00 1 0 0.92 32 .970 0 0 1 0 1 0 0 0
Jan 11, 2002 at Lake Forest College. 1 60:00 4 0 4.00 13 .765 1 0 0 2 0 0 0 0
Jan 12, 2002 at Lake Forest College. 1 60:00 2 0 2.00 25 .926 0 1 0 1 0 0 0 0
Jan 15, 2002 at Saint Mary's........ 1 60:00 2 0 2.00 20 .909 0 1 0 0 0 0 0 0
Jan 18, 2002 at UW-Superior......... 1 59:08 2 0 2.03 23 .920 0 1 0 1 0 0 0 0
Jan 19, 2002 at UW-Superior......... 1 60:00 4 0 4.00 50 .926 0 1 0 0 0 0 0 0
Jan 25, 2002 at UW-River Falls...... 1 60:00 3 0 3.00 27 .900 0 1 0 0 0 0 0 0
Jan 26, 2002 at UW-River Falls...... 1 60:00 7 0 7.00 24 .774 0 1 0 0 0 0 0 0
Feb 01, 2002 LAKE FOREST, IL........ 1 60:00 3 0 3.00 14 .824 1 0 0 0 0 0 0 0
Feb 02, 2002 LAKE FOREST, IL........ 1 63:46 6 0 5.65 24 .800 0 1 0 2 0 0 0 0
Feb 06, 2002 at St. Catherine, MN... 1 59:17 3 0 3.04 30 .909 0 1 0 1 0 0 0 0
Feb 10, 2002 at Hamline Univ., MN... 1 60:00 4 0 4.00 13 .765 0 1 0 0 0 0 0 0
Feb 15, 2002 UW-STEVENS POINT....... 1 60:00 7 0 7.00 33 .825 0 1 0 1 0 0 0 0
Feb 16, 2002 UW-STEVENS POINT....... 1 60:00 10 0 10.00 28 .737 0 1 0 1 0 0 0 0
Feb 23, 2002 at UW-Stevens Point.... 1 60:00 3 0 3.00 27 .900 0 1 0 0 0 0 0 0
Feb 24, 2002 at UW-Superior......... 1 66:15 6 0 5.43 20 .769 0 1 0 1 0 0 0 0
Totals.............................. 27 1638:26 98 0 3.59 654 .870 6 19 2 18 1 0 0 0
Opponent............................ 27 1638:31 63 1 2.31 605 .907 19 6 2 14 1 1 0 0
Opponent Game-by-Game
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Opponent Game-by-Game (as of Feb 27, 2002)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Nov 02, 2001 ST. OLAF, MN........... 1 1 2 3 21 .048 0 5/10 0 0 0 0 0 0
Nov 03, 2001 ST. OLAF, MN........... 1 0 0 0 20 .000 0 6/12 0 0 0 0 0 0
Nov 09, 2001 at St. Olaf, MN........ 1 1 1 2 16 .063 0 5/10 0 0 0 1 0 0
Nov 10, 2001 at St. Olaf, MN........ 1 2 2 4 13 .154 0 5/10 2 0 0 0 0 0
Nov 16, 2001 at UW-Stevens Point.... 1 6 8 14 38 .158 0 5/21 2 0 0 1 0 1
Nov 17, 2001 at UW-Stevens Point.... 1 5 9 14 35 .143 0 5/10 1 0 0 1 0 0
Nov 21, 2001 HAMLINE UNIV., MN...... 1 2 3 5 16 .125 0 2/4 1 0 0 0 0 0
Nov 30, 2001 UW-SUPERIOR............ 1 3 6 9 43 .070 0 1/2 0 0 0 1 0 0
Dec 01, 2001 UW-SUPERIOR............ 1 7 7 14 33 .212 0 4/8 2 0 0 1 0 1
Dec 12, 2001 ST. CATHERINE, MN...... 1 2 2 4 21 .095 0 3/6 0 0 0 1 0 0
Dec 14, 2001 UW-RIVER FALLS......... 1 2 2 4 26 .077 0 3/6 0 0 0 0 1 0
Dec 15, 2001 UW-RIVER FALLS......... 1 1 0 1 33 .030 0 4/8 0 1 0 0 1 0
Jan 11, 2002 at Lake Forest College. 1 4 6 10 17 .235 0 2/4 2 0 0 0 0 0
Jan 12, 2002 at Lake Forest College. 1 2 2 4 27 .074 0 1/2 1 0 0 1 0 0
Jan 15, 2002 at Saint Mary's........ 1 2 1 3 22 .091 +10 3/6 0 0 0 1 0 0
Jan 18, 2002 at UW-Superior......... 1 2 4 6 25 .080 0 5/10 1 0 0 1 0 0
Jan 19, 2002 at UW-Superior......... 1 4 7 11 44 .091 0 7/14 0 0 0 1 0 0
Jan 25, 2002 at UW-River Falls...... 1 3 2 5 30 .100 0 5/10 0 0 0 1 0 0
Jan 26, 2002 at UW-River Falls...... 1 7 10 17 31 .226 0 5/10 0 0 0 1 0 0
Feb 01, 2002 LAKE FOREST, IL........ 1 3 5 8 17 .176 0 0/0 0 0 0 0 0 0
Feb 02, 2002 LAKE FOREST, IL........ 1 6 4 10 30 .200 0 3/6 2 0 0 1 0 1
Feb 06, 2002 at St. Catherine, MN... 1 3 4 7 33 .091 0 2/4 1 0 0 1 0 0
Feb 10, 2002 at Hamline Univ., MN... 1 4 2 6 17 .235 0 0/0 0 0 0 1 0 0
Feb 15, 2002 UW-STEVENS POINT....... 1 7 7 14 40 .175 0 4/8 1 0 0 1 0 1
Feb 16, 2002 UW-STEVENS POINT....... 1 10 11 21 38 .263 0 4/8 1 0 0 1 0 0
Feb 23, 2002 at UW-Stevens Point.... 1 3 4 7 30 .100 0 4/8 0 0 0 1 0 0
Feb 24, 2002 at UW-Superior......... 1 6 9 15 26 .231 0 6/12 1 0 0 0 0 0
Opponent totals..................... 27 98 120 218 742 .132 +10 99/209 18 1 0 18 2 4
UW-Eau Claire....................... 27 63 64 127 667 .094 -10 100/198 15 1 1 5 1 0
OPPONENT PER-GAME:
Games played: 27
Shots per game: 27.5
Goals per game: 3.6
Assists per game: 4.4
Points per game: 8.1
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Opponent Game-by-Game (as of Feb 27, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 02, 2001 ST. OLAF, MN........... 1 60:00 5 0 5.00 34 .872 0 1 0 2 0 0 0 0
Nov 03, 2001 ST. OLAF, MN........... 1 60:00 2 0 2.00 38 .950 0 1 0 1 0 0 0 0
Nov 09, 2001 at St. Olaf, MN........ 1 60:00 0 0 0.00 36 1.000 1 0 0 0 0 0 0 0
Nov 10, 2001 at St. Olaf, MN........ 1 60:00 5 0 5.00 32 .865 0 1 0 2 0 0 0 0
Nov 16, 2001 at UW-Stevens Point.... 1 60:00 2 0 2.00 9 .818 1 0 0 0 0 0 0 0
Nov 17, 2001 at UW-Stevens Point.... 1 60:00 3 0 3.00 8 .727 1 0 0 1 0 0 0 0
Nov 21, 2001 HAMLINE UNIV., MN...... 1 59:50 5 1 5.01 30 .882 0 1 0 0 0 1 0 0
Nov 30, 2001 UW-SUPERIOR............ 1 60:00 2 0 2.00 19 .905 1 0 0 0 0 0 0 0
Dec 01, 2001 UW-SUPERIOR............ 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Dec 12, 2001 ST. CATHERINE, MN...... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Dec 14, 2001 UW-RIVER FALLS......... 1 65:00 2 0 1.85 26 .929 0 0 1 1 0 0 0 0
Dec 15, 2001 UW-RIVER FALLS......... 1 65:00 1 0 0.92 16 .941 0 0 1 0 0 0 0 0
Jan 11, 2002 at Lake Forest College. 1 60:00 6 0 6.00 26 .813 0 1 0 2 0 0 0 0
Jan 12, 2002 at Lake Forest College. 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Jan 15, 2002 at Saint Mary's........ 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Jan 18, 2002 at UW-Superior......... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Jan 19, 2002 at UW-Superior......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Jan 25, 2002 at UW-River Falls...... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Jan 26, 2002 at UW-River Falls...... 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Feb 01, 2002 LAKE FOREST, IL........ 1 59:15 5 0 5.06 28 .848 0 1 0 0 0 0 0 0
Feb 02, 2002 LAKE FOREST, IL........ 1 63:11 5 0 4.75 15 .750 1 0 0 1 1 0 0 0
Feb 06, 2002 at St. Catherine, MN... 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Feb 10, 2002 at Hamline Univ., MN... 1 60:00 3 0 3.00 27 .900 1 0 0 0 0 0 0 0
Feb 15, 2002 UW-STEVENS POINT....... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Feb 16, 2002 UW-STEVENS POINT....... 1 60:00 2 0 2.00 14 .875 1 0 0 1 0 0 0 0
Feb 23, 2002 at UW-Stevens Point.... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Feb 24, 2002 at UW-Superior......... 1 66:15 5 0 4.53 21 .808 1 0 0 2 0 0 0 0
Opponent............................ 27 1638:31 63 1 2.31 605 .907 19 6 2 14 1 1 0 0
UW-Eau Claire....................... 27 1638:26 98 0 3.59 654 .870 6 19 2 18 1 0 0 0
Team Game-by-Game Comparison
2001-02 UW-Eau Claire Women's Hockey
UW-Eau Claire Team Game-by-Game Comparison (as of Feb 27, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 02, 2001 ST. OLAF, MN 5-1 5/1 3/2 39/21 4-8 / 5-10 2-5 / 0-4
Nov 03, 2001 ST. OLAF, MN 2-0 2/0 2/0 40/20 4-8 / 6-12 1-6 / 0-4
Nov 09, 2001 at St. Olaf, MN 0-1 0/1 0/1 36/16 4-8 / 5-10 0-5 / 0-4
Nov 10, 2001 at St. Olaf, MN 5-2 5/2 4/2 37/13 3-6 / 5-10 2-5 / 2-3
Nov 16, 2001 at UW-Stevens Point 2-6 2/6 3/8 11/38 3-6 / 5-21 0-4 / 2-3
Nov 17, 2001 at UW-Stevens Point 3-5 3/5 5/9 11/35 7-14 / 5-10 1-5 / 1-7
Nov 21, 2001 HAMLINE UNIV., MN 5-2 5/2 5/3 34/16 3-6 / 2-4 1-2 / 1-3
Nov 30, 2001 UW-SUPERIOR 2-3 2/3 3/6 21/43 5-10 / 1-2 0-1 / 0-5
Dec 01, 2001 UW-SUPERIOR 0-7 0/7 0/7 19/33 5-10 / 4-8 0-4 / 2-5
Dec 12, 2001 ST. CATHERINE, MN 1-2 1/2 0/2 26/21 3-6 / 3-6 0-2 / 0-2
Dec 14, 2001 UW-RIVER FALLS 2-2 2/2 2/2 28/26 3-6 / 3-6 1-3 / 0-3
Dec 15, 2001 UW-RIVER FALLS 1-1 1/1 2/0 17/33 4-8 / 4-8 0-4 / 0-4
Jan 11, 2002 at Lake Forest College 6-4 6/4 5/6 32/17 6-12 / 2-4 2-2 / 2-6
Jan 12, 2002 at Lake Forest College 1-2 1/2 2/2 28/27 2-4 / 1-2 0-1 / 1-2
Jan 15, 2002 at Saint Mary's 0-2 0/2 0/1 18/22 2-4 / 3-6 0-3 / 0-2
Jan 18, 2002 at UW-Superior 1-2 1/2 1/4 25/25 5-10 / 5-10 0-5 / 1-5
Jan 19, 2002 at UW-Superior 1-4 1/4 1/7 21/44 3-6 / 7-14 0-6 / 0-2
Jan 25, 2002 at UW-River Falls 0-3 0/3 0/2 13/30 6-10 / 5-10 0-4 / 0-5
Jan 26, 2002 at UW-River Falls 2-7 2/7 2/10 24/31 5-10 / 5-10 0-5 / 0-4
Feb 01, 2002 LAKE FOREST, IL 5-3 5/3 3/5 33/17 0-0 / 0-0 0-3 / 0-7
Feb 02, 2002 LAKE FOREST, IL 5-6 5/6 6/4 20/30 6-12 / 3-6 1-3 / 2-6
Feb 06, 2002 at St. Catherine, MN 2-3 2/3 2/4 25/33 3-6 / 2-4 0-2 / 1-3
Feb 10, 2002 at Hamline Univ., MN 3-4 3/4 3/2 30/17 1-2 / 0-0 0-0 / 0-1
Feb 15, 2002 UW-STEVENS POINT 1-7 1/7 1/7 21/40 2-4 / 4-8 0-4 / 1-2
Feb 16, 2002 UW-STEVENS POINT 2-10 2/10 2/11 16/38 4-8 / 4-8 1-3 / 1-3
Feb 23, 2002 at UW-Stevens Point 1-3 1/3 2/4 16/30 3-6 / 4-8 1-4 / 0-3
Feb 24, 2002 at UW-Superior 5-6 5/6 5/9 26/26 4-8 / 6-12 2-4 / 1-2
Totals.............. 63-98 63/98 64/120 667/742 100-198 / 99-209 15-95 / 18-100
Note: Game totals are displayed in the format TEAM/OPPONENT for each category