Buena Vista University, IA vs Morningside Col., IA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buena Vista University, IA vs Morningside Col., IA
11/29/03 8:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: Buena Vista University, IA 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 TAYLOR, Kelli * 6-17 3-9 1-2 1 1 2 1 16 1 6 0 0 35
13 MAGUIRE, Katie * 4-7 3-5 3-4 0 3 3 2 14 3 6 0 1 31
15 HOLTORF, Megan * 0-3 0-2 0-0 1 1 2 2 0 0 0 0 0 18
23 MEGGERS, Amy * 8-12 0-0 2-4 2 6 8 0 18 0 3 0 0 30
45 KAPLER, Kristina * 1-4 0-0 8-12 7 4 11 3 10 1 2 1 0 27
10 KRUGER, Crystal 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 3
21 McDONOUGH, Holly 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 13
25 STALEY, Kelli 1-4 0-0 0-1 1 2 3 2 2 3 2 0 3 13
31 DEWALD, Jennifer 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 12
35 HARTWIG, Tracy 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 11
43 BOUSUM, Gelene 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 2
51 GRIGGS, Jess 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
53 HEITMANN, Penni 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
55 STOOLMAN, Lindsay 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
TEAM ........................................ 3 6 9 1
TOTALS 21-51 7-19 16-27 15 30 45 13 65 9 26 1 5 201
TOT-FG 1stH: 9-27 33.3% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Morningside Col., IA 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Cloud, Megan * 5-12 2-5 3-4 1 2 3 4 15 2 1 0 0 23
24 Lokken, Kate * 11-18 8-13 0-0 2 5 7 1 30 2 2 0 5 27
33 Pudenz, Jill * 3-4 0-1 1-2 0 1 1 3 7 0 0 0 2 16
35 Wibben, Kayla * 1-4 0-1 0-0 2 2 4 2 2 2 1 0 4 18
44 Carper, Brittany * 5-8 0-1 3-5 1 5 6 2 13 9 3 0 1 28
10 Meerschaert, Mandy 4-11 2-5 0-0 2 1 3 3 10 2 1 0 2 24
15 Reynolds, Betsy 2-5 0-1 0-0 0 0 0 0 4 1 0 0 1 12
23 Kloewer, Paula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Watson, Beth 3-11 1-5 0-0 1 1 2 4 7 1 1 0 0 22
32 Hasley, Vanessa 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 14
34 Igenthron, Betsy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
40 Williams, Abbey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
42 Dekker, Patty 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
TEAM ........................................ 4 1 5
TOTALS 34-75 13-33 7-11 14 20 34 23 88 20 10 0 15 199
TOT-FG 1stH: 19-39 48.7% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 39.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Todd Klapatauskas, Wayne Brevik, Mike Steidl
TECHNICAL FOULS:
Buena Vista University, IA - none
Morningside Col., IA - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buena Vista University, IA 32 35 67
Morningside Col., IA 49 39 88
PTS IN THE PAINT: Buena Vista University, IA - 18 Morningside Col., IA - 28
PTS OFF TURNOVERS: Buena Vista University, IA - 05 Morningside Col., IA - 30
2ND CHANCE POINTS: Buena Vista University, IA - 15 Morningside Col., IA - 17
FAST BREAK POINTS: Buena Vista University, IA - 00 Morningside Col., IA - 06
Eau Claire Thanksgiving Showcase, Championship Game.