UW-Eau Claire
Season Statistics
Season Schedule/Results & Leaders
UW-Eau Claire Women's BBall 2003-04
UW-Eau Claire Season Schedule/Results & Leaders (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (8-3) (10-3) (3-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (2-1) (4-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 6:00pm $ vs Clarke College, IA W 87-29 85 (12)Schmidt, Brooke (15)Schmidt, Brooke
11/22/03 8:00PM $ at Wisconsin Lutheran College W 51-34 206 (18)Schmidt, Brooke (13)Schmidt, Brooke
11/25/03 5:30 p.m. at St. Norbert College W 76-57 247 (22)Banks, Toya (15)Schmidt, Brooke
11/28/03 8:00pm # MORNINGSIDE COL., IA 67-76 L 923 (21)Spaeth, Becca (11)Schmidt, Brooke
11/29/03 6:00pm # LAKELAND COLLEGE, WI W 91-51 713 (25)Spaeth, Becca (9)Schmidt, Brooke
12/02/03 7 p.m. * at UW-La Crosse W 46-45 310 (12)Murphy, Katie (9)Schmidt, Brooke
(12)Spaeth, Becca
12/06/03 5:00pm * UW-STOUT WOT 70-69 2153 (26)Spaeth, Becca (21)Schmidt, Brooke
12/09/03 7:00 PM * at UW-Superior W 72-65 153 (31)Spaeth, Becca (11)Spaeth, Becca
12/13/03 7:00pm at St. Scholastica W 78-74 234 (21)Spaeth, Becca (10)Schmidt, Brooke
12/28/03 3 % vs Linfield W 69-49 75 (17)Spaeth, Becca (12)Schmidt, Brooke
12/29/03 3:00 pm PDT % vs U. of Puget Sound, WA W 55-45 60 (12)Schmidt, Brooke (13)Schmidt, Brooke
01/04/04 5:00 p.m. * at UW-Stevens Point 55-57 L 778 (26)Spaeth, Becca (11)Spaeth, Becca
01/06/04 7:00pm * UW-RIVER FALLS W 71-50 531 (17)Murphy, Katie (8)Schmidt, Brooke
01/10/04 5:00pm * UW-WHITEWATER W 86-50 1473 (23)Spaeth, Becca (13)Spaeth, Becca
01/13/04 7:00 p.m. * at UW-Oshkosh W 57-53 431 (15)Schmidt, Brooke (8)Schmidt, Brooke
01/18/04 2:00 pm at Viterbo University W 57-47 300 (13)Schmidt, Brooke (17)Schmidt, Brooke
01/20/04 7:00pm * UW-PLATTEVILLE W 58-42 666 (15)Schmidt, Brooke (14)Schmidt, Brooke
01/24/04 7 pm * at UW-Stout 51-62 L 2533 (22)Spaeth, Becca (12)Schmidt, Brooke
(12)Spaeth, Becca
01/28/04 7:00pm * UW-SUPERIOR W 74-51 497 (12)Murphy, Katie (15)Schmidt, Brooke
01/31/04 7:20 * at UW-Whitewater W 77-58 1039 (20)Spaeth, Becca (7)Spaeth, Becca
(7)Schmidt, Brooke
02/04/04 7:00 pm * UW-LA CROSSE 57-60 L 1257 (17)Spaeth, Becca (23)Schmidt, Brooke
02/07/04 7 p.m. * at UW-River Falls W 51-40 (16)Banks, Toya (12)Schmidt, Brooke
02/11/04 7:00pm * UW-OSHKOSH 60-63 L 1237 (19)Spaeth, Becca (12)Schmidt, Brooke
02/14/04 7:00pm * UW-STEVENS POINT W 64-60 1727 (14)Leafblad, Joanna (17)Schmidt, Brooke
02/18/04 7:00 * at UW-Platteville W 70-65 275 (24)Banks, Toya (16)Schmidt, Brooke
02/23/04 7:00pm $ UW-WHITEWATER W 76-59 983 (17)VanDrasek, Liz (12)VanDrasek, Liz
2/25/04 7:00 p.m. at UW-Oshkosh 34-63 L 429 (7)Schmidt, Brooke (9)Schmidt, Brooke
$ - Wisconsin Lutheran Tournament in Milwaukee
% - Posada Royale Classic at Thousand Oaks, CA
# - Eau Claire Thanksgiving Showcase
* - Wisconsin Intercollegiate Athletic Conference Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 12160 1105
AWAY.................... 13 6935 533
NEUTRAL................. 3 220 73
TOTAL................... 27 19315 715
Season Box Score
UW-Eau Claire Women's BBall 2003-04
UW-Eau Claire Season Box Score (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (8-3) (10-3) (3-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (2-1) (4-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Spaeth, Becca...... 27-27 854 31.6 152-348 .437 4-20 .200 117-157 .745 46 151 197 7.3 74 1 40 88 30 25 425 15.7
54 Schmidt, Brooke.... 27-27 871 32.3 85-158 .538 0-0 .000 53-107 .495 152 180 332 12.3 68 0 33 57 11 30 223 8.3
21 Murphy, Katie...... 27-27 805 29.8 63-169 .373 52-125 .416 16-25 .640 8 60 68 2.5 76 1 78 57 4 61 194 7.2
23 Banks, Toya........ 27-12 434 16.1 68-166 .410 14-35 .400 26-39 .667 24 14 38 1.4 25 0 22 26 2 16 176 6.5
50 Becker, Rachel..... 27-27 617 22.9 53-170 .312 13-51 .255 46-80 .575 33 45 78 2.9 33 0 54 55 4 37 165 6.1
10 Leafblad, Joanna... 25-6 364 14.6 47-119 .395 43-104 .413 8-8 1.000 10 20 30 1.2 22 0 19 21 4 7 145 5.8
41 VanDrasek, Liz..... 27-0 323 12.0 49-109 .450 0-3 .000 22-25 .880 23 47 70 2.6 53 0 6 26 5 8 120 4.4
20 Planert, Emilee.... 27-6 459 17.0 43-122 .352 3-15 .200 19-31 .613 15 29 44 1.6 26 1 32 19 2 24 108 4.0
22 Dickey, Jessica.... 27-3 365 13.5 33-121 .273 6-23 .261 25-34 .735 20 33 53 2.0 44 1 33 34 6 23 97 3.6
40 Fall, Ashley....... 10-0 34 3.4 8-14 .571 0-1 .000 5-12 .417 6 5 11 1.1 3 0 3 3 1 2 21 2.1
44 Krieg, Liz......... 9-0 49 5.4 5-10 .500 0-1 .000 5-6 .833 1 10 11 1.2 5 0 3 2 0 1 15 1.7
30 Tamm, Laura........ 22-0 114 5.2 10-23 .435 2-6 .333 10-16 .625 4 8 12 0.5 6 0 7 9 1 3 32 1.5
52 Carstensen, Becca.. 10-0 44 4.4 4-8 .500 0-1 .000 4-5 .800 6 4 10 1.0 7 0 2 1 0 1 12 1.2
43 Hanson, Megan...... 12-0 41 3.4 4-14 .286 0-0 .000 3-4 .750 4 4 8 0.7 9 0 3 7 0 3 11 0.9
32 Lines, Kelly....... 4-0 33 8.3 1-7 .143 0-5 .000 1-3 .333 0 2 2 0.5 2 0 4 5 0 2 3 0.8
33 Eisold, Amanda..... 7-0 18 2.6 0-4 .000 0-0 .000 3-4 .750 2 4 6 0.9 2 0 0 3 0 0 3 0.4
TEAM............... 31 68 99 3.7 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 625-1562 .400 137-390 .351 363-556 .653 385 684 1069 39.6 455 4 339 433 70 243 1750 64.8
Opponents.......... 27 5425 522-1343 .389 90-277 .325 336-462 .727 213 659 872 32.3 474 - 263 508 65 213 1470 54.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 857 897 6 - 1760
Opponents..................... 716 753 5 - 1474
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 83 1 84
Opponents..................... 48 2 50
Combined Team Statistics
UW-Eau Claire Women's BBall 2003-04
UW-Eau Claire Combined Team Statistics (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (8-3) (10-3) (3-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (2-1) (4-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/21/03 vs Clarke College, IA W 87-29 85
$11/22/03 at Wisconsin Lutheran College W 51-34 206
11/25/03 at St. Norbert College W 76-57 247
#11/28/03 MORNINGSIDE COL., IA L 67-76 923
#11/29/03 LAKELAND COLLEGE, WI W 91-51 713
*12/02/03 at UW-La Crosse W 46-45 310
*12/06/03 UW-STOUT W OT 70-69 2153
*12/09/03 at UW-Superior W 72-65 153
12/13/03 at St. Scholastica W 78-74 234
%12/28/03 vs Linfield W 69-49 75
%12/29/03 vs U. of Puget Sound, WA W 55-45 60
*01/04/04 at UW-Stevens Point L 55-57 778
*01/06/04 UW-RIVER FALLS W 71-50 531
*01/10/04 UW-WHITEWATER W 86-50 1473
*01/13/04 at UW-Oshkosh W 57-53 431
01/18/04 at Viterbo University W 57-47 300
*01/20/04 UW-PLATTEVILLE W 58-42 666
*01/24/04 at UW-Stout L 51-62 2533
*01/28/04 UW-SUPERIOR W 74-51 497
*01/31/04 at UW-Whitewater W 77-58 1039
*02/04/04 UW-LA CROSSE L 57-60 1257
*02/07/04 at UW-River Falls W 51-40 -
*02/11/04 UW-OSHKOSH L 60-63 1237
*02/14/04 UW-STEVENS POINT W 64-60 1727
*02/18/04 at UW-Platteville W 70-65 275
$02/23/04 UW-WHITEWATER W 76-59 983
2/25/04 at UW-Oshkosh L 34-63 429
$ - Wisconsin Lutheran Tournament in Milwaukee
% - Posada Royale Classic at Thousand Oaks, CA
# - Eau Claire Thanksgiving Showcase
* - Wisconsin Intercollegiate Athletic Conference Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Spaeth, Becca....... 27-27 31.6 .437 .200 .745 7.3 1.5 25 30 15.7
54 Schmidt, Brooke..... 27-27 32.3 .538 .000 .495 12.3 1.2 30 11 8.3
21 Murphy, Katie....... 27-27 29.8 .373 .416 .640 2.5 2.9 61 4 7.2
23 Banks, Toya......... 27-12 16.1 .410 .400 .667 1.4 0.8 16 2 6.5
50 Becker, Rachel...... 27-27 22.9 .312 .255 .575 2.9 2.0 37 4 6.1
10 Leafblad, Joanna.... 25-6 14.6 .395 .413 1.000 1.2 0.8 7 4 5.8
41 VanDrasek, Liz...... 27-0 12.0 .450 .000 .880 2.6 0.2 8 5 4.4
20 Planert, Emilee..... 27-6 17.0 .352 .200 .613 1.6 1.2 24 2 4.0
22 Dickey, Jessica..... 27-3 13.5 .273 .261 .735 2.0 1.2 23 6 3.6
40 Fall, Ashley........ 10-0 3.4 .571 .000 .417 1.1 0.3 2 1 2.1
44 Krieg, Liz.......... 9-0 5.4 .500 .000 .833 1.2 0.3 1 0 1.7
30 Tamm, Laura......... 22-0 5.2 .435 .333 .625 0.5 0.3 3 1 1.5
52 Carstensen, Becca... 10-0 4.4 .500 .000 .800 1.0 0.2 1 0 1.2
43 Hanson, Megan....... 12-0 3.4 .286 .000 .750 0.7 0.3 3 0 0.9
32 Lines, Kelly........ 4-0 8.3 .143 .000 .333 0.5 1.0 2 0 0.8
33 Eisold, Amanda...... 7-0 2.6 .000 .000 .750 0.9 0.0 0 0 0.4
Total............... 27 .400 .351 .653 39.6 12.6 243 70 64.8
Opponents........... 27 .389 .325 .727 32.3 9.7 213 65 54.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Spaeth, Becca....... 27 152-348 .437 4-20 .200 117-157 .745 425 15.7
Schmidt, Brooke..... 27 85-158 .538 0-0 .000 53-107 .495 223 8.3
Murphy, Katie....... 27 63-169 .373 52-125 .416 16-25 .640 194 7.2
Banks, Toya......... 27 68-166 .410 14-35 .400 26-39 .667 176 6.5
Becker, Rachel...... 27 53-170 .312 13-51 .255 46-80 .575 165 6.1
Leafblad, Joanna.... 25 47-119 .395 43-104 .413 8-8 1.000 145 5.8
VanDrasek, Liz...... 27 49-109 .450 0-3 .000 22-25 .880 120 4.4
Planert, Emilee..... 27 43-122 .352 3-15 .200 19-31 .613 108 4.0
Dickey, Jessica..... 27 33-121 .273 6-23 .261 25-34 .735 97 3.6
Fall, Ashley........ 10 8-14 .571 0-1 .000 5-12 .417 21 2.1
Krieg, Liz.......... 9 5-10 .500 0-1 .000 5-6 .833 15 1.7
Tamm, Laura......... 22 10-23 .435 2-6 .333 10-16 .625 32 1.5
Carstensen, Becca... 10 4-8 .500 0-1 .000 4-5 .800 12 1.2
Hanson, Megan....... 12 4-14 .286 0-0 .000 3-4 .750 11 0.9
Lines, Kelly........ 4 1-7 .143 0-5 .000 1-3 .333 3 0.8
Eisold, Amanda...... 7 0-4 .000 0-0 .000 3-4 .750 3 0.4
Total............... 27 625-1562 .400 137-390 .351 363-556 .653 1750 64.8
Opponents........... 27 522-1343 .389 90-277 .325 336-462 .727 1470 54.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Spaeth, Becca....... 27 854 46 151 197 74 1 40 88 0.5 31
Schmidt, Brooke..... 27 871 152 180 332 68 0 33 57 0.6 18
Murphy, Katie....... 27 805 8 60 68 76 1 78 57 1.4 17
Banks, Toya......... 27 434 24 14 38 25 0 22 26 0.8 24
Becker, Rachel...... 27 617 33 45 78 33 0 54 55 1.0 15
Leafblad, Joanna.... 25 364 10 20 30 22 0 19 21 0.9 16
VanDrasek, Liz...... 27 323 23 47 70 53 0 6 26 0.2 17
Planert, Emilee..... 27 459 15 29 44 26 1 32 19 1.7 11
Dickey, Jessica..... 27 365 20 33 53 44 1 33 34 1.0 11
Fall, Ashley........ 10 34 6 5 11 3 0 3 3 1.0 9
Krieg, Liz.......... 9 49 1 10 11 5 0 3 2 1.5 4
Tamm, Laura......... 22 114 4 8 12 6 0 7 9 0.8 6
Carstensen, Becca... 10 44 6 4 10 7 0 2 1 2.0 8
Hanson, Megan....... 12 41 4 4 8 9 0 3 7 0.4 4
Lines, Kelly........ 4 33 0 2 2 2 0 4 5 0.8 2
Eisold, Amanda...... 7 18 2 4 6 2 0 0 3 0.0 2
Total............... 27 5425 385 684 1069 455 4 339 433 0.8 91
Opponents........... 27 5425 213 659 872 474 - 263 508 0.5 76
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1750 1470
Points per game........ 64.8 54.4
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 625-1562 522-1343
Field goal pct......... .400 .389
3 POINT FG-ATT........... 137-390 90-277
3-point FG pct......... .351 .325
3-pt FG made per game.. 5.1 3.3
FREE THROWS-ATT.......... 363-556 336-462
Free throw pct......... .653 .727
REBOUNDS................. 1069 872
Rebounds per game...... 39.6 32.3
Rebounding margin...... +7.3 -
ASSISTS.................. 339 263
Assists per game....... 12.6 9.7
TURNOVERS................ 433 508
Turnovers per game..... 16.0 18.8
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 243 213
Steals per game........ 9.0 7.9
BLOCKS................... 70 65
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12160 7155
Home games-Avg/Game.... 11-1105 13-533
Neutral site-Avg/Game.. - 3-73
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 857 897 6 - 1760
Opponents..................... 716 753 5 - 1474
Overall Team Statistics
UW-Eau Claire Women's BBall 2003-04
UW-Eau Claire Overall Team Statistics (as of Mar 02, 2004)
All games
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1750 1470
Points per game........ 64.8 54.4
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 625-1562 522-1343
Field goal pct......... .400 .389
3 POINT FG-ATT........... 137-390 90-277
3-point FG pct......... .351 .325
3-pt FG made per game.. 5.1 3.3
FREE THROWS-ATT.......... 363-556 336-462
Free throw pct......... .653 .727
REBOUNDS................. 1069 872
Rebounds per game...... 39.6 32.3
Rebounding margin...... +7.3 -
ASSISTS.................. 339 263
Assists per game....... 12.6 9.7
TURNOVERS................ 433 508
Turnovers per game..... 16.0 18.8
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 243 213
Steals per game........ 9.0 7.9
BLOCKS................... 70 65
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12160 7155
Home games-Avg/Game.... 11-1105 13-533
Neutral site-Avg/Game.. - 3-73
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 857 897 6 - 1760
Opponents..................... 716 753 5 - 1474
Category Leaders
UW-Eau Claire Women's BBall 2003-04
UW-Eau Claire Category Leaders (as of Mar 02, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fall, Ashley........ 8 14 .571 Spaeth, Becca....... 27 348 12.9
Schmidt, Brooke..... 85 158 .538 Becker, Rachel...... 27 170 6.3
Krieg, Liz.......... 5 10 .500 Murphy, Katie....... 27 169 6.3
Carstensen, Becca... 4 8 .500 Banks, Toya......... 27 166 6.1
VanDrasek, Liz...... 49 109 .450 Schmidt, Brooke..... 27 158 5.9
Spaeth, Becca....... 152 348 .437
Tamm, Laura......... 10 23 .435 FIELD GOALS MADE G Made Made/G
Banks, Toya......... 68 166 .410 -----------------------------------
Leafblad, Joanna.... 47 119 .395 Spaeth, Becca....... 27 152 5.6
Murphy, Katie....... 63 169 .373 Schmidt, Brooke..... 27 85 3.1
Planert, Emilee..... 43 122 .352 Banks, Toya......... 27 68 2.5
Becker, Rachel...... 53 170 .312 Murphy, Katie....... 27 63 2.3
Becker, Rachel...... 27 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murphy, Katie....... 52 125 .416 Murphy, Katie....... 27 125 4.6
Leafblad, Joanna.... 43 104 .413 Leafblad, Joanna.... 25 104 4.2
Banks, Toya......... 14 35 .400 Becker, Rachel...... 27 51 1.9
Tamm, Laura......... 2 6 .333 Banks, Toya......... 27 35 1.3
Dickey, Jessica..... 6 23 .261 Dickey, Jessica..... 27 23 0.9
Becker, Rachel...... 13 51 .255
Planert, Emilee..... 3 15 .200 3-POINT FGS MADE G Made Made/G
Spaeth, Becca....... 4 20 .200 -----------------------------------
Krieg, Liz.......... 0 1 .000 Murphy, Katie....... 27 52 1.9
Fall, Ashley........ 0 1 .000 Leafblad, Joanna.... 25 43 1.7
Lines, Kelly........ 0 5 .000 Banks, Toya......... 27 14 0.5
Carstensen, Becca... 0 1 .000 Becker, Rachel...... 27 13 0.5
VanDrasek, Liz...... 0 3 .000 Dickey, Jessica..... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leafblad, Joanna.... 8 8 1.000 Spaeth, Becca....... 27 157 5.8
VanDrasek, Liz...... 22 25 .880 Schmidt, Brooke..... 27 107 4.0
Krieg, Liz.......... 5 6 .833 Becker, Rachel...... 27 80 3.0
Carstensen, Becca... 4 5 .800 Banks, Toya......... 27 39 1.4
Hanson, Megan....... 3 4 .750 Dickey, Jessica..... 27 34 1.3
Eisold, Amanda...... 3 4 .750
Spaeth, Becca....... 117 157 .745 FREE THROWS MADE G Made Made/G
Dickey, Jessica..... 25 34 .735 -----------------------------------
Banks, Toya......... 26 39 .667 Spaeth, Becca....... 27 117 4.3
Murphy, Katie....... 16 25 .640 Schmidt, Brooke..... 27 53 2.0
Tamm, Laura......... 10 16 .625 Becker, Rachel...... 27 46 1.7
Planert, Emilee..... 19 31 .613 Banks, Toya......... 27 26 1.0
Dickey, Jessica..... 27 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Spaeth, Becca....... 27 425 15.7 Spaeth, Becca....... 27 425 15.7
Schmidt, Brooke..... 27 223 8.3 Schmidt, Brooke..... 27 223 8.3
Murphy, Katie....... 27 194 7.2 Murphy, Katie....... 27 194 7.2
Banks, Toya......... 27 176 6.5 Banks, Toya......... 27 176 6.5
Becker, Rachel...... 27 165 6.1 Becker, Rachel...... 27 165 6.1
Leafblad, Joanna.... 25 145 5.8 Leafblad, Joanna.... 25 145 5.8
VanDrasek, Liz...... 27 120 4.4 VanDrasek, Liz...... 27 120 4.4
Planert, Emilee..... 27 108 4.0 Planert, Emilee..... 27 108 4.0
Dickey, Jessica..... 27 97 3.6 Dickey, Jessica..... 27 97 3.6
Tamm, Laura......... 22 32 1.5 Fall, Ashley........ 10 21 2.1
Fall, Ashley........ 10 21 2.1 Krieg, Liz.......... 9 15 1.7
Krieg, Liz.......... 9 15 1.7 Tamm, Laura......... 22 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schmidt, Brooke..... 27 332 12.3 Murphy, Katie....... 27 78 2.9
Spaeth, Becca....... 27 197 7.3 Becker, Rachel...... 27 54 2.0
Becker, Rachel...... 27 78 2.9 Spaeth, Becca....... 27 40 1.5
VanDrasek, Liz...... 27 70 2.6 Schmidt, Brooke..... 27 33 1.2
Murphy, Katie....... 27 68 2.5 Dickey, Jessica..... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schmidt, Brooke..... 27 332 12.3 Murphy, Katie....... 27 61 2.3
Spaeth, Becca....... 27 197 7.3 Becker, Rachel...... 27 37 1.4
Becker, Rachel...... 27 78 2.9 Schmidt, Brooke..... 27 30 1.1
VanDrasek, Liz...... 27 70 2.6 Spaeth, Becca....... 27 25 0.9
Murphy, Katie....... 27 68 2.5 Planert, Emilee..... 27 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Schmidt, Brooke..... 27 152 5.6 Spaeth, Becca....... 27 30 1.1
Spaeth, Becca....... 27 46 1.7 Schmidt, Brooke..... 27 11 0.4
Becker, Rachel...... 27 33 1.2 Dickey, Jessica..... 27 6 0.2
Banks, Toya......... 27 24 0.9 VanDrasek, Liz...... 27 5 0.2
VanDrasek, Liz...... 27 23 0.9 Becker, Rachel...... 27 4 0.1
Murphy, Katie....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G Leafblad, Joanna.... 25 4 0.2
-----------------------------------
Schmidt, Brooke..... 27 180 6.7 MINUTES G No. Min/G
Spaeth, Becca....... 27 151 5.6 -----------------------------------
Murphy, Katie....... 27 60 2.2 Schmidt, Brooke..... 27 871 32.3
VanDrasek, Liz...... 27 47 1.7 Spaeth, Becca....... 27 854 31.6
Becker, Rachel...... 27 45 1.7 Murphy, Katie....... 27 805 29.8
Becker, Rachel...... 27 617 22.9
Planert, Emilee..... 27 459 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Murphy, Katie....... 27 76 2.8 Spaeth, Becca....... 27 88 3.3
Spaeth, Becca....... 27 74 2.7 Schmidt, Brooke..... 27 57 2.1
Schmidt, Brooke..... 27 68 2.5 Murphy, Katie....... 27 57 2.1
VanDrasek, Liz...... 27 53 2.0 Becker, Rachel...... 27 55 2.0
Dickey, Jessica..... 27 44 1.6 Dickey, Jessica..... 27 34 1.3
FOULOUTS G No.
----------------------------
Murphy, Katie....... 27 1
Dickey, Jessica..... 27 1
Planert, Emilee..... 27 1
Spaeth, Becca....... 27 1