UW-Eau Claire vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Eau Claire vs UW-Oshkosh
2/25/04 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 21-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Spaeth, Becca f 1-9 0-2 4-4 1 5 6 3 6 0 5 3 1 31
50 Becker, Rachel f 2-5 0-1 0-0 1 3 4 0 4 0 3 0 0 17
54 Schmidt, Brooke f 3-5 0-0 1-2 5 4 9 2 7 3 6 0 3 35
21 Murphy, Katie g 2-5 2-5 0-0 1 1 2 4 6 1 1 0 3 28
23 Banks, Toya g 2-7 0-1 2-2 1 0 1 2 6 2 0 0 0 19
10 Leafblad, Joanna 1-7 1-7 0-0 1 2 3 1 3 1 1 0 0 23
20 Planert, Emilee 0-1 0-0 2-2 1 0 1 1 2 0 2 0 0 11
22 Dickey, Jessica 0-4 0-1 0-0 1 2 3 2 0 0 1 0 1 12
30 Tamm, Laura 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
33 Eisold, Amanda 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Fall, Ashley 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
41 VanDrasek, Liz 0-3 0-1 0-0 0 0 0 0 0 0 1 1 1 13
43 Hanson, Megan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
44 Krieg, Liz 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
52 Carstensen, Becca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 11-51 3-19 9-10 14 18 32 15 34 7 20 5 10 200
TOT-FG 1stH: 7-25 28.0% 2ndH: 4-26 15.4% OT: 0-0 00.0% Game: 21.6% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 21-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Mader, Kristin f 2-2 0-0 0-0 0 2 2 3 4 0 1 0 0 18
50 Mikolajczak, Kay f 7-12 1-1 4-4 0 4 4 2 19 2 3 3 4 36
10 Turtenwald, Laurie g 6-8 2-2 2-2 0 4 4 1 16 4 2 1 3 32
22 Cesnovar, Alison g 2-6 1-2 1-1 0 0 0 1 6 1 1 0 3 15
40 O'Keef, Kelly g 1-3 1-3 0-1 0 4 4 1 3 5 3 1 0 30
12 Rosicky, Michele 4-4 1-1 2-2 0 1 1 0 11 0 2 0 0 27
20 Knapp, Becky 1-3 0-0 0-0 0 2 2 0 2 1 1 0 0 11
24 Kerzan, Darci 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
30 Schmidt, Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Albrecht, Kaaren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Fehring, Pam 1-6 0-0 0-0 0 2 2 1 2 2 0 1 0 13
43 Holler, Abby 0-2 0-0 0-0 1 1 2 1 0 0 2 0 1 13
54 Bischoff, April 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 5 10
TOTALS 24-47 6-9 9-10 6 26 32 10 63 15 16 6 11 200
TOT-FG 1stH: 12-22 54.5% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 90.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Bernie Barribeau, John Furrer, Joe Steiber
TECHNICAL FOULS:
UW-Eau Claire - none
UW-Oshkosh - none
ATTENDANCE: 429
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Eau Claire 16 18 34
UW-Oshkosh 28 35 63
PTS IN THE PAINT: UW-Eau Claire - 12 UW-Oshkosh - 18
PTS OFF TURNOVERS: UW-Eau Claire - 04 UW-Oshkosh - 19
2ND CHANCE POINTS: UW-Eau Claire - 04 UW-Oshkosh - 04
FAST BREAK POINTS: UW-Eau Claire - 00 UW-Oshkosh - 00
WIAC Tournament - Semifinal...UWO goes on 10-0 scoring run during the final
8:02 of first half, with UWEC missing all nine field goal attempts and having
six turnovers...UWEC opens second half 2-of-19 from field...UWEC held to
season low points and field goal percentage...UWO to play UWSP (24-3) on 2/28.