UW-Whitewater vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Whitewater vs UW-Eau Claire
02/23/04 7:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 9-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thyne, Leah * 3-11 1-7 1-1 1 0 1 3 8 2 2 0 0 39
14 Immel, Sara * 1-1 0-0 0-1 0 1 1 1 2 1 0 0 0 24
32 Nommensen, Julie * 7-12 1-3 0-0 0 3 3 5 15 1 1 0 0 30
43 Geschke, Nya * 4-11 1-2 10-12 1 8 9 3 19 1 5 0 2 37
52 Carollo, Jamie * 3-9 0-0 2-3 3 7 10 3 8 0 4 0 2 38
20 Klusman, Liz 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 2
24 Kingsly, Emily 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
25 Wendt, Jessica 0-1 0-1 0-0 0 0 0 4 0 0 0 0 0 2
33 Baker, Megan 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 5
42 Morris, Amy 2-7 0-0 0-0 1 0 1 2 4 0 1 0 0 21
TEAM ........................................ 0 3 3
TOTALS 21-55 4-14 13-17 7 24 31 23 59 6 14 0 5 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 21-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Katie * 2-4 1-2 2-2 0 1 1 3 7 5 2 0 3 33
23 Banks, Toya * 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 10
24 Spaeth, Becca * 4-12 0-0 2-2 1 4 5 4 10 2 3 3 1 34
50 Becker, Rachel * 2-6 1-2 0-3 0 2 2 0 5 2 1 0 0 22
54 Schmidt, Brooke * 4-4 0-0 2-5 3 6 9 4 10 1 4 0 1 28
10 Leafblad, Joanna 4-8 4-6 4-4 0 1 1 2 16 1 0 0 0 24
20 Planert, Emilee 2-6 0-0 0-1 1 2 3 1 4 1 0 0 0 10
22 Dickey, Jessica 1-3 0-0 5-6 4 4 8 2 7 3 1 0 0 20
30 Tamm, Laura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 VanDrasek, Liz 6-9 0-0 5-6 3 9 12 3 17 0 2 0 0 19
TEAM ........................................ 0 0 0 1
TOTALS 25-54 6-11 20-29 12 29 41 20 76 15 14 3 5 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 69.0% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Jeff Schmit, Blaine Hilgendorf, Michelle Miller
TECHNICAL FOULS:
UW-Whitewater - none
UW-Eau Claire - none
ATTENDANCE: 983
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Whitewater 27 32 59
UW-Eau Claire 29 47 76
PTS IN THE PAINT: UW-Whitewater - 26 UW-Eau Claire - 26
PTS OFF TURNOVERS: UW-Whitewater - 09 UW-Eau Claire - 08
2ND CHANCE POINTS: UW-Whitewater - 04 UW-Eau Claire - 14
FAST BREAK POINTS: UW-Whitewater - 00 UW-Eau Claire - 00
Whitewater opened game on 11-2 run countered by 13-4 Eau Claire run to even
game at 15. Trailing 50-46 Eau Claire goes on 16-2 run to go up 62-52 with
4:21 remaining. Eau Claire hits 10 of 13 free throws down the stretch to
advance to conference semifinals.