UW-Eau Claire vs Univ. of Wisconsin-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Eau Claire vs Univ. of Wisconsin-Whitewater
01/31/04 7:20 at Whitewater, WI
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 17-3, (9-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leafblad, Joanna * 1-2 1-2 0-0 0 0 0 0 3 1 2 0 0 11
21 Murphy, Katie * 2-9 2-5 0-0 0 5 5 3 6 6 0 0 6 40
24 Spaeth, Becca * 5-15 0-0 10-12 4 3 7 2 20 2 5 1 2 32
50 Becker, Rachel * 2-6 0-2 3-5 0 2 2 0 7 1 1 0 0 24
54 Schmidt, Brooke * 1-4 0-0 4-5 3 4 7 3 6 2 2 0 0 24
20 Planert, Emilee 2-2 0-0 0-0 0 0 0 0 4 3 0 0 0 12
22 Dickey, Jessica 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
23 Banks, Toya 6-8 3-4 3-3 1 0 1 0 18 2 0 0 1 21
41 VanDrasek, Liz 5-8 0-0 1-1 1 1 2 4 11 1 1 0 0 14
44 Krieg, Liz 0-1 0-0 0-0 0 1 1 2 0 2 0 0 0 10
52 Carstensen, Becca 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM ........................................ 1 4 5
TOTALS 25-57 6-13 21-26 11 21 32 17 77 20 12 1 9 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 80.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Wisconsin-Whitewater 8-12, (4-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thyne, Leah * 1-8 1-5 2-2 0 1 1 1 5 4 2 0 1 38
14 Immel, Sara * 0-2 0-1 0-0 0 2 2 5 0 3 4 0 0 25
23 Marx, Katie * 0-2 0-1 0-0 0 1 1 3 0 0 1 0 1 11
43 Geschke, Nya * 8-13 0-2 8-9 0 4 4 5 24 0 2 0 0 31
52 Carollo, Jamie * 1-4 0-0 1-2 2 3 5 3 3 0 3 0 0 16
20 Klusman, Liz 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 5
24 Kingsly, Emily 0-1 0-0 0-0 0 5 5 0 0 0 2 0 0 9
25 Wendt, Jessica 4-5 0-0 2-2 2 1 3 2 10 0 1 1 0 24
32 Nommensen, Julie 1-4 0-1 0-0 0 0 0 1 2 0 1 0 1 10
33 Baker, Megan 2-6 1-4 2-2 1 2 3 1 7 2 2 0 4 22
42 Morris, Amy 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 9
TEAM ........................................ 2 3 5 2
TOTALS 19-48 3-15 17-19 7 23 30 21 58 10 20 1 7 200
TOT-FG 1stH: 7-21 33.3% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 89.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Porter, Brevik, Gallion
TECHNICAL FOULS:
UW-Eau Claire - none
Univ. of Wisconsin-Whitewater - none
ATTENDANCE: 1039
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Eau Claire 32 45 77
Univ. of Wisconsin-Whitewater 25 33 58
PTS IN THE PAINT: UW-Eau Claire - 16 Univ. of Wisconsin-Whitewater - 12
PTS OFF TURNOVERS: UW-Eau Claire - 31 Univ. of Wisconsin-Whitewater - 08
2ND CHANCE POINTS: UW-Eau Claire - 07 Univ. of Wisconsin-Whitewater - 04
FAST BREAK POINTS: UW-Eau Claire - 00 Univ. of Wisconsin-Whitewater - 00