Lakeland College, WI vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College, WI vs UW-Eau Claire
11/29/03 6:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: Lakeland College, WI 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Feldmann, Jamie * 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
12 Nichols, Karli * 0-1 0-1 3-4 0 0 0 1 3 0 2 0 0 23
32 Rote, Aubri * 5-16 1-3 5-6 1 0 1 3 16 1 1 0 0 28
40 Thousand, Casey * 5-10 1-4 2-2 0 3 3 4 13 1 1 0 2 28
54 Boehm, Jenna * 3-6 0-0 4-5 1 1 2 5 10 1 4 0 2 24
10 Tutas. Brittany 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
13 Panske, Kari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
14 Charlier, Mallory 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
33 Lehecka, Ann 0-1 0-1 0-0 0 2 2 1 0 1 2 0 2 21
43 Porter, Beth 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 17
44 Groh, Heather 1-4 0-1 1-2 2 0 2 0 3 0 0 0 0 9
55 Steinert, Renee 3-6 0-0 0-0 0 4 4 4 6 1 2 1 2 25
TEAM ........................................ 0 0 0 2
TOTALS 17-46 2-11 15-19 5 11 16 23 51 6 18 1 8 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Katie * 2-3 2-3 0-0 0 3 3 3 6 2 1 0 2 17
23 Banks, Toya * 2-4 0-0 0-0 1 0 1 0 4 1 3 1 0 12
24 Spaeth, Becca * 9-11 0-0 7-10 1 6 7 1 25 2 4 0 0 28
50 Becker, Rachel * 3-4 0-0 2-2 0 2 2 2 8 7 1 0 2 20
54 Schmidt, Brooke * 1-4 0-0 1-1 4 5 9 1 3 1 0 2 0 25
10 Leafblad, Joanna 5-6 4-5 0-0 0 1 1 0 14 2 0 1 0 17
20 Planert, Emilee 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
22 Dickey, Jessica 2-5 0-1 2-2 1 1 2 3 6 1 0 0 1 13
30 Tamm, Laura 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
32 Lines, Kelly 0-1 0-1 1-2 0 1 1 1 1 1 3 0 0 15
33 Eisold, Amanda 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
40 Fall, Ashley 4-7 0-0 1-4 5 1 6 0 9 1 1 0 1 8
41 VanDrasek, Liz 1-3 0-1 4-5 0 0 0 1 6 0 0 0 0 11
43 Hanson, Megan 1-2 0-0 1-1 1 1 2 0 3 0 0 0 0 5
44 Krieg, Liz 1-3 0-1 2-2 0 1 1 2 4 1 0 0 0 5
52 Carstensen, Becca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 1 4 5
TOTALS 32-54 6-12 21-29 14 28 42 16 91 20 15 4 6 200
TOT-FG 1stH: 19-28 67.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 59.3% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 72.4% 4
--------------------------------------------------------------------------------
OFFICIALS: Wesley Porter, Anne Nehring, Ralph Sirmons
TECHNICAL FOULS:
Lakeland College, WI - none
UW-Eau Claire - none
ATTENDANCE: 713
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College, WI 28 23 51
UW-Eau Claire 50 41 91
Eau Claire Thanksgiving Showcase, 3rd Place Game. EC closed out the 1st half
on a 26-11 to take a 50-28 lead. Spaeth had 12 points during this run. EC's
largest lead was 40. Leafblad tied a career high 14 points with 4 3 ptnrs. EC
won the third place game.