Tournament Schedule & Results
| Day One Friday, May 4, 2007 |
|
| Game 1: #9 Platteville 3, #8 Stout 1 (Stout Eliminated) | Box Score Game Story |
| Game 2: #3 River Falls 4, #6 Superior 3 (9 inn) | Box Score Game Story |
| Game 3: #2 Stevens Point 9, #7 La Crosse 1 (5 inn) | Box Score Game Story |
| Game 4: #4 Eau Claire 9, #5 Whitewater 2 | Box Score Game Story |
| Game 5: #1 Oshkosh 4, #9 Platteville 3 | Box Score Game Story |
| Game 6: #6 Superior 10, #7 La Crosse 1 (6 inn) (La Crosse Eliminated) | Box Score Game Story |
| Game 7: #5 Whitewater 7, #9 Platteville 6 (Platteville Eliminated) | Box Score Game Story |
| Game 8: #3 River Falls 11, #2 Stevens Point 7 (9 inn) | Box Score Game Story |
| Game 9: #4 Eau Claire 4, #1 Oshkosh 3 (9 inn) | Box Score Game Story |
| Day Two Saturday, May 5, 2007 |
|
| Game 10: #2 Stevens Point 12, #5 Whitewater 7 (Whitewater Eliminated) | Box Score Game Story |
| Game 11: #1 Oshkosh 4, #6 Superior 0 (Superior Eliminated) | Box Score Game Story |
| Game 12: #4 Eau Claire 2, #3 River Falls 0 | Box Score Game Story |
| Game 13: #1 Oshkosh 3, #2 Stevens Point 1 (Stevens Point Eliminated) | Box Score Game Story |
| Game 14: #1 Oshkosh 9, #3 River Falls 6 (River Falls Eliminated) | Box Score Game Story |
| Game 15: #1 Oshkosh 2, #4 Eau Claire 1 | Box Score Game Story |
| Game 16: #4 Eau Claire 3, #1 Oshkosh 2 (9 inn) | Box Score Game Story |
|
UW-Eau Claire Advances To NCAA Tournament |
|


