UW-Eau Claire
Special Reports
UW-Eau Claire Softball 2005-06
Miscellaneous Stats for UW-Eau Claire (as of May 16, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Rachel Paulus....... 10 6 - - 16 Mallory McKinney.... 8 2 - 1 11
Mallory McKinney.... 12 1 1 - 14 Jill Janke.......... 7 2 - - 9
Casey Leisgang...... 11 3 - - 14 Casey Leisgang...... 4 5 - - 9
Jill Janke.......... 12 2 - - 14 Amber Haack......... 2 4 1 - 7
Mandy Tschernach.... 10 3 - - 13 Rachel Paulus....... 2 1 - - 3
Amber Haack......... 8 1 - - 9 Shannon Barone...... 2 1 - - 3
Shannon Barone...... 4 1 - - 5 Megan Ellenbecker... 3 - - - 3
Betsy Kettinger..... 3 - - - 3 Mandy Tschernach.... 3 - - - 3
Steph Salter........ 3 - - - 3 Tessa Pecha......... 1 - - - 1
Megan Ellenbecker... 2 1 - - 3 Steph Salter........ 1 - - - 1
Andrea Neuville..... 1 - - - 1 Betsy Kettinger..... 1 - - - 1
Terisa Syvertsen.... 1 - - - 1 Bri Sturm........... 1 - - - 1
Bri Sturm........... 1 - - - 1 Mandy Freidel....... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 78 18 1 0 97 TEAM 36 15 1 1 53
HITTING STREAKS Longest Current
-------------------------------------
Casey Leisgang...... 16 4
Mandy Tschernach.... 13 1
Jill Janke.......... 9 -
Amber Haack......... 9 1
Rachel Paulus....... 8 1
Megan Ellenbecker... 6 -
Shannon Barone...... 5 1
Mallory McKinney.... 5 -
Steph Salter........ 4 -
Terisa Syvertsen.... 3 -
Bri Sturm........... 3 -
Betsy Kettinger..... 3 -
Andrea Neuville..... 2 -
Mandy Freidel....... 1 -
Tessa Pecha......... 1 -
UW-Eau Claire Softball 2005-06
Miscellaneous Stats for UW-Eau Claire (as of May 16, 2006)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Mallory McKinney.... 26 (23-3)
Bri Sturm........... 11 (10-1)
Andrea Neuville..... 6 (4-2)
CATCHER:
Robyn Fennig........ 26 (23-3)
Terisa Syvertsen.... 9 (9-0)
Rachel Lemon........ 6 (4-2)
Jennifer Barron..... 2 (1-1)
FIRST BASE:
Jill Janke.......... 43 (37-6)
SECOND BASE:
Shannon Barone...... 43 (37-6)
THIRD BASE:
Mandy Tschernach.... 43 (37-6)
SHORTSTOP:
Casey Leisgang...... 43 (37-6)
LEFT FIELD:
Amber Haack......... 37 (33-4)
Terisa Syvertsen.... 2 (2-0)
Mandy Freidel....... 2 (1-1)
Tessa Pecha......... 1 (1-0)
CENTER FIELD:
Steph Salter........ 29 (23-6)
Megan Ellenbecker... 13 (13-0)
Rachel Paulus....... 1 (1-0)
RIGHT FIELD:
Rachel Paulus....... 42 (36-6)
Terisa Syvertsen.... 1 (1-0)
DESIGNATED HITTER:
Mallory McKinney.... 41 (35-6)
Bri Sturm........... 11 (10-1)
Megan Ellenbecker... 9 (9-0)
Steph Salter........ 7 (7-0)
Andrea Neuville..... 5 (4-1)
Betsy Kettinger..... 3 (1-2)
Tessa Pecha......... 3 (3-0)
Mandy Freidel....... 3 (2-1)
Terisa Syvertsen.... 1 (1-0)
Amber Haack......... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Casey Leisgang...... 43 (37-6)
2ND SPOT:
Rachel Paulus....... 33 (30-3)
Mallory McKinney.... 10 (7-3)
3RD SPOT:
Mallory McKinney.... 31 (28-3)
Jill Janke.......... 12 (9-3)
CLEANUP:
Jill Janke.......... 30 (27-3)
Shannon Barone...... 10 (7-3)
Amber Haack......... 2 (2-0)
Steph Salter........ 1 (1-0)
5TH SPOT:
Mandy Tschernach.... 29 (26-3)
Amber Haack......... 6 (4-2)
Shannon Barone...... 4 (4-0)
Mandy Freidel....... 1 (0-1)
Rachel Paulus....... 1 (1-0)
Andrea Neuville..... 1 (1-0)
Tessa Pecha......... 1 (1-0)
6TH SPOT:
Amber Haack......... 17 (14-3)
Mandy Tschernach.... 14 (11-3)
Megan Ellenbecker... 11 (11-0)
Shannon Barone...... 1 (1-0)
7TH SPOT:
Shannon Barone...... 27 (24-3)
Amber Haack......... 5 (5-0)
Terisa Syvertsen.... 3 (3-0)
Megan Ellenbecker... 2 (2-0)
Andrea Neuville..... 2 (1-1)
Bri Sturm........... 1 (1-0)
Rachel Lemon........ 1 (0-1)
Mandy Freidel....... 1 (0-1)
Tessa Pecha......... 1 (1-0)
8TH SPOT:
Rachel Paulus....... 9 (6-3)
Megan Ellenbecker... 8 (8-0)
Amber Haack......... 8 (8-0)
Bri Sturm........... 7 (6-1)
Terisa Syvertsen.... 3 (3-0)
Betsy Kettinger..... 3 (1-2)
Andrea Neuville..... 2 (2-0)
Steph Salter........ 1 (1-0)
Shannon Barone...... 1 (1-0)
Tessa Pecha......... 1 (1-0)
9TH SPOT:
Steph Salter........ 34 (28-6)
Bri Sturm........... 3 (3-0)
Mandy Freidel....... 2 (2-0)
Terisa Syvertsen.... 2 (2-0)
Megan Ellenbecker... 1 (1-0)
Tessa Pecha......... 1 (1-0)
UW-Eau Claire Softball 2005-06
Miscellaneous Stats for UW-Eau Claire (as of May 16, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Casey Leisgang...... 43 . . . . . 43 . . . . . 43 . . . . . . . .
Jill Janke.......... 43 . . 43 . . . . . . . . . . 12 30 . . . . .
Shannon Barone...... 43 . . . 43 . . . . . . . . . . 10 4 1 27 1 .
Mandy Tschernach.... 43 . . . . 43 . . . . . . . . . . 29 14 . . .
Rachel Paulus....... 43 . . . . . . . 1 42 . . . 33 . . 1 . . 9 .
Mallory McKinney.... 41 26 . . . . . . . . . 41 . 10 31 . . . . . .
Amber Haack......... 38 . . . . . . 37 . . . 1 . . . 2 6 17 5 8 .
Steph Salter........ 36 . . . . . . . 29 . . 7 . . . 1 . . . 1 34
Robyn Fennig........ 26 . 26 . . . . . . . . . . . . . . . . . .
Megan Ellenbecker... 22 . . . . . . . 13 . . 9 . . . . . 11 2 8 1
Terisa Syvertsen.... 13 . 9 . . . . 2 . 1 . 1 . . . . . . 3 3 2
Bri Sturm........... 11 11 . . . . . . . . . 11 . . . . . . 1 7 3
Andrea Neuville..... 7 6 . . . . . . . . . 5 . . . . 1 . 2 2 .
Rachel Lemon........ 6 . 6 . . . . . . . . . . . . . . . 1 . .
Mandy Freidel....... 5 . . . . . . 2 . . . 3 . . . . 1 . 1 . 2
Tessa Pecha......... 4 . . . . . . 1 . . . 3 . . . . 1 . 1 1 1
Betsy Kettinger..... 3 . . . . . . . . . . 3 . . . . . . . 3 .
Jennifer Barron..... 2 . 2 . . . . . . . . . . . . . . . . . .
Statistics By Position
UW-Eau Claire Softball 2005-06
Statistics By Position for UW-Eau Claire (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 37-6 Home: 9-1 Away: 8-0 Neutral: 20-5 WIAC: 14-0
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Mallory McKinney/UWEC... .356 30 90 18 32 4 1 6 26 56 .622 6 0 14 0 .388 2 1 0-0 8 47 3 .948
p Bri Sturm/UWEC.......... .333 14 27 5 9 4 0 0 5 13 .481 3 0 4 0 .400 0 0 0-0 5 25 1 .968
p Andrea Neuville/UWEC.... .222 6 9 1 2 0 0 1 1 5 .556 0 0 1 0 .222 0 1 0-0 0 10 0 1.000
p Kristi Doucette/UWEC.... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
c Terisa Syvertsen/UWEC... .231 9 13 1 3 0 0 0 1 3 .231 1 0 5 0 .286 0 0 0-0 52 8 1 .984
c Rachel Lemon/UWEC....... .000 6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 38 2 0 1.000
c Robyn Fennig/UWEC....... .000 27 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 172 9 4 .978
c Jennifer Barron/UWEC.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 1 0 1.000
1b Jill Janke/UWEC......... .360 43 125 13 45 10 1 4 28 69 .552 18 6 21 0 .457 2 3 0-0 347 15 1 .997
2b Shannon Barone/UWEC..... .209 43 129 17 27 6 1 1 12 38 .295 6 2 21 1 .254 1 5 6-6 62 81 8 .947
3b Mandy Tschernach/UWEC... .355 43 124 21 44 7 3 1 17 60 .484 6 3 16 0 .396 1 14 7-7 31 83 12 .905
3b Betsy Kettinger/UWEC.... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
ss Casey Leisgang/UWEC..... .403 43 139 44 56 11 2 11 31 104 .748 20 1 10 0 .478 1 5 5-6 63 85 10 .937
ss Tessa Pecha/UWEC........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
of Rachel Paulus/UWEC...... .378 43 143 26 54 8 2 0 17 66 .462 1 1 21 0 .386 0 8 16-21 21 3 1 .960
of Terisa Syvertsen/UWEC... .333 4 9 3 3 0 0 0 1 3 .333 0 0 5 0 .333 0 2 0-0 3 0 0 1.000
of Megan Ellenbecker/UWEC.. .326 13 43 9 14 1 2 1 9 22 .512 2 0 7 0 .356 0 1 1-1 20 0 1 .952
of Amber Haack/UWEC........ .298 38 114 17 34 2 0 8 28 60 .526 2 0 20 0 .310 0 8 1-2 28 4 2 .941
of Steph Salter/UWEC....... .268 29 71 14 19 1 1 0 5 22 .310 3 1 10 0 .307 0 4 4-6 30 2 3 .914
of Tessa Pecha/UWEC........ .200 2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 0 2 0 1.000
of Mandy Freidel/UWEC...... .000 4 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 0 0 0 .000
dh Betsy Kettinger/UWEC.... .500 4 8 1 4 0 0 0 1 4 .500 0 0 2 0 .500 0 0 0-0 0 0 0 .000
dh Andrea Neuville/UWEC.... .500 2 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Terisa Syvertsen/UWEC... .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Mallory McKinney/UWEC... .294 16 51 7 15 4 0 1 7 22 .431 2 0 10 0 .315 1 1 1-2 0 0 0 .000
dh Megan Ellenbecker/UWEC.. .240 10 25 3 6 2 0 0 2 8 .320 0 0 8 0 .240 0 0 0-0 0 0 0 .000
dh Steph Salter/UWEC....... .200 7 15 2 3 0 0 0 1 3 .200 1 0 4 0 .250 0 2 5-5 0 0 0 .000
dh Tessa Pecha/UWEC........ .111 3 9 0 1 0 0 0 2 1 .111 1 0 1 0 .200 0 0 1-1 0 0 0 .000
dh Mandy Freidel/UWEC...... .000 3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh Robyn Fennig/UWEC....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Bri Sturm/UWEC.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Amber Haack/UWEC........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Mandy Freidel/UWEC...... 1.000 1 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Betsy Kettinger/UWEC.... .667 2 3 2 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Terisa Syvertsen/UWEC... .167 5 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 0 0 0 .000
ph Tessa Pecha/UWEC........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Megan Ellenbecker/UWEC.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Kristi Doucette/UWEC.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Jennifer Barron/UWEC.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mandy Freidel/UWEC...... .000 15 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Megan Ellenbecker/UWEC.. .000 6 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Steph Salter/UWEC....... .000 6 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Tessa Pecha/UWEC........ .000 9 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
UW-Eau Claire Softball 2005-06
Statistics By Position for UW-Eau Claire (as of May 16, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Andrea Neuville..... 10 0 10 0 1.000 0 5 0 1.000 0 0
p Kristi Doucette..... 1 0 1 0 1.000 0 0 0 --- 0 0
p Bri Sturm........... 31 5 25 1 .968 0 6 1 .857 0 0
p Mallory McKinney.... 58 8 47 3 .948 0 18 5 .783 0 0
c Rachel Lemon........ 40 38 2 0 1.000 0 10 1 .909 1 0
c Jennifer Barron..... 7 6 1 0 1.000 0 1 0 1.000 2 0
c Terisa Syvertsen.... 61 52 8 1 .984 0 5 0 1.000 6 1
c Robyn Fennig........ 185 172 9 4 .978 0 13 5 .722 2 0
1b Jill Janke.......... 363 347 15 1 .997 2 0 0 --- 0 0
2b Shannon Barone...... 151 62 81 8 .947 2 0 0 --- 0 0
3b Betsy Kettinger..... 2 1 1 0 1.000 1 0 0 --- 0 0
3b Mandy Tschernach.... 126 31 83 12 .905 0 0 0 --- 0 0
ss Casey Leisgang...... 158 63 85 10 .937 2 0 0 --- 0 0
ss Tessa Pecha......... 2 0 1 1 .500 0 0 0 --- 0 0
of Terisa Syvertsen.... 3 3 0 0 1.000 0 0 0 --- 0 0
of Tessa Pecha......... 2 0 2 0 1.000 0 0 0 --- 0 0
of Rachel Paulus....... 25 21 3 1 .960 0 0 0 --- 0 0
of Megan Ellenbecker... 21 20 0 1 .952 0 0 0 --- 0 0
of Amber Haack......... 34 28 4 2 .941 0 0 0 --- 0 0
of Steph Salter........ 35 30 2 3 .914 0 0 0 --- 0 0
of Mandy Freidel....... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
UW-Eau Claire Softball 2005-06
Season Game Highs for UW-Eau Claire (as of May 16, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs UW-Platteville (Apr 09, 2006)
Runs scored: 16 - vs UW-Superior (May 05, 2006)
Hits: 21 - vs UW-Platteville (Apr 09, 2006)
RBIs: 15 - vs UW-Superior (May 05, 2006)
Doubles: 6 - vs St. Norbert College (Apr 01, 2006)
Triples: 2 - vs Eastern Connecticut (Mar 24, 2006)
Home runs: 7 - vs UW-Platteville (Apr 09, 2006)
Total bases: 32 - vs UW-Platteville (Apr 09, 2006)
32 - vs UW-Platteville (Apr 09, 2006)
Walks: 6 - vs Gustavus Adolphus (Mar 12, 2006)
6 - vs UW-Stout (Apr 12, 2006)
Strikeouts: 13 - vs St. Thomas, MN (Mar 11, 2006)
Sac hits: 3 - (6 games )
Sac flies: 1 - (8 games )
Stolen bases: 7 - vs Baptist Bible (Mar 24, 2006)
Hit by pitch: 2 - vs UW-Stevens Point (Apr 22, 2006)
Caught stealing: 2 - vs St. Scholastica, MN (Apr 18, 2006)
Runners LOB: 11 - vs Western Connecticut (Mar 19, 2006)
11 - vs Augsburg College (Mar 23, 2006)
Hit into DP: 1 - (4 games )
Fielding
Putouts: 27 - vs Western Connecticut (Mar 19, 2006)
27 - vs Lake Forest (May 11, 2006)
Assists: 18 - vs UW-River Falls (Apr 14, 2006)
Errors: 4 - vs Colorado College (Mar 22, 2006)
Passed balls: 2 - vs Augsburg College (Mar 23, 2006)
2 - vs Baptist Bible (Mar 24, 2006)
2 - vs UW-Whitewater (Apr 23, 2006)
DPs turned: 1 - vs St. Thomas, MN (Mar 11, 2006)
1 - vs Gustavus Adolphus (Mar 12, 2006)
1 - vs Baptist Bible (Mar 24, 2006)
Pitching
Innings pitched: 9.0 - vs Western Connecticut (Mar 19, 2006)
9.0 - vs Lake Forest (May 11, 2006)
Runs allowed: 6 - vs UW-Platteville (Apr 09, 2006)
6 - vs UW-Stout (Apr 12, 2006)
6 - vs Coe College, IA (May 15, 2006)
Earned runs: 6 - vs UW-Platteville (Apr 09, 2006)
6 - vs UW-Stout (Apr 12, 2006)
6 - vs Coe College, IA (May 15, 2006)
Walks allowed: 5 - vs UW-Platteville (Apr 09, 2006)
Strikeouts: 12 - vs Buena Vista, IA (Mar 10, 2006)
Hits allowed: 12 - vs UW-Stout (Apr 12, 2006)
Doubles allowed: 4 - vs UW-River Falls (Apr 14, 2006)
Homers allowed: 1 - (8 games )
Wild pitches: 2 - vs UW-Stevens Point (Apr 22, 2006)
2 - vs Coe College, IA (May 15, 2006)
Hit batters: 2 - vs Central College, IA (May 12, 2006)
UW-Eau Claire Softball 2005-06
Season Game Highs for UW-Eau Claire (as of May 16, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 3 - (4 games )
Hits: 4 - Mallory McKinney vs Gustavus Adolphus (Mar 12, 2006)
RBIs: 6 - Mallory McKinney vs UW-River Falls (Apr 14, 2006)
Doubles: 2 - Jill Janke vs Allegheny College (Mar 19, 2006)
2 - Mandy Tschernach vs St. Norbert College (Apr 01, 2006)
2 - Rachel Paulus vs UW-Platteville (Apr 09, 2006)
Triples: 1 - (13 games )
Home runs: 2 - Casey Leisgang vs UW-La Crosse (Apr 08, 2006)
2 - Mallory McKinney vs UW-Platteville (Apr 09, 2006)
2 - Mallory McKinney vs UW-River Falls (Apr 14, 2006)
Total bases: 8 - Casey Leisgang vs UW-La Crosse (Apr 08, 2006)
8 - Mallory McKinney vs UW-Platteville (Apr 09, 2006)
8 - Mallory McKinney vs UW-River Falls (Apr 14, 2006)
Walks: 2 - (7 games )
Strikeouts: 3 - (4 games )
Sac hits: 2 - Mandy Tschernach vs Lake Forest (May 11, 2006)
Sac flies: 1 - (8 games )
Stolen bases: 2 - (8 games )
Hit by pitch: 1 - (14 games )
Caught stealing: 2 - Rachel Paulus vs St. Scholastica, MN (Apr 18, 2006)
Runners LOB: 7 - Steph Salter vs Hope College, MI (May 13, 2006)
Fielding
Putouts: 16 - Jill Janke vs Gustavus Adolphus (Mar 12, 2006)
16 - Jill Janke vs UW-Stout (Apr 12, 2006)
Assists: 5 - (5 games )
Errors: 2 - (4 games )
Passed balls: 2 - Terisa Syvertsen vs Augsburg College (Mar 23, 2006)
2 - Jennifer Barron vs Baptist Bible (Mar 24, 2006)
2 - Terisa Syvertsen vs UW-Whitewater (Apr 23, 2006)
Pitching
Innings pitched: 9.0 - Bri Sturm vs Western Connecticut (Mar 19, 2006)
9.0 - Mallory McKinney vs Lake Forest (May 11, 2006)
Runs allowed: 6 - Bri Sturm vs UW-Stout (Apr 12, 2006)
6 - Mallory McKinney vs Coe College, IA (May 15, 2006)
Earned runs: 6 - Bri Sturm vs UW-Stout (Apr 12, 2006)
6 - Mallory McKinney vs Coe College, IA (May 15, 2006)
Walks allowed: 3 - (6 games )
Strikeouts: 12 - Mallory McKinney vs Buena Vista, IA (Mar 10, 2006)
Hits allowed: 9 - Bri Sturm vs St. Scholastica, MN (Apr 18, 2006)
9 - Bri Sturm vs UW-Stevens Point (Apr 22, 2006)
9 - Mallory McKinney vs Coe College, IA (May 15, 2006)
Doubles allowed: 3 - Bri Sturm vs UW-River Falls (Apr 14, 2006)
Homers allowed: 1 - (8 games )
Wild pitches: 2 - Mallory McKinney vs UW-Stevens Point (Apr 22, 2006)
2 - Mallory McKinney vs Coe College, IA (May 15, 2006)
Hit batters: 2 - Mallory McKinney vs Central College, IA (May 12, 2006)
Per-Game Statistics
UW-Eau Claire Softball 2005-06
Per-Game Statistics for UW-Eau Claire (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 37-6 Home: 9-1 Away: 8-0 Neutral: 20-5 WIAC: 14-0
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Betsy Kettinger..... 7 12 .86 .00 .00 .00 .00 .29 .43 .00 .57 100 33 50 25 0 16 50 8 16
Casey Leisgang...... 43 139 1.30 .26 .05 .26 .47 .23 .72 .12 1.02 83 26 33 18 12 6 62 24 22
Rachel Paulus....... 43 143 1.26 .19 .05 .00 .02 .49 .40 .37 .60 93 16 35 11 0 13 43 14 32
Jill Janke.......... 43 125 1.05 .23 .02 .09 .42 .49 .65 .00 .30 81 8 29 18 11 13 44 14 23
Mandy Tschernach.... 43 124 1.02 .16 .07 .02 .14 .37 .40 .16 .49 83 14 29 11 4 10 40 14 35
Mallory McKinney.... 43 141 1.09 .19 .02 .16 .19 .56 .77 .02 .58 91 16 30 21 5 15 50 20 22
Bri Sturm........... 14 27 .64 .29 .00 .00 .21 .29 .36 .00 .36 90 16 30 16 10 13 43 13 33
Andrea Neuville..... 8 13 .50 .00 .00 .13 .00 .25 .13 .00 .25 92 14 28 7 0 14 50 28 28
Amber Haack......... 38 114 .89 .05 .00 .21 .05 .53 .74 .03 .45 91 13 27 22 1 16 48 16 30
Megan Ellenbecker... 30 69 .67 .10 .07 .03 .07 .50 .37 .03 .50 95 20 27 15 2 20 41 16 30
Terisa Syvertsen.... 19 30 .42 .00 .00 .00 .05 .63 .11 .00 .26 90 15 24 6 3 36 24 15 12
Steph Salter........ 42 86 .52 .02 .02 .00 .10 .33 .14 .26 .48 88 20 22 6 4 14 25 13 32
Shannon Barone...... 43 129 .63 .14 .02 .02 .14 .49 .28 .14 .40 90 11 18 8 4 14 26 27 27
Tessa Pecha......... 17 16 .12 .00 .00 .00 .06 .35 .12 .06 .12 94 11 11 11 5 35 11 5 41
Mandy Freidel....... 22 11 .05 .00 .00 .00 .00 .36 .09 .00 .23 100 45 9 18 0 72 9 9 9
Kristi Doucette..... 2 3 .00 .00 .00 .00 .00 1.50 .00 .00 .00 100 0 0 0 0 100 0 0 0
Rachel Lemon........ 6 2 .00 .00 .00 .00 .00 .17 .00 .00 .00 66 0 0 0 0 33 0 0 66
Jennifer Barron..... 3 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 0
Robyn Fennig........ 28 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 43 1185 8.81 1.40 .30 .79 1.67 4.65 4.60 1.14 5.14 88 16 28 14 5 14 42 18 27
Opponents........... 43 1110 5.40 .86 .00 .19 1.26 6.00 1.33 .67 1.56 92 5 19 4 4 21 24 20 30
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Kristi Doucette..... 1 2.0 2.0 0-0 7.0 7.0 0.0 0.0 0.0 0.0 --- --- --- 31.5 0.00 7.0 14.0
Mallory McKinney.... 30 184.2 6.0 26-3 7.0 4.3 0.9 0.7 0.5 6.9 0.6 --- 0.2 26.5 0.72 5.4 8.3
Bri Sturm........... 17 81.0 4.2 8-1 7.0 7.4 2.2 1.9 2.6 5.1 1.4 --- 0.2 31.5 1.90 7.8 7.5
Andrea Neuville..... 12 28.0 2.1 3-2 7.0 7.5 4.5 3.0 2.5 4.0 1.0 --- 0.2 32.2 3.00 2.5 13.2
Totals.............. 43 295.2 6.2 37-6 7.0 5.5 1.6 1.3 1.3 6.1 0.9 --- 0.2 28.5 1.25 5.8 8.6
Opponents........... 43 282.2 6.1 6-37 7.0 9.4 5.5 4.3 1.8 5.0 1.5 0.3 0.8 33.1 4.26 6.0 9.1
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
UW-Eau Claire Softball 2005-06
AB-R-H-RBI Breakdown for UW-Eau Claire (as of May 16, 2006)
(All games)
#10 #3 #16 #6 #4 #13 #14 #21 #2 #7 #24 #17 #11 #20 #22 #9 #23 #5
Opponent Date BARONE BARRON DOUCETTE ELLENBEC FREIDEL HAACK JANKE KETTINGE LEISGANG LEMON MCKINNEY NEUVILLE PAULUS PECHA SALTER STURM SYVERTSE TSCHERNA
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BVU Mar 10 3-0-1-0 ....... ....... ..Def.. ....... 3-0-0-0 1-0-1-0 ....... 3-1-1-1 ..Def.. 3-0-1-0 ....... 2-0-0-0 3-0-0-0 2-1-1-0 ....... ....... 3-0-0-1
BVU Mar 10 4-0-0-0 ....... ....... ....... ....... 4-1-2-0 4-0-0-0 ....... 4-1-2-3 ..Def.. 2-0-0-0 2-0-0-0 3-0-2-0 ....... 2-1-1-0 2-1-1-1 ....... 3-1-2-1
UST Mar 11 3-0-0-0 ....... ....... ....... 2-0-0-0 3-0-1-0 3-0-1-0 ....... 3-1-1-0 ..Def.. 3-1-1-2 ....... 3-0-1-0 1-0-0-0 1-0-0-0 ....... ....... 3-0-0-0
UST Mar 11 4-0-0-0 ....... ....... ....... ....... 4-0-1-0 3-0-0-0 ....... 4-2-2-1 2-0-0-0 4-0-2-0 ....... 3-0-1-0 ....... 3-0-0-0 ....... 1-0-0-0 4-1-2-0
GAC Mar 12 3-0-0-0 ....... ....... ....... ....... ....... 3-1-0-0 ....... 3-2-1-2 ..Def.. 5-1-4-3 ....... 4-1-3-0 3-0-1-2 4-2-2-1 ....... 4-1-1-0 3-1-1-0
GAC Mar 12 1-0-0-0 ....... ....... ..Def.. ....... ....... 3-0-1-0 ....... 4-0-1-0 ..Def.. 3-1-1-2 2-1-1-1 3-0-1-1 ....... 3-1-1-2 1-0-1-1 2-2-1-0 2-1-0-0
