UWEC Athletics Home University of Wisconsin-Eau Claire UW-Eau Claire Seal
Back

Issued: November 25, 2003

SWIMMERS AND DIVERS FALL TO LA CROSSE

EAU CLAIRE - The UW-Eau Claire men's swimming and diving team fell 169-68 while the women's team lost 146-97 to UW-La Crosse here tonight at the McPhee Phy. Ed. Center.

The men got a first place finish from John Welch (Sr.-Marshfield) in the 1000-yd freestyle event for their only first place finish on the night. Welch later added a second place finish in the 500-yd freestyle event.

The women earned four first place finishes on the night. Cori Severson (So.-Brainerd) won the 50-yd freestyle, Liz Von Feldt (Sr.-Lancaster) won the 200-yd individual medley, Adria Bye (Sr.-Appleton) won the 1-meter dive and the 400-yd freestyle relay team was victorious in a time of 3:47.09.

The Blugolds will be in action next when they travel to Oshkosh to compete in the Titan Invitational December 6-7. The meet is scheduled to begin at 6 p.m. Friday.

Men Team Scores: 1) La Crosse 169, 2) Eau Claire 68.
400-yd Medley Relay: 1) La Crosse 3:44.16, 2) Eau Claire 4:00.29.
1000-yd Freestyle: 1) John Welch (EC) 11:08.15, 2) Stetson Johnson (EC) 11:14.42, 3) John Hokkanen (LC) 11:24.20.
200-yd Freestyle: 1) Trevor Rowlands (LC) 1:49.11, 2) Nick Peterson (EC) 1:53.04, 3) Zeke Hellenbrand (LC), 1:54.92.
50-yd Freestyle: 1) David Dettman (LC) 23.22, 2) Matt Schuebel (EC) 23.28, 3) Steve Fisher (EC) 23.32.
200-yd IM: 1) Ethan Kaercher (LC) 2:07.69, 2) Paul Noffke (LC) 2:09.07, 3) Pete Shafe (EC) 2:09.98.
200-yd Butterfly: 1) Josh Mork (LC) 2:05.44, 2) Kevin Boyle (LC) 2:10.61, 3) Joel Coyne (LC) 2:12.18.
100-yd Freestyle: 1) Trevor Rowlands (LC) 48.95, 2) Shane Ryan (LC) 49.67, 3) Steve Fisher (EC) 50.92.
200-yd Backstroke: 1) Paul Noffke (LC) 2:00.49, 2) Adam Carlson (LC) 2:07.72, 3) Nicholas Welton (LC) 2:09.51.
500-yd Freestyle: 1) Ethan Kaercher (LC) 5:10.11, 2) John Welch (EC) 5:20.61, 3) John Hokkanen (LC) 5:25.48.
200-yd Breaststroke: 1) David Dettman (LC) 2:19.90, 2) Marcus Neish (LC) 2:20.43, 3) Zeke Hellenbrand (LC) 2:23.11.
400-yd Freestyle Relay: 1) La Crosse 3:22.77, t-2) Eau Claire 3:23.47, t-2) La Crosse 3:23.47.
3-m Dive: 1) Marcus Neish (LC) 232.20, 2) Adam Von Feldt (EC) 201.45, 3) Justin Steele (LC) 170.35.

Women Team Scores: 1) La Crosse 146, 2) Eau Claire 97.
400-yd Medley Relay: 1) La Crosse 4:11.45, 2) Eau Claire 4:19.80, 3) La Crosse 4:20.48.
1000-yd Freestyle: 1) Karrin Lick (LC) 11:13.65, 2) Emily Viau (EC) 11:20.87, 3) Vanessa Palmert (EC) 11:39.89.
200-yd Freestyle: 1) Elizabeth Miles (LC) 2:00.21, 2) Annie Gorman (EC) 2:01.09, 3) Jennie Walby (LC) 2:08.87.
50-yd Freestyle: 1) Cori Severson (EC) 25.16, 2) Heidi Kluesher (LC) 26.56, 3) Lexi Fink (LC) 26.69.
200-yd IM: 1) Liz Von Feldt (EC) 2:16.36, 2) Anne Melvin (LC) 2:18.42, 3) Erin Johnson (EC) 2:23.35.
3-m Dive: 1) Sarah Thayer (LC) 232.40, 2) Adria Bye (EC) 223.40, 3) Sarah Myers (EC) 202.20.
200-yd Butterfly: 1) Elizabeth Miles (LC) 2:09.88, 2) Stephanie Grieger (LC) 2:15.25, 3) Ann Jopke (LC) 2:20.45.
100-yd Freestyle: 1) Fallon Toomsen (LC) 55.86, 2) Carlene Empanger (LC) 56.31, 3) Shara Geurts (LC) 56.43.
200-yd Backstroke: 1) Heather Vogts (LC) 2:16.17, 2) Brooke Schneider (LC) 2:18.20, 3) Kate Klemen (EC) 2:22.48.
500-yd Freestyle: 1) Krista Melvin (LC) 5:26.19, 2) Emily Viau (EC) 5:30.44, 3) Jackie Arendt (LC) 5:42.69.
1-m Dive: 1) Adria Bye (EC) 234.25, 2) Sarah Thayer (LC) 223.40, 3) Sarah Myers (EC) 193.25.
200-yd Breaststroke: 1) Jenny Trooien (LC) 2:33.10, 2) Fallon Toomsen (LC) 2:33.32, 3) Liz Von Feldt (EC) 2:34.79.
400-yd Freestyle Relay: 1) Eau Claire 3:47.09, 2) La Crosse 3:51.90, 3) La Crosse 3:52.15. >


UWEC Home

Copyright © UW-Eau Claire Athletic Department
ALL RIGHTS RESERVED
Tim Petermann
Department of Kinesiology and Athletics
Last Updated:

UWEC Athletics Home