|
Issued: October 18, 2003
SWIMMERS AND DIVERS TAKE SECOND AT COED RELAYS
EAU CLAIRE - The UW-Eau Claire swimming and diving teams took second place at the Midwest Coed Relays held here today at the McPhee Phy. Ed. Center.
The Blugolds took first in the 100-yard freestyle, the 200-yard freestyle and the 400-yard medley relays.
The 100-yard freestyle team of Cori Severson (So.-Brainerd, MN), Mike Lotzer (Jr.-Lakeville, MN), Calli King (Fr.-Madison/Memorial) and Steve Fisher (Jr.-Shoreview, MN/Moundsview) finished first in a time of 43.70.
In the 200-yard freestyle event King, Severson, Fisher and Matt Schuebel (Jr.-Racine/Horlick) finished first with a time of 1:36.40.
The 400-yard medley team of Schuebel, Annie Gorman (So.-Menomonie), Peter Shafe (Fr.-Burlington) and Liz Von Feldt (Sr.-Lancaster) finished .07 seconds ahead of St. Cloud State with a time of 4:04.71.
The men's and women's swimming and diving teams will be in action next when they travel to Stevens Point Friday, October 31. The meet is scheduled to begin at 6 p.m.
Team Scores: 1) St. Cloud State 72, 2) UW-Eau Claire 61, 3) UW-Oshkosh 47, 4) Mankato State 35, 5) UW-River Falls 26.
400-yd Butterfly: 1) St. Cloud 3:53.94, 2) Eau Claire 4:05.18, 3) Mankato 4:07.92.
100-yd Freestyle: 1) Eau Claire 43.70, 2) St. Cloud 44.22, 3) Mankato 45.37.
400-yd Backstroke: 1) St. Cloud 4:00.95, 2) Oshkosh 4:03.02, 3) Eau Claire 4:06.56.
800-yd Freestyle: 1) St. Cloud 7:53.36, 2) Eau Claire 7:57.70, 3) Mankato 8:06.62.
400-yd Breaststroke: 1) Oshkosh 4:30.84, 2) St. Cloud 4:34.86, 3) Mankato 4:35.87.
1700-yd Freestyle: 1) St. Cloud 17:29.66, 2) Eau Claire 17:50.14, 3) Mankato 17:50.91.
400-yd Medley: 1) St. Cloud 3:37.16, 2) Eau Claire 3:39.82, 3) Oshkosh 3:46.72.
200-yd Freestyle: 1) Eau Claire 1:36.40, 2) St. Cloud 1:36.72, 3) River Falls 1:39.81.
400-yd Medley: 1) Eau Claire 4:04.71, 2) St. Cloud 4:04.78, 3) Mankato 4:15.35.
400-yd Freestyle: 1) St. Cloud 3:32.37, 2) Eau Claire 3:35.43, 3) River Falls 3:41.87.
1-m Dive: 1) Oshkosh 256.8, 2) St. Cloud 237.5, 3) Eau Claire 171.65.
3-m Dive: 1) Oshkosh 262.9, 2) St. Cloud 201.3, 3) Eau Claire 187.70.
|