2003 NCGA Gymnastics Championships

Official Individual Results

Home

Team Qualifiers

Individual Qualifiers

History

Releases

Results

  - Team

  - Individual

Pictures

  - Team

  - Individual



Vault Uneven Bars Balance Beam Floor Exercise

Vault
Place Individual School Score 1 Score 2 Total
1 Alyssa Cox Gustavus 9.500 9.425 18.925
2 Luisa Gutierrez Cortland 9.450 9.325 18.775
3 Amanda Parker Gustavus 9.400 9.300 18.700
3 Alison Eagles Eau Claire 9.325 9.375 18.700
5 Jordan Christiano Brockport 9.250 9.375 18.625
6 Jessica Bowman Brockport 9.175 9.425 18.600
7 Jessica Pink Eau Claire 9.275 9.300 18.575
8 Krystal Kaminski Ithaca 9.250 9.300 18.550
9 Lindsey Marranca Cortland 9.300 9.225 18.525
10 Kristen Grimmel Ursinus 9.175 9.300 18.475
11 Danin Squires Cortland 9.175 9.250 18.425
11 Mary Puder Gustavus 9.250 9.175 18.425
13 Lindsay Margenthaler Brockport 9.200 9.200 18.400
14 Kristen Marzello Cortland 9.225 9.150 18.375
15 Tiffany Reber Stout 9.175 8.300 17.475
Top
Uneven Bars
Place Individual School Score 1 Score 2 Total
1 Michelle Saxton La Crosse 9.500 9.550 19.050
2 Nina Schubert La Crosse 9.425 9.600 19.025
3 Megan Hollern Ursinus 9.275 9.400 18.675
4 Lynn Morris Eau Claire 9.225 9.325 18.550
5 Jamie Randall La Crosse 9.125 9.375 18.500
6 Merritt Tam MIT 9.050 9.325 18.375
7 Rhian Paulson Stout 9.150 9.125 18.275
7 Angela Erato La Crosse 9.125 9.150 18.275
7 Molly McIntyre Gustavus 9.125 9.150 18.275
10 Alison Eagles Eau Claire 9.050 9.100 18.150
11 Darlene Benedetti La Crosse 8.900 9.200 18.100
12 Therese Gay Gustavus 8.925 9.150 18.075
13 Becky Smith Gustavus 8.900 9.150 18.050
Top
Balance Beam
Place Individual School Score 1 Score 2 Total
1 Danin Squires Cortland 9.425 9.675 19.100
1 Lynn Morris Eau Claire 9.525 9.575 19.100
3 Jennifer Williams Oshkosh 9.425 9.625 19.050
4 Cassie Johnston Stout 9.500 9.475 18.975
5 Janelle Domaradzki Cortland 9.225 9.550 18.775
6 Kristen Grimmel Ursinus 9.425 9.300 18.725
7 Desiree Yuhasz Ursinus 9.450 9.250 18.700
8 Holly Desrocher Springfield 9.175 9.300 18.475
9 Melanie White Ursinus 9.225 9.200 18.425
10 Angela Erato La Crosse 9.275 9.125 18.400
11 Amanda Parker Gustavus 9.300 9.075 18.375
12 Megan Hollern Ursinus 9.175 8.900 18.075
13 Linndsey Marranca Cortland 9.300 8.575 17.875
Top
Floor Exercise
Place Individual School Score 1 Score 2 Total
1 Jordan Christiano Brockport 9.750 9.625 19.375
2 Amanda Parker Gustavus 9.725 9.550 19.275
3 Jenny Struve La Crosse 9.700 9.550 19.250
3 Leslie Stewart La Crosse 9.675 9.575 19.250
5 Krystal Kaminski Ithaca 9.675 9.525 19.200
5 Nancy Petersen La Crosse 9.725 9.475 19.200
7 Cassie Johnston Stout 9.650 9.425 19.075
7 Colleen Shanahan Cortland 9.625 9.450 19.075
9 Kristen Grimmel Ursinus 9.650 9.350 19.000
10 Jennifer Williams Oshkosh 9.625 9.300 18.925
11 Brianna Lentz Oshkosh 9.750 9.125 18.875
12 Danin Squires Cortland 9.675 9.100 18.775
13 Cindy Chung MIT 9.650 8.875 18.525
Top

Copyright © UW-Eau Claire Athletic Department
ALL RIGHTS RESERVED
Tim Petermann
Department of Kinesiology and Athletics
Last Updated:

UWEC Home