UW-Eau Claire vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Eau Claire vs UW-Platteville
02/18/04 7:00 at Williams Fieldhouse, UW-Platteville
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 20-5, 12-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Katie * 1-5 1-5 0-0 0 1 1 4 3 3 3 0 2 39
23 Banks, Toya * 8-17 3-4 5-5 2 2 4 3 24 3 1 0 1 34
24 Spaeth, Becca * 6-13 0-2 2-3 0 3 3 5 14 0 2 0 1 16
50 Becker, Rachel * 0-1 0-1 0-0 1 1 2 3 0 6 1 0 0 14
54 Schmidt, Brooke * 3-5 0-0 2-2 5 11 16 4 8 4 4 0 0 37
10 Leafblad, Joanna 2-6 2-6 0-0 1 1 2 0 6 2 2 0 0 18
20 Planert, Emilee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Dickey, Jessica 0-3 0-1 0-0 0 1 1 1 0 2 0 0 0 7
30 Tamm, Laura 1-1 1-1 2-2 0 0 0 1 5 1 1 1 0 4
41 VanDrasek, Liz 5-9 0-0 0-0 2 6 8 4 10 0 1 1 0 27
TEAM ........................................ 0 1 1
TOTALS 26-60 7-20 11-12 11 27 38 25 70 21 15 2 4 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 91.7% 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 14-10, 8-7 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Adrian, Emily * 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 17
20 Freis, Katie * 4-7 2-4 3-5 0 4 4 0 13 5 1 1 1 37
23 Flesch, Tiff * 10-18 2-3 3-4 3 5 8 3 25 0 3 0 3 33
31 Sisson, Angie * 1-6 1-2 5-6 0 5 5 0 8 1 2 0 0 29
34 Boatman, Shannon * 1-6 0-0 4-5 3 2 5 4 6 3 2 0 1 21
10 Lalko, Abby 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 8
25 Hardyman, Michelle 2-4 0-1 6-8 0 3 3 1 10 0 0 0 1 20
32 Kaiser, Holly 0-2 0-0 0-3 0 0 0 2 0 0 1 0 0 20
33 Korth, Rachel 0-0 0-0 0-1 1 1 2 2 0 0 0 0 0 10
40 Carlson, Stacy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
44 Tesch, Liz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 19-47 6-12 21-32 7 21 28 14 65 11 11 1 6 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 5-22 22.7% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 65.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Andrew Gallon, Billy Young, Jodi Duffe
TECHNICAL FOULS:
UW-Eau Claire - none
UW-Platteville - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Eau Claire 37 33 70
UW-Platteville 38 27 65
PTS IN THE PAINT: UW-Eau Claire - 22 UW-Platteville - 20
PTS OFF TURNOVERS: UW-Eau Claire - 04 UW-Platteville - 24
2ND CHANCE POINTS: UW-Eau Claire - 13 UW-Platteville - 08
FAST BREAK POINTS: UW-Eau Claire - 04 UW-Platteville - 02
Flesch scores 19 in the first half ... Banks came into game averaging 6.1 ppg
... Pioneers held to 3 FG in first 18 minutes of second half ...
UWP scores 8 points in 46 seconds, cutting lead to 66-65 with 51 seconds left,
but Banks scores jumper at 38 and 2 FT with 7.3 seconds left