UW-River Falls vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-River Falls vs UW-Eau Claire
01/06/04 7:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 9-4, WIAC 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Biteler, Miranda * 2-4 1-2 0-0 1 2 3 2 5 1 3 0 0 22
20 Preiner, Melanie * 2-3 2-2 0-1 2 4 6 1 6 2 1 0 0 24
23 Olsen, Darcy * 0-5 0-4 0-0 1 1 2 2 0 1 3 0 0 29
25 Reimann, Traci * 5-9 1-3 1-2 2 5 7 2 12 3 3 0 1 30
40 Effle, Erin * 4-11 0-1 1-2 0 6 6 3 9 1 2 0 0 30
10 Astedt, Gina 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 13
24 Strom, Megan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Sickels, Amber 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
33 Kochevar, Sarah 1-2 0-0 2-2 0 0 0 2 4 0 1 0 0 9
35 Smith, Concetta 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Crews, Christi 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
43 Cordes, Krista 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 3
44 Lindman, Megan 4-7 0-0 2-2 2 0 2 1 10 0 4 1 1 26
TEAM ........................................ 0 1 1
TOTALS 18-46 4-13 10-13 8 23 31 17 50 10 19 1 2 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 11-2, WIAC 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Planert, Emilee * 2-6 1-2 0-0 1 1 2 0 5 1 1 0 2 18
21 Murphy, Katie * 6-9 5-7 0-0 0 1 1 1 17 5 0 0 1 31
24 Spaeth, Becca * 6-12 0-0 0-0 1 2 3 3 12 1 3 0 1 31
50 Becker, Rachel * 4-9 1-2 1-2 1 4 5 2 10 2 0 0 2 27
54 Schmidt, Brooke * 3-3 0-0 3-6 4 4 8 1 9 2 0 0 2 35
10 Leafblad, Joanna 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
22 Dickey, Jessica 2-5 1-2 3-4 1 0 1 1 8 3 3 0 1 14
23 Banks, Toya 1-2 1-1 2-5 0 0 0 0 5 0 1 1 1 13
30 Tamm, Laura 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 2
33 Eisold, Amanda 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Fall, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 VanDrasek, Liz 0-1 0-0 0-0 1 4 5 1 0 1 2 0 0 14
43 Hanson, Megan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Krieg, Liz 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 1
52 Carstensen, Becca 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 4 4 1
TOTALS 25-50 9-15 12-21 9 23 32 12 71 15 11 1 10 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Soctt Doberstein, Monica Sereda, Patrick Rock
TECHNICAL FOULS:
UW-River Falls - none
UW-Eau Claire - none
ATTENDANCE: 531
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-River Falls 18 32 50
UW-Eau Claire 35 36 71
PTS IN THE PAINT: UW-River Falls - 16 UW-Eau Claire - 24
PTS OFF TURNOVERS: UW-River Falls - 08 UW-Eau Claire - 20
2ND CHANCE POINTS: UW-River Falls - 11 UW-Eau Claire - 07
FAST BREAK POINTS: UW-River Falls - 00 UW-Eau Claire - 10
RF closed within 1 on a 6-0 run with 06:41 left in 1st half.(17-16) EC then
went on a 16-0 run to take a 33-16 lead with 00:54 remaining in 1st half. RF
used a 9-2 run cut the deficit to 8 at 37-29 with 16:10 left. EC used a 8-0
run to pull away with 10:37 left. Murphy scored a career high 17 with 5 3's.