FEB 28 2009    10:56 P.M.                            ENROLLMENT REPORT FOR 200895                 [09374] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   14   21   35  764 1106 1870  850 1244 2094  925 1152 2077 1342 1881 3223  191  349  540   56   52  108 4142 5805 9947

MARITAL STATUS    
SINGLE         13   19   32  762 1101 1863  839 1227 2066  905 1119 2024 1302 1755 3057  147  192  339   46   38   84 4014 5451 9465
MARRIED         1    2    3    2    5    7   11   17   28   20   33   53   40  126  166   44  157  201   10   14   24  128  354  482
      
RESIDENT STATUS   
RESIDENT       11   16   27  589  825 1414  683  959 1642  745  876 1621 1058 1468 2526  130  285  415   45   45   90 3261 4474 7735
NONRESDNT       0    0    0    9   12   21   13    8   21    8   13   21   13   11   24   47   33   80    4    2    6   94   79  173
NONRESDNT-MN    1    2    3  161  256  417  145  270  415  163  239  402  255  380  635   12   28   40    3    2    5  740 1177 1917
FOREIGN         2    3    5    5   13   18    9    7   16    9   24   33   16   22   38    2    3    5    4    3    7   47   75  122
      
ENROLLMENT STATUS 
NEW STUDENT    10   17   27    0    0    0    0    0    0    0    0    0    0    0    0   29   41   70   13   17   30   52   75  127
CONTINUE        0    0    0  708 1049 1757  786 1172 1958  882 1112 1994 1290 1820 3110  145  272  417   20   10   30 3831 5435 9266
TRANSFER        0    0    0   49   53  102   51   55  106   20   21   41   14   13   27    0    0    0    0    0    0  134  142  276
RE-ENTER        0    0    0    7    4   11   13   17   30   23   19   42   38   48   86   17   36   53   15   15   30  113  139  252
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    8   10   18    8   10   18
CONDITIONAL     4    4    8    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    4    8
      
SCHOOL STATUS     
A & S          10   16   26  482  603 1085  445  541  986  467  468  935  641  752 1393   35   43   78   49   39   88 2129 2462 4591
BUSINESS        3    5    8  170  107  277  256  189  445  282  188  470  440  297  737  130  112  242    3    4    7 1284  902 2186
ED HUMAN        0    0    0   98  257  355  122  367  489  156  367  523  225  628  853   19  106  125    2    8   10  622 1733 2355
NUR HLTH        1    0    1   14  139  153   27  147  174   20  129  149   36  204  240    7   88   95    2    1    3  107  708  815
      
TOTAL ENROLL   14   21   35  764 1106 1870  850 1244 2094  925 1152 2077 1342 1881 3223  191  349  540   56   52  108 4142 5805 9947
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 19        6344         206         131          16           7         394          66        7183
BLACK                  0          38           0           2           0           0           1           1          42
AMER IND               0          51           1           3           0           0           9           1          65
ASIAN                  0         222           6           9           1           0           3           3         244
HISPANIC               0          69           3           2           0           0           2           0          76
NORPT/OTH              1         108           2           6           0           0           6           2         125
      
NONRESDNT   
WHITE                  0          55          10           2           0           0          58           3         128
BLACK                  0           5           1           0           0           0           1           1           8
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           3           0           0           1           0          12           1          17
HISPANIC               0           7           0           0           0           0           1           0           8
NORPT/OTH              0           2           1           0           0           0           8           0          11
      
NONRESDNT-MN
WHITE                  2        1727          24          13           0           1          35           5        1807
BLACK                  0          12           4           0           0           0           1           0          17
AMER IND               0           2           0           0           0           0           2           0           4
ASIAN                  0          32           1           0           0           0           0           0          33
HISPANIC               0          28           0           0           0           0           0           0          28
NORPT/OTH              0          25           0           1           0           0           2           0          28
      
FOREIGN     
WHITE                  0          11           3           0           0           0           1           0          15
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          27           6           0           0           0           3           5          41
HISPANIC               0           0           0           0           0           0           0           0           0
NORPT/OTH              5          49           8           0           0           0           1           2          65
      
TOTAL ENROLL          27        8819         276         169          18           8         540          90        9947


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************