JUL 28 2008    9:27 P.M.                             ENROLLMENT REPORT FOR 200787                 [03424] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    0    0    0   39   48   87   92  211  303  171  283  454  366  616  982  104  243  347   56   89  145  828 1490 2318

MARITAL STATUS    
SINGLE          0    0    0   34   44   78   88  203  291  164  265  429  355  576  931   71  115  186   51   81  132  763 1284 2047
MARRIED         0    0    0    5    4    9    4    8   12    7   18   25   11   40   51   33  128  161    5    8   13   65  206  271
      
RESIDENT STATUS   
RESIDENT        0    0    0   29   37   66   75  170  245  138  227  365  279  462  741   69  203  272   49   83  132  639 1182 1821
NONRESDNT       0    0    0    1    0    1    0    2    2    0    2    2    3    5    8   24   17   41    4    2    6   32   28   60
NONRESDNT-MN    0    0    0    7    9   16   15   38   53   33   51   84   78  140  218    9   22   31    3    4    7  145  264  409
FOREIGN         0    0    0    2    2    4    2    1    3    0    3    3    6    9   15    2    1    3    0    0    0   12   16   28
      
ENROLLMENT STATUS 
NEW STUDENT     0    0    0    0    0    0    0    1    1    0    0    0    0    0    0   22   53   75   33   54   87   55  108  163
CONTINUE        0    0    0   32   41   73   85  196  281  166  262  428  357  595  952   69  156  225    4    0    4  713 1250 1963
TRANSFER        0    0    0    5    5   10    4   12   16    3   11   14    0    7    7    0    0    0    0    0    0   12   35   47
RE-ENTER        0    0    0    2    2    4    3    2    5    2   10   12    9   14   23   13   34   47   15   33   48   44   95  139
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    2    6    4    2    6
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           0    0    0   16   23   39   46   82  128   78  119  197  132  232  364   10   14   24   48   67  115  330  537  867
BUSINESS        0    0    0   15    7   22   34   37   71   65   56  121  163  124  287   71   73  144    4    3    7  352  300  652
ED HUMAN        0    0    0    8   12   20   11   72   83   24   87  111   65  232  297   16   90  106    1   10   11  125  503  628
NUR HLTH        0    0    0    0    6    6    1   20   21    4   21   25    6   28   34    7   66   73    3    9   12   21  150  171
      
TOTAL ENROLL    0    0    0   39   48   87   92  211  303  171  283  454  366  616  982  104  243  347   56   89  145  828 1490 2318
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  0        1241          39          36           4           0         258         116        1694
BLACK                  0           4           1           0           0           0           2           3          10
AMER IND               0          10           0           0           0           0           5           0          15
ASIAN                  0          45           0           0           0           0           3           4          52
HISPANIC               0          16           0           0           1           0           1           2          20
NORPT/OTH              0          19           4           2           0           0           3           2          30
      
NONRESDNT   
WHITE                  0           6           2           1           0           0          32           3          44
BLACK                  0           2           0           0           0           0           1           0           3
AMER IND               0           0           0           0           0           0           0           1           1
ASIAN                  0           0           0           0           1           0           5           1           7
HISPANIC               0           1           0           0           0           0           0           0           1
NORPT/OTH              0           1           0           0           0           0           3           0           4
      
NONRESDNT-MN
WHITE                  1         348           1           5           0           0          28           5         388
BLACK                  0           2           0           0           0           0           1           0           3
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           6           0           0           0           0           1           1           8
HISPANIC               0           5           0           0           0           0           0           1           6
NORPT/OTH              0           3           0           0           0           0           1           0           4
      
FOREIGN     
WHITE                  0           2           0           0           0           0           0           0           2
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           9           0           0           0           0           2           0          11
HISPANIC               0           0           0           0           0           0           0           0           0
NORPT/OTH              0          13           0           0           0           0           1           0          14
      
TOTAL ENROLL           1        1734          47          44           6           0         347         139        2318


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************