OCT 8 2005 10:37 P.M. ENROLLMENT REPORT FOR 200561 [01541] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 800 1243 2043 334 285 619 874 1355 2229 850 1192 2042 1171 1825 2996 165 338 503 62 72 134 4256 631010566
MARITAL STATUS
SINGLE 800 1239 2039 332 280 612 871 1329 2200 836 1159 1995 1123 1667 2790 105 192 297 55 44 99 4122 591010032
MARRIED 0 4 4 2 5 7 3 26 29 14 33 47 48 158 206 60 146 206 7 28 35 134 400 534
RESIDENT STATUS
RESIDENT 631 928 1559 286 236 522 685 1002 1687 669 855 1524 933 1419 2352 120 284 404 47 66 113 3371 4790 8161
NONRESDNT 7 11 18 1 0 1 5 6 11 5 13 18 10 5 15 22 13 35 2 1 3 52 49 101
NONRESDNT-MN 160 295 455 45 47 92 172 329 501 160 309 469 217 385 602 17 37 54 4 3 7 775 1405 2180
FOREIGN 2 9 11 2 2 4 12 18 30 16 15 31 11 16 27 6 4 10 9 2 11 58 66 124
ENROLLMENT STATUS
NEW STUDENT 800 1243 2043 0 0 0 4 19 23 0 2 2 0 0 0 49 80 129 27 23 50 880 1367 2247
CONTINUE 0 0 0 255 205 460 746 1196 1942 796 1105 1901 1120 1760 2880 101 206 307 9 14 23 3027 4486 7513
TRANSFER 0 0 0 61 66 127 107 128 235 39 64 103 8 24 32 0 0 0 0 0 0 215 282 497
RE-ENTER 0 0 0 18 14 32 17 12 29 15 21 36 43 41 84 15 52 67 14 24 38 122 164 286
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 11 23 12 11 23
CONDITIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHOOL STATUS
A & S 507 659 1166 189 153 342 497 635 1132 445 513 958 560 730 1290 40 67 107 58 57 115 2296 2814 5110
BUSINESS 183 132 315 100 32 132 231 167 398 271 169 440 373 245 618 91 68 159 1 2 3 1250 815 2065
ED HUMAN 91 281 372 41 75 116 131 391 522 117 338 455 207 612 819 28 135 163 3 12 15 618 1844 2462
NUR HLTH 19 171 190 4 25 29 15 162 177 17 172 189 31 238 269 6 68 74 0 1 1 92 837 929
TOTAL ENROLL 800 1243 2043 334 285 619 874 1355 2229 850 1192 2042 1171 1825 2996 165 338 503 62 72 134 4256 631010566
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 1485 5232 345 147 17 0 386 81 7693
BLACK 6 21 4 1 0 0 3 2 37
AMER IND 10 36 2 1 0 0 3 1 53
ASIAN 43 160 7 5 0 0 7 4 226
HISPANIC 9 44 6 1 1 0 2 0 63
NOTREPORT 17 51 8 3 5 0 3 2 89
NONRESDNT
WHITE 13 25 11 1 0 0 23 3 76
BLACK 1 2 0 0 0 0 1 0 4
AMER IND 0 0 1 0 0 0 0 0 1
ASIAN 3 1 0 0 0 0 7 0 11
HISPANIC 1 1 1 0 0 0 1 0 4
NOTREPORT 0 0 2 0 0 0 3 0 5
NONRESDNT-MN
WHITE 441 1500 60 21 0 0 53 7 2082
BLACK 4 10 0 0 0 0 1 0 15
AMER IND 1 4 0 0 0 0 0 0 5
ASIAN 13 30 2 1 0 0 0 0 46
HISPANIC 5 14 1 0 0 0 0 0 20
NOTREPORT 5 6 1 0 0 0 0 0 12
FOREIGN
WHITE 1 4 22 0 0 0 3 1 31
BLACK 0 1 0 0 0 0 0 0 1
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 5 24 8 0 0 0 3 9 49
HISPANIC 0 0 1 0 0 0 2 0 3
NOTREPORT 5 17 15 0 0 0 2 1 40
TOTAL ENROLL 2068 7183 497 181 23 0 503 111 10566
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|