OCT 5 2003 2:39 A.M. ENROLLMENT REPORT FOR 200341 [05122] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 703 1154 1857 326 319 645 956 1394 2350 804 1207 2011 1159 1824 2983 149 386 535 107 106 213 4204 639010594
MARITAL STATUS
SINGLE 703 1151 1854 323 313 636 947 1365 2312 791 1161 1952 1126 1663 2789 98 168 266 89 74 163 4077 5895 9972
MARRIED 0 3 3 3 6 9 9 29 38 13 46 59 33 161 194 51 218 269 18 32 50 127 495 622
RESIDENT STATUS
RESIDENT 565 820 1385 263 244 507 751 1026 1777 631 900 1531 896 1397 2293 129 345 474 105 93 198 3340 4825 8165
NONRESDNT 6 10 16 0 3 3 7 10 17 11 8 19 10 10 20 6 3 9 0 2 2 40 46 86
NONRESDNT-MN 129 319 448 58 70 128 189 348 537 149 276 425 236 397 633 8 35 43 1 1 2 770 1446 2216
FOREIGN 3 5 8 5 2 7 9 10 19 13 23 36 17 20 37 6 3 9 1 10 11 54 73 127
ENROLLMENT STATUS
NEW STUDENT 703 1154 1857 0 0 0 6 13 19 1 2 3 0 0 0 55 91 146 42 42 84 807 1302 2109
CONTINUE 0 0 0 290 276 566 804 1236 2040 745 1109 1854 1107 1750 2857 77 226 303 27 22 49 3050 4619 7669
TRANSFER 0 0 0 24 32 56 105 124 229 44 77 121 26 29 55 0 1 1 0 2 2 199 265 464
RE-ENTER 0 0 0 12 11 23 41 21 62 14 19 33 26 45 71 17 68 85 29 29 58 139 193 332
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 20 9 11 20
CONDITIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHOOL STATUS
EDUCATION 66 185 251 33 73 106 133 284 417 96 260 356 176 536 712 41 163 204 4 17 21 549 1518 2067
A & S 470 645 1115 203 154 357 496 635 1131 396 494 890 512 661 1173 19 40 59 94 84 178 2190 2713 4903
NURSING 8 140 148 1 31 32 13 153 166 11 117 128 13 163 176 3 78 81 1 1 2 50 683 733
BUSINESS 141 129 270 78 35 113 279 177 456 254 189 443 406 321 727 72 46 118 8 1 9 1238 898 2136
HSS 18 55 73 11 26 37 35 145 180 47 147 194 52 143 195 14 59 73 0 3 3 177 578 755
TOTAL ENROLL 703 1154 1857 326 319 645 956 1394 2350 804 1207 2011 1159 1824 2983 149 386 535 107 106 213 4204 639010594
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 1328 5309 302 154 14 0 456 170 7733
BLACK 4 24 3 2 0 0 4 1 38
AMER IND 5 41 5 1 0 0 2 3 57
ASIAN 43 159 13 4 1 0 6 2 228
HISPANIC 10 57 6 1 1 0 4 2 81
NOTREPORT 4 15 2 1 4 0 2 0 28
NONRESDNT
WHITE 16 32 12 5 0 0 8 2 75
BLACK 0 4 0 0 0 0 0 0 4
AMER IND 1 1 0 0 0 0 0 0 2
ASIAN 0 1 1 0 0 0 1 0 3
HISPANIC 0 2 0 0 0 0 0 0 2
NOTREPORT 0 0 0 0 0 0 0 0 0
NONRESDNT-MN
WHITE 433 1558 66 17 0 0 42 2 2118
BLACK 3 8 0 0 0 0 0 0 11
AMER IND 2 3 0 0 0 0 0 0 5
ASIAN 17 35 1 0 0 0 1 0 54
HISPANIC 4 16 2 0 0 0 0 0 22
NOTREPORT 1 5 0 0 0 0 0 0 6
FOREIGN
WHITE 1 12 23 0 0 0 5 2 43
BLACK 0 2 0 0 0 0 1 0 3
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 3 21 6 3 0 0 3 7 43
HISPANIC 0 3 2 0 0 0 0 2 7
NOTREPORT 4 9 17 1 0 0 0 0 31
TOTAL ENROLL 1879 7317 461 189 20 0 535 193 10594
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|